2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Female 60-64

F01-19 | F20-24 | F25-29 | F30-34 | F35-39 | F40-44 | F45-49 | F50-54 | F55-59 | F60-64 | F65-69 | F70-74 | F75-79 | F80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Stewart, Kate 6835 F 61 1984 546/2479Berkeley CA 3:51:29 8:51 3:50:29 50:48 1:52:51 2:51:45
2 Madigan, Susan 4435 F 64 2118 606/2479Nevada City CA 3:54:45 8:58 3:53:24 50:30 1:51:15 2:52:41
3 Thomas, Betty 244 F 61 2469 765/2479Redding CA 4:00:59 9:12 4:00:55 51:30 1:57:55 3:00:54
4 Atwood, Stephanie 523 F 60 2625 834/2479San Francisco CA 4:04:04 9:19 4:03:53 51:39 1:58:00 3:03:06
5 Smith, Chau 6637 F 61 3382 1190/2479Oak Grove MO 4:24:20 10:06 4:21:09 57:32 2:06:13 3:14:40
6 Bagg, Lila 563 F 60 3690 1345/2479Can 4:31:31 10:22 4:28:17 58:16 2:11:11 3:21:57
7 Lewis, Brenda 4200 F 63 3826 1409/2479Sacramento CA 4:35:35 10:32 4:32:26 59:19 2:13:09 3:23:20
8 Gonsalves, Anne 2742 F 64 4066 1533/2479San Leandro CA 4:42:21 10:47 4:39:06 57:23 2:10:18 3:26:59
9 Garcia, Bobbie 2584 F 62 4260 1634/2479Davis CA 4:47:34 10:59 4:45:44 1:02:02 2:20:11 3:38:31
10 Paulsen, Diane 5527 F 60 4320 1665/2479Sacramento CA 4:49:43 11:04 4:47:16 1:04:19 2:23:52 3:41:41
11 Johnson, Bertha 3561 F 60 4321 1666/2479Can 4:49:44 11:04 4:45:34 1:00:11 2:14:43 3:34:13
12 Schwartz, Kathie 6396 F 61 4576 1795/2479Copperopolis CA 4:57:50 11:23 4:53:57 59:22 2:19:20 3:41:45
13 Hakim, Velva 2951 F 63 4882 1953/2479Atascadero CA 5:10:58 11:53 5:07:22 1:02:24 2:25:41 3:49:21
14 Gladfelter, Betsy 2702 F 64 4969 1998/2479Woods Hole MA 5:14:45 12:01 5:10:35 1:02:00 2:19:24 3:46:02
15 Hobgood, Vicky 3274 F 60 5025 2031/2479Folsom CA 5:17:48 12:08 5:13:27 1:05:35 2:29:45 3:57:21
16 Parks, Kai 5501 F 60 5177 2118/2479Carmichael CA 5:25:36 12:26 5:21:48 1:00:27 2:24:08 3:57:24
17 Orban, Lynda 5370 F 60 5196 2126/2479Dana Point CA 5:27:06 12:30 5:21:48 1:07:14 2:31:10 4:00:24
18 Wu, Becky 7768 F 62 5237 2147/2479Santa Ana CA 5:29:32 12:35 5:26:09 58:57 2:19:35 3:54:09
19 Bryant, Pamela 1104 F 64 5256 2160/2479Mountain View CA 5:30:28 12:37 5:26:14 1:14:53 2:47:22 4:08:12
20 Noonan, Clare 5248 F 60 5271 2167/2479Modesto CA 5:31:21 12:39 5:26:28 1:02:49 2:21:33 3:53:55
21 Ludeman, Sarah 4356 F 64 5333 2203/2479Elk Grove CA 5:37:15 12:53 5:31:50 1:12:01 2:41:30 4:10:39
22 Cartinella, Sherrie 1291 F 60 5348 2210/2479Reno NV 5:38:14 12:55 5:33:48 1:04:38 2:34:06 4:04:28
23 Howe, Patricia 3350 F 60 5441 2268/2479Brentwood CA 5:45:07 13:11 5:40:45 1:05:06 2:26:56 4:07:28
24 Valtatie, Hilma 7274 F 61 5501 2305/2479Auburn CA 5:51:22 13:25 5:45:56 1:12:56 2:48:31 4:21:45
25 Gray, Terrie 2822 F 60 5581 2361/2479Folsom CA 5:58:23 13:41 5:52:57 1:12:21 2:47:16 4:21:45
26 Brecht, Patti 995 F 60 5621 2386/2479El Dorado Hills CA 6:04:33 13:55 5:59:35 1:14:48 2:45:44 4:16:21
27 Harper, Laurel 3047 F 60 5689 2431/2479Carmichael CA 6:21:31 14:34 6:19:13 1:17:37 3:02:06 4:42:23
28 Del'marmol, Patricia 1882 F 61 5708 2444/2479Roseville CA 6:26:59 14:47 6:21:32 1:09:51 2:44:40 4:34:00
29 Rumley, Mary 6187 F 60 5736 2466/2479Sacramento CA 6:50:04 15:40 6:44:48 1:17:44 3:00:09
30 Van Santen, Beverley 7287 F 61 5743 2471/2479Sacramento CA 6:55:24 15:52 6:49:51 1:26:08

Flash Results, Inc.