2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Female 1-19

F01-19 | F20-24 | F25-29 | F30-34 | F35-39 | F40-44 | F45-49 | F50-54 | F55-59 | F60-64 | F65-69 | F70-74 | F75-79 | F80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Chimiak, Jacqueline 7924 F 19 1237 260/2479Annapolis MD 3:31:44 8:05 3:31:00 43:30 1:40:36 2:37:51
2 Gilroy, Margaret 7929 F 19 2455 759/2479Annapolis MD 4:00:47 9:12 4:00:03 47:14 1:50:21 2:58:15
3 Ghelfi, Haley 2652 F 17 2723 877/2479Redding CA 4:07:05 9:26 4:04:19 55:23 2:02:11 3:04:31
4 Souza, Taylor 6721 F 18 3111 1052/2479Ripon CA 4:17:31 9:50 4:14:30 53:47 2:00:19 3:07:38
5 Press-Dawson, Fawn 5773 F 19 3272 1134/2479Gold River CA 4:21:51 10:00 4:18:25 59:53 2:21:53 3:25:23
6 Kennedy, Erin 3746 F 17 3649 1330/2479Sutter CA 4:30:29 10:20 4:27:09 56:55 2:09:38 3:19:12
7 Godby, Olivia 2715 F 17 3895 1449/2479Sacramento CA 4:37:38 10:36 4:35:29 57:26 2:11:31 3:27:00
8 Rutkowski, Isabella 6202 F 17 3918 1460/2479Windsor CA 4:38:31 10:38 4:33:08 1:00:36 2:16:50 3:30:59
9 Vaughan, Laurabelle 7312 F 17 4288 1652/2479Oklahoma City OK 4:48:37 11:01 4:44:50 58:47 2:13:19 3:26:19
10 Feller, Molly 2334 F 19 4456 1736/2479Chicago Park CA 4:54:00 11:14 4:52:49 56:24 2:09:12 3:31:12
11 Dauz, Aileen 1799 F 17 4649 1832/2479Vallejo CA 4:59:29 11:26 4:56:01 1:02:24 2:27:12 3:44:43
12 Myrick, Abby 5084 F 17 4932 1981/2479Auburn CA 5:12:52 11:57 5:08:04 1:06:31 2:30:13 3:50:34
13 Donaca, Courtney 2016 F 16 5173 2114/2479Star ID 5:25:26 12:26 5:21:59 1:05:18 2:26:08 3:52:52
14 Richardson, Emily 5979 F 17 5245 2154/2479Sacramento CA 5:30:06 12:36 5:25:32 1:03:50 2:26:08 3:57:47
15 Tran, Renee 7164 F 19 5306 2187/2479Fremont CA 5:34:45 12:47 5:32:24 59:33 2:32:43 4:07:18
16 Eldridge, Merany 2194 F 19 5466 2281/2479Folsom CA 5:47:24 13:16 5:42:56 1:11:49 2:42:16 4:15:38
17 Oprea, Eunice 5368 F 15 5496 2300/2479Citrus Heights CA 5:50:57 13:24 5:50:00 1:02:58 2:31:41 4:11:55
18 Moraes, Stephanie 4968 F 17 5533 2326/2479Stockton CA 5:54:52 13:33 5:50:32 1:05:15 2:27:50 4:08:02
19 Brewer, Elizabeth 1010 F 18 5557 2346/2479Lincoln CA 5:56:44 13:37 5:51:18 1:12:59 2:47:27 4:25:43
20 Brewster, Victoria 1012 F 17 5710 2445/2479Citrus Heights CA 6:27:37 14:48 6:27:22 1:15:48 2:55:31 4:46:13

Flash Results, Inc.