2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Female 55-59

F01-19 | F20-24 | F25-29 | F30-34 | F35-39 | F40-44 | F45-49 | F50-54 | F55-59 | F60-64 | F65-69 | F70-74 | F75-79 | F80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Scott, Cindy 6411 F 56 881 176/2479Sacramento CA 3:23:29 7:46 3:23:08 45:11 1:41:00 2:34:23
2 Mason, Maggie 4573 F 55 919 184/2479Santa Barbara CA 3:24:15 7:48 3:23:40 43:58 1:40:00 2:34:08
3 Howland, Jeri 7908 F 55 1375 307/2479Corte Madera CA 3:35:47 8:15 3:34:57 46:15 1:44:34 2:40:06
4 Smith, Suzette 6666 F 56 1379 308/2479Alameda CA 3:35:49 8:15 3:34:36 47:21 1:46:58 2:43:33
5 Wong, Jenny 7724 F 56 1707 432/2479Sacramento CA 3:44:41 8:35 3:44:23 48:48 1:50:10 2:48:45
6 Monical, Sally 4913 F 55 1721 434/2479Rescue CA 3:44:57 8:36 3:44:42 46:05 1:46:18 2:47:23
7 Hamer, Chris 7907 F 55 1722 435/2479Eureka CA 3:44:58 8:36 3:43:56 46:49 1:46:11 2:46:44
8 Berg, Kristi 784 F 58 1856 492/2479Minneapolis MN 3:48:36 8:44 3:46:53 52:05 1:52:45 2:53:34
9 Vonderheide, Dawn 7382 F 56 1918 520/2479Newport Beach CA 3:50:15 8:48 3:49:50 47:50 1:47:04 2:45:39
10 MacDonald, Sue 4409 F 59 2183 636/2479Redding CA 3:56:03 9:01 3:55:58 49:23 1:53:45 3:00:49
11 Binda, Marlene 838 F 57 2197 641/2479Can 3:56:10 9:01 3:53:50 52:18 1:56:37 2:58:38
12 Marder, Anne 4504 F 55 2222 653/2479Sacramento CA 3:56:25 9:02 3:54:54 49:28 1:52:25 2:54:36
13 Kanner, Deborah 3668 F 58 2245 661/2479Sacramento CA 3:56:48 9:03 3:56:09 51:41 1:57:18 2:59:18
14 Baptista, Theresa 607 F 56 2375 718/2479Sacramento CA 3:59:19 9:09 3:56:54 54:49 1:59:42 3:01:41
15 Miller, Toni 4842 F 59 2468 764/2479Redding CA 4:00:59 9:12 4:00:53 53:10 1:58:36 3:04:00
16 Shepherd, Mary 6493 F 55 2545 795/2479Reidsville NC 4:01:59 9:15 3:59:35 53:32 1:59:38 3:02:33
17 Jennings, Judy 3535 F 59 2771 899/2479Biggs CA 4:08:33 9:30 4:06:21 53:53 1:59:50 3:05:05
18 McQuinn, Barbara 4735 F 55 2804 912/2479Oakland CA 4:09:26 9:32 4:06:56 53:34 2:00:03 3:05:00
19 Ong, Diana 5357 F 56 2810 917/2479San Jose CA 4:09:35 9:32 4:06:41 54:54 2:01:28 3:05:53
20 Babel, Cheryl 548 F 56 2821 925/2479Danville CA 4:09:59 9:33 4:09:11 51:41 1:58:14 3:05:10
21 Anglin, Debbie 456 F 56 2849 941/2479Idaho Falls ID 4:10:34 9:34 4:08:19 54:39 2:01:25 3:06:40
22 Rachlis, Vivian 5836 F 55 2850 942/2479Can 4:10:35 9:34 4:08:06 53:20 1:58:46 3:02:59
23 Holtzer, Bev 3310 F 57 2911 975/2479Highlands Ranch CO 4:11:38 9:37 4:08:57 53:18 1:59:45 3:05:17
24 McGrath, Kem 4689 F 56 2939 987/2479Gold River CA 4:12:11 9:38 4:09:47 56:03 2:04:35 3:10:43
25 Ruiz, Stella 6183 F 59 3113 1054/2479Davis CA 4:17:31 9:50 4:16:46 52:13 2:00:43 3:09:28
26 Aga, Betty 332 F 59 3169 1080/2479Louisville CO 4:19:15 9:54 4:18:27 56:44 2:06:05 3:14:46
27 Sigurdson, Sandra 6551 F 55 3335 1164/2479Palo Alto CA 4:23:24 10:04 4:23:18 51:46 2:03:58 3:18:15
28 Murayama, Cynthia 5043 F 55 3342 1170/2479Roseville CA 4:23:38 10:04 4:21:54 56:11 2:05:15 3:15:04
29 Zayas-Alvarez, Dulce 7875 F 55 3458 1234/2479Chula Vista CA 4:26:14 10:10 4:23:20 57:44 2:08:26 3:15:35
30 Bihr, Mary 834 F 56 3490 1248/2479Petalauma CA 4:26:45 10:11 4:22:53 59:33 2:09:36 3:20:49
31 Jordan, Michele 3624 F 58 3517 1264/2479Oakland CA 4:27:06 10:12 4:23:50 58:28 2:10:43 3:20:57
32 McGee, Debbie 4681 F 56 3546 1277/2479Castle Rock CO 4:27:50 10:14 4:24:28 58:29 2:12:37 3:21:31
33 Inafuku, Jill 3440 F 59 3607 1308/2479Kaneohe HI 4:29:27 10:18 4:27:30 53:29 2:04:06 3:15:11
34 Osborne, Sheryl 5405 F 57 3730 1363/2479Simi Valley CA 4:32:36 10:25 4:30:04 54:51 2:06:52 3:19:50
35 Ortner, Kim 5399 F 55 3736 1365/2479Chico CA 4:32:50 10:25 4:29:24 58:59 2:12:37 3:21:33
36 McKee, Becki 4699 F 57 3739 1367/2479Clovis CA 4:32:52 10:25 4:30:01 1:00:44 2:15:07 3:26:28
37 Gleason, Pat 2708 F 59 3767 1379/2479Downers Grove IL 4:33:38 10:27 4:30:01 58:34 2:10:16 3:21:23
38 Wilding, Deb 7614 F 57 4023 1513/2479Salem OR 4:41:21 10:45 4:37:22 1:00:58 2:13:29 3:28:00
39 Clifton, Pam 1503 F 59 4089 1546/2479Live Oak CA 4:42:41 10:48 4:39:43 53:50 2:06:20 3:24:23
40 Smitten, Diane 6670 F 57 4096 1550/2479Can 4:43:00 10:49 4:39:10 59:24 2:15:55 3:30:48
41 Quirk, Peg 5831 F 59 4142 1573/2479Sacramento CA 4:44:00 10:51 4:40:22 1:00:42 2:17:22 3:32:41
42 Lynch, Carla 4390 F 56 4274 1643/2479Petaluma CA 4:48:11 11:00 4:46:56 57:54 2:13:58 3:30:37
43 Jacinto, Janine 3470 F 57 4279 1647/2479Lodi CA 4:48:24 11:01 4:45:06 58:43 2:16:08 3:32:46
44 Barsamian - Teman, Betsy 643 F 59 4309 1659/2479Orinda CA 4:49:20 11:03 4:47:48 59:34 2:17:28 3:35:30
45 Torres, Kuca 7147 F 57 4399 1704/2479Salem OR 4:52:01 11:09 4:48:03 1:02:01 2:26:17 3:42:08
46 Landman, Petra 4016 F 56 4416 1714/2479Berkeley CA 4:52:57 11:11 4:50:26 59:41 2:13:55 3:32:57
47 McMahon, Sandra 4719 F 55 4427 1721/2479Novato CA 4:53:05 11:12 4:49:16 58:36 2:13:32 3:30:41
48 Shafer, Barbara 6464 F 56 4506 1760/2479Zionsville IN 4:55:51 11:18 4:52:01 1:01:11 2:17:41 3:35:28
49 Erickson, Leatrice 2233 F 56 4573 1793/2479Nevada City CA 4:57:44 11:22 4:53:29 1:06:05 2:29:13 3:44:29
50 Schulze, Frances 6388 F 57 4589 1803/2479San Bruno CA 4:57:58 11:23 4:54:38 1:00:54 2:18:45 3:37:15
51 Jasek, Liz 3525 F 58 4623 1818/2479Denver CO 4:58:45 11:25 4:54:53 57:49 2:13:27 3:36:30
52 Shipley, Michelle 6519 F 57 4635 1822/2479Roseville CA 4:59:05 11:25 4:56:11 1:05:04 2:26:58 3:46:50
53 Kaplan, Robin 3670 F 57 4642 1826/2479Folsom CA 4:59:12 11:26 4:54:29 1:08:44 2:31:35 3:45:38
54 Nelson, Joan 5160 F 56 4722 1863/2479Brigham City UT 5:03:02 11:34 5:00:54 58:23 2:16:23 3:40:57
55 Berding, Marcy 782 F 55 4750 1878/2479Palo Alto CA 5:04:31 11:38 5:02:12 59:43 2:23:05 3:43:54
56 White, Chantal 7580 F 57 4765 1887/2479Berkeley CA 5:05:09 11:39 5:02:46 1:01:25 2:23:45 3:47:48
57 Nye, Carol 5277 F 55 4852 1938/2479Carmichael CA 5:09:42 11:50 5:05:13 1:09:04 2:32:22 3:53:30
58 Herrera, Lise 3210 F 57 4866 1944/2479Bonita CA 5:10:15 11:51 5:05:42 1:01:29 2:21:04 3:45:32
59 Prentice, Junko 5771 F 56 4948 1988/2479Fair Oaks CA 5:14:04 12:00 5:09:11 1:06:28 2:30:18 3:53:52
60 Lee, Sang 4140 F 57 4950 1989/2479Gold River CA 5:14:07 12:00 5:09:15 1:05:04 2:30:02 3:53:34
61 Dewitt, Lisa 1935 F 58 4971 2000/2479West Sacramento CA 5:14:51 12:01 5:11:05 58:52 2:15:30 3:41:06
62 Lazos, Diane 4097 F 55 4991 2013/2479Chico CA 5:15:59 12:04 5:14:41 1:05:18 2:37:05 4:01:38
63 Loescher, Gail 4289 F 57 5057 2047/2479Foresthill CA 5:19:37 12:12 5:17:01 59:52 2:20:15 3:49:43
64 Kamigawachi, Laurie 3661 F 58 5136 2088/2479Woodland CA 5:23:25 12:21 5:20:46 1:00:36 2:22:31 3:52:46
65 Nagata, Denise 5090 F 59 5143 2094/2479Del Mar CA 5:23:54 12:22 5:22:31 1:08:46 2:39:28 4:04:25
66 Heymsfield, Marian 3221 F 57 5162 2105/2479Los Angeles CA 5:25:09 12:25 5:22:23 1:07:11 2:36:28 4:02:54
67 Ruelas, Susanne 6169 F 55 5230 2144/2479San Pablo CA 5:29:02 12:34 5:23:54 1:08:50 2:36:50 4:02:05
68 Harris, Gina 3057 F 58 5238 2148/2479Aumsville OR 5:29:33 12:35 5:28:13 1:03:13 2:28:15 3:59:30
69 Monson, Marsha 4917 F 56 5313 2190/2479Riverton UT 5:35:39 12:49 5:33:15 1:14:51 2:46:12 4:13:22
70 Ballenger, Susan 590 F 57 5323 2196/2479Sacramento Ca 9582 CA 5:36:40 12:51 5:31:13 1:11:59 2:41:28 4:10:37
71 Vadnais, Christy 7267 F 57 5327 2199/2479Albuquerque NM 5:37:04 12:52 5:31:44 1:12:35 2:42:41 4:08:52
72 McDonald, Mary 4665 F 58 5341 2207/2479Conway AR 5:37:41 12:54 5:37:10 1:07:07 2:37:57 4:12:22
73 Henry, Randie 3176 F 56 5402 2246/2479Sacramento CA 5:42:26 13:05 5:40:21 1:10:04 2:38:44 4:11:53
74 Wendling, Marisa 7546 F 55 5415 2251/2479Claremont CA 5:43:26 13:07 5:38:08 1:11:58 2:42:30 4:11:36
75 Tomer, Wendy 7127 F 55 5456 2276/2479Monte Sereno CA 5:46:30 13:14 5:44:27 1:06:35 2:40:00 4:18:03
76 Wolfe, Stephanie 7709 F 59 5458 2277/2479Carmichael CA 5:46:47 13:15 5:46:24 1:01:43 2:34:36 4:14:29
77 Wolff, Pamela 7711 F 56 5462 2280/2479Roseville CA 5:47:11 13:16 5:42:28 1:05:37 2:30:58 4:11:09
78 Bauer, Barbara 679 F 59 5473 2286/2479Manteca CA 5:48:05 13:18 5:42:45 1:13:58 2:39:27 4:06:40
79 Stewart, Lavon 6836 F 56 5475 2287/2479Citrus Heights CA 5:48:38 13:19 5:44:05 1:14:31 2:47:54 4:22:12
80 Gonzales, Mary 2749 F 57 5489 2298/2479Northridge CA 5:50:03 13:22 5:47:36 1:12:01 2:45:19 4:19:56
81 Conrad, Suzanne 1578 F 57 5507 2309/2479Sacramento CA 5:51:47 13:26 5:49:17 1:17:07 2:55:05 4:26:20
82 Bunner, Irene 1127 F 59 5554 2343/2479Los Altos CA 5:56:28 13:37 5:52:14 1:16:34 2:51:30 4:25:21
83 Webb, Ruth 7506 F 57 5585 2363/2479San Ramon CA 5:59:03 13:43 5:55:33 1:07:13 2:39:27 4:18:09
84 Palomar, Kathie 5466 F 57 5588 2366/2479Fair Oaks CA 5:59:15 13:43 5:54:03 1:15:17 2:46:00 4:25:07
85 Larscheid, Denise 4049 F 55 5598 2370/2479Citrus Heights CA 6:01:32 13:48 5:57:49 1:13:41 2:46:19 4:26:47
86 Becker, Barbara 724 F 58 5603 2374/2479Citrus Heights CA 6:02:06 13:50 5:56:59 1:07:04 2:42:16 4:24:51
87 Paisley, Bonnie 5453 F 58 5628 2388/2479Los Ranchos NM 6:05:54 13:58 6:00:33 1:17:08 2:53:35 4:28:41
88 Boewer, Georgiana 888 F 58 5630 2390/2479Scotts Valley CA 6:06:50 14:01 6:04:49 1:06:37 2:40:09 4:18:33
89 Klas, Susan 3837 F 59 5657 2406/2479Castro Valley CA 6:13:25 14:16 6:07:59 1:12:25 2:48:48 4:36:13
90 Eggers, Deborah 2173 F 59 5711 2446/2479Clearlake CA 6:28:29 14:50 6:23:22 1:15:25 2:53:48 4:40:11
91 Eisenbrandt, Carol 2188 F 55 5718 2452/2479Wilton CA 6:30:59 14:56 6:28:28 1:14:16 3:02:52 4:46:35
92 Pace, Erin 5439 F 56 5742 2470/2479Fair Oaks CA 6:55:23 15:52 6:49:50 1:26:08
93 Geagan, Kathleen 2626 F 59 5750 2475/2479Lyndora PA 7:01:42 16:06 6:56:16 1:24:26
94 Hildner, Suzanne 7939 F 57 5754 2476/2479Whitzfish MT 7:05:19 16:14 6:59:39

Flash Results, Inc.