2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Male 65-69

M01-19 | M20-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79 | M80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Roberts, Bill 6022 M 65 1223 966/3280Carnelian Bay CA 3:31:17 8:04 3:30:46 45:13 1:42:42 2:38:30
2 Takahashi, Ernest 6979 M 66 1235 977/3280Sacramento CA 3:31:40 8:05 3:31:23 45:35 1:42:48 2:38:27
3 Longwith, Jim 4298 M 66 2145 1526/3280Kelseyville CA 3:55:25 9:00 3:54:16 48:37 1:50:09 2:51:47
4 Ruiz, Manuel 6179 M 66 2166 1539/3280Stevenson Ranch CA 3:55:49 9:01 3:54:34 49:45 1:50:06 2:51:48
5 Caseres, Armando 1302 M 65 2262 1592/3280San Bruno CA 3:57:13 9:04 3:53:44 52:42 1:58:20 2:59:28
6 Currier, Richard 1744 M 65 2306 1620/3280El Cajon CA 3:57:54 9:05 3:56:04 51:54 1:57:04 2:59:03
7 Hicks, Tim 3228 M 68 2402 1671/3280Altaville CA 3:59:51 9:10 3:58:47 51:56 1:56:43 3:00:00
8 Utterback, Arnold 7258 M 65 2432 1686/3280Sacramento CA 4:00:23 9:11 3:59:57 51:26 1:59:55 3:04:23
9 Dunkle, Robert 2098 M 65 2479 1710/3280Los Altos CA 4:01:07 9:13 3:58:46 52:28 1:55:54 2:58:31
10 Dickinson, Ed 1957 M 65 2549 1753/3280Reno NV 4:02:09 9:15 4:01:16 52:28 1:58:31 3:03:36
11 Gross, Erich 2874 M 66 2554 1755/3280Santa Maria CA 4:02:17 9:15 4:00:54 51:53 1:57:37 2:59:30
12 Redmond, Jack 5921 M 65 2582 1776/3280Camarillo CA 4:03:02 9:17 4:00:43 53:28 1:59:45 3:02:31
13 Boyadjian, Steve 951 M 65 2743 1851/3280Soquel CA 4:07:48 9:28 4:05:24 51:47 1:56:23 3:02:39
14 Ishikawa, John 3460 M 67 2777 1877/3280Honolulu HI 4:08:40 9:30 4:07:04 53:17 2:00:10 3:04:24
15 Geary, James 2628 M 65 2827 1900/3280Sacramento CA 4:10:08 9:33 4:07:16 55:03 2:01:15 3:04:46
16 Carevic, Joseph 1255 M 67 3164 2088/3280Roseville CA 4:19:09 9:54 4:15:02 54:29 2:02:29 3:08:57
17 Dinkelspiel, Robert 1979 M 65 3205 2108/3280Memphis TN 4:20:11 9:56 4:17:35 51:45 1:56:22 3:03:26
18 Doris, Dennis 2036 M 66 3228 2117/3280Fair Oaks CA 4:20:46 9:58 4:18:11 54:24 2:04:00 3:12:39
19 Higgins, Buzz 3236 M 68 3229 2118/3280Benicia CA 4:20:49 9:58 4:18:58 52:22 1:58:00 3:08:40
20 Cannon, Richard 1233 M 66 3307 2158/3280Granite Bay CA 4:22:50 10:02 4:19:59 52:34 1:59:03 3:04:45
21 Ferris, Howard 2360 M 69 3432 2212/3280Davis CA 4:25:36 10:09 4:24:15 54:31 2:06:46 3:18:43
22 Cunningham, Barney 1738 M 67 3451 2222/3280Can 4:26:05 10:10 4:25:25 52:18 2:00:04 3:10:22
23 Ryan, Tim 6207 M 66 3533 2263/3280Colorado Springs CO 4:27:31 10:13 4:24:36 55:48 2:04:29 3:14:53
24 Pisarski, Valentine 5698 M 66 3618 2301/3280Reno NV 4:29:40 10:18 4:25:00 59:53 2:17:56 3:25:56
25 English, Mike 2224 M 65 3658 2326/3280Salinas CA 4:30:41 10:20 4:28:50 58:46 2:11:19 3:22:54
26 Johnson, James 3573 M 67 3693 2347/3280Hillsborough CA 4:31:37 10:23 4:28:40 54:08 2:03:22 3:10:35
27 Polansky, Steven 65 M 65 3699 2350/3280Carmichael CA 4:31:47 10:23 4:31:25 56:38 2:09:26 3:21:46
28 Roehr, Bill 6082 M 66 3752 2377/3280West Sacramento CA 4:33:14 10:26 4:30:26 56:10 2:09:33 3:20:56
29 Wilkison, Donald 7622 M 69 3760 2383/3280Georgetown CA 4:33:22 10:26 4:32:34 57:06 2:10:11 3:22:35
30 Contreras, Joel 1581 M 68 3908 2455/3280Carmichael CA 4:38:09 10:37 4:37:22 53:40 2:02:13 3:19:34
31 Luhning, Richard 4364 M 67 4185 2591/3280Can 4:45:16 10:54 4:42:58 59:22 2:16:15 3:30:31
32 Weisberg, Robert 7522 M 65 4193 2596/3280Stanford CA 4:45:29 10:54 4:44:10 1:01:28 2:14:31 3:33:46
33 Erdman, Arthur 2232 M 66 4250 2622/3280New Brighton MN 4:47:11 10:58 4:46:26 56:42 2:13:54 3:32:27
34 Goss, Fred 2779 M 67 4296 2642/3280Oakland CA 4:48:49 11:02 4:45:57 55:51 2:06:01 3:17:25
35 Newport, Craig 5184 M 65 4332 2659/3280Orangevale CA 4:50:12 11:05 4:48:13 58:27 2:14:04 3:35:02
36 Cowdrey, Bob 1655 M 67 4471 2725/3280San Mateo CA 4:54:22 11:15 4:54:15 51:44 2:07:43
37 Snowden, Fred 6672 M 65 4490 2736/3280Sacramento CA 4:55:06 11:16 4:51:05 1:00:58 2:17:41 3:37:22
38 Laforteza, Arthur 3987 M 69 4553 2769/3280Long Beach CA 4:57:22 11:21 4:53:15 58:01 2:11:15 3:31:48
39 Giese, Delbert 2667 M 65 4628 2808/3280West Sacramento CA 4:58:54 11:25 4:55:16 57:25 2:12:06 3:34:30
40 Peck, Ron 5549 M 69 4633 2812/3280Sacramento CA 4:58:56 11:25 4:57:29 1:00:15 2:18:31 3:40:43
41 Goheen, Kent 2722 M 69 4837 2911/3280Los Gatos CA 5:09:11 11:49 5:06:49 53:21 1:59:45 3:24:41
42 Bays Jr, John 699 M 65 4887 2933/3280Folsom CA 5:11:07 11:53 5:09:49 1:03:05 2:31:36 3:55:34
43 Haun, Steve 3101 M 68 4982 2975/3280Sacramento CA 5:15:34 12:03 5:12:54 1:04:39 2:29:48 3:55:45
44 Andreos, Roberto 445 M 69 5071 3017/3280Folsom CA 5:20:35 12:15 5:19:49 59:07 2:22:48 3:55:16
45 Smith, Michael D 6655 M 69 5210 3075/3280Oak Grove MO 5:27:55 12:31 5:22:50 1:05:32 2:27:06 3:52:25
46 Blagden, Robert 865 M 69 5278 3107/3280Piedmont CA 5:31:40 12:40 5:27:22 1:04:45 2:27:57 3:50:15
47 Charley, Gerald 1374 M 65 5419 3167/3280Sacramento CA 5:43:41 13:08 5:43:29 53:29 2:17:38 4:03:05
48 Rygg, David 6210 M 65 5431 3169/3280Sacramento CA 5:44:15 13:09 5:39:07 1:13:31 2:47:16 4:17:33
49 Johnson, Ross 3590 M 66 5504 3197/3280Gold River CA 5:51:25 13:25 5:48:44 1:13:58 2:52:26 4:23:15
50 Smith, Terry 6667 M 66 5510 3200/3280Littleton CO 5:52:14 13:27 5:48:52 59:04 2:21:20 4:08:30
51 Heller, Gerald 3158 M 67 5591 3224/3280Chicago IL 5:59:44 13:44 5:58:19 1:08:15 2:41:07 4:22:04
52 Craig, Barry 1671 M 67 5614 3233/3280Sacramento CA 6:02:59 13:52 5:57:23 1:19:21 2:58:07 4:32:50
53 Johnston, Donald 3599 M 67 5626 3239/3280Clovis CA 6:05:24 13:57 6:00:17 1:12:07 2:45:07 4:25:00
54 Cox, Jerry 1663 M 67 5644 3247/3280Mt. Vernon KY 6:11:21 14:11 6:05:54 1:12:26 2:42:33 4:28:17
55 Carter, Michael 1290 M 65 5692 3260/3280Granite Bay CA 6:22:43 14:37 6:21:26 1:04:11 2:42:37 4:40:16
56 Singh, Daljit 6588 M 65 5744 3273/3280Pleasanton CA 6:57:17 15:56 6:56:02 1:16:43 3:06:23
57 Hicks, Robert 3227 M 65 5752 3277/3280Nantucket MA 7:03:06 16:09 7:00:45

Flash Results, Inc.