2011 California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Male 20-24

M01-19 | M20-24 | M25-29 | M30-34 | M35-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79 | M80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Monyenye, Erick 19 M 24 1 1/3280Keller TX 2:11:50 5:02 2:11:50 29:18 1:06:52 1:41:34
2 Cawkwell, Philip 89 M 22 17 17/3280Bedford NY 2:21:10 5:24 2:21:08 30:40 1:08:51 1:45:52
3 Greeno, Dan 93 M 23 20 20/3280Roseville MN 2:22:50 5:28 2:22:49 30:59 1:09:38 1:46:08
4 Gaynor, Evan 117 M 23 26 26/3280Wauseon OH 2:24:45 5:32 2:24:44 30:42 1:08:59 1:47:26
5 Ulmer, Kameron 39 M 24 31 31/3280Boise ID 2:28:08 5:40 2:28:08 30:42 1:09:11 1:47:26
6 Karbelk, Jason 3676 M 24 36 36/3280San Francisco CA 2:29:40 5:43 2:29:37 33:13 1:15:17 1:53:32
7 Ghelfi, Ryan 2655 M 23 53 53/3280Redding CA 2:32:43 5:50 2:32:40 31:27 1:11:34 1:51:37
8 Garrard, Justin 2606 M 24 60 59/3280Ottawa KS 2:33:52 5:53 2:33:46 32:43 1:13:29 1:52:56
9 Rinn, Ben 6004 M 22 65 63/3280Auburn CA 2:34:44 5:55 2:34:38 34:25 1:15:56 1:54:30
10 Lavallee, Andrew 4078 M 22 71 69/3280Fairfiled CA 2:35:59 5:58 2:35:56 34:14 1:16:36 1:58:13
11 Young, Matthew 7844 M 24 111 106/3280Davis CA 2:43:30 6:15 2:43:21 36:27 1:22:01 2:05:27
12 Park, Michael 5482 M 23 129 112/3280Mill Valley CA 2:44:39 6:18 2:44:30 36:28 1:22:01 2:05:27
13 Haydell, Michael 7930 M 21 202 156/3280Annapolis MD 2:51:05 6:32 2:50:53 37:24 1:24:27 2:10:25
14 Somerfield, Kyle 6695 M 24 268 196/3280Valparaiso IN 2:55:30 6:42 2:55:21 39:31 1:28:52 2:14:58
15 Magana, Daniel 4442 M 23 359 271/3280Stockton CA 2:59:59 6:53 2:59:53 39:00 1:27:29 2:14:03
16 Waters, Ian 7492 M 23 425 324/3280Vienna VA 3:03:40 7:01 3:02:42 39:24 1:29:47 2:18:02
17 Batjiaka, Andrew 672 M 24 440 338/3280San Francisco CA 3:04:37 7:03 3:04:17 40:39 1:31:31 2:19:48
18 Malone, James 4473 M 23 463 357/3280Folsom CA 3:05:24 7:05 3:05:06 40:12 1:30:49 2:19:01
19 Maskell, Nicholas 7932 M 21 498 389/3280Annapolis MD 3:08:03 7:11 3:07:45 39:43 1:30:30 2:20:08
20 La Rossa, Joey 3972 M 23 551 435/3280Chico CA 3:09:53 7:15 3:09:38 40:10 1:30:52 2:20:42
21 Hancock, Alex 2994 M 22 608 484/3280San Francisco CA 3:12:27 7:21 3:12:06 41:55 1:33:09 2:23:33
22 Bennett-Smith, Miles 771 M 20 685 546/3280Penryn CA 3:15:46 7:29 3:14:37 38:37 1:28:13 2:24:50
23 Heck, James 3139 M 23 695 554/3280Sacramento CA 3:16:10 7:30 3:15:49 40:06 1:28:42 2:15:44
24 Velazquez, Juan 7327 M 22 696 555/3280Napa CA 3:16:14 7:30 3:15:53 40:02 1:30:01 2:20:36
25 Cormier, Brian 1610 M 23 701 559/3280Rancho Cordova CA 3:16:32 7:31 3:16:18 40:42 1:31:34 2:21:42
26 Reynolds, Alec 5962 M 23 718 574/3280Berkeley CA 3:17:08 7:32 3:16:50 38:43 1:27:15 2:18:09
27 Supan, Matt 6924 M 20 734 590/3280Rancho Cordova CA 3:17:43 7:33 3:16:31 46:06 1:40:10 2:30:44
28 Wild, David 7612 M 24 808 648/3280Oakland CA 3:20:32 7:40 3:20:15 39:48 1:30:54 2:20:33
29 Brisbois, Matthew 1034 M 22 886 709/3280Blaine MN 3:23:35 7:47 3:23:32 36:35 1:25:35 2:18:50
30 Kalsbeek, John 7928 M 21 931 744/3280Annapolis MD 3:24:39 7:49 3:24:26 40:26 1:34:19 2:28:45
31 Utter-Leyton, Nick 7259 M 23 964 769/3280Rohnert Park CA 3:25:10 7:50 3:24:10 46:03 1:43:52 2:38:39
32 Hammond, Steven 2990 M 24 968 773/3280Redmond WA 3:25:13 7:50 3:24:37 45:51 1:42:26 2:37:13
33 Johnson, Trevor 3595 M 24 983 785/3280Carmichael CA 3:25:39 7:51 3:24:08 46:02 1:41:12 2:34:04
34 Kwong, Martin 7922 M 20 1238 978/3280Lewis Center OH 3:31:50 8:06 3:31:39 39:27 1:29:13 2:35:31
35 Reynolds, Gregory 5965 M 22 1255 991/3280Aptos CA 3:32:25 8:07 3:32:01 43:16 1:36:41 2:35:02
36 Hashmi, Nabil 3086 M 22 1317 1033/3280Simsbury CT 3:34:21 8:11 3:33:41 44:18 1:40:04 2:35:31
37 Engler, Jason 2218 M 24 1426 1100/3280Lincoln CA 3:37:13 8:18 3:37:02 38:47 1:29:51 2:30:36
38 Sadler, Graeme 6216 M 24 1428 1101/3280Orangevale CA 3:37:13 8:18 3:36:30 45:25 1:40:52 2:35:46
39 Alexander, Daniel 369 M 23 1436 1105/3280Marshall IL 3:37:34 8:19 3:36:59 44:11 1:39:18 2:35:03
40 Walker, Max 7418 M 22 1681 1257/3280Sacramento CA 3:44:04 8:34 3:42:41 48:19 1:47:58 2:51:31
41 Winger, Matthew 7684 M 21 1687 1262/3280Loomis CA 3:44:15 8:34 3:42:54 48:17 1:48:01 2:45:03
42 Petty, Zac 5639 M 23 1694 1267/3280Redding CA 3:44:18 8:34 3:42:56 49:20 1:50:43 2:49:11
43 Lynde, Chris 4394 M 20 1695 1268/3280Vacaville CA 3:44:19 8:34 3:42:57 49:20 1:50:42
44 Calvillo, Daniel 1209 M 21 1919 1399/3280Sacramento CA 3:50:18 8:48 3:48:50 48:47 1:49:28 2:49:21
45 Rodriguez Jr, Timothy 6079 M 22 1985 1439/3280Vista CA 3:51:30 8:51 3:49:28 49:52 1:50:22 2:50:07
46 McCutchen, Zachary 4659 M 24 1991 1444/3280Stockton CA 3:51:40 8:51 3:51:16 42:09 1:35:53 2:41:20
47 Le, Nhien-Dang 4100 M 23 2077 1487/3280West Sacramento CA 3:54:02 8:56 3:53:49 45:28 1:43:51 2:45:24
48 McPhie, Shawn 4734 M 24 2104 1502/3280Fountain Valley CA 3:54:31 8:58 3:53:38 44:42 1:41:18 2:41:31
49 Li, Thomas 4213 M 23 2304 1619/3280San Francisco CA 3:57:53 9:05 3:55:24 47:05 1:48:28 3:01:32
50 Sarmiento, Lex 6304 M 23 2323 1626/3280San Francisco CA 3:58:18 9:06 3:56:17 50:56 1:52:13 2:55:51
51 St Clair, Sean 6764 M 24 2474 1707/3280Orangevale CA 4:01:04 9:13 3:58:30 53:46 1:59:05 3:01:51
52 Borrowdale, Justin 924 M 23 2482 1712/3280Granite Bay CA 4:01:13 9:13 3:58:30 52:37 1:56:24 3:00:17
53 Winje, Michael 7686 M 21 2588 1778/3280Sacramento CA 4:03:14 9:17 4:01:55 52:24 1:56:29 2:59:38
54 Garrett, Lucas 2609 M 23 2684 1827/3280Sacramento CA 4:05:48 9:23 4:03:17 53:01 1:59:36 3:02:50
55 Kodani, Sean 3871 M 21 2752 1857/3280Rancho Cordova CA 4:08:03 9:29 4:06:36 50:34 1:53:24 2:59:05
56 Bruce, Ben 1087 M 24 2781 1880/3280Marina CA 4:08:43 9:30 4:05:59 52:53 1:58:36 3:01:04
57 Jarvis, Michael 3524 M 24 3003 1998/3280San Francisco CA 4:14:02 9:42 4:12:11 50:54 1:56:06 3:01:58
58 Soloway, David 6693 M 21 3081 2039/3280El Cajon, Ca CA 4:16:33 9:48 4:15:35 51:01 1:56:10 3:03:21
59 Tang, Billy 6993 M 23 3317 2161/3280Oakland CA 4:23:03 10:03 4:20:50 55:38 2:06:42 3:08:42
60 Dee, Matt 1852 M 22 3322 2165/3280Piedmont CA 4:23:08 10:03 4:23:10
61 Becerril, Abraham 716 M 22 3375 2188/3280Mex 4:24:14 10:06 4:22:58 52:23 2:00:19 3:11:21
62 Huss, Timothy 3416 M 23 3454 2223/3280Omaha NE 4:26:10 10:10 4:24:58 50:13 1:56:34 3:03:44
63 Fallon, Wills 2300 M 22 3455 2224/3280Santa Clara CA 4:26:10 10:10 4:24:58 50:13 1:56:35 3:03:45
64 Yip, Kyle 7825 M 24 3466 2228/3280Fontana CA 4:26:27 10:11 4:25:24 48:04 1:54:41 3:10:58
65 Gallegos, Joshua 2567 M 22 3507 2247/3280Carmichael CA 4:26:57 10:12 4:25:27 57:21 2:04:15 3:18:08
66 Atinan, Thanwa 515 M 20 3511 2249/3280Elk Grove CA 4:27:00 10:12 4:23:37 53:16 1:58:01 3:04:31
67 Domes, Zachary 2009 M 23 3889 2443/3280Davis CA 4:37:31 10:36 4:35:05 53:02 2:00:29 3:20:20
68 Grant, Bryson 2809 M 22 3986 2490/3280Sacramento CA 4:40:19 10:42 4:39:33 49:34 1:52:38 3:09:47
69 Hermens, John 3191 M 22 4003 2499/3280Folsom CA 4:40:44 10:43 4:38:39 51:28 1:56:11 3:18:44
70 Voska, Joseph 7386 M 24 4068 2534/3280Sacramento CA 4:42:25 10:47 4:40:49 1:00:43 2:17:08 3:28:17
71 Lawson, Eric 4085 M 23 4093 2545/3280Sacramento CA 4:42:57 10:48 4:39:16 57:50 2:08:09 3:21:07
72 Rojewski, Cole 6095 M 23 4184 2590/3280Clovis CA 4:45:15 10:54 4:44:17 56:14 2:06:34 3:29:24
73 Salas, Noradino 6232 M 20 4233 2615/3280San Luis Obispo CA 4:46:39 10:57 4:43:17 1:03:31 2:17:50 3:32:43
74 Wong, Raymond 7731 M 24 4255 2624/3280Davis CA 4:47:25 10:59 4:47:27
75 Vella, Anthony 7329 M 22 4258 2625/3280Elk Grove CA 4:47:31 10:59 4:44:02 59:00 2:12:35 3:28:55
76 Hayden, Dustin 3117 M 21 4376 2682/3280Carmichael CA 4:51:31 11:08 4:50:57 53:31 2:03:32 3:24:51
77 Veiluva, Richard 7319 M 24 4481 2730/3280Sacramento CA 4:54:44 11:15 4:51:16 58:17 2:12:16 3:27:22
78 Ward, Jamie 7467 M 23 4492 2737/3280Sacramento CA 4:55:11 11:16 4:50:03 58:20 2:13:50 3:32:02
79 Dauz, Danel 1800 M 20 4498 2741/3280Vallejo CA 4:55:25 11:17 4:51:57 1:01:02 2:18:48 3:41:24
80 Nguyen, Happy 5199 M 20 4585 2785/3280Sacramento CA 4:57:54 11:23 4:54:39 59:41 2:22:35 3:36:59
81 Perez, Michael 5591 M 21 4781 2884/3280Applegate CA 5:06:02 11:41 5:02:58 1:02:16 2:19:44 3:46:07
82 Cantu, Joshua 1235 M 20 4782 2885/3280Sacramento CA 5:06:02 11:41 5:02:59 1:02:17 2:19:44 3:46:07
83 Santiago, Maximillian 6287 M 24 4816 2901/3280Elk Grove CA 5:08:00 11:46 5:03:44 1:05:08 2:29:49 3:51:22
84 Ponomarenko, Gennadiy 5733 M 20 4879 2928/3280Antelope CA 5:10:47 11:52 5:07:29 56:35 2:05:50 3:37:59
85 Wettstein, Robert 7565 M 24 5006 2984/3280Weed CA 5:16:29 12:05 5:16:21 55:22 2:15:40 3:49:41
86 Ward, James 7465 M 24 5009 2987/3280Sacramento CA 5:16:43 12:06 5:11:37 55:01 2:14:19 3:50:03
87 Brower, Chad 1057 M 22 5056 3010/3280Fremont CA 5:19:35 12:12 5:15:47 1:00:44 2:15:17 3:45:33
88 Dagdag, Aaron 1759 M 23 5113 3038/3280Benicia CA 5:22:27 12:19 5:17:58 1:04:48 2:28:47 3:49:08
89 Zapanta, Aldrin-Ver 7872 M 20 5114 3039/3280Sacramento CA 5:22:27 12:19 5:17:43 1:04:32 2:28:32 3:48:53
90 Lobb, Jake 4283 M 24 5119 3040/3280Jackson MS 5:22:41 12:19 5:19:25 59:06 2:12:45 3:47:37
91 Hill, Matthew 3252 M 24 5289 3113/3280Carmichael CA 5:32:58 12:43 5:27:32 1:12:56 2:43:30 4:08:17
92 Bejanyan, Haroutun 739 M 20 5315 3124/3280Rocklin CA 5:35:50 12:50 5:34:20 1:00:58 2:21:14 4:02:31
93 Shira, David 6521 M 24 5336 3132/3280Rancho Cordova CA 5:37:31 12:53 5:32:53 1:06:34 2:32:31 4:04:55
94 Tse, Dawnory 7201 M 22 5345 3137/3280Sacramento CA 5:38:00 12:55 5:33:11 1:02:41 2:26:01 4:00:59
95 Takimoto, Joshua 6983 M 23 5362 3143/3280Orangevale CA 5:39:50 12:59 5:34:42 1:01:51 2:22:55 4:00:24
96 Kinsella, Kevin 3819 M 23 5363 3144/3280Alameda CA 5:39:57 12:59 5:37:57 1:07:13 2:38:47 4:11:05
97 Linaac, Ronn Michael 4237 M 23 5448 3177/3280San Jose CA 5:45:50 13:12 5:43:27 1:08:15 2:39:07 4:12:19
98 Ounniyom, Johny 5427 M 21 5506 3198/3280West Sacramento CA 5:51:38 13:26 5:48:59 1:10:24 2:45:46 4:12:05
99 Wilson, Justin 7667 M 24 5635 3243/3280Fairfield CA 6:07:44 14:03 6:03:18 1:06:31 2:37:29 4:25:17

Flash Results, Inc.