WHEELER Summer | 4000 | F | Aesa Prep Academy | [10] | Pole Vault |
ELY John-Wesley | 5056 | M | Aggieland Home School HS | [12] | 800 M |
LEE McKale | 4001 | F | Alief Taylor | [11] | 400 M 800 M |
MYERS Robert | 5057 | M | Altair Rice | [12] | Shot Put |
BURTON Jamar | 5058 | M | Arlington | [11] | 100 M 200 M Long Jump Triple Jump |
CUNNINGHAM Dermon | 5059 | M | Arlington | [11] | 110 M Hurdles 300 M Hurdles High Jump Long Jump |
DAVIS Samajai | 5060 | M | Arlington | [10] | 400 M 800 M High Jump |
MADRID Abel | 5061 | M | Arlington | [9] | 100 M 200 M |
MAYS Deon | 5062 | M | Arlington | [12] | 100 M |
MCDANIEL Troy | 5063 | M | Arlington | [11] | 110 M Hurdles 300 M Hurdles |
RAMIREZ Jeremiah | 5066 | M | Arlington | [10] | 200 M 400 M |
ROBERTSON Isiah | 5067 | M | Arlington | [12] | 200 M |
AJAYI Emmanuel | 5069 | M | Arlington Bowie | [11] | High Jump |
BOWES Marquis | 5070 | M | Arlington Bowie | [10] | 100 M Long Jump |
BROWN Kevin | 5071 | M | Arlington Bowie | [10] | 100 M 200 M |
CARSON Derrion | 5073 | M | Arlington Bowie | [10] | 110 M Hurdles 300 M Hurdles |
COOPER Jayce | 5075 | M | Arlington Bowie | [12] | High Jump |
DAVIS Caleb | 5076 | M | Arlington Bowie | [10] | 300 M Hurdles |
DUMAS Lorenza | 5077 | M | Arlington Bowie | [10] | 300 M Hurdles |
EDGERLY Cortlin | 5078 | M | Arlington Bowie | [12] | Triple Jump |
GREENE Marcus | 5079 | M | Arlington Bowie | [12] | 400 M |
JOHNSON Bailey | 4003 | F | Arlington Bowie | [12] | 100 M 200 M |
KENNEY Bryce | 5081 | M | Arlington Bowie | [11] | 200 M 400 M |
MAYES Ian | 5082 | M | Arlington Bowie | [12] | Shot Put Discus |
PHIFER Kaleb | 5084 | M | Arlington Bowie | [10] | 200 M 110 M Hurdles Long Jump |
PHILLIPS Charis | 4005 | F | Arlington Bowie | [12] | Long Jump Triple Jump |
PRESLEY Samyiah | 4006 | F | Arlington Bowie | [12] | 400 M |
SHALABI Jasmeen | 4007 | F | Arlington Bowie | [11] | 100 M Hurdles 300 M Hurdles |
TEAMER Paris | 4008 | F | Arlington Bowie | [10] | High Jump |
WASHINGTON Maleah | 4009 | F | Arlington Bowie | [12] | 400 M High Jump |
WILSON Ryan | 5085 | M | Arlington Bowie | [12] | High Jump |
ANDERSON Dontrail | 5086 | M | Arlington Houston | [12] | 300 M Hurdles |
DAWKINS Devon | 5087 | M | Arlington Houston | [12] | 100 M |
HOLMAN Jayvien | 5088 | M | Arlington Houston | [12] | 200 M |
JACKSON Raquiaha | 4011 | F | Arlington Houston | [10] | 300 M Hurdles |
MANGRAM Sirtrone | 5089 | M | Arlington Houston | [10] | 100 M Long Jump |
MATEOS Bryan | 5090 | M | Arlington Houston | [12] | 800 M 1600 M 3200 M |
MORENO David | 5091 | M | Arlington Houston | [11] | 400 M |
O'PARE Alex | 5092 | M | Arlington Houston | [9] | 100 M |
SCOTT JR Michael | 5093 | M | Arlington Houston | [10] | 110 M Hurdles 300 M Hurdles |
SILAS Jakaleb | 5094 | M | Arlington Houston | [11] | 400 M |
STOKES Harley | 4015 | F | Arlington Houston | [10] | Long Jump Triple Jump |
UDEH La'Tiannah | 4017 | F | Arlington Houston | [12] | 200 M Long Jump |
AWUOR Ashley | 4018 | F | Arlington Martin | [12] | 200 M 400 M |
BERRY Zariah | 4019 | F | Arlington Martin | [11] | 100 M 200 M |
CAVITT Caitlyn | 4021 | F | Arlington Martin | [11] | 100 M 200 M Long Jump |
COBB Daylon | 5095 | M | Arlington Martin | [11] | 200 M Long Jump |
COOPER Elijah | 5096 | M | Arlington Martin | [10] | 100 M 200 M 400 M |
DAVIS Gennieve | 4022 | F | Arlington Martin | [12] | 100 M 200 M |
FORD Jesse | 5097 | M | Arlington Martin | [11] | Shot Put Discus |
GRANT Kevin | 5098 | M | Arlington Martin | [10] | High Jump Long Jump Triple Jump |
GUERRA Natalia | 4023 | F | Arlington Martin | [11] | 1600 M 3200 M |
HENTZ Jordyn | 4024 | F | Arlington Martin | [12] | 200 M Long Jump Triple Jump |
JACKSON Azaryah | 4025 | F | Arlington Martin | [12] | Shot Put Discus |
JOHNSON Kerragan | 4026 | F | Arlington Martin | [11] | 300 M Hurdles |
JONES Cherish | 4027 | F | Arlington Martin | [11] | 400 M |
JONES-PRIEST Javian | 5099 | M | Arlington Martin | [10] | 100 M 200 M |
LEGGIN Erick | 5100 | M | Arlington Martin | [12] | 100 M 200 M |
MICHENER Adler | 4028 | F | Arlington Martin | [10] | 300 M Hurdles |
MONTGOMERY Ricky | 5101 | M | Arlington Martin | [11] | 200 M Long Jump Triple Jump |
SINCLAIR Joshua | 5102 | M | Arlington Martin | [12] | 100 M 300 M Hurdles |
TEALER Chance | 5103 | M | Arlington Martin | [10] | 400 M |
WAYNE Kyron | 5104 | M | Arlington Martin | [12] | 100 M 200 M 400 M |
WILLIAMS Addison | 4029 | F | Arlington Martin | [12] | 400 M |
WILLIAMS Brody | 5105 | M | Arlington Martin | [12] | 100 M 200 M 400 M |
ANDREWS Hudson | 5106 | M | Austin Bowie | [11] | Pole Vault |
BALL Owen | 5107 | M | Austin Bowie | [12] | High Jump |
BANKS Tramell | 5108 | M | Austin Bowie | [10] | 200 M |
CAMPBELL Koda | 5109 | M | Austin Bowie | [12] | 100 M Long Jump |
HUMMEL Griffin | 5111 | M | Austin Bowie | [11] | 3200 M |
LANGDON Owen | 5113 | M | Austin Bowie | [12] | 110 M Hurdles 300 M Hurdles |
MCLEAN Carter | 5115 | M | Austin Bowie | [12] | Pole Vault |
BONE Luke | 5122 | M | Austin High | [12] | 800 M |
COX Travis | 5124 | M | Austin Lake Travis | [11] | 400 M |
DUNCUM Ben | 5125 | M | Austin Lake Travis | [11] | Shot Put Discus |
EZIRIM Chidudem | 5126 | M | Austin Lake Travis | [10] | Shot Put Discus |
FAMIGLIETTI Isabella | 4030 | F | Austin Lake Travis | [12] | 100 M Long Jump |
FOUILLOUD-HOFMANN Julia | 4031 | F | Austin Lake Travis | [11] | Triple Jump |
GRIFFIN Michael | 5127 | M | Austin Lake Travis | [11] | 100 M |
GUYAH Sarai | 4032 | F | Austin Lake Travis | [10] | 200 M Pole Vault |
JOSLIN Max | 5128 | M | Austin Lake Travis | [11] | Pole Vault |
LANKFORD Addison | 4033 | F | Austin Lake Travis | [11] | 800 M 1600 M |
LOWMAN Jordan | 4034 | F | Austin Lake Travis | [12] | 200 M |
MASON Lily | 4035 | F | Austin Lake Travis | [10] | 100 M 200 M Long Jump |
MCCLANAHAN Keller | 5129 | M | Austin Lake Travis | [11] | 110 M Hurdles 300 M Hurdles |
PAVLAS Luke | 5130 | M | Austin Lake Travis | [11] | Pole Vault |
REAGAN Abram | 5131 | M | Austin Lake Travis | [11] | 400 M |
SELMAN Henry | 5134 | M | Austin Lake Travis | [12] | 110 M Hurdles 300 M Hurdles |
SHARP Seneca | 4038 | F | Austin Lake Travis | [11] | Pole Vault |
TIANTAWACH Lyla | 4039 | F | Austin Lake Travis | [11] | 400 M |
TRICKETT Cole | 5135 | M | Austin Lake Travis | [12] | Triple Jump |
WIGHAMAN Avery | 4040 | F | Austin Lake Travis | [12] | 100 M Hurdles |
WISE Maxwell | 5136 | M | Austin Lake Travis | [10] | 110 M Hurdles 300 M Hurdles |
BRADY Malaysia | 4041 | F | Austin Westlake | [12] | Shot Put Discus |
CLARK Elijah | 5137 | M | Austin Westlake | [12] | 100 M |
GREWAL Presley | 4044 | F | Austin Westlake | [11] | 400 M |
HARVEY Elsa | 4045 | F | Austin Westlake | [9] | 400 M |
JOHNSON Liberty | 4046 | F | Austin Westlake | [10] | High Jump |
LABARGE Taylor | 4047 | F | Austin Westlake | [11] | Pole Vault |
STRONG Caroline | 4048 | F | Austin Westlake | [10] | 800 M 1600 M |
WHEELER Sloane | 4049 | F | Austin Westlake | [12] | 300 M Hurdles |
DICKERSON Jazlyn | 4051 | F | Bandera | [12] | 300 M Hurdles |
GHERMAN Breydan | 5138 | M | Bandera | [10] | 200 M |
LAWLIS Kinlee | 4052 | F | Bandera | [12] | 100 M 200 M Long Jump |
MOELLER Taytum | 4053 | F | Bandera | [11] | 800 M 1600 M |
MOORE Sydney | 4054 | F | Bandera | [10] | 100 M Hurdles High Jump |
ROBINSON Merry | 4055 | F | Bandera | [10] | 400 M |
SNAVELY Sam | 5139 | M | Bandera | [12] | 400 M |
SPRUELL Gavin | 5140 | M | Bandera | [12] | Shot Put |
VIDMER William | 5141 | M | Bandera | [10] | 400 M |
CHAMBLEY Graham | 5142 | M | Belton | [10] | 110 M Hurdles |
LAMBERTE Logan | 5143 | M | Belton | [12] | Pole Vault |
NOLAN-HEMPHILL Damauria | 4056 | F | Belton | [10] | 200 M |
PORTER Christian | 5144 | M | Belton | [11] | 400 M |
ROBERTS Joshua | 5145 | M | Belton | [12] | Pole Vault |
STONE Tara | 4057 | F | Belton | [9] | Discus |
ALLEN Jacorric | 5146 | M | Boling | [12] | 200 M 400 M |
AKPOBASSA Eguonome | 4058 | F | Bridgeland | [11] | 100 M 200 M Long Jump Triple Jump |
ARRIAGA Lucas | 5147 | M | Bridgeland | [11] | 400 M |
BECK Lindsey | 4059 | F | Bridgeland | [12] | Pole Vault |
BENGUEDDA Ilyes | 5148 | M | Bridgeland | [9] | 1600 M 3200 M |
BENGUEDDA Nazim | 5149 | M | Bridgeland | [11] | 800 M 1600 M 3200 M |
BROOKS Nevaya | 4060 | F | Bridgeland | [9] | 100 M 200 M 400 M |
CARLISLE Layton | 5150 | M | Bridgeland | [11] | 1600 M 3200 M |
COMIESKY Nathaniel | 5151 | M | Bridgeland | [12] | Pole Vault |
CONGER Carleigh | 4061 | F | Bridgeland | [10] | 1600 M 3200 M |
CULLIVAN Tierra | 4062 | F | Bridgeland | [12] | Pole Vault |
EDWARDS Gabrielle | 4063 | F | Bridgeland | [12] | 100 M 200 M Long Jump |
FAWCETT Lily | 4064 | F | Bridgeland | [12] | 1600 M 3200 M |
FRAZIER Amelia | 4065 | F | Bridgeland | [11] | 100 M 200 M |
GARRISON Kate | 4066 | F | Bridgeland | [10] | 800 M 1600 M 3200 M |
GODSEY Christopher | 5152 | M | Bridgeland | [11] | Shot Put Discus |
GREENAWAY Braden | 5153 | M | Bridgeland | [11] | 800 M 1600 M |
HAIZLIP Michael | 5154 | M | Bridgeland | [10] | 110 M Hurdles 300 M Hurdles |
HARDEN John | 5155 | M | Bridgeland | [10] | 110 M Hurdles 300 M Hurdles |
HILL Haley | 4067 | F | Bridgeland | [11] | 1600 M 3200 M |
KEITH Jorden | 5157 | M | Bridgeland | [11] | Pole Vault |
KING Tanner | 5158 | M | Bridgeland | [11] | Pole Vault |
KOOPS Lanie | 4068 | F | Bridgeland | [10] | 1600 M 3200 M |
MCCALLISTER Maddox | 5159 | M | Bridgeland | [11] | 1600 M 3200 M |
MITCHELL Gabriella | 4069 | F | Bridgeland | [9] | 200 M |
MONTGOMERY Alexandra | 4070 | F | Bridgeland | [11] | 1600 M 3200 M |
MONTGOMERY Benjamin | 5160 | M | Bridgeland | [12] | 1600 M 3200 M |
NAVARRO Patricio | 5162 | M | Bridgeland | [10] | 800 M |
NWOSU Chi-Chi | 4071 | F | Bridgeland | [12] | Shot Put Discus |
OLGUIN Kyilan | 4072 | F | Bridgeland | [11] | 100 M 200 M |
PAWLAK Kyle | 5163 | M | Bridgeland | [11] | 1600 M 3200 M |
PREUSS Joshua | 5164 | M | Bridgeland | [11] | 800 M |
RAWLS Susana | 4074 | F | Bridgeland | [11] | 1600 M 3200 M |
ROSALES Dean | 5165 | M | Bridgeland | [10] | 800 M 1600 M 3200 M |
RUNNELS Jayda | 4075 | F | Bridgeland | [10] | 200 M 400 M |
SAACKE Rowan | 4076 | F | Bridgeland | [11] | 1600 M 3200 M |
SAACKE Griffen | 5166 | M | Bridgeland | [11] | 1600 M 3200 M |
SALAZAR Marianna | 4077 | F | Bridgeland | [11] | 1600 M 3200 M |
SEXTON Ty | 5167 | M | Bridgeland | [11] | 100 M 200 M |
SMITH Hope | 4078 | F | Bridgeland | [10] | 800 M 1600 M |
SPITZMUELLER Haylie | 4079 | F | Bridgeland | [12] | 800 M |
WARREN Gianna | 4080 | F | Bridgeland | [12] | 800 M |
WESTON Brynlee | 4081 | F | Bridgeland | [10] | 1600 M 3200 M |
WESTON Tyler | 5169 | M | Bridgeland | [12] | 1600 M 3200 M |
WILEY Tyler | 5170 | M | Bridgeland | [11] | 100 M Long Jump |
WRIGHT Kelsi | 4082 | F | Bridgeland | [12] | 100 M 400 M |
BURNS Terrence | 5172 | M | Bryan High | [12] | 200 M |
DURAN Diego | 5173 | M | Bryan High | [10] | 800 M 1600 M 3200 M |
FORD Erik | 5174 | M | Bryan High | [12] | 110 M Hurdles Long Jump Triple Jump |
JACKSON Isiah | 5175 | M | Bryan High | [11] | 100 M 200 M |
JOHNSON Saniyah | 4083 | F | Bryan High | [12] | 100 M 200 M 400 M High Jump Long Jump |
LOWERY Se'bron | 5176 | M | Bryan High | [12] | 100 M |
MINOR Jeremiah | 5177 | M | Bryan High | [12] | 110 M Hurdles 300 M Hurdles |
ODLE Troy | 5178 | M | Bryan High | [11] | 100 M |
SCHNERINGER Jack | 5179 | M | Bryan High | [10] | 300 M Hurdles |
WALLACE Alexander | 5180 | M | Bryan High | [11] | 200 M |
BROWN Brandon | 5183 | M | Bryan Rudder | [11] | 100 M |
BURNS Michelle | 4084 | F | Bryan Rudder | [12] | 100 M |
FLORES Jaci | 4087 | F | Bryan Rudder | [11] | 800 M |
HARRIS III Roderick | 5188 | M | Bryan Rudder | [11] | 100 M 200 M |
HILL Alaina | 4089 | F | Bryan Rudder | [11] | High Jump Long Jump |
HOLMES Kayden | 5189 | M | Bryan Rudder | [12] | Long Jump |
JONES Aalaya | 4091 | F | Bryan Rudder | [12] | Discus |
KELLEY A'Naiya | 4092 | F | Bryan Rudder | [12] | 100 M 200 M |
MARTIN Jaquise | 5191 | M | Bryan Rudder | [12] | Long Jump |
MAXEY Kimora | 4093 | F | Bryan Rudder | [12] | 100 M Hurdles |
WELLS Za'montae | 5192 | M | Bryan Rudder | [12] | High Jump |
BURKE Isabel | 4094 | F | Buda Hays | [11] | 800 M 1600 M |
BURLESON Naya | 4095 | F | Buda Hays | [12] | High Jump |
DAHSE Brooke | 4096 | F | Buda Hays | [10] | 400 M 800 M |
JONES Tucker | 5193 | M | Buda Hays | [10] | 800 M 1600 M |
METCALF Madeline | 4097 | F | Buda Hays | [10] | 100 M Hurdles 300 M Hurdles |
STIGALL Endia | 4098 | F | Buda Hays | [11] | Long Jump Triple Jump |
ANDERSON Olivia | 4099 | F | Burleson | [10] | 100 M Hurdles 300 M Hurdles |
EVANS Kathryn | 4100 | F | Burleson | [12] | 400 M 800 M |
EVANS Kerrah | 4101 | F | Burleson | [12] | 200 M 400 M 800 M |
JONES India | 4102 | F | Burleson | [12] | 100 M |
MURPHY Caylyn | 4103 | F | Burleson | [10] | 200 M |
OMBATTI Angela | 4105 | F | Burleson | [10] | 100 M Hurdles 300 M Hurdles |
OSEI TUTU Tyler | 4106 | F | Burleson | [12] | 200 M |
ROSE Vivianne | 4108 | F | Burleson | [10] | 400 M |
ARNOLD Makiya | 4109 | F | Burleson Centennial | [11] | 200 M |
BROWN James | 5194 | M | Burleson Centennial | [12] | 110 M Hurdles |
BUCK Marley | 4110 | F | Burleson Centennial | [10] | 800 M 1600 M 3200 M |
HARDIN Brenton | 5196 | M | Burleson Centennial | [12] | 200 M |
MAGALLAN Ella | 4112 | F | Burleson Centennial | [12] | 800 M 1600 M |
PETTY Kellsey | 4113 | F | Burleson Centennial | [12] | 100 M |
PURYEAR Braxton | 5198 | M | Burleson Centennial | [11] | 200 M |
TUCKER Micah | 4115 | F | Burleson Centennial | [11] | 200 M Long Jump |
VAN DER LINDEN Noah | 5199 | M | Burleson Centennial | [10] | 300 M Hurdles |
WHITAKER JaQualan | 5200 | M | Burleson Centennial | [12] | 400 M |
GANAWAY Zyiah | 4116 | F | C.E. King High School | [10] | 100 M 200 M |
JACQUET Oswald | 5202 | M | C.E. King High School | [9] | Shot Put Discus |
JOHNSON Preston | 5203 | M | C.E. King High School | [12] | Long Jump |
MARTIN Justin | 5205 | M | C.E. King High School | [12] | 400 M 800 M |
MITCHELL Dillon | 5206 | M | C.E. King High School | [9] | 100 M 200 M |
SIMS Dionne | 5207 | M | C.E. King High School | [11] | 200 M 400 M |
BURNEY Jackson | 5208 | M | Calvary Baptist | [12] | 800 M 1600 M |
FLEMINGS Damon | 5209 | M | Cameron Yoe | [12] | 800 M |
GRICE Tim | 5210 | M | Cameron Yoe | [12] | 400 M |
DAVIS Mariah | 4117 | F | Cedar Park | [12] | Shot Put Discus |
GOHEAN Annie | 4118 | F | Cedar Park | [11] | 1600 M 3200 M |
GRANDOW Brianna | 4119 | F | Cedar Park | [11] | 3200 M |
KUKLA Nathan | 5211 | M | Cedar Park | [11] | 800 M 1600 M |
REYNOLDS Kaitlyn | 4120 | F | Cedar Park | [9] | 300 M Hurdles |
ROBINSON Alivia | 4121 | F | Cedar Park | [12] | Shot Put Discus |
SIMON Addison | 4122 | F | Cedar Park | [11] | 100 M Hurdles 300 M Hurdles |
SULLIVAN London | 4123 | F | Cedar Park | [10] | 800 M |
VALIENTE Wyatt | 5212 | M | Cedar Park | [12] | Discus |
BAKER Janey | 4124 | F | China Spring | [11] | 100 M Hurdles 300 M Hurdles |
COOK Jadyn | 4125 | F | Cibolo Steele | [12] | 800 M |
BOLDEN Darwin | 5213 | M | Clear Brook | [12] | Shot Put Discus |
ERSKINE Jalen | 5214 | M | Clear Brook | [12] | 300 M Hurdles |
CASSELS Emma | 4126 | F | Clear Lake High School | [11] | Shot Put Discus |
MADSEN Zachary | 5215 | M | Clear Lake High School | [12] | 1600 M 3200 M |
OCAMPO Jericho | 5216 | M | Clear Lake High School | [11] | 800 M 1600 M |
ADAMS Kash | 5217 | M | College Station | [12] | High Jump Triple Jump |
BALLABINA Vance | 5218 | M | College Station | [12] | 800 M 1600 M 3200 M |
BOATCALLIE Justin | 5219 | M | College Station | [11] | 1600 M 3200 M |
COSSER Zak | 5220 | M | College Station | [11] | 200 M |
FARRELL Charlie | 5221 | M | College Station | [12] | Shot Put Discus |
FORDSON Zajamin | 5222 | M | College Station | [12] | 100 M 200 M |
HAPES Tatum | 4127 | F | College Station | [12] | 800 M Discus |
HAWRYLUK Ella | 4128 | F | College Station | [12] | Pole Vault Triple Jump |
HOWARD William | 5223 | M | College Station | [11] | 800 M 1600 M |
KAASE Layni | 4129 | F | College Station | [12] | 100 M Hurdles 300 M Hurdles High Jump Long Jump Shot Put |
KRAMMER Avery | 4130 | F | College Station | [12] | 800 M 1600 M |
LARKIN Sarah | 4131 | F | College Station | [9] | Pole Vault |
MUELLER Hope | 4132 | F | College Station | [12] | Long Jump Triple Jump Shot Put |
NOBRA Jackson | 5224 | M | College Station | [12] | Pole Vault |
RAMIREZ Cindy | 4133 | F | College Station | [10] | 1600 M 3200 M |
RIANO Camilo | 5225 | M | College Station | [11] | 800 M 1600 M 3200 M |
SEAGRAVES Ellie | 4134 | F | College Station | [12] | 800 M 1600 M |
SHILLING Addisyn | 4135 | F | College Station | [9] | 400 M |
SIMPSON Jacqueline | 4136 | F | College Station | [11] | 400 M |
WATANABE Thomas | 5228 | M | College Station | [10] | 800 M 1600 M |
WILLIAMS Caden | 5229 | M | College Station | [11] | 800 M 1600 M 3200 M |
WISDOM Draven | 5230 | M | College Station | [10] | 100 M Long Jump |
YOHANNES Mikas | 5231 | M | College Station | [10] | 3200 M |
ELLISON James | 5232 | M | College Station A&M Cons | [11] | 1600 M 3200 M |
GREGORY Elizabeth | 4137 | F | College Station A&M Cons | [11] | 3200 M |
HELMS Hayden | 4138 | F | College Station A&M Cons | [10] | 800 M |
LEMMON Phoebe | 4139 | F | College Station A&M Cons | [12] | Pole Vault |
SCHROFF Michael | 5233 | M | College Station A&M Cons | [12] | 200 M |
SHULSE Ryleigh | 4140 | F | College Station A&M Cons | [12] | Pole Vault |
SNEED Justin | 5234 | M | College Station A&M Cons | [12] | 300 M Hurdles |
STANFORD Jada | 4141 | F | College Station A&M Cons | [12] | 200 M 400 M |
TAYLOR A'Rhyana | 4142 | F | College Station A&M Cons | [11] | 100 M |
THORNTON Ryan | 5235 | M | College Station A&M Cons | [12] | 110 M Hurdles 300 M Hurdles Triple Jump |
VINES Camron | 5236 | M | College Station A&M Cons | [12] | 100 M |
MOFFATT William | 5237 | M | Comal Canyon | [11] | Pole Vault |
AGUILAR Gavin | 5238 | M | Conroe Grand Oaks | [12] | Pole Vault |
BATES Kaitlyn | 4143 | F | Conroe Grand Oaks | [10] | 1600 M 3200 M |
BOTCHWAY Liz | 4144 | F | Conroe Grand Oaks | [12] | 100 M Hurdles 300 M Hurdles |
EUBANK Colton | 5239 | M | Conroe Grand Oaks | [12] | 300 M Hurdles |
EVANS Aliz | 4145 | F | Conroe Grand Oaks | [12] | Pole Vault |
FINCH Noah | 5240 | M | Conroe Grand Oaks | [11] | 200 M |
FRAIZER Donnell | 5241 | M | Conroe Grand Oaks | [12] | Discus |
GARRETT Holly | 4146 | F | Conroe Grand Oaks | [11] | 100 M Hurdles 300 M Hurdles |
GRAFMILLER Bailey | 4147 | F | Conroe Grand Oaks | [10] | 800 M |
GRANT Tyler | 5242 | M | Conroe Grand Oaks | [12] | Shot Put Discus |
HAMES Chloe | 4148 | F | Conroe Grand Oaks | [11] | 800 M |
HICKMAN Alexis | 4149 | F | Conroe Grand Oaks | [10] | 1600 M 3200 M |
II LeAnderay Collins | 5243 | M | Conroe Grand Oaks | [11] | 100 M |
JACKSON Darnell | 5244 | M | Conroe Grand Oaks | [10] | 100 M |
JACOBS Eli | 5245 | M | Conroe Grand Oaks | [12] | 800 M 1600 M |
JONES Derrick | 5246 | M | Conroe Grand Oaks | [12] | Long Jump Triple Jump |
MCGOWEN Torrie | 4150 | F | Conroe Grand Oaks | [9] | 1600 M |
MCZEAL Kenna | 4151 | F | Conroe Grand Oaks | [9] | Shot Put Discus |
MCDONALD Blake | 5247 | M | Conroe Grand Oaks | [11] | 110 M Hurdles 300 M Hurdles |
MILLS Anderson | 5248 | M | Conroe Grand Oaks | [12] | 800 M 1600 M |
MORGAN Kyson | 5249 | M | Conroe Grand Oaks | [11] | 100 M |
NELSON Alexa | 4152 | F | Conroe Grand Oaks | [11] | Pole Vault |
PERDUE Ambrielle | 4153 | F | Conroe Grand Oaks | [11] | 100 M Hurdles |
PEVETO Brett | 5250 | M | Conroe Grand Oaks | [10] | 3200 M |
SMITH Elie | 5253 | M | Conroe Grand Oaks | [12] | 3200 M |
STUCKEY Emalee | 4155 | F | Conroe Grand Oaks | [12] | Pole Vault |
WALKER Dylan | 5255 | M | Conroe Grand Oaks | [11] | 200 M |
WITCHER Christian | 5256 | M | Conroe Grand Oaks | [11] | 200 M |
ZIEGLER Edward | 5257 | M | Conroe Grand Oaks | [12] | Pole Vault |
ZVER Keara | 4156 | F | Conroe Grand Oaks | [12] | 800 M 1600 M 3200 M |
CHAMPAGNE Bryson | 5259 | M | Conroe High | [12] | 400 M 300 M Hurdles |
HURD Jackson | 5261 | M | Conroe High | [12] | Long Jump Triple Jump |
NUNLEY Christian | 5264 | M | Conroe High | [12] | 100 M |
UPSHAW Joshua | 5268 | M | Conroe High | [12] | 1600 M 3200 M |
ARKADIE Jada | 4157 | F | Converse Judson | [11] | Long Jump Triple Jump |
BARNETT Samaria | 4158 | F | Converse Judson | [12] | Discus |
BERNHARDT Maria | 4159 | F | Converse Judson | [12] | Shot Put Discus |
CORDERO Jenesis | 4160 | F | Converse Judson | [11] | 200 M 400 M High Jump |
DALMYDA Avery | 4161 | F | Converse Judson | [9] | 100 M |
DODSON Julianna | 4162 | F | Converse Judson | [10] | 400 M High Jump |
FINNEY Japera | 4163 | F | Converse Judson | [10] | 200 M |
FLORES Maria | 4164 | F | Converse Judson | [11] | 100 M Hurdles 300 M Hurdles |
GARZA Anastacia | 4165 | F | Converse Judson | [11] | 800 M 1600 M |
GUIDRY Brianna | 4166 | F | Converse Judson | [12] | Long Jump |
JACKSON Kinsey | 4167 | F | Converse Judson | [12] | 400 M |
JERNELIUS Ziya | 4168 | F | Converse Judson | [12] | 100 M |
TAYLOR Darinasia | 4169 | F | Converse Judson | [12] | 100 M 200 M Long Jump |
GARCIA Brody | 5269 | M | Corpus Christi Veterans Memori | [11] | High Jump |
COOK Marlon | 5270 | M | Cypress Creek | [11] | Shot Put Discus |
KEYS Joshua | 5271 | M | Cypress Creek | [12] | 110 M Hurdles 300 M Hurdles |
MIRANDA Joaquin | 5272 | M | Cypress Creek | [11] | 1600 M 3200 M |
BEASLEY Michael | 5273 | M | Dallas Skyline | [12] | 100 M |
BROWN Poetry | 4170 | F | Dallas Skyline | [10] | 200 M |
BROWN Uryaha | 4171 | F | Dallas Skyline | [9] | 400 M |
BURNS Sha'Travia | 4172 | F | Dallas Skyline | [9] | 200 M |
BUTTS Mikalyn | 4173 | F | Dallas Skyline | [11] | 400 M |
CHANCE Kailyn | 4174 | F | Dallas Skyline | [11] | 100 M 200 M |
DANIELS Javion | 5274 | M | Dallas Skyline | [12] | 400 M |
GARDNER Destiny | 4175 | F | Dallas Skyline | [11] | 100 M |
HOLLEY Ajah | 4176 | F | Dallas Skyline | [10] | 100 M |
MERRILL Marcus | 5275 | M | Dallas Skyline | [12] | 110 M Hurdles 300 M Hurdles |
OLUSHOLA Oba | 5276 | M | Dallas Skyline | [11] | Long Jump |
OLUSHOLA Obaloluwa | 5277 | M | Dallas Skyline | [11] | 100 M |
RIVERS Logan | 5278 | M | Dallas Skyline | [11] | 400 M |
ROMAN Mark | 5279 | M | Dallas Skyline | [12] | 110 M Hurdles 300 M Hurdles |
WHITE Shamar | 5281 | M | Dallas Skyline | [12] | 400 M |
WYATT Elise | 4177 | F | Dallas Skyline | [9] | 400 M |
SNAPP Peyton | 5282 | M | Dayton | [12] | 800 M |
BAILEY Taryn | 4188 | F | DeSoto | [12] | 400 M 800 M |
BLOCK Jaiden | 5296 | M | DeSoto | [12] | Shot Put Discus |
COBBIN Sanaii | 4189 | F | DeSoto | [10] | 400 M |
FULLER Tateayna | 4191 | F | DeSoto | [11] | 100 M |
HOLMES Caleb | 5298 | M | DeSoto | [12] | 400 M |
JOHNSON-COOK Myson | 5299 | M | DeSoto | [10] | 100 M |
KIRK Taryn | 4192 | F | DeSoto | [10] | 400 M |
MURRAY Alacia | 4193 | F | DeSoto | [10] | 400 M |
PENTECOST Andre | 5301 | M | DeSoto | [12] | High Jump Long Jump |
ROBINSON Whitney | 4194 | F | DeSoto | [12] | 200 M Long Jump Triple Jump |
WILSON Skylar | 4195 | F | DeSoto | [12] | 100 M |
BROOKS Marcus | 5283 | M | Denton Guyer | [12] | 100 M 200 M Long Jump Triple Jump |
BROWN Aydin | 5284 | M | Denton Guyer | [11] | 110 M Hurdles 300 M Hurdles Triple Jump |
CAINE Tate | 5285 | M | Denton Guyer | [11] | 100 M |
CHAMIZO Olivia | 4178 | F | Denton Guyer | [12] | Shot Put Discus |
COBBS Kaedyn | 5286 | M | Denton Guyer | [11] | 100 M 200 M |
FUTRELL Avery | 4179 | F | Denton Guyer | [12] | 100 M 200 M Long Jump Triple Jump |
