California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Female 20-24

F01-19 | F20-24 | F25-29 | F30-34 | F35-39 | F40-44 | F45-49 | F50-54 | F55-59 | F60-64 | F65-69 | F70-74 | F75-79 | F80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Deba, Buzunesh 2 F 23 36 1/2543Ethiopia 2:32:13 5:49 2:32:13 34:18 1:16:47 1:55:45
2 Meyer, Michelle 4722 F 23 187 34/2543San Francisco CA 2:53:25 6:38 2:53:19 38:06 1:25:50 2:11:25
3 Scott, Allie 74 F 24 192 35/2543Salt Lake City UT 2:53:48 6:38 2:53:43 38:56 1:26:39 2:11:51
4 Kramer, Madeline 182 F 23 211 44/2543Berkeley CA 2:55:28 6:42 2:55:23 39:04 1:27:45 2:13:29
5 Dawney, Jessica 1735 F 24 589 109/2543Santa Rosa CA 3:16:01 7:29 3:15:30 42:23 1:33:11 2:24:36
6 Schumacher, Katelyn 6388 F 22 713 133/2543Irvine CA 3:20:23 7:39 3:19:36 44:47 1:38:28 2:29:54
7 Alexander, Megan 275 F 23 827 161/2543San Diego CA 3:25:00 7:50 3:24:28 43:02 1:36:46 2:29:59
8 Carvajal, Jenna 1226 F 23 828 162/2543Rohnert Park CA 3:25:03 7:50 3:24:33 42:23 1:34:52 2:30:57
9 Dyer, April 2008 F 23 865 177/2543Moraga CA 3:26:30 7:53 3:25:43 46:27 1:43:59 2:37:41
10 Irby, Whitney 3353 F 20 879 183/2543Annapolis MD 3:27:14 7:55 3:26:24 46:14 1:43:07 2:36:42
11 Grubb, Laura 2745 F 20 881 184/2543San Antonio TX 3:27:24 7:55 3:26:19 47:05 1:44:42 2:38:59
12 Lapoint, Kara 3920 F 23 893 188/2543Truckee CA 3:27:53 7:57 3:27:37 42:27 1:36:48 2:34:40
13 Battig, Alessandra 604 F 21 953 199/2543Davis CA 3:29:32 8:00 3:28:14 46:05 1:43:46 2:38:52
14 Adell, Leila 237 F 24 957 200/2543San Francisco CA 3:29:36 8:00 3:28:55 44:32 1:40:26 2:35:54
15 Lozhkina, Nadezhda 4214 F 22 995 205/2543Moraga CA 3:30:27 8:02 3:30:04 42:06 1:35:06 2:34:07
16 Santos, Gesa 6278 F 23 1021 213/2543Walnut Creek CA 3:31:15 8:04 3:31:01 43:07 1:38:24 2:34:57
17 Williams, Megan 7649 F 24 1096 234/2543Truckee CA 3:33:26 8:09 3:32:40 46:14 1:42:36 2:37:39
18 Adams, Barbara 220 F 23 1158 246/2543Sacramento CA 3:35:15 8:13 3:34:13 47:47 1:47:44 2:44:34
19 Phyo, Pa Panyeinn 5635 F 24 1185 256/2543Fremont CA 3:36:07 8:15 3:34:44 45:56 1:43:56 2:40:49
20 Ross, Theresa 6126 F 20 1251 273/2543Carmichael CA 3:38:05 8:20 3:36:58 48:55 1:50:03 2:46:13
21 Patrick, Katherine 5461 F 24 1257 277/2543Bakersfield CA 3:38:17 8:20 3:37:06 48:23 1:48:11 2:46:16
22 Casabonne, Bernadette 1228 F 24 1263 280/2543San Francisco CA 3:38:24 8:21 3:37:38 46:26 1:43:59 2:41:40
23 Jepson, Kira 3435 F 20 1278 286/2543Campbell CA 3:38:50 8:22 3:38:04 47:24 1:47:53 2:45:22
24 Witherow, Julia 7706 F 23 1318 302/2543Sacramento CA 3:39:59 8:24 3:38:33 48:47 1:48:48 2:47:34
25 Bailey, Tabbitha 487 F 20 1352 312/2543Colfax CA 3:40:43 8:26 3:39:33 48:37 1:48:05 2:47:17
26 Quisenberry, Anna 5797 F 24 1371 317/2543Roeland Park KS 3:41:10 8:27 3:40:00 49:00 1:49:33 2:47:52
27 Hill, Kristina 3117 F 22 1412 330/2543King City CA 3:42:26 8:30 3:41:25 48:43 1:49:19 2:47:10
28 Arechiga, Valerie 377 F 22 1506 355/2543Long Beach CA 3:45:10 8:36 3:42:49 50:13 1:50:59 2:48:44
29 Yingling, Kara 7835 F 21 1646 399/2543Annapolis MD 3:48:10 8:43 3:47:19 48:07 1:44:27 2:47:26
30 Rouse, Jennifer 6152 F 20 1676 409/2543San Luis Obispo CA 3:48:55 8:45 3:47:36 48:09 1:49:09 2:48:03
31 Ramirez, Cristina 5834 F 23 1684 412/2543Fairfield CA 3:49:03 8:45 3:47:50 49:15 1:49:29 2:49:33
32 Moreno, Amanda 4892 F 20 1727 425/2543Patterson CA 3:50:15 8:48 3:49:25 44:12 1:44:15 2:48:51
33 Favorite, Emily 2194 F 20 1739 432/2543Annapolis MD 3:50:33 8:48 3:49:44 46:15 1:44:28 2:49:17
34 Del Sarto, Nicolette 1781 F 22 1749 438/2543Auburn CA 3:50:41 8:49 3:49:17 50:09 1:52:11
35 Ebrahimian, Elena 2023 F 24 1782 454/2543Scotts Valley CA 3:51:27 8:51 3:51:02 48:25 1:51:47 2:52:28
36 Kukharets, Tina 3847 F 23 1809 468/2543Citrus Heights CA 3:51:55 8:52 3:51:36 46:33 1:49:27 2:52:42
37 Rasmussen, Courtney 5861 F 22 1950 531/2543Redding CA 3:55:10 8:59 3:53:53 52:39 1:54:25 2:55:06
38 Wood, Cassandra 7742 F 23 2099 582/2543Los Angeles CA 3:58:20 9:06 3:56:35 52:33 1:59:52 3:02:13
39 Mala, Monika 4335 F 24 2175 615/2543Reno NV 3:59:28 9:09 3:57:33 52:48 1:56:52 2:59:49
40 Spangler, Brittany 6726 F 24 2178 616/2543Claremont CA 3:59:29 9:09 3:58:05 48:02 1:51:03 2:54:28
41 Demetre, Alysa 1808 F 24 2293 662/2543El Dorado Hills CA 4:00:59 9:12 3:59:42 50:26 1:54:32 3:01:04
42 Otsuka, Maiko 5359 F 23 2295 663/2543Reno NV 4:01:00 9:12 4:00:08 49:40 1:54:02 2:58:14
43 Martinez, Lindsay 4448 F 22 2301 665/2543Sacramento CA 4:01:03 9:12 3:58:42 52:26 1:55:42 3:00:06
44 Harvey, Denneile 2964 F 24 2331 679/2543West Sacramento CA 4:01:24 9:13 4:00:01 52:22 1:54:51 3:00:32
45 Del Sarto, Ellabeth 1780 F 22 2371 697/2543Auburn CA 4:02:10 9:15 4:00:48 45:37 1:47:09 2:55:27
46 Meier, Mallory 4668 F 21 2375 699/2543Nevada City CA 4:02:18 9:15 3:59:45 51:08 1:55:35 3:00:06
47 Wright, Caroline 7777 F 22 2490 756/2543Sacramento CA 4:05:55 9:24 4:04:30 53:40 2:00:20 3:05:13
48 Woodard, Kelsey 7751 F 22 2511 763/2543Bakersfield CA 4:06:21 9:25 4:04:00 52:20 1:57:53 3:02:31
49 Rasmussen, Cherise 5860 F 21 2527 767/2543Reno NV 4:06:37 9:25 4:05:28 48:55 1:51:44 3:01:10
50 Dent, Carrie 1821 F 24 2534 770/2543San Jose CA 4:06:54 9:26 4:05:53 48:43 1:49:52 2:59:03
51 Baker, Joanna 499 F 22 2562 781/2543Chico CA 4:07:32 9:27 4:04:34 55:42 2:05:49 3:12:08
52 Liu, Vicky 4138 F 23 2610 804/2543Emeryville CA 4:08:41 9:30 4:05:54 55:43 1:59:21 3:05:40
53 McLean, Lauren 4624 F 24 2730 860/2543Santa Barbara CA 4:11:40 9:37 4:10:39 48:43 1:49:41 3:00:31
54 Strand, Julie 6850 F 24 2810 900/2543Rocklin CA 4:13:18 9:41 4:11:45 50:48 1:55:37 3:04:53
55 Smith, Brittany 6635 F 23 2815 901/2543Rancho Murieta CA 4:13:24 9:41 4:11:57 53:33 2:00:58 3:09:13
56 Slininger, Mary 6622 F 23 2832 907/2543Hayward CA 4:13:50 9:42 4:12:44 52:32 2:00:13 3:07:54
57 Reese, Courtney 5907 F 22 2865 922/2543Carlsbad CA 4:14:28 9:43 4:12:29 56:07 2:03:09 3:07:00
58 Thornton, Katie 7075 F 22 2964 964/2543Chesterfield MO 4:16:39 9:48 4:16:01 53:48 2:02:00 3:10:43
59 Stoorza, Jillian 6834 F 24 2994 978/2543Roseville CA 4:17:15 9:50 4:14:31 54:55 2:01:55 3:08:21
60 Stoorza, Lisa 6835 F 24 2995 979/2543Roseville CA 4:17:15 9:50 4:14:31 54:54 2:01:55 3:08:21
61 Skinner, Andrea 6607 F 24 3016 991/2543San Francisco CA 4:17:30 9:50 4:17:03 45:49 1:53:42 3:06:22
62 Rotow, Katherine 6143 F 24 3019 993/2543Walnut Creek CA 4:17:32 9:50 4:16:18 53:51 2:01:13 3:12:18
63 Caves, Katie 1256 F 22 3106 1040/2543San Carlos CA 4:19:30 9:55 4:18:43 47:24 1:47:53 2:57:53
64 Hall, Cayla 2827 F 23 3111 1043/2543Rocklin CA 4:19:35 9:55 4:17:36 54:19 2:02:42 3:07:47
65 Williams, Meredith 7650 F 24 3166 1065/2543Sacramento CA 4:20:59 9:58 4:16:38 58:50 2:09:41 3:17:17
66 Edwards, Jennifer 2044 F 21 3168 1066/2543Davis CA 4:21:04 9:58 4:18:08 56:00 2:04:00 3:13:58
67 Shih, Jennifer 6511 F 23 3228 1095/2543San Francisco CA 4:22:27 10:02 4:21:50 50:32 1:59:32 3:11:42
68 Tinloy, Marissa 7094 F 24 3235 1098/2543Alameda CA 4:22:35 10:02 4:19:18 58:45 2:12:28 3:20:01
69 Hawkins, Christina 2990 F 24 3450 1201/2543Clovis CA 4:27:48 10:14 4:24:29 59:07 2:12:44 3:22:41
70 Shoff, Sara 6529 F 21 3493 1223/2543Pollock Pines CA 4:29:01 10:17 4:28:49 50:15 1:58:33 3:18:37
71 Garrett Getz, Ashley 2484 F 21 3504 1227/2543El Dorado Hills CA 4:29:21 10:17 4:27:15 55:54 2:06:14 3:18:11
72 Kirkpatrick, Kelly 3735 F 22 3531 1239/2543Davis CA 4:30:00 10:19 4:27:37 57:03 2:15:22 3:34:54
73 Duffy, Sarah 1967 F 22 3544 1244/2543Annapolis MD 4:30:18 10:19 4:28:46 51:55 2:04:47 3:25:15
74 Holland, Jacque 3166 F 20 3548 1248/2543Tahoe City CA 4:30:22 10:20 4:27:03 57:09 2:07:48 3:24:28
75 Van Ostrand, Kasey 7260 F 20 3573 1266/2543Berkeley CA 4:30:47 10:21 4:28:41 56:31 2:07:53 3:20:25
76 Hoff, Bridgett 3151 F 23 3610 1287/2543San Francisco CA 4:31:18 10:22 4:29:43 54:26 2:03:41 3:21:16
77 Speakman, Elizabeth 6730 F 24 3623 1294/2543Erie PA 4:31:30 10:22 4:28:10 53:00 2:00:53 3:15:10
78 Baker, Samantha 505 F 21 3671 1317/2543Salem OR 4:32:14 10:24 4:30:33 52:19 2:02:11 3:18:58
79 Slagle, Sarah 6615 F 24 3680 1324/2543San Ramon CA 4:32:24 10:24 4:30:13 1:00:44 2:16:09 3:25:55
80 Kegeris, Bethany 3623 F 23 3704 1340/2543Berkeley CA 4:32:36 10:25 4:29:16 59:29 2:14:56 3:25:36
81 Gray, Rachel 2687 F 20 3797 1388/2543Fair Oaks CA 4:35:26 10:31 4:34:40 56:25 2:04:45 3:23:05
82 Robertson, Erica 6030 F 24 3870 1430/2543Malibu CA 4:37:46 10:37 4:35:06 55:24 2:04:18 3:17:39
83 Matz, Laura 4491 F 24 3877 1436/2543Sacramento CA 4:38:01 10:37 4:35:46 52:52 2:00:37 3:18:04
84 Dear, Kayla 1764 F 24 3926 1461/2543Garden Valley CA 4:39:17 10:40 4:37:14 55:23 2:05:27 3:24:31
85 Pollard, Stephanie 5703 F 21 3986 1488/2543Roseville CA 4:40:54 10:44 4:38:21 1:02:15 2:15:03 3:30:52
86 Tonks, Brittany 7115 F 21 4011 1498/2543Antelope CA 4:41:33 10:45 4:38:17 59:39 2:15:07 3:27:35
87 Wynn, Allison 7792 F 24 4149 1578/2543Alexandria VA 4:45:02 10:53 4:42:54 53:21 2:05:36 3:26:37
88 Dion, Nicole 1872 F 20 4157 1583/2543Rohnert Park CA 4:45:33 10:54 4:43:22 1:00:44 2:16:09 3:31:23
89 Watkins, Rachel 7476 F 22 4201 1600/2543Sacramento CA 4:46:31 10:57 4:43:15 59:15 2:14:55 3:31:17
90 Isaacs, Alexandra 3363 F 23 4219 1609/2543Orinda CA 4:47:12 10:58 4:45:45 51:50 2:01:12 3:21:50
91 McCulla, Emma 4566 F 21 4573 1782/2543Turlock CA 4:57:37 11:22 4:54:56 1:05:36 2:25:32 3:43:45
92 Tuohy, Josephine 7173 F 22 4575 1784/2543Sebastopol CA 4:57:38 11:22 4:54:27 59:32 2:15:15 3:35:41
93 Heydari, Panthea 3091 F 24 4577 1785/2543Los Angeles CA 4:57:44 11:22 4:54:27 56:29 2:03:35 3:23:43
94 Hansen, Olivia 2887 F 22 4620 1814/2543Elk Grove CA 4:58:59 11:25 4:54:46 1:05:20 2:27:10 3:45:51
95 Woods, Theresa 7761 F 23 4640 1826/2543Elk Grove CA 4:59:23 11:26 4:56:12 59:02 2:14:43 3:39:57
96 Rayner, Emma 5880 F 24 4645 1830/2543Spartanburg SC 4:59:27 11:26 4:56:52 57:45 2:18:19 3:47:28
97 Kent, Katie 3671 F 20 4647 1832/2543Davis CA 4:59:29 11:26 4:55:27 1:03:13 2:25:35 3:47:34
98 Levy, Rosalyn 4056 F 22 4692 1854/2543Torrance CA 5:00:29 11:29 4:59:03 53:39 2:01:53 3:27:58
99 Adams, Nicole 228 F 23 4696 1858/2543Jackson CA 5:00:30 11:29 4:57:15 56:45 2:15:10 3:43:00
100 Plume, Rebecca 5687 F 23 4743 1882/2543San Mateo CA 5:01:59 11:32 5:01:16 49:10 1:56:41 3:23:18
101 Crooks, Jaime 1605 F 24 4812 1911/2543Citrus Heights CA 5:05:32 11:40 5:01:44 59:31 2:13:55 3:33:13
102 Loucks, Ashley 4186 F 24 4828 1920/2543Sacramento CA 5:06:33 11:42 5:05:49 1:05:16 2:32:27 3:54:42
103 Cofer, Kaitlin 1443 F 23 4928 1977/2543Livermore CA 5:11:46 11:54 5:08:15 1:02:05 2:24:47 3:49:28
104 Davis, Melissa 1726 F 20 4945 1984/2543Roseville CA 5:12:13 11:55 5:10:20 1:04:51 2:25:48 3:46:12
105 Razumovsky, Yana 5884 F 22 4954 1987/2543Sacramento CA 5:12:35 11:56 5:08:16 1:01:49 2:24:50 3:49:39
106 Boeger, Jamie 838 F 24 4958 1989/2543Sacramento CA 5:12:39 11:56 5:08:58 1:02:49 2:18:01 3:48:18
107 Ellis, Lindsay 2078 F 22 5003 2015/2543Sacramento CA 5:15:09 12:02 5:11:00 1:05:27 2:26:58 3:48:47
108 Murrow, Stephanie 4997 F 20 5129 2085/2543Rocklin CA 5:20:32 12:15 5:19:03 1:00:20 2:28:55 3:57:07
109 Isaacs, Megan 3364 F 20 5131 2087/2543Orinda CA 5:20:41 12:15 5:16:12 1:12:01 2:38:40 4:01:47
110 Salazar, Marina 6233 F 23 5133 2089/2543Davis CA 5:20:42 12:15 5:16:11 1:11:29 2:38:40 4:01:46
111 Nguyen-Lieu, Tiffany 5154 F 22 5227 2146/2543Alhambra CA 5:25:27 12:26 5:23:08 1:13:17 2:44:09 4:06:49
112 Kruts, Mary 3839 F 20 5245 2153/2543Citrus Heights CA 5:26:38 12:28 5:22:18 1:05:08 2:26:59 3:57:05
113 Razumovsky, Alisa 5883 F 21 5246 2154/2543San Diego CA 5:26:43 12:29 5:22:24 1:01:48 2:24:50 3:58:07
114 Yang, Betty 7809 F 22 5264 2164/2543San Rafael CA 5:27:34 12:31 5:24:41 1:07:34 2:31:25 3:59:13
115 Hood, Kristin 3197 F 20 5274 2168/2543Vacaville CA 5:27:51 12:31 5:26:20 56:35 2:24:12 4:01:21
116 Mazur, Liliya 4517 F 23 5301 2184/2543Citrus Heights CA 5:28:35 12:33 5:24:15 1:06:28 2:34:44 4:04:35
117 Lebaron, Melody 3979 F 24 5323 2196/2543Bellingham WA 5:30:02 12:36 5:28:31 1:00:56 2:31:06 4:08:10
118 Atchley, Rebecca 423 F 22 5325 2198/2543Clovis CA 5:30:09 12:37 5:26:49 59:39 2:28:06 4:00:04
119 Talbot, Caitlin 6959 F 23 5348 2215/2543Granite Bay CA 5:31:20 12:39 5:27:12 1:05:20 2:28:33 3:59:56
120 Tourigny, Brennagh 7134 F 23 5349 2216/2543Cameron Park CA 5:31:20 12:39 5:27:12 1:05:19 2:28:33 3:59:56
121 Porter, Kaitlin 5715 F 22 5432 2273/2543Sacramento CA 5:36:30 12:51 5:31:56 1:10:32 2:39:35 4:09:37
122 Chavez, Cierra 1300 F 23 5469 2294/2543Citrus Heights CA 5:39:38 12:58 5:36:49 1:00:26 2:28:59 4:05:29
123 Clark, Sarah 1402 F 23 5505 2315/2543Saratoga CA 5:42:32 13:05 5:38:27 1:01:53 2:30:47 4:08:37
124 Coronato, Jamie 1540 F 24 5508 2318/2543Sacramento CA 5:43:01 13:06 5:39:43 56:57 2:12:26 4:08:22
125 Hurd, Julie 3304 F 23 5531 2334/2543Tremonton UT 5:44:48 13:10 5:41:14 1:10:34 2:40:17 4:12:48
126 Scheuer, Tara 6331 F 23 5560 2352/2543Davis CA 5:46:56 13:15 5:42:48 1:06:09 2:35:01 4:14:12
127 Scott, Lauren 6414 F 24 5563 2355/2543Rocklin CA 5:47:21 13:16 5:43:14 1:05:22 2:28:02 4:10:13
128 Benavides, Teresa 689 F 22 5623 2389/2543Sacramento CA 5:52:11 13:27 5:49:22 1:13:17 2:44:49 4:19:30
129 Kaiser, Chelsey 3542 F 22 5624 2390/2543Roseville CA 5:52:11 13:27 5:49:22 1:13:17 2:44:50 4:19:30
130 Shumrak, Beth 6542 F 24 5639 2398/2543El Dorado Hills CA 5:53:17 13:30 5:49:44 1:10:04 2:43:26 4:22:53
131 Adams, Lindsey 227 F 24 5653 2405/2543Fair Oaks CA 5:54:44 13:33 5:50:32 1:05:04 2:33:58 4:15:15
132 Wickland, Rachel 7608 F 24 5669 2415/2543Fair Oaks CA 5:55:42 13:35 5:51:15 1:07:41 2:41:59 4:22:54
133 Atkinson, Rachel 432 F 21 5683 2423/2543Sacramento CA 5:56:15 13:36 5:53:38 1:05:08 2:38:51 4:19:55
134 Garcia, Edlyn 2462 F 24 5686 2425/2543Sacramento CA 5:56:35 13:37 5:52:02 1:11:47 2:48:41 4:25:48
135 Walker, Mariah 7405 F 22 5735 2449/2543Davis CA 6:01:58 13:49 5:57:27 1:12:07 2:42:59 4:25:34
136 Kandashova, Kornelia 3568 F 23 5737 2450/2543Rancho Cordova CA 6:02:12 13:50 6:00:11 1:14:11 2:50:08 4:33:31
137 Robinson, Melanie 6045 F 24 5760 2463/2543Folsom CA 6:06:28 14:00 6:02:55 1:05:34 2:40:01 4:25:32
138 Pham, Thy 5616 F 24 5817 2504/2543Placentia CA 6:22:19 14:36 6:19:59 1:09:02 2:49:15 4:38:51
139 Banducci, Alessandra 535 F 22 5838 2516/2543Bakersfield CA 6:28:23 14:50 6:25:34 1:10:04 2:51:47

Flash Results, Inc.