Mens 100 Meter Dash | Semi-Final | ||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Event Records |
---|
Record | Time | Athlete | Affiliation | Date |
---|---|---|---|---|
American | 9.69 | Tyson Gay | Adidas | September 20 2009 |
College Best | 9.90 | Ato Boldon | UCLA | July 27 1996 |
NCAA Meet | 9.92 | Ato Boldon | UCLA | June 1 1996 |
6 Heats. Advance top 3 from each heat plus next 6 times to qtr. Advance top 3 from each qtr. plus next best 3 times to Eugene. |
Heat 1 | Start List |
---|
Lane | Athlete Name | Affiliation |
---|---|---|
1 | Aaron Anderson | Hampton |
2 | Michael LeBlanc | Syracuse |
3 | Rondel Sorrillo | Kentucky |
4 | Maurice Mitchell | Florida State |
5 | Marcus Rowland | Auburn |
6 | Kendall May | Mississippi State |
7 | Harry Adams | Auburn |
8 | Reggie Dixon | Hampton |
Heat 2 | Start List |
---|
Lane | Athlete Name | Affiliation |
---|---|---|
1 | Duronal Monal | East Tennessee State |
2 | Rachaunn Ruffin | George Mason |
3 | Michael DeHaven | Auburn |
4 | Jerel Hill | LSU |
5 | Luther Ambrose | Louisiana-Monroe |
6 | Michael Granger | Mississippi |
7 | Ray Jadusingh | Alabama |
8 | Kenny Mitchell | Georgetown |
Heat 3 | Start List |
---|
Lane | Athlete Name | Affiliation |
---|---|---|
1 | Kyle Stevenson | Tennessee |
2 | Reggie Reese | North Carolina State |
3 | Jeremy Hall | Florida |
4 | Evander Wells | Tennessee |
5 | Jeff Demps | Florida |
6 | Terrell Wilks | Florida |
7 | Calesio Newman | North Carolina A&T |
8 | Antonio McLeod | Troy |
Last modified: 05-28-2010 23:51:11 CST |
![]() |
Flash Results, Inc. |