California International Marathon Home Relay Results Marathon Results Leaderboard Athlete Tracking
Age Group Results Female 60-64

F01-19 | F20-24 | F25-29 | F30-34 | F35-39 | F40-44 | F45-49 | F50-54 | F55-59 | F60-64 | F65-69 | F70-74 | F75-79 | F80-99

Place Name Bib Sex Age Ovr Pl Sex Pl City State Gun Time Pace Net Time 5.9M Half 20M
1 Stewart, Kate 6818 F 60 2435 735/2543Berkeley CA 4:04:11 9:20 4:01:36 52:48 1:56:23 2:59:45
2 Peterson, Piper 5588 F 64 2775 882/2543Spokane WA 4:12:36 9:39 4:10:33 52:13 1:57:25 3:04:56
3 Thomas, Betty 7055 F 60 2781 886/2543Redding CA 4:12:41 9:39 4:12:29 54:33 2:04:09 3:11:51
4 Hegle, Linda 3025 F 61 2873 927/2543Grass Valley CA 4:14:37 9:44 4:12:29 53:10 1:59:35 3:07:36
5 Schranz, Kelley 6369 F 60 3334 1142/2543Valencia CA 4:24:39 10:07 4:22:28 58:18 2:11:04 3:20:11
6 Furlong, Candace 2424 F 60 3540 1243/2543Sacramento CA 4:30:12 10:19 4:27:15 1:00:12 2:14:47 3:25:08
7 Haddock, Kathlyn 2801 F 61 3569 1264/2543Columbia SC 4:30:44 10:20 4:28:13 56:01 2:06:40 3:19:58
8 Rinker, Barbara 5995 F 64 3575 1267/2543Sacramento CA 4:30:49 10:21 4:28:49 52:35 1:59:55 3:18:29
9 Collins, Eileen 1468 F 63 3587 1273/2543Herndon VA 4:30:56 10:21 4:27:40 59:40 2:14:51 3:25:41
10 Hodges, Sue 3148 F 60 3622 1293/2543San Diego CA 4:31:27 10:22 4:28:06 59:28 2:14:55 3:25:29
11 Bashor, Mari 598 F 62 3637 1302/2543Sacramento CA 4:31:42 10:23 4:28:46 1:00:10 2:14:47 3:25:09
12 Calvin, Cynci 1142 F 64 3840 1413/2543Auburn CA 4:36:48 10:34 4:34:08 59:06 2:13:10 3:26:32
13 Toy, Emily 7137 F 61 4037 1512/2543Oakland CA 4:42:12 10:47 4:38:40 54:25 2:05:48 3:17:15
14 Barron, Rachel 580 F 63 4051 1520/2543Chino Hills CA 4:42:29 10:47 4:39:13 59:32 2:15:00 3:28:16
15 O'Gorman, Patricia 5273 F 62 4102 1554/2543Anchorage AK 4:43:33 10:50 4:40:07 59:57 2:15:18 3:31:10
16 Broder, Kathleen 992 F 63 4408 1692/2543Camarillo CA 4:51:58 11:09 4:48:40 56:42 2:08:35 3:23:14
17 Lewis, Brenda 4064 F 62 4433 1710/2543Sacramento CA 4:52:53 11:11 4:50:28 58:55 2:12:21 3:31:17
18 Chase, Cecilia 1294 F 60 4486 1740/2543San Francisco CA 4:54:29 11:15 4:53:49 59:07 2:16:18 3:33:19
19 Powell, Kat 5723 F 60 4487 1741/2543San Jose CA 4:54:34 11:15 4:54:20 56:29 2:14:31 3:29:16
20 Reynolds, Sonia 5951 F 62 4522 1760/2543Fair Oaks CA 4:55:55 11:18 4:53:35 1:01:02 2:21:54 3:41:25
21 Garcia, Bobbie 2459 F 61 4663 1839/2543Davis CA 4:59:53 11:27 4:57:13 1:04:00 2:26:27 3:47:21
22 Edmiston, Elaine 2036 F 60 4694 1856/2543Carlsbad CA 5:00:30 11:29 4:59:03 59:49 2:17:04 3:38:35
23 Lamb, Maria 3895 F 63 4705 1863/2543Glastonbury CT 5:00:45 11:29 4:56:57 1:00:38 2:19:07 3:43:59
24 Ludwig, Hazel 4223 F 61 4840 1928/2543Erie CO 5:07:13 11:44 5:04:15 59:36 2:19:26 3:43:39
25 Noble, Jeri 5193 F 61 4956 1988/2543Walnut Creek CA 5:12:37 11:56 5:09:47 59:29 2:18:58 3:50:38
26 Rodriguez, Jetty 6072 F 60 5020 2023/2543San Jose CA 5:16:16 12:05 5:12:08 1:05:21 2:26:53 3:50:52
27 Radakovitz, Dilyn 5803 F 64 5032 2029/2543Loomis CA 5:16:51 12:06 5:15:05 1:00:31 2:27:53 3:56:07
28 Schwartz, Kathie 6400 F 60 5038 2033/2543Copperopolis CA 5:17:09 12:07 5:14:08 1:02:19 2:24:49 3:49:19
29 Carter, Diane 1218 F 63 5073 2051/2543Steamboat Springs CO 5:17:59 12:09 5:14:21 1:04:06 2:28:26 3:56:42
30 Wheeler, Susan 7567 F 62 5136 2090/2543Oakland CA 5:20:58 12:16 5:18:08 58:11 2:09:40 3:41:09
31 Wildermuth, Catherine 7620 F 60 5151 2097/2543Austin TX 5:21:47 12:17 5:18:27 1:02:12 2:24:24 3:53:11
32 Christie, Deborah 1360 F 60 5185 2116/2543Lincoln CA 5:23:58 12:22 5:19:28 1:11:34 2:38:38 4:01:03
33 Hakim, Velva 2819 F 62 5235 2148/2543Atascadero CA 5:26:11 12:27 5:22:44 1:04:49 2:31:35 4:02:39
34 Merrill, Elaine 4708 F 64 5257 2160/2543Berkeley CA 5:27:13 12:30 5:22:55 1:05:56 2:29:16 3:53:44
35 Ong, Joyce 5318 F 60 5289 2177/2543Bristow VA 5:28:12 12:32 5:25:17 1:08:46 2:32:52 4:01:54
36 Rodriguez-Rieger, Maria 6082 F 60 5334 2205/2543Sacramento CA 5:30:26 12:37 5:26:12 1:05:33 2:31:02 3:59:26
37 Votino, Anna 7370 F 64 5361 2223/2543Sacramento CA 5:32:10 12:41 5:27:41 1:09:55 2:38:14 4:02:06
38 Czekalski, Diana 1656 F 64 5553 2347/2543Hayward CA 5:46:42 13:14 5:42:28 1:11:32 2:44:16 4:15:17
39 Salazar-Carrillo, Raquel 6234 F 62 5754 2459/2543Davis CA 6:05:25 13:57 6:01:18 1:15:52 2:54:04 4:29:51
40 West, Mary 7548 F 61 5770 2471/2543Roseville CA 6:09:24 14:06 6:04:59 1:12:25 2:55:10 4:36:00
41 Khan, Margaret 3681 F 62 5807 2498/2543Fair Oaks CA 6:16:09 14:22 6:11:34 1:15:30 2:51:26 4:33:28
42 Holleman, Genie 3171 F 62 5847 2523/2543Elk Grove CA 6:42:19 15:22 6:37:37 1:18:20 3:00:18
43 Fong, Jennie 2328 F 61 5861 2533/2543Sacramento CA 6:49:36 15:38 6:48:24 1:23:06 3:08:13

Flash Results, Inc.