| Friday 5:50 PM | Status | |
|---|---|---|
| Men 2.9k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Aidan ROSS Wake Forest [JR] | 8:44.5 | 4:53 | 1 | 1 | ||
| 2 | Aaron ALUKUNYANG N.C. Central [FR] | 8:44.7 <1s | 4:53 | 2 | 1 | ||
| 3 | Lane PROCHASKA UNC-Greensboro [SR] | 8:44.8 <1s | 4:53 | 3 | 1 | ||
| 4 | Noah VALYO NC State [JR] | 8:44.8 <1s | 4:53 | 4 | 1 | ||
| 5 | John COOPER Davidson [SR] | 8:44.9 <1s | 4:53 | 5 | 1 | ||
| 6 | Asher OATES NC State [FR] | 8:45.0 <1s | 4:53 | 6 | 2 | ||
| 7 | Paul SPECHT Wake Forest [SR] | 8:45.0 +1 | 4:53 | 7 | 2 | ||
| 8 | Grant MORGENFELD Wake Forest [SO] | 8:45.5 +1 | 4:53 | 8 | 3 | ||
| 9 | Philip BLUM NC State [SO] | 8:45.8 +1 | 4:53 | 9 | 3 | ||
| 10 | Bryce GILMORE Wake Forest [SR] | 8:46.0 +1 | 4:53 | 10 | 4 | ||
| 11 | Avery CROWELL High Point [JR] | 8:46.0 +1 | 4:53 | 11 | 1 | ||
| 12 | Luke WILEY NC State [SR] | 8:46.3 +2 | 4:54 | 12 | 4 | ||
| 13 | Malachi BURNETT Liberty [FR] | 8:46.3 +2 | 4:54 | 13 | 1 | ||
| 14 | Charlie SPROTT Wake Forest [SR] | 8:46.6 +2 | 4:54 | 14 | 5 | ||
| 15 | Daniel SKANDERA Wake Forest [FR] | 8:46.6 +2 | 4:54 | 15 | 6 | ||
| 16 | Andrew SCHULTZ Liberty [JR] | 8:46.8 +2 | 4:54 | 16 | 2 | ||
| 17 | Max CERVI-SKINNER Wake Forest [FR] | 8:47.8 +3 | 4:55 | 17 | 7 | ||
| 18 | Landon PRETRE Wake Forest [FR] | 8:48.1 +4 | 4:55 | 8 | |||
| 19 | Pierson GUERRANT UNC-Greensboro [JR] | 8:49.5 +5 | 4:56 | 18 | 2 | ||
| 20 | Jimmy MULLARKEY High Point [SR] | 8:49.5 +5 | 4:56 | 19 | 2 | ||
| 21 | Gavin STEVENS High Point [SR] | 8:49.5 +5 | 4:56 | 20 | 3 | ||
| 22 | Khalid ABDULLAHI UNC-Greensboro [SR] | 8:49.6 +5 | 4:56 | 21 | 3 | ||
| 23 | Aaron BRODRICK Wake Forest [FR] | 8:49.7 +5 | 4:56 | 9 | |||
| 24 | Ryan MOTONDO NC State [SR] | 8:49.9 +5 | 4:56 | 22 | 5 | ||
| 25 | Ethan PEDERSEN Liberty [SR] | 8:50.6 +6 | 4:56 | 23 | 3 | ||
| 26 | Hunter JONES Wake Forest [SR] | 8:50.7 +6 | 4:56 | 10 | |||
| 27 | Eli JULIAN Liberty [JR] | 8:50.8 +6 | 4:56 | 24 | 4 | ||
| 28 | Eric ROBINSON Davidson [FR] | 8:51.1 +7 | 4:57 | 25 | 2 | ||
| 29 | Blake NICHOLSON High Point [SO] | 8:51.5 +7 | 4:57 | 26 | 4 | ||
| 30 | James CALLAHAN NC State [FR] | 8:51.5 +7 | 4:57 | 27 | 6 | ||
| 31 | George LAWSON Wake Forest [FR] | 8:51.7 +7 | 4:57 | 11 | |||
| 32 | John MAGUIRE Wake Forest [FR] | 8:51.9 +7 | 4:57 | 12 | |||
| 33 | Gavin EHLERS Wake Forest [SR] | 8:52.4 +8 | 4:57 | 13 | |||
| 34 | Elliott MCARTHUR NC State [SR] | 8:53.4 +9 | 4:58 | 28 | 7 | ||
| 35 | Gitch HAYES High Point [SR] | 8:53.4 +9 | 4:58 | 29 | 5 | ||
| 36 | Gabe SCHMID NC State [FR] | 8:53.9 +9 | 4:58 | 8 | |||
| 37 | Eric DUNCAN Liberty [FR] | 8:55.0 +11 | 4:59 | 30 | 5 | ||
| 38 | Tinashe BURE SC State [SR] | 8:58.6 +14 | 5:01 | 31 | 1 | ||
| 39 | Alex MASTROLY Richmond [SO] | 8:59.4 +15 | 5:01 | 32 | 1 | ||
| 40 | Simon TREIZENBERG High Point [SO] | 8:59.6 +15 | 5:01 | 33 | 6 | ||
| 41 | Kelvin KIBET UNC Pembroke [JR] | 8:59.7 +15 | 5:01 | 34 | 1 | ||
| 42 | Ethan RICH Campbell [FR] | 9:00.5 +16 | 5:02 | 35 | 1 | ||
| 43 | Will VENABLE NC State [SO] | 9:02.0 +18 | 5:03 | 9 | |||
| 44 | Eli ROTH Davidson [JR] | 9:03.3 +19 | 5:03 | 36 | 3 | ||
| 45 | Brendan COOK Unattached [SO] | 9:03.4 +19 | 5:03 | ||||
| 46 | Quinn SWANTON Davidson [SO] | 9:03.5 +19 | 5:03 | 37 | 4 | ||
| 47 | Daniel CORTESE Davidson [SR] | 9:03.6 +19 | 5:03 | 38 | 5 | ||
| 48 | Bennett WRIGHT Richmond [SO] | 9:03.9 +19 | 5:03 | 39 | 2 | ||
| 49 | Eric SCULLY Richmond [JR] | 9:04.1 +20 | 5:04 | 40 | 3 | ||
| 50 | Zane LINDQUIST Liberty [SO] | 9:04.3 +20 | 5:04 | 41 | 6 | ||
| 51 | Michael FRITZ Liberty [FR] | 9:04.6 +20 | 5:04 | 42 | 7 | ||
| 52 | William ZEALAND Liberty [FR] | 9:04.7 +20 | 5:04 | 8 | |||
| 53 | Logan RUFFNER UNC-Greensboro [JR] | 9:05.0 +20 | 5:04 | 43 | 4 | ||
| 54 | Graham BOLES Davidson [SO] | 9:05.4 +21 | 5:05 | 44 | 6 | ||
| 55 | Sam WOOTEN Davidson [FR] | 9:05.6 +21 | 5:05 | 45 | 7 | ||
| 56 | Elliott KLECKNER Unattached [SR] | 9:06.1 +22 | 5:05 | ||||
| 57 | Max BONILLA High Point [SO] | 9:10.0 +25 | 5:07 | 46 | 7 | ||
| 58 | Taylor HEALY Unattached [SR] | 9:10.5 +26 | 5:07 | ||||
| 59 | Sebastian FRICKEL UNC-Greensboro [FR] | 9:10.7 +26 | 5:07 | 47 | 5 | ||
| 60 | Carter BRUNS Richmond [SR] | 9:10.7 +26 | 5:07 | 48 | 4 | ||
| 61 | Jonathan MARSDEN UNC-Greensboro [FR] | 9:11.2 +27 | 5:08 | 49 | 6 | ||
| 62 | Judah LACROIX East Carolina [JR] | 9:12.0 +27 | 5:08 | 50 | 1 | ||
| 63 | Parker BARTLETT Davidson [JR] | 9:12.2 +28 | 5:09 | 8 | |||
| 64 | Andrew HATHAWAY Longwood [JR] | 9:13.0 +28 | 5:09 | 51 | 1 | ||
| 65 | Whit LONGHURST UNA-Wake Forest [FR] | 9:13.4 +29 | 5:09 | 1 | |||
| 66 | Alex CONTRERAS High Point [SR] | 9:14.3 +30 | 5:10 | 8 | |||
| 67 | Clinton CLANCY Longwood [SR] | 9:15.2 +31 | 5:10 | 52 | 2 | ||
| 68 | Peyton KENEE Unattached [SO] | 9:15.4 +31 | 5:10 | ||||
| 69 | Stephen PADDOCK Unattached | 9:16.9 +32 | 5:11 | ||||
| 70 | Spencer SLAYTON UNC-Greensboro [SO] | 9:17.7 +33 | 5:11 | 53 | 7 | ||
| 71 | Brayden DAVIS High Point [SO] | 9:17.9 +33 | 5:11 | 9 | |||
| 72 | Jack LEVINE Richmond [SR] | 9:17.9 +33 | 5:11 | 54 | 5 | ||
| 73 | Gunnar DOUGLASS UNC-Greensboro [FR] | 9:18.0 +33 | 5:11 | 8 | |||
| 74 | Clark LALOMIA High Point [SO] | 9:19.1 +35 | 5:12 | 10 | |||
| 75 | Will KATIC High Point [FR] | 9:19.3 +35 | 5:12 | 11 | |||
| 76 | Zachary STEVENS Richmond [SR] | 9:19.5 +35 | 5:12 | 55 | 6 | ||
| 77 | Charlie MILLER UNC Pembroke [FR] | 9:20.0 +35 | 5:12 | 56 | 2 | ||
| 78 | Emmanuel WILLIAMS Virginia State [SR] | 9:20.1 +36 | 5:13 | 57 | 1 | ||
| 79 | Jake KNIGHT Campbell [SO] | 9:20.1 +36 | 5:13 | 58 | 2 | ||
| 80 | Jonah BOWMAN Longwood [FR] | 9:20.9 +36 | 5:13 | 59 | 3 | ||
| 81 | Jack ANSTROM NC State [FR] | 9:21.0 +36 | 5:13 | 10 | |||
| 82 | Josh GRAY Richmond [SR] | 9:21.2 +37 | 5:14 | 60 | 7 | ||
| 83 | Greg ABLE High Point [SR] | 9:21.8 +37 | 5:14 | 12 | |||
| 84 | Evan CRAIG UNC Pembroke [FR] | 9:22.6 +38 | 5:14 | 61 | 3 | ||
| 85 | Jackson PRICE Campbell [JR] | 9:23.5 +39 | 5:15 | 62 | 3 | ||
| 86 | Craig COSTA Campbell [JR] | 9:24.7 +40 | 5:15 | 63 | 4 | ||
| 87 | William SANCHEZ Campbell [SO] | 9:25.5 +41 | 5:16 | 64 | 5 | ||
| 88 | Ryan JIMENEZ UNC Pembroke [JR] | 9:25.8 +41 | 5:16 | 65 | 4 | ||
| 89 | Connor BASSOLINO Richmond [FR] | 9:26.2 +42 | 5:16 | 8 | |||
| 90 | Jason RAFFEL Richmond [SO] | 9:26.4 +42 | 5:16 | 9 | |||
| 91 | Edward CARNEY UNC Pembroke [SO] | 9:26.9 +42 | 5:16 | 66 | 5 | ||
| 92 | Sean ARJONA Longwood [SO] | 9:27.4 +43 | 5:17 | 67 | 4 | ||
| 93 | Patrick DOHERTY Richmond [JR] | 9:28.4 +44 | 5:17 | 10 | |||
| 94 | Alex BOYER UNC Pembroke [FR] | 9:30.0 +45 | 5:18 | 68 | 6 | ||
| 95 | Seamus O'DRISCOLL Davidson [SO] | 9:30.1 +46 | 5:19 | 9 | |||
| 96 | Jaiden SANTOS NGUYEN Longwood [SO] | 9:30.7 +46 | 5:19 | 69 | 5 | ||
| 97 | Eli MOSKOWITZ Oak City TC | 9:31.1 +47 | 5:19 | 1 | |||
| 98 | Hayes WEATHERMAN UNC Pembroke [JR] | 9:32.4 +48 | 5:20 | 70 | 7 | ||
| 99 | Jack FLUGSTAD Davidson [SO] | 9:32.8 +48 | 5:20 | 10 | |||
| 100 | Jared BEKKERING UNC Pembroke [FR] | 9:37.9 +53 | 5:23 | 8 | |||
| 101 | Landen HOLLAND UNC Pembroke [FR] | 9:38.1 +54 | 5:23 | 9 | |||
| 102 | AJ KOVAL Longwood [SO] | 9:38.4 +54 | 5:23 | 71 | 6 | ||
| 103 | Will PALOPOLI East Carolina [JR] | 9:39.0 +54 | 5:23 | 72 | 2 | ||
| 104 | Shane MYERS Longwood [FR] | 9:39.9 +55 | 5:24 | 73 | 7 | ||
| 105 | Jacob BARTMAN Unattached [SO] | 9:40.0 +55 | 5:24 | ||||
| 106 | Chance MCCUBBIN Campbell [SO] | 9:41.2 +57 | 5:25 | 74 | 6 | ||
| 107 | Jonah BLUMENTHAL Unattached | 9:42.7 +58 | 5:25 | ||||
| 108 | Jacob DOSHIER Bob Jones [SO] | 9:45.2 +1:01 | 5:27 | 75 | 1 | ||
| 109 | Jacob MORRISON Campbell [SO] | 9:45.6 +1:01 | 5:27 | 76 | 7 | ||
| 110 | Ethan WELSH East Carolina [FR] | 9:46.2 +1:02 | 5:28 | 77 | 3 | ||
| 111 | Macaire N'TWA SC State [SO] | 9:52.8 +1:08 | 5:31 | 78 | 2 | ||
| 112 | Miles HERRMANN Campbell [SO] | 9:53.8 +1:09 | 5:31 | 8 | |||
| 113 | Brett WALSTON Campbell [JR] | 9:53.8 +1:09 | 5:31 | 9 | |||
| 114 | Jacob JONES UNC Pembroke [SR] | 9:54.1 +1:10 | 5:32 | 10 | |||
| 115 | Andrew RUTHERFORD Longwood [SO] | 9:54.7 +1:10 | 5:32 | 8 | |||
| 116 | Zachary SUNDT Oak City TC [SR] | 9:55.5 +1:11 | 5:33 | 2 | |||
| 117 | Evans KIMUTAI N.C. Central [SR] | 9:56.7 +1:12 | 5:33 | 79 | 2 | ||
| 118 | Joshua MARTIN Longwood [JR] | 9:57.5 +1:13 | 5:34 | 9 | |||
| 119 | Daniel MEJIAS UNC Pembroke [SR] | 9:57.9 +1:13 | 5:34 | 11 | |||
| 120 | Johnathan BOHANNAN UNC Pembroke [FR] | 9:58.1 +1:14 | 5:34 | 12 | |||
| 121 | Jon TIMMONS Oak City TC [SR] | 9:58.2 +1:14 | 5:34 | 3 | |||
| 122 | Owen WRATTEN Longwood [FR] | 9:59.1 +1:15 | 5:35 | 10 | |||
| 123 | Wyatt PEARCE East Carolina [FR] | 9:59.2 +1:15 | 5:35 | 80 | 4 | ||
| 124 | Nicolas WILLIAMS Longwood [SR] | 10:02.0 +1:17 | 5:36 | 11 | |||
| 125 | Elias MORRIS Campbell [JR] | 10:03.3 +1:19 | 5:37 | 10 | |||
| 126 | Daniel DUARTE Longwood [JR] | 10:04.4 +1:20 | 5:38 | 12 | |||
| 127 | Christian REID Longwood [SR] | 10:05.2 +1:21 | 5:38 | 13 | |||
| 128 | Louis SEMTNER Longwood [SO] | 10:06.0 +1:21 | 5:38 | 14 | |||
| 129 | Sean JAQUA Longwood [FR] | 10:06.3 +1:22 | 5:39 | 15 | |||
| 130 | Gideon KIPTOO Shaw [SO] | 10:06.6 +1:22 | 5:39 | 81 | 1 | ||
| 131 | Tyler ROBERTS Virginia State [SO] | 10:07.9 +1:23 | 5:39 | 82 | 2 | ||
| 132 | Nicolas VALADEZ Campbell [SR] | 10:17.4 +1:33 | 5:45 | 11 | |||
| 133 | Logan ADES Campbell [JR] | 10:18.0 +1:33 | 5:45 | 12 | |||
| 134 | Jakari SARTIN Virginia State [FR] | 10:19.5 +1:35 | 5:46 | 83 | 3 | ||
| 135 | JP MARQUEZ UNC Pembroke [JR] | 10:19.7 +1:35 | 5:46 | 13 | |||
| 136 | Aidan HERMAN East Carolina [SR] | 10:21.3 +1:37 | 5:47 | 84 | 5 | ||
| 137 | Brandon MCMILLEN SC State [SR] | 10:25.7 +1:41 | 5:49 | 85 | 3 | ||
| 138 | Ryan CHONG N.C. Central [SR] | 10:26.6 +1:42 | 5:50 | 86 | 3 | ||
| 139 | Jake STANLEY Campbell [JR] | 10:27.6 +1:43 | 5:51 | 13 | |||
| 140 | Wyatt MCNIEL Longwood [FR] | 10:32.6 +1:48 | 5:53 | 16 | |||
| 141 | Montez DOCKERY Virginia State [FR] | 10:34.3 +1:50 | 5:54 | 87 | 4 | ||
| 142 | Matthew YOUNG Virginia State [FR] | 10:34.6 +1:50 | 5:54 | 88 | 5 | ||
| 143 | Jordyn DILLAVOU Longwood [SR] | 10:37.3 +1:53 | 5:56 | 17 | |||
| 144 | Kenton GEORGE SC State [JR] | 10:39.5 +1:55 | 5:57 | 89 | 4 | ||
| 145 | Joram MADRAMA Bob Jones [FR] | 10:41.3 +1:57 | 5:58 | 90 | 2 | ||
| 146 | Daniel KYLE Bob Jones [SR] | 10:41.5 +1:57 | 5:58 | 91 | 3 | ||
| 147 | Wesley KIBET N.C. Central [JR] | 10:44.4 +2:00 | 6:00 | 92 | 4 | ||
| 148 | Eoin FLYNN Bob Jones [FR] | 10:45.1 +2:01 | 6:01 | 93 | 4 | ||
| 149 | Alijzah KOONCE Virginia State [JR] | 10:50.2 +2:06 | 6:03 | 94 | 6 | ||
| 150 | Justin VANDEN BERGHE Bob Jones [SR] | 10:56.0 +2:11 | 6:06 | 95 | 5 | ||
| 151 | Collins MAIYO Shaw [SO] | 10:56.9 +2:12 | 6:07 | 96 | 2 | ||
| 152 | Zailan BLUE Shaw [SO] | 11:35.9 +2:51 | 6:29 | 97 | 3 | ||
| 153 | Carrington JONES Virginia State [SO] | 11:41.2 +2:57 | 6:32 | 98 | 7 | ||
| 154 | Paul SMARTSCHAN Unattached | 11:46.7 +3:02 | 6:35 | ||||
| 155 | Kendric LOVE JR. SC State [JR] | 11:57.8 +3:13 | 6:41 | 99 | 5 | ||
| 156 | Franco VEDDA Shaw [FR] | 11:58.7 +3:14 | 6:41 | 100 | 4 | ||
| 157 | Ndengoue SCOTT DEUMENI Shaw [JR] | 12:58.1 +4:14 | 7:15 | 101 | 5 | ||
| 158 | Matthew SOLOMON Shaw [FR] | 13:04.3 +4:20 | 7:18 | 102 | 6 | ||
| 159 | Ryan MONTGOMERY N.C. Central [JR] | 14:27.0 +5:42 | 8:04 | 103 | 5 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Wake Forest | 40 | 7 | ||
| 2 | NC State | 53 | 7 | ||
| 3 | High Point | 105 | 7 | ||
| 4 | Liberty | 106 | 7 | ||
| 5 | UNC-Greensboro | 132 | 7 | ||
| 6 | Davidson | 141 | 7 | ||
| 7 | Richmond | 213 | 7 | ||
| 8 | Campbell | 282 | 7 | ||
| 8* | UNC Pembroke | 282 | 7 | ||
| 10 | Longwood | 298 | 7 | ||
| 11 | N.C. Central | 362 | 5 | ||
| 12 | East Carolina | 363 | 5 | ||
| 13 | SC State | 382 | 5 | ||
| 14 | Virginia State | 397 | 7 | ||
| 15 | Bob Jones | 444 | 5 | ||
| 16 | Shaw | 475 | 6 | ||
| Oak City TC | NTS | 3 | |||
| UNA-Wake Forest | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wake Forest | 40 | 1 A Ross 8:44.5 | 7 P Specht 8:45.0 | 8 G Morgenfeld 8:45.5 | 10 B Gilmore 8:46.0 | 14 C Sprott 8:46.6 | 15 D Skandera 8:46.6 | 17 M Cervi-Skinner 8:47.8 | 43:48 [8:45] | 0:02 | |
| 2 | NC State | 53 | 4 N Valyo 8:44.8 | 6 A Oates 8:45.0 | 9 P Blum 8:45.8 | 12 L Wiley 8:46.3 | 22 R Motondo 8:49.9 | 27 J Callahan 8:51.5 | 28 E McArthur 8:53.4 | 43:52 [8:46] | 0:05 | |
| 3 | High Point | 105 | 11 A Crowell 8:46.0 | 19 J Mullarkey 8:49.5 | 20 G Stevens 8:49.5 | 26 B Nicholson 8:51.5 | 29 G Hayes 8:53.4 | 33 S Treizenberg 8:59.6 | 46 M Bonilla 9:10.0 | 44:08 [8:49] | 0:07 | |
| 4 | Liberty | 106 | 13 M Burnett 8:46.3 | 16 A Schultz 8:46.8 | 23 E Pedersen 8:50.6 | 24 E Julian 8:50.8 | 30 E Duncan 8:55.0 | 41 Z Lindquist 9:04.3 | 42 M Fritz 9:04.6 | 44:10 [8:50] | 0:09 | |
| 5 | UNC-Greensboro | 132 | 3 L Prochaska 8:44.8 | 18 P Guerrant 8:49.5 | 21 K Abdullahi 8:49.6 | 43 L Ruffner 9:05.0 | 47 S Frickel 9:10.7 | 49 J Marsden 9:11.2 | 53 S Slayton 9:17.7 | 44:40 [8:56] | 0:26 | |
| 6 | Davidson | 141 | 5 J Cooper 8:44.9 | 25 E Robinson 8:51.1 | 36 E Roth 9:03.3 | 37 Q Swanton 9:03.5 | 38 D Cortese 9:03.6 | 44 G Boles 9:05.4 | 45 S Wooten 9:05.6 | 44:46 [8:57] | 0:19 | |
| 7 | Richmond | 213 | 32 A Mastroly 8:59.4 | 39 B Wright 9:03.9 | 40 E Scully 9:04.1 | 48 C Bruns 9:10.7 | 54 J Levine 9:17.9 | 55 Z Stevens 9:19.5 | 60 J Gray 9:21.2 | 45:36 [9:07] | 0:19 | |
| 8 | Campbell | 282 | 35 E Rich 9:00.5 | 58 J Knight 9:20.1 | 62 J Price 9:23.5 | 63 C Costa 9:24.7 | 64 W Sanchez 9:25.5 | 74 C McCubbin 9:41.2 | 76 J Morrison 9:45.6 | 46:33 [9:18] | 0:25 | |
| 8* | UNC Pembroke | 282 | 34 K Kibet 8:59.7 | 56 C Miller 9:20.0 | 61 E Craig 9:22.6 | 65 R Jimenez 9:25.8 | 66 E Carney 9:26.9 | 68 A Boyer 9:30.0 | 70 H Weatherman 9:32.4 | 46:36 [9:19] | 0:27 | |
| 10 | Longwood | 298 | 51 A Hathaway 9:13.0 | 52 C Clancy 9:15.2 | 59 J Bowman 9:20.9 | 67 S Arjona 9:27.4 | 69 J Santos Nguyen 9:30.7 | 71 A Koval 9:38.4 | 73 S Myers 9:39.9 | 46:47 [9:21] | 0:18 | |
| 11 | N.C. Central | 362 | 2 A Alukunyang 8:44.7 | 79 E Kimutai 9:56.7 | 86 R Chong 10:26.6 | 92 W Kibet 10:44.4 | 103 R Montgomery 14:27.0 | 54:20 [10:52] | 5:42 | |||
| 12 | East Carolina | 363 | 50 J Lacroix 9:12.0 | 72 W Palopoli 9:39.0 | 77 E Welsh 9:46.2 | 80 W Pearce 9:59.2 | 84 A Herman 10:21.3 | 48:57 [9:47] | 1:09 | |||
| 13 | SC State | 382 | 31 T Bure 8:58.6 | 78 M N'twa 9:52.8 | 85 B McMillen 10:25.7 | 89 K George 10:39.5 | 99 K Love Jr. 11:57.8 | 51:55 [10:23] | 2:59 | |||
| 14 | Virginia State | 397 | 57 E Williams 9:20.1 | 82 T Roberts 10:07.9 | 83 J Sartin 10:19.5 | 87 M Dockery 10:34.3 | 88 M Young 10:34.6 | 94 A Koonce 10:50.2 | 98 C Jones 11:41.2 | 50:56 [10:11] | 1:15 | |
| 15 | Bob Jones | 444 | 75 J Doshier 9:45.2 | 90 J Madrama 10:41.3 | 91 D Kyle 10:41.5 | 93 E Flynn 10:45.1 | 95 J VanDen Berghe 10:56.0 | 52:48 [10:33] | 1:11 | |||
| 16 | Shaw | 475 | 81 G Kiptoo 10:06.6 | 96 C Maiyo 10:56.9 | 97 Z Blue 11:35.9 | 100 F Vedda 11:58.7 | 101 N Scott Deumeni 12:58.1 | 102 M Solomon 13:04.3 | 57:37 [11:31] | 2:51 | ||
| Oak City TC | NTS | |||||||||||
| UNA-Wake Forest | NTS |
Actual Start Time: | Updated: Sun Sep 20 05:43:56 | v25.9
Cloudy, 86F, Wind: 0 mph NE, Humidity: 70%, Pressure: 29.78in, 505ft