| Saturday 2:00 PM | Status | |
|---|---|---|
| Boys 2.1k Open Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Nolan CRIDER St. Xavier [12] | 6:35.4 | 5:02 | 1 | 1 | - | |
| 2 | Sam DOBSON McCracken County [12] | 6:44.7 +9 | 5:09 | 2 | 1 | - | |
| 3 | Owen MAYES St. Xavier [11] | 6:47.0 +12 | 5:11 | 3 | 2 | - | |
| 4 | Parker LESSHAFFT St. Xavier [11] | 6:47.2 +12 | 5:11 | 4 | 3 | - | |
| 5 | Jimmy GREER St. Xavier [11] | 6:48.8 +13 | 5:12 | 5 | 4 | - | |
| 6 | Jackson KRAMER Dub. Jerome [10] | 6:49.1 +14 | 5:13 | 6 | 1 | - | |
| 7 | Ryker TURANO Dub. Jerome [11] | 6:49.3 +14 | 5:13 | 7 | 2 | - | |
| 8 | James BUSH St. Xavier [12] | 6:50.5 +15 | 5:14 | 8 | 5 | - | |
| 9 | Jackson FORRY Dub. Jerome [12] | 6:51.6 +16 | 5:15 | 9 | 3 | - | |
| 10 | Dylan SCHOTT North Bullitt [11] | 6:51.6 +16 | 5:15 | 10 | 1 | - | |
| 11 | Nathan WORLEY St. Xavier [10] | 6:51.7 +16 | 5:15 | 11 | 6 | - | |
| 12 | Cooper HOGAN St. Xavier [10] | 6:53.0 +18 | 5:16 | 12 | 7 | - | |
| 13 | Jack CLIFFORD St. Xavier [12] | 6:55.6 +20 | 5:18 | 8 | - | ||
| 14 | Thomas NORTON St. Xavier [12] | 6:58.2 +23 | 5:20 | 9 | - | ||
| 15 | Andrew NORTON Dub. Jerome [12] | 6:59.3 +24 | 5:21 | 13 | 4 | - | |
| 16 | Connor FALATO Dub. Jerome [10] | 7:00.8 +25 | 5:21 | 14 | 5 | - | |
| 17 | Owen KINZER SZABO Dub. Jerome [9] | 7:01.3 +26 | 5:22 | 15 | 6 | - | |
| 18 | Jack AUDET Dub. Jerome [11] | 7:01.5 +26 | 5:22 | 16 | 7 | - | |
| 19 | Anish Reddy PALA RAJESH Dub. Jerome [11] | 7:01.9 +26 | 5:22 | 8 | - | ||
| 20 | Seth HUCKABY Dub. Jerome [12] | 7:01.9 +26 | 5:22 | 9 | - | ||
| 21 | Keiran NUSS Brown [10] | 7:02.6 +27 | 5:23 | 1 | - | ||
| 22 | Owen DERRICK St. Xavier [10] | 7:05.7 +30 | 5:25 | 10 | - | ||
| 23 | Levi ROACH St. Xavier [12] | 7:05.9 +30 | 5:25 | 11 | - | ||
| 24 | Nate DUNLAP North Oldham [11] | 7:06.2 +31 | 5:26 | 17 | 1 | - | |
| 25 | Peter SELLERS Home School Union [11] | 7:06.7 +31 | 5:26 | 18 | 1 | - | |
| 26 | Raylan BYRKA North Oldham [9] | 7:07.6 +32 | 5:27 | 19 | 2 | - | |
| 27 | Jacob BALTZELL Dub. Jerome [12] | 7:09.4 +34 | 5:28 | 10 | - | ||
| 28 | Micah GOODALL Ohio County [11] | 7:14.0 +39 | 5:32 | 1 | - | ||
| 29 | Leo FALK St. Xavier [10] | 7:15.8 +40 | 5:33 | 12 | - | ||
| 30 | Joseph THANG Western [9] | 7:16.4 +41 | 5:34 | 1 | - | ||
| 31 | Nithilan MURUGESAN Dub. Jerome [12] | 7:17.1 +42 | 5:34 | 11 | - | ||
| 32 | Gavin MORGAN North Bullitt [12] | 7:17.3 +42 | 5:34 | 20 | 2 | - | |
| 33 | Ben LEWIS St. Xavier [10] | 7:17.3 +42 | 5:34 | 13 | - | ||
| 34 | Sam CHURCH St. Xavier [11] | 7:17.5 +42 | 5:34 | 14 | - | ||
| 35 | Maximus CAREY Hurricane [12] | 7:17.7 +42 | 5:34 | 21 | 1 | - | |
| 36 | Tucker BOGGESS Dub. Jerome [11] | 7:18.0 +43 | 5:35 | 12 | - | ||
| 37 | Lenon HODGE Hurricane [11] | 7:18.1 +43 | 5:35 | 22 | 2 | - | |
| 38 | Oliver SCHROEDER St. Xavier [9] | 7:19.1 +44 | 5:36 | 15 | - | ||
| 39 | Ian VICKERSTAFF St. Xavier [11] | 7:19.5 +44 | 5:36 | 16 | - | ||
| 40 | Jack SHARR North Oldham [12] | 7:22.0 +47 | 5:38 | 23 | 3 | - | |
| 41 | Crew WOODWARD St. Xavier [9] | 7:25.0 +50 | 5:41 | 17 | - | ||
| 42 | Ayden VALVERDE North Bullitt [8] | 7:26.0 +51 | 5:41 | 24 | 3 | - | |
| 43 | Quenton HORTON St. Xavier [11] | 7:27.3 +52 | 5:42 | 18 | - | ||
| 44 | Bobby POSTON St. Xavier [11] | 7:27.7 +52 | 5:42 | 19 | - | ||
| 45 | Stephen CRISP North Oldham [11] | 7:30.2 +55 | 5:44 | 25 | 4 | - | |
| 46 | Nick WOLFF St. Xavier [12] | 7:30.7 +55 | 5:44 | 20 | - | ||
| 47 | Henry METZGER St. Xavier [10] | 7:31.9 +56 | 5:45 | 21 | - | ||
| 48 | Ashton RUSSELL Apollo [10] | 7:32.8 +57 | 5:46 | 26 | 1 | - | |
| 49 | Carter GOHLMANN Hurricane [10] | 7:32.8 +57 | 5:46 | 27 | 3 | - | |
| 50 | Jaxx KENNEDY Apollo [11] | 7:33.0 +58 | 5:47 | 28 | 2 | - | |
| 51 | Owen REESE Hurricane [10] | 7:34.9 +59 | 5:47 | 29 | 4 | - | |
| 52 | Matthew HERNANDEZ St. Xavier [9] | 7:34.9 +59 | 5:47 | 22 | - | ||
| 53 | Jude HAMM St. Xavier [10] | 7:35.0 +1:00 | 5:48 | 23 | - | ||
| 54 | Tripp KINNAIRD St. Xavier [9] | 7:36.4 +1:01 | 5:49 | 24 | - | ||
| 55 | Carter HARRIS Apollo [9] | 7:36.6 +1:01 | 5:49 | 30 | 3 | - | |
| 56 | Aden ISLAS Apollo [11] | 7:36.6 +1:01 | 5:49 | 31 | 4 | - | |
| 57 | Brycen CONLIN St. Xavier [9] | 7:36.8 +1:01 | 5:49 | 25 | - | ||
| 58 | Owen BLOOMFIELD Hurricane [10] | 7:37.3 +1:02 | 5:50 | 32 | 5 | - | |
| 59 | Grayson BENNETT Eastern [12] | 7:39.8 +1:04 | 5:51 | 33 | 1 | - | |
| 60 | Antonio PARES-ALVARADO Eastern [9] | 7:40.1 +1:05 | 5:52 | 34 | 2 | - | |
| 61 | Julian ANAYA Hurricane [9] | 7:40.3 +1:05 | 5:52 | 35 | 6 | - | |
| 62 | Owen WELLS Dub. Jerome [10] | 7:40.9 +1:05 | 5:52 | 13 | - | ||
| 63 | William JONES Dub. Jerome [10] | 7:41.1 +1:06 | 5:53 | 14 | - | ||
| 64 | Jonah ROACH St. Xavier [10] | 7:41.1 +1:06 | 5:53 | 26 | - | ||
| 65 | Tristan BOHANNON St. Xavier [10] | 7:41.1 +1:06 | 5:53 | 27 | - | ||
| 66 | Owen MATTINGLY St. Xavier [10] | 7:41.6 +1:06 | 5:53 | 28 | - | ||
| 67 | Jacob AYLOR South Oldham [10] | 7:42.6 +1:07 | 5:54 | 36 | 1 | - | |
| 68 | Brody SEITZ North Oldham [12] | 7:43.4 +1:08 | 5:54 | 37 | 5 | - | |
| 69 | Will BREU North Oldham [9] | 7:44.1 +1:09 | 5:55 | 38 | 6 | - | |
| 70 | Nolan BEITING Eastern [11] | 7:44.3 +1:09 | 5:55 | 39 | 3 | - | |
| 71 | Aaron O' BRIEN Bourbon County [10] | 7:45.0 +1:10 | 5:56 | 40 | 1 | - | |
| 72 | Payten HARTMAN Hurricane [12] | 7:45.2 +1:10 | 5:56 | 41 | 7 | - | |
| 73 | Gabriel BAILEY Harlan County [10] | 7:45.6 +1:10 | 5:56 | 42 | 1 | - | |
| 74 | Austin TOWER North Bullitt [12] | 7:45.7 +1:10 | 5:56 | 43 | 4 | - | |
| 75 | Christian LYNN CKY Homeschool [9] | 7:45.8 +1:10 | 5:56 | 44 | 1 | - | |
| 76 | Bennett KOSTER Hurricane [9] | 7:46.0 +1:11 | 5:57 | 8 | - | ||
| 77 | Finnegan LIERLEY Louisville Collegiate [9] | 7:46.2 +1:11 | 5:57 | 45 | 1 | - | |
| 78 | Robert WELSH Hurricane [11] | 7:46.4 +1:11 | 5:57 | 9 | - | ||
| 79 | Alan FIELD CKY Homeschool [10] | 7:46.5 +1:11 | 5:57 | 46 | 2 | - | |
| 80 | Grayson HUNT South Oldham [12] | 7:47.5 +1:12 | 5:57 | 47 | 2 | - | |
| 81 | Eli BILLS Sovereign Grace [10] | 7:47.8 +1:12 | 5:57 | 48 | 1 | - | |
| 82 | Jon STRACHAN Sovereign Grace [10] | 7:47.9 +1:12 | 5:57 | 49 | 2 | - | |
| 83 | Austin SEXAUER Parkersburg South [10] | 7:47.9 +1:12 | 5:57 | 50 | 1 | - | |
| 84 | Andrew DAVIS Parkersburg South [10] | 7:48.6 +1:13 | 5:58 | 51 | 2 | - | |
| 85 | Grayson BIRD St. Xavier [9] | 7:49.9 +1:14 | 5:59 | 29 | - | ||
| 86 | Charles HACKMAN St. Xavier [10] | 7:52.2 +1:17 | 6:01 | 30 | - | ||
| 87 | Grayson STAAB St. Xavier [9] | 7:52.4 +1:17 | 6:01 | 31 | - | ||
| 88 | Simon MAY Sovereign Grace [12] | 7:52.5 +1:17 | 6:01 | 52 | 3 | - | |
| 89 | Landon SHEBLY McCracken County [10] | 7:52.9 +1:17 | 6:01 | 53 | 2 | - | |
| 90 | James GALLAHUE North Bullitt [9] | 7:53.1 +1:18 | 6:02 | 54 | 5 | - | |
| 91 | Zek DOSSETT McCracken County [12] | 7:53.4 +1:18 | 6:02 | 55 | 3 | - | |
| 92 | Elijah WALL Sovereign Grace [12] | 7:54.1 +1:19 | 6:03 | 56 | 4 | - | |
| 93 | Brayden WALLS Eastern [9] | 7:54.5 +1:19 | 6:03 | 57 | 4 | - | |
| 94 | Cooper JUSTICE Bourbon County [8] | 7:54.7 +1:19 | 6:03 | 58 | 2 | - | |
| 95 | Benjamin VALLE CKY Homeschool [12] | 7:54.9 +1:19 | 6:03 | 59 | 3 | - | |
| 96 | Caden WELSH Hurricane [9] | 7:55.9 +1:20 | 6:04 | 10 | - | ||
| 97 | Vincent LENEAVE McCracken County [7] | 7:56.8 +1:21 | 6:04 | 60 | 4 | - | |
| 98 | Johnathan MERCER North Bullitt [9] | 7:56.9 +1:21 | 6:04 | 61 | 6 | - | |
| 99 | Liam NORRIS St. Xavier [9] | 7:57.9 +1:22 | 6:05 | 32 | - | ||
| 100 | Alex LAFEVER North Bullitt [10] | 7:58.1 +1:23 | 6:06 | 62 | 7 | - | |
| 101 | Caleb STEIN North Oldham [12] | 7:58.4 +1:23 | 6:06 | 63 | 7 | - | |
| 102 | John WILKINS McCracken County [11] | 7:58.5 +1:23 | 6:06 | 64 | 5 | - | |
| 103 | Dawit ARMSTRONG Jeffersontown [11] | 7:58.7 +1:23 | 6:06 | 1 | - | ||
| 104 | Christopher WILLIAMS Pleasure Ridge Park [12] | 7:59.7 +1:24 | 6:07 | 1 | - | ||
| 105 | Thomas DUSZA St. Xavier [10] | 7:59.8 +1:24 | 6:07 | 33 | - | ||
| 106 | James PHAM St. Xavier [9] | 8:00.5 +1:25 | 6:07 | 34 | - | ||
| 107 | Jett LOYALL Larue County [9] | 8:00.6 +1:25 | 6:07 | 65 | 1 | - | |
| 108 | Barrett VANDEMARK Sovereign Grace [9] | 8:01.1 +1:26 | 6:08 | 66 | 5 | - | |
| 109 | Jack GRAHAM Sovereign Grace [9] | 8:01.2 +1:26 | 6:08 | 67 | 6 | - | |
| 110 | Grayson WOOD Adair County [8] | 8:01.5 +1:26 | 6:08 | 1 | - | ||
| 111 | Benjamin POWELL Grayson County [9] | 8:02.1 +1:27 | 6:09 | 1 | - | ||
| 112 | Liam SKAGGS South Oldham [11] | 8:03.2 +1:28 | 6:10 | 68 | 3 | - | |
| 113 | Maximus GARCIA North Bullitt [8] | 8:03.6 +1:28 | 6:10 | 8 | - | ||
| 114 | Cole MCGUIRE Louisville Collegiate [12] | 8:06.0 +1:31 | 6:12 | 69 | 2 | - | |
| 115 | Kayden JONES St. Xavier [12] | 8:06.3 +1:31 | 6:12 | 35 | - | ||
| 116 | Zach HODGES Hurricane [12] | 8:07.0 +1:32 | 6:13 | 11 | - | ||
| 117 | Micah ZILICH Eastern [10] | 8:07.2 +1:32 | 6:13 | 70 | 5 | - | |
| 118 | Andrew SELLERS Home School Union [9] | 8:07.4 +1:32 | 6:13 | 71 | 2 | - | |
| 119 | Eli STEPHENSON Hurricane [10] | 8:07.5 +1:32 | 6:13 | 12 | - | ||
| 120 | Stephen SCHMITT Madison Central [11] | 8:07.8 +1:32 | 6:13 | 1 | - | ||
| 120 | Connor WILKINSON Harlan County [11] | 8:07.8 +1:32 | 6:13 | 72 | 2 | - | |
| 122 | Timothy SELLERS Home School Union [7] | 8:07.8 +1:32 | 6:13 | 73 | 3 | - | |
| 123 | August CRUZ St. Xavier [11] | 8:08.9 +1:33 | 6:14 | 36 | - | ||
| 124 | Jacob LAZARO Bourbon County [11] | 8:09.3 +1:34 | 6:14 | 74 | 3 | - | |
| 125 | Mason KOHLER Bourbon County [10] | 8:09.6 +1:34 | 6:14 | 75 | 4 | - | |
| 126 | Landen HEAD Apollo [10] | 8:12.6 +1:37 | 6:17 | 76 | 5 | - | |
| 127 | Noah MEIER North Oldham [11] | 8:14.1 +1:39 | 6:18 | 8 | - | ||
| 128 | Mark BICKETT North Bullitt [11] | 8:14.4 +1:39 | 6:18 | 9 | - | ||
| 129 | Xavier CATO Adair County [8] | 8:15.7 +1:40 | 6:19 | 2 | - | ||
| 130 | Owen HARMON CKY Homeschool [10] | 8:17.1 +1:42 | 6:20 | 77 | 4 | - | |
| 131 | Jake WILSON Louisville Collegiate [11] | 8:17.3 +1:42 | 6:20 | 78 | 3 | - | |
| 132 | Oliver HESS Parkersburg South [9] | 8:18.2 +1:43 | 6:21 | 79 | 3 | - | |
| 133 | Jayden NGUYEN St. Xavier [11] | 8:18.5 +1:43 | 6:21 | 37 | - | ||
| 134 | Benji ZINN Sovereign Grace [9] | 8:18.8 +1:43 | 6:21 | 80 | 7 | - | |
| 135 | Noah YORK Apollo [12] | 8:19.5 +1:44 | 6:22 | 81 | 6 | - | |
| 136 | Jude FORTIER Larue County [9] | 8:20.8 +1:45 | 6:23 | 82 | 2 | - | |
| 137 | Alexander TROYER South Oldham [12] | 8:21.9 +1:46 | 6:23 | 83 | 4 | - | |
| 138 | Rutledge HARRIS Louisville Collegiate [9] | 8:23.2 +1:48 | 6:25 | 84 | 4 | - | |
| 139 | William MACSPARRAN Hurricane [10] | 8:23.9 +1:48 | 6:25 | 13 | - | ||
| 140 | Bo CARMODY Sovereign Grace [11] | 8:25.6 +1:50 | 6:27 | 8 | - | ||
| 141 | Henry RYAN North Oldham [9] | 8:25.7 +1:50 | 6:27 | 9 | - | ||
| 142 | Alden REED Louisville Collegiate [9] | 8:25.7 +1:50 | 6:27 | 85 | 5 | - | |
| 143 | Jack EIFLER St. Xavier [10] | 8:25.9 +1:50 | 6:27 | 38 | - | ||
| 144 | Jamie HOBAN Louisville Collegiate [10] | 8:26.0 +1:51 | 6:27 | 86 | 6 | - | |
| 145 | Reid REDDISH Apollo [9] | 8:26.1 +1:51 | 6:27 | 87 | 7 | - | |
| 146 | Isaac BLAIR Parkersburg South [12] | 8:26.4 +1:51 | 6:27 | 88 | 4 | - | |
| 147 | Mason DOWELL North Oldham [9] | 8:26.8 +1:51 | 6:27 | 10 | - | ||
| 148 | Max RAY-LAKE Eastern [11] | 8:27.2 +1:52 | 6:28 | 89 | 6 | - | |
| 149 | Jonah LEGG Hurricane [11] | 8:27.3 +1:52 | 6:28 | 14 | - | ||
| 150 | Anthony DURBIN St. Xavier [9] | 8:27.5 +1:52 | 6:28 | 39 | - | ||
| 151 | Landon HARRIS Apollo [9] | 8:27.6 +1:52 | 6:28 | 8 | - | ||
| 152 | Xavier FARLEY Harlan County [12] | 8:29.0 +1:54 | 6:30 | 90 | 3 | - | |
| 153 | Brayden MCGEE South Oldham [11] | 8:29.5 +1:54 | 6:30 | 91 | 5 | - | |
| 154 | Cooper COX St. Xavier [9] | 8:29.7 +1:54 | 6:30 | 40 | - | ||
| 155 | Tighe STOCKER South Oldham [12] | 8:30.1 +1:55 | 6:30 | 92 | 6 | - | |
| 156 | Williammichael MUTUSE Madison Central [10] | 8:30.9 +1:55 | 6:30 | 2 | - | ||
| 157 | Alex JEMLEY St. Xavier [11] | 8:31.1 +1:56 | 6:31 | 41 | - | ||
| 158 | Graham BROWN St. Xavier [9] | 8:31.7 +1:56 | 6:31 | 42 | - | ||
| 159 | Ladon STRUM McCracken County [12] | 8:32.0 +1:57 | 6:32 | 93 | 6 | - | |
| 160 | Sam BALL Home School Union [12] | 8:34.0 +1:59 | 6:33 | 94 | 4 | - | |
| 161 | Walker WINFREY CKY Homeschool [9] | 8:34.3 +1:59 | 6:33 | 95 | 5 | - | |
| 162 | Nick GARRISON CKY Homeschool [12] | 8:36.8 +2:01 | 6:35 | 96 | 6 | - | |
| 163 | Nicolas JOHNSON Parkersburg South [11] | 8:37.0 +2:02 | 6:36 | 97 | 5 | - | |
| 164 | Jared PIERCE North Bullitt [10] | 8:38.3 +2:03 | 6:37 | 10 | - | ||
| 165 | Case PERKINS Larue County [11] | 8:39.1 +2:04 | 6:37 | 98 | 3 | - | |
| 166 | Ethan WRIGHT Brown [12] | 8:40.1 +2:05 | 6:38 | 2 | - | ||
| 167 | Will FORNWALT Eastern [11] | 8:40.3 +2:05 | 6:38 | 99 | 7 | - | |
| 168 | William HOGAN South Oldham [10] | 8:40.6 +2:05 | 6:38 | 100 | 7 | - | |
| 169 | Jacob CAMPBELL South Oldham [11] | 8:41.2 +2:06 | 6:39 | 8 | - | ||
| 170 | Keir ADKINS-COLEMAN Huntington [10] | 8:41.6 +2:06 | 6:39 | 101 | 1 | - | |
| 171 | Shawn WARD North Oldham [11] | 8:42.1 +2:07 | 6:40 | 11 | - | ||
| 171 | Jordan AVERITT McCracken County [12] | 8:42.1 +2:07 | 6:40 | 102 | 7 | - | |
| 173 | Malachi VITTITOE CKY Homeschool [8] | 8:43.4 +2:08 | 6:40 | 103 | 7 | - | |
| 174 | Luke STOLTE Brown [9] | 8:46.4 +2:11 | 6:43 | 3 | - | ||
| 175 | Jessie BARTON Larue County [8] | 8:46.5 +2:11 | 6:43 | 104 | 4 | - | |
| 176 | David MENDOZA-SOLIS Bourbon County [11] | 8:47.5 +2:12 | 6:43 | 105 | 5 | - | |
| 177 | Chase EASTON Rowan County [11] | 8:48.1 +2:13 | 6:44 | 1 | - | ||
| 178 | Walter SMITH Louisville Collegiate [12] | 8:49.3 +2:14 | 6:45 | 106 | 7 | - | |
| 179 | Miar MCLAUGHLIN St. Xavier [9] | 8:49.5 +2:14 | 6:45 | 43 | - | ||
| 180 | Jackson CORBIN Adair County [8] | 8:51.1 +2:16 | 6:46 | 3 | - | ||
| 181 | Mason SAUERBECK St. Xavier [9] | 8:51.4 +2:16 | 6:46 | 44 | - | ||
| 182 | Elliott HORTON St. Xavier [9] | 8:51.8 +2:16 | 6:46 | 45 | - | ||
| 183 | Diego HERRERA North Bullitt [9] | 8:53.6 +2:18 | 6:48 | 11 | - | ||
| 184 | Jameson ALLEN Louisville Collegiate [10] | 8:54.0 +2:19 | 6:49 | 8 | - | ||
| 185 | Elijah COOMBS Eastern [9] | 8:54.8 +2:19 | 6:49 | 8 | - | ||
| 186 | Caleb JENKINS Harlan County [9] | 8:55.7 +2:20 | 6:50 | 107 | 4 | - | |
| 187 | Jacayden MORALES Adair County [11] | 8:58.9 +2:23 | 6:52 | 4 | - | ||
| 188 | Bennett YAN South Oldham [9] | 9:00.6 +2:25 | 6:53 | 9 | - | ||
| 189 | Brennen HARTMAN McCracken County [12] | 9:01.7 +2:26 | 6:54 | 8 | - | ||
| 190 | Matthew FULTZ Pleasure Ridge Park [12] | 9:02.3 +2:27 | 6:55 | 2 | - | ||
| 191 | Clayton SMARR Charleston Catholic [10] | 9:02.5 +2:27 | 6:55 | 1 | - | ||
| 192 | Jude STATE South Oldham [11] | 9:03.6 +2:28 | 6:56 | 10 | - | ||
| 193 | Bruce HOPKINS Home School Union [7] | 9:04.0 +2:29 | 6:56 | 108 | 5 | - | |
| 194 | Bamba FALL North Bullitt [9] | 9:04.2 +2:29 | 6:56 | 12 | - | ||
| 195 | Levi BENTSEN Christian Educational [8] | 9:05.9 +2:30 | 6:57 | 1 | - | ||
| 196 | Elijah SOMERS Christian Educational [9] | 9:06.3 +2:31 | 6:58 | 2 | - | ||
| 197 | George STOLTE Brown [9] | 9:08.0 +2:33 | 7:00 | 4 | - | ||
| 198 | Caeden O'SHEA Home School Union [8] | 9:08.2 +2:33 | 7:00 | 109 | 6 | - | |
| 199 | Agasthyaa KUMAR Elizabethtown [9] | 9:11.7 +2:36 | 7:02 | 1 | - | ||
| 200 | Samuel LAWSON CKY Homeschool [10] | 9:12.6 +2:37 | 7:03 | 8 | - | ||
| 201 | Ezra FORTIER Larue County [7] | 9:13.5 +2:38 | 7:03 | 110 | 5 | - | |
| 202 | Noah CHEUNG Huntington [9] | 9:13.8 +2:38 | 7:03 | 111 | 2 | - | |
| 203 | Isaac MITCHELL CKY Homeschool [11] | 9:14.9 +2:39 | 7:04 | 9 | - | ||
| 204 | Adam FRALEY CKY Homeschool [12] | 9:15.5 +2:40 | 7:05 | 10 | - | ||
| 205 | Josh TERRELL Christian Educational [10] | 9:15.6 +2:40 | 7:05 | 3 | - | ||
| 206 | Isaiah GOODWIN Huntington [10] | 9:17.6 +2:42 | 7:06 | 112 | 3 | - | |
| 207 | Bodhi PETER St. Xavier [9] | 9:22.4 +2:47 | 7:10 | 46 | - | ||
| 208 | Brayden LINVELL Larue County [7] | 9:23.0 +2:48 | 7:11 | 113 | 6 | - | |
| 209 | Jameson FOX St. Xavier [9] | 9:26.4 +2:51 | 7:13 | 47 | - | ||
| 210 | Jordan NGUYEN St. Xavier [9] | 9:26.9 +2:51 | 7:13 | 37 | - | ||
| 211 | Jaxton MILLER Harlan County [11] | 9:31.6 +2:56 | 7:17 | 114 | 5 | - | |
| 212 | Humberto GALVAN Huntington [12] | 9:32.7 +2:57 | 7:18 | 115 | 4 | - | |
| 213 | Samuel HALEY Rowan County [9] | 9:34.6 +2:59 | 7:19 | 2 | - | ||
| 214 | Izan SANFELIX Huntington [12] | 9:35.9 +3:00 | 7:20 | 116 | 5 | - | |
| 215 | Ivan HOPKINS Home School Union [5] | 9:39.5 +3:04 | 7:23 | 117 | 7 | - | |
| 216 | Hunter MOORE Huntington [9] | 9:41.0 +3:06 | 7:25 | 118 | 6 | - | |
| 217 | Carwyn TRAN NORENBERG Louisville Collegiate [9] | 9:41.1 +3:06 | 7:25 | 9 | - | ||
| 218 | Jamari GREEN Valley [12] | 9:45.6 +3:10 | 7:28 | 1 | - | ||
| 219 | Nathanael BLAIR Parkersburg South [9] | 9:46.8 +3:11 | 7:29 | 119 | 6 | - | |
| 220 | Clarence HARRIS Holy Angels [10] | 9:47.1 +3:12 | 7:29 | 1 | - | ||
| 221 | Markus LEMASTERS Hurricane [9] | 9:47.3 +3:12 | 7:29 | 15 | - | ||
| 222 | Shayne MARSHALL Hurricane [9] | 9:47.4 +3:12 | 7:29 | 16 | - | ||
| 223 | Davin BROOKS Elizabethtown [8] | 9:54.0 +3:19 | 7:35 | 2 | - | ||
| 224 | Elias RATLIFF Williamstown [10] | 9:55.3 +3:20 | 7:36 | 1 | - | ||
| 225 | Mack LAVELLE St. Xavier [9] | 9:55.3 +3:20 | 7:36 | 49 | - | ||
| 226 | Nathan CAMPBELL Madison Central [10] | 10:00.7 +3:25 | 7:39 | 3 | - | ||
| 227 | Eason HALEY Eastern [10] | 10:03.1 +3:28 | 7:42 | 9 | - | ||
| 228 | Andrew RAY Apollo [10] | 10:07.3 +3:32 | 7:45 | 9 | - | ||
| 229 | William MELTON Apollo [10] | 10:07.4 +3:32 | 7:45 | 10 | - | ||
| 230 | Alton COUNTS Huntington [9] | 10:08.4 +3:33 | 7:45 | 120 | 7 | - | |
| 231 | Samuel BENTSEN Christian Educational [11] | 10:08.7 +3:33 | 7:45 | 4 | - | ||
| 232 | Alex ROSENBERGER Huntington [9] | 10:09.0 +3:34 | 7:46 | 8 | - | ||
| 233 | Charles TAYLOR Charleston Catholic [10] | 10:17.9 +3:42 | 7:52 | 2 | - | ||
| 234 | Clayton KRUGER Parkersburg South [9] | 10:21.5 +3:46 | 7:55 | 121 | 7 | - | |
| 235 | Michael SMITH Ohio County [10] | 10:22.2 +3:47 | 7:56 | 2 | - | ||
| 236 | Landry HOLMES South Oldham [9] | 10:23.7 +3:48 | 7:57 | 11 | - | ||
| 237 | Emerson BLANDFORD Apollo [9] | 10:23.9 +3:48 | 7:57 | 11 | - | ||
| 238 | Landon FULKERSON Grayson County [10] | 10:29.3 +3:54 | 8:02 | 2 | - | ||
| 239 | Samuel JOHNSON Pleasure Ridge Park [12] | 10:36.9 +4:01 | 8:07 | 3 | - | ||
| 240 | Dusty BRADLEY CKY Homeschool [12] | 10:48.5 +4:13 | 8:16 | 11 | - | ||
| 241 | Brody WEATHERLY Pleasure Ridge Park [12] | 10:55.0 +4:20 | 8:22 | 4 | - | ||
| 242 | Nolan HITT Parkersburg South [10] | 11:48.6 +5:13 | 9:02 | 8 | - | ||
| 243 | Ben FIDLER Charleston Catholic [9] | 11:54.5 +5:19 | 9:07 | 3 | - | ||
| 244 | Jackson CRAIG Hurricane [9] | 12:22.9 +5:47 | 9:28 | 17 | - | ||
| 245 | Sam BADRI Jeffersontown [9] | 12:59.6 +6:24 | 9:57 | 2 | - | ||
| 246 | Gavin MINOR Eastern [9] | 13:01.8 +6:26 | 9:58 | 10 | - | ||
| 247 | Logan VOLL Jeffersontown [9] | 13:17.0 +6:42 | 10:10 | 3 | - | ||
| 248 | Luke MCDONALD Shelby County [9] | 13:40.4 +7:05 | 10:28 | 1 | - | ||
| 249 | Reid JERNIGAN Williamstown [11] | 13:45.4 +7:10 | 10:32 | 2 | - |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | St. Xavier | 21 | 7 | ||
| 2 | Dub. Jerome | 49 | 7 | ||
| 3 | North Oldham | 121 | 7 | ||
| 4 | Hurricane | 131 | 7 | ||
| 5 | North Bullitt | 151 | 7 | ||
| 6 | Apollo | 191 | 7 | ||
| 7 | Eastern | 233 | 7 | ||
| 8 | McCracken County | 234 | 7 | ||
| 9 | Sovereign Grace | 271 | 7 | ||
| 10 | CKY Homeschool | 321 | 7 | ||
| 11 | South Oldham | 325 | 7 | ||
| 12 | Bourbon County | 352 | 5 | ||
| 13 | Louisville Collegiate | 361 | 7 | ||
| 14 | Home School Union | 364 | 7 | ||
| 15 | Parkersburg South | 365 | 7 | ||
| 16 | Harlan County | 424 | 5 | ||
| 17 | Larue County | 459 | 6 | ||
| 18 | Huntington | 555 | 7 | ||
| Brown | NTS | 4 | |||
| Adair County | NTS | 4 | |||
| Pleasure Ridge Park | NTS | 4 | |||
| Christian Educational | NTS | 4 | |||
| Madison Central | NTS | 3 | |||
| Jeffersontown | NTS | 3 | |||
| Ohio County | NTS | 2 | |||
| Charleston Catholic | NTS | 3 | |||
| Grayson County | NTS | 2 | |||
| Rowan County | NTS | 2 | |||
| Western | NTS | 1 | |||
| Elizabethtown | NTS | 2 | |||
| Williamstown | NTS | 2 | |||
| Valley | NTS | 1 | |||
| Holy Angels | NTS | 1 | |||
| Shelby County | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
