| Saturday 1:30 PM | Status | |
|---|---|---|
| Girls 2.1k Invite Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Addy ALVEY Apollo [9] | 7:21.1 | 5:38 | 1 | 1 | - | |
| 2 | Elizabeth MATHEWS Walden [12] | 7:21.9 <1s | 5:38 | 1 | - | ||
| 3 | Juliana VON WULFFEN Winfield [10] | 7:27.8 +6 | 5:42 | 2 | 1 | - | |
| 4 | Margaret DULANEY Louisville Collegiate [12] | 7:29.7 +8 | 5:44 | 1 | - | ||
| 5 | Grace HORAN North Oldham [11] | 7:29.7 +8 | 5:44 | 3 | 1 | - | |
| 6 | Paisley STONE Webster County [9] | 7:29.8 +8 | 5:44 | 4 | 1 | - | |
| 7 | Arianna MEYER Adair County [9] | 7:30.9 +9 | 5:44 | 5 | 1 | - | |
| 8 | Faith FOOTE Eastern [12] | 7:32.1 +11 | 5:46 | 6 | 1 | - | |
| 9 | Millie HUANG North Oldham [11] | 7:33.0 +12 | 5:47 | 7 | 2 | - | |
| 10 | Laurel JOHNSON Huntington [12] | 7:34.4 +13 | 5:47 | 8 | 1 | - | |
| 11 | Francy TIDD Hurricane [10] | 7:35.0 +14 | 5:48 | 9 | 1 | - | |
| 12 | Savannah DESCHLER Dub. Jerome [9] | 7:35.0 +14 | 5:48 | 10 | 1 | - | |
| 13 | Ella WYNK Dub. Jerome [11] | 7:35.3 +14 | 5:48 | 11 | 2 | - | |
| 14 | Abby CREASON Larue County [8] | 7:40.2 +19 | 5:52 | 1 | - | ||
| 15 | Emma CREASON Larue County [8] | 7:40.3 +19 | 5:52 | 2 | - | ||
| 16 | Ella STURM Hurricane [12] | 7:41.4 +20 | 5:53 | 12 | 2 | - | |
| 17 | Lexi ELMORE Hurricane [12] | 7:42.3 +21 | 5:54 | 13 | 3 | - | |
| 18 | Kendall MEEKS Warren East [12] | 7:54.4 +33 | 6:03 | 14 | 1 | - | |
| 19 | Alyssa MCCRADY Parkersburg South [10] | 7:54.8 +33 | 6:03 | 15 | 1 | - | |
| 20 | Miley MYNES Hurricane [12] | 7:54.8 +33 | 6:03 | 16 | 4 | - | |
| 21 | Haley RAPER Parkersburg South [10] | 7:55.0 +34 | 6:04 | 17 | 2 | - | |
| 22 | Delainey BURGER Hurricane [11] | 7:55.5 +34 | 6:04 | 18 | 5 | - | |
| 23 | Maleah SHORT Hurricane [9] | 7:56.2 +35 | 6:04 | 19 | 6 | - | |
| 24 | Camryn LEAVENS North Oldham [11] | 7:56.2 +35 | 6:04 | 20 | 3 | - | |
| 25 | Charlotte DEHNER North Oldham [9] | 7:57.5 +36 | 6:05 | 21 | 4 | - | |
| 26 | Elizabeth DUDLEY Adair County [7] | 7:58.3 +37 | 6:06 | 22 | 2 | - | |
| 27 | Olivia MEYER Adair County [8] | 7:58.5 +37 | 6:06 | 23 | 3 | - | |
| 28 | Gracie ROBERTS Harlan County [11] | 7:59.1 +38 | 6:07 | 24 | 1 | - | |
| 29 | Julia OKRZESIK Dub. Jerome [9] | 8:00.1 +39 | 6:07 | 25 | 3 | - | |
| 30 | Ella DYE Hurricane [10] | 8:02.9 +41 | 6:09 | 26 | 7 | - | |
| 31 | Kiera ROBERTS Harlan County [11] | 8:02.9 +41 | 6:09 | 27 | 2 | - | |
| 32 | Keira LUMLEY Bourbon County [9] | 8:03.5 +42 | 6:10 | 28 | 1 | - | |
| 33 | McKenzie DRAWBAUGH South Oldham [11] | 8:06.5 +45 | 6:12 | 29 | 1 | - | |
| 34 | Alexis ARROYO Eastern [12] | 8:07.5 +46 | 6:13 | 30 | 2 | - | |
| 35 | Hayden D'ONOFRIO Dub. Jerome [11] | 8:09.2 +48 | 6:14 | 31 | 4 | - | |
| 36 | Lola SENSENBRENNER North Oldham [10] | 8:11.5 +50 | 6:16 | 32 | 5 | - | |
| 37 | Reagan LAWSON South Oldham [9] | 8:12.7 +51 | 6:17 | 33 | 2 | - | |
| 38 | Makaylee DENTON Apollo [9] | 8:12.9 +51 | 6:17 | 34 | 2 | - | |
| 39 | Stella CLARK Apollo [9] | 8:13.5 +52 | 6:17 | 35 | 3 | - | |
| 40 | Summer KERN Bryan Station [11] | 8:13.8 +52 | 6:17 | 1 | - | ||
| 41 | Sarah KELLER CKY Homeschool [8] | 8:14.1 +53 | 6:18 | 36 | 1 | - | |
| 42 | Caroline OKRZESIK Dub. Jerome [9] | 8:14.2 +53 | 6:18 | 37 | 5 | - | |
| 43 | Mary SISTON Dub. Jerome [11] | 8:14.2 +53 | 6:18 | 38 | 6 | - | |
| 44 | Eva WEBER Dub. Jerome [12] | 8:14.4 +53 | 6:18 | 39 | 7 | - | |
| 45 | Katie PADILLA CKY Homeschool [12] | 8:14.7 +53 | 6:18 | 40 | 2 | - | |
| 46 | Summer KNIGHT CKY Homeschool [10] | 8:14.8 +53 | 6:18 | 41 | 3 | - | |
| 47 | Sophie HENAGE Oldham County [12] | 8:16.1 +55 | 6:20 | 42 | 1 | - | |
| 48 | Keegan MCKINNEY Oldham County [11] | 8:16.2 +55 | 6:20 | 43 | 2 | - | |
| 49 | Lola FALLOWAY Apollo [9] | 8:17.5 +56 | 6:20 | 44 | 4 | - | |
| 50 | Kate HAMILL Eastern [12] | 8:17.9 +56 | 6:20 | 45 | 3 | - | |
| 51 | Alejandra RAMIREZ Madison Central [11] | 8:18.6 +57 | 6:21 | 46 | 1 | - | |
| 52 | Reagan COFFEY Grayson County [10] | 8:18.7 +57 | 6:21 | 1 | - | ||
| 53 | Kennedy BOOTH Adair County [12] | 8:19.1 +58 | 6:22 | 47 | 4 | - | |
| 54 | Addison COLEMAN Boyd County [9] | 8:19.4 +58 | 6:22 | 1 | - | ||
| 55 | Addi KENNEDY Winfield [9] | 8:20.0 +59 | 6:23 | 48 | 2 | - | |
| 56 | EmmaKate ZINN Sovereign Grace [12] | 8:20.5 +59 | 6:23 | 49 | 1 | - | |
| 57 | Makenna HUNTER Bourbon County [10] | 8:23.7 +1:02 | 6:25 | 50 | 2 | - | |
| 58 | Alayna POWERS Eastern [10] | 8:24.9 +1:03 | 6:26 | 51 | 4 | - | |
| 59 | Cadence COMPTON Pikeville [12] | 8:25.3 +1:04 | 6:27 | 1 | - | ||
| 60 | Harper LEHMANN North Oldham [12] | 8:26.3 +1:05 | 6:27 | 52 | 6 | - | |
| 61 | Jalyn EDDY Parkersburg South [11] | 8:26.7 +1:05 | 6:27 | 53 | 3 | - | |
| 62 | Andrea NAPIER Harlan County [8] | 8:28.0 +1:07 | 6:29 | 54 | 3 | - | |
| 63 | Emerson GRAMELSPACHER Oldham County [9] | 8:28.3 +1:07 | 6:29 | 55 | 3 | - | |
| 64 | Emily SOWA Sovereign Grace [12] | 8:30.0 +1:09 | 6:30 | 56 | 2 | - | |
| 65 | Ainsley KEITH Eastern | 8:30.3 +1:09 | 6:30 | 57 | 5 | - | |
| 66 | Zoe LAWSON Harlan County [8] | 8:31.8 +1:10 | 6:31 | 58 | 4 | - | |
| 67 | Gracie RUSSELL North Hardin [11] | 8:32.2 +1:11 | 6:32 | 59 | 1 | - | |
| 68 | Macee BUELL Huntington [9] | 8:32.3 +1:11 | 6:32 | 60 | 2 | - | |
| 69 | Anslee BOBEL Davidson Academy [10] | 8:32.5 +1:11 | 6:32 | 1 | - | ||
| 70 | Isabella FERRELL Parkersburg South [10] | 8:32.6 +1:11 | 6:32 | 61 | 4 | - | |
| 71 | Lexi MCKINNEY Parkersburg South [12] | 8:32.8 +1:11 | 6:32 | 62 | 5 | - | |
| 72 | Carmela MCWATERS Eastern [12] | 8:32.9 +1:11 | 6:32 | 63 | 6 | - | |
| 73 | Flannery BYRNE Providence [9] | 8:33.4 +1:12 | 6:33 | 1 | - | ||
| 74 | Annabelle ZINN Sovereign Grace [10] | 8:33.7 +1:12 | 6:33 | 64 | 3 | - | |
| 75 | Whitney ANDERSON Sovereign Grace [12] | 8:33.8 +1:12 | 6:33 | 65 | 4 | - | |
| 76 | Rylee HERMAN Davidson Academy [12] | 8:33.9 +1:12 | 6:33 | 2 | - | ||
| 77 | Carrigan DUFFY Winfield [9] | 8:34.0 +1:13 | 6:33 | 66 | 3 | - | |
| 78 | Shelby HUDSON Sovereign Grace [10] | 8:34.2 +1:13 | 6:33 | 67 | 5 | - | |
| 79 | Lilly WALDEN Warren East [11] | 8:35.1 +1:14 | 6:34 | 68 | 2 | - | |
| 80 | Nora LAM Louisville Collegiate [11] | 8:35.8 +1:14 | 6:34 | 2 | - | ||
| 81 | Seren HANRAHAN South Oldham [11] | 8:36.0 +1:15 | 6:35 | 69 | 3 | - | |
| 82 | Landyn BROCK Oldham County [11] | 8:37.4 +1:16 | 6:36 | 70 | 4 | - | |
| 83 | Anna Kate HEAD Sovereign Grace [12] | 8:38.7 +1:17 | 6:37 | 71 | 6 | - | |
| 84 | Addy SLOAN Sovereign Grace [12] | 8:39.1 +1:18 | 6:37 | 72 | 7 | - | |
| 85 | Abrielle HOOTEN Walton-Verona [12] | 8:39.9 +1:18 | 6:37 | 73 | 1 | - | |
| 86 | Siena BRALEY St. Albans [10] | 8:40.0 +1:19 | 6:38 | 74 | 1 | - | |
| 87 | Evelynn BRENNAN St. Albans [11] | 8:40.2 +1:19 | 6:38 | 75 | 2 | - | |
| 88 | Lila MULLINS Madison Central [10] | 8:40.3 +1:19 | 6:38 | 76 | 2 | - | |
| 89 | Amelia WHITE CKY Homeschool [11] | 8:40.3 +1:19 | 6:38 | 77 | 4 | - | |
| 90 | Bella DYKES Oldham County [12] | 8:41.9 +1:20 | 6:39 | 78 | 5 | - | |
| 91 | Jasly LILES Henry County [12] | 8:42.2 +1:21 | 6:40 | 1 | - | ||
| 92 | Emma WILSON Warren East [10] | 8:42.8 +1:21 | 6:40 | 79 | 3 | - | |
| 93 | Leah COX Elizabethtown [11] | 8:43.4 +1:22 | 6:40 | 1 | - | ||
| 94 | Josey SMITH Grayson County [12] | 8:43.9 +1:22 | 6:40 | 2 | - | ||
| 95 | Moira KARR Louisville Collegiate [10] | 8:44.2 +1:23 | 6:41 | 3 | - | ||
| 96 | Lauren LEWIS Harlan County [11] | 8:44.7 +1:23 | 6:41 | 80 | 5 | - | |
| 97 | Cadence BOOTH Adair County [9] | 8:45.3 +1:24 | 6:42 | 81 | 5 | - | |
| 98 | Abigail BEALL Madison Central [12] | 8:46.9 +1:25 | 6:43 | 82 | 3 | - | |
| 99 | Grace ARTHUR St. Albans [9] | 8:47.2 +1:26 | 6:43 | 83 | 3 | - | |
| 100 | Genevieve TAYLOR Parkersburg South [9] | 8:48.6 +1:27 | 6:44 | 84 | 6 | - | |
| 101 | Catherine BAIRD North Oldham [12] | 8:51.2 +1:30 | 6:46 | 85 | 7 | - | |
| 102 | Avery BOARMAN Apollo [10] | 8:51.6 +1:30 | 6:46 | 86 | 5 | - | |
| 103 | Emma GROH Elizabethtown [12] | 8:51.8 +1:30 | 6:46 | 2 | - | ||
| 104 | Alli BELL Webster County [9] | 8:53.0 +1:32 | 6:48 | 87 | 2 | - | |
| 105 | Sadie KRATZER Eastern [11] | 8:55.9 +1:34 | 6:50 | 88 | 7 | - | |
| 106 | Caroline CLENDENIN Buffalo [10] | 8:55.9 +1:34 | 6:50 | 1 | - | ||
| 107 | Priscilla STEWART Harlan County [9] | 9:00.0 +1:39 | 6:53 | 89 | 6 | - | |
| 108 | Molly JUSTICE Pikeville [10] | 9:00.0 +1:39 | 6:53 | 2 | - | ||
| 109 | Kathryn RITCHIE Madison Central [9] | 9:02.3 +1:41 | 6:55 | 90 | 4 | - | |
| 110 | Evie HAMILTON CKY Homeschool [10] | 9:02.4 +1:41 | 6:55 | 91 | 5 | - | |
| 111 | Clara GROH Elizabethtown [10] | 9:05.0 +1:44 | 6:57 | 3 | - | ||
| 112 | Kaleesy SALAS Bourbon County [7] | 9:05.2 +1:44 | 6:57 | 92 | 3 | - | |
| 113 | Claire JAMES South Oldham [12] | 9:05.8 +1:44 | 6:57 | 93 | 4 | - | |
| 114 | Karly BOECKER Adair County [11] | 9:06.0 +1:45 | 6:58 | 94 | 6 | - | |
| 115 | Brylee BENSON Webster County [8] | 9:06.1 +1:45 | 6:58 | 95 | 3 | - | |
| 116 | Emma GREGORY Rowan County [8] | 9:06.2 +1:45 | 6:58 | 1 | - | ||
| 117 | Sophi GONZALEZ Henderson County [10] | 9:06.3 +1:45 | 6:58 | 96 | 1 | - | |
| 118 | Mila WHEELER Boyd County [9] | 9:07.4 +1:46 | 6:59 | 2 | - | ||
| 119 | Kathleen KLOKKE Apollo [9] | 9:10.1 +1:49 | 7:01 | 97 | 6 | - | |
| 120 | Noelle HUYNH Providence [10] | 9:10.6 +1:49 | 7:01 | 2 | - | ||
| 121 | Emily JIVIDEN Winfield [11] | 9:11.1 +1:50 | 7:02 | 98 | 4 | - | |
| 122 | Jaelyn EADS Buffalo [12] | 9:11.2 +1:50 | 7:02 | 2 | - | ||
| 123 | Maggie THOMAS South Oldham [9] | 9:11.5 +1:50 | 7:02 | 99 | 5 | - | |
| 124 | Reagan ELDRIDGE Rowan County [10] | 9:11.7 +1:50 | 7:02 | 2 | - | ||
| 125 | Chloe BRADSHAW Warren East [10] | 9:12.4 +1:51 | 7:03 | 100 | 4 | - | |
| 126 | Amelia MOMTGOMERY Shelby County [10] | 9:12.6 +1:51 | 7:03 | 101 | 1 | - | |
| 127 | Haley WILSON Warren East [11] | 9:13.7 +1:52 | 7:03 | 102 | 5 | - | |
| 128 | Alaina WHITE CKY Homeschool [9] | 9:16.5 +1:55 | 7:06 | 103 | 6 | - | |
| 129 | Lydia MARTIN Apollo [9] | 9:16.8 +1:55 | 7:06 | 104 | 7 | - | |
| 130 | Penelope HESS Huntington [11] | 9:17.0 +1:56 | 7:06 | 105 | 3 | - | |
| 131 | Paisley LITTRELL Bourbon County [8] | 9:18.7 +1:57 | 7:07 | 106 | 4 | - | |
| 132 | Emma KELLY Huntington [12] | 9:19.9 +1:58 | 7:08 | 107 | 4 | - | |
| 133 | Grace WILSON Bryan Station [12] | 9:21.6 +2:00 | 7:09 | 2 | - | ||
| 134 | Sophia WESTERGREN Walden [12] | 9:23.0 +2:02 | 7:11 | 2 | - | ||
| 135 | Charlotte WHITE Highlands Latin | 9:23.7 +2:02 | 7:11 | 1 | - | ||
| 136 | Mia CLOER St. Albans [11] | 9:23.8 +2:02 | 7:11 | 108 | 4 | - | |
| 137 | Chloe SALISBURY Huntington [10] | 9:24.7 +2:03 | 7:12 | 109 | 5 | - | |
| 138 | Taylor PLACKE Walton-Verona [12] | 9:25.3 +2:04 | 7:13 | 110 | 2 | - | |
| 139 | Emma FRAZIER Winfield [10] | 9:25.6 +2:04 | 7:13 | 111 | 5 | - | |
| 140 | Keilani SPARROW North Hardin [10] | 9:25.9 +2:04 | 7:13 | 112 | 2 | - | |
| 141 | Reagan CORRAO Providence [11] | 9:27.7 +2:06 | 7:14 | 3 | - | ||
| 142 | Harper HOOD Rowan County [8] | 9:27.8 +2:06 | 7:14 | 3 | - | ||
| 143 | Jolie BURKS Elizabethtown [10] | 9:28.0 +2:07 | 7:15 | 4 | - | ||
| 144 | Maddy HELTON Harlan County [7] | 9:28.1 +2:07 | 7:15 | 113 | 7 | - | |
| 145 | Addison HAMMONS Henry County [12] | 9:29.7 +2:08 | 7:16 | 2 | - | ||
| 146 | Brooklyn KASTER North Hardin [11] | 9:31.1 +2:10 | 7:17 | 114 | 3 | - | |
| 147 | Kaitlyn ERICKSON North Hardin [9] | 9:31.3 +2:10 | 7:17 | 115 | 4 | - | |
| 148 | Avery DAILEY South Oldham [12] | 9:32.4 +2:11 | 7:18 | 116 | 6 | - | |
| 149 | Bristol COWLES Warren East [11] | 9:33.4 +2:12 | 7:19 | 117 | 6 | - | |
| 150 | Isabella FRANCO North Hardin [8] | 9:33.7 +2:12 | 7:19 | 118 | 5 | - | |
| 151 | Paxton JARVIS North Hardin [8] | 9:34.2 +2:13 | 7:19 | 119 | 6 | - | |
| 152 | Grace LAWSON Henderson County [9] | 9:35.0 +2:14 | 7:20 | 120 | 2 | - | |
| 153 | Hazel ERBST Henderson County [12] | 9:35.2 +2:14 | 7:20 | 121 | 3 | - | |
| 154 | Elisabeth KENNEDY Whitefield Academy [11] | 9:36.0 +2:15 | 7:21 | 1 | - | ||
| 155 | Cassidy STOCKER South Oldham [12] | 9:36.1 +2:15 | 7:21 | 122 | 7 | - | |
| 156 | Grace LONG Charleston Catholic [10] | 9:36.6 +2:15 | 7:21 | 1 | - | ||
| 157 | Aleaha DOTSON Winfield [12] | 9:36.6 +2:15 | 7:21 | 123 | 6 | - | |
| 158 | Charity MORRIS North Hardin [11] | 9:39.6 +2:18 | 7:23 | 124 | 7 | - | |
| 159 | Lillie KING Shelby County [11] | 9:41.7 +2:20 | 7:25 | 125 | 2 | - | |
| 160 | Keri LAWREY Henry County [10] | 9:42.3 +2:21 | 7:26 | 3 | - | ||
| 161 | Izzy PAULSON Charleston Catholic [12] | 9:42.9 +2:21 | 7:26 | 2 | - | ||
| 162 | Gema MARTINEZ Providence [10] | 9:44.2 +2:23 | 7:27 | 4 | - | ||
| 163 | Raegan HILLOCK Adair County [8] | 9:45.6 +2:24 | 7:28 | 126 | 7 | - | |
| 164 | Gretchen GAYLE Shelby County [12] | 9:46.0 +2:25 | 7:29 | 127 | 3 | - | |
| 165 | Sarah LORAN Whitefield Academy [12] | 9:49.9 +2:28 | 7:31 | 2 | - | ||
| 166 | Esther VAN ZEE Shelby County [10] | 9:50.1 +2:29 | 7:32 | 128 | 4 | - | |
| 167 | Abby BRUNER Cornerstone Christian [9] | 9:51.5 +2:30 | 7:32 | 1 | - | ||
| 168 | Gabby BREEDLOVE Webster County [8] | 9:54.3 +2:33 | 7:35 | 129 | 4 | - | |
| 169 | Annabelle BROOKS Walton-Verona [9] | 10:01.6 +2:40 | 7:40 | 130 | 3 | - | |
| 170 | Brooklynn DILLS Walton-Verona [10] | 10:06.4 +2:45 | 7:44 | 131 | 4 | - | |
| 171 | Sophia CECIL Walton-Verona [9] | 10:06.8 +2:45 | 7:44 | 132 | 5 | - | |
| 172 | Shiwarta ACHARYA Madison Central [12] | 10:09.0 +2:48 | 7:46 | 133 | 5 | - | |
| 173 | Lily FARRY St. Albans [11] | 10:17.3 +2:56 | 7:52 | 134 | 5 | - | |
| 174 | Jenna BRYANT Henry County [12] | 10:17.4 +2:56 | 7:52 | 4 | - | ||
| 175 | Chloe SAUVAGEOT St. Albans [10] | 10:17.4 +2:56 | 7:52 | 135 | 6 | - | |
| 176 | Leah RAVELLETTE Madison Central [9] | 10:17.7 +2:56 | 7:52 | 136 | 6 | - | |
| 177 | Kaitlin THOMPSON Highlands Latin | 10:25.1 +3:04 | 7:59 | 2 | - | ||
| 178 | Adelynne UTLEY Webster County [10] | 10:25.7 +3:04 | 7:59 | 137 | 5 | - | |
| 179 | Ellie LITTLEPAGE Webster County [8] | 10:27.6 +3:06 | 8:00 | 138 | 6 | - | |
| 180 | Livia SHONE Bourbon County [10] | 10:32.2 +3:11 | 8:04 | 139 | 5 | - | |
| 181 | Sarah WILHITE Madison Central [12] | 10:35.3 +3:14 | 8:06 | 140 | 7 | - | |
| 182 | Kaitlyn BRYANT Highlands Latin | 10:37.9 +3:16 | 8:08 | 3 | - | ||
| 183 | Lucy WILDER Highlands Latin | 10:38.1 +3:17 | 8:08 | 4 | - | ||
| 184 | Sophia WRIGHT Henderson County [12] | 10:38.5 +3:17 | 8:08 | 141 | 4 | - | |
| 185 | Natalie POSADAS Apollo [10] | 10:42.7 +3:21 | 8:12 | 8 | - | ||
| 186 | Kendall EDDS Henderson County [9] | 10:52.5 +3:31 | 8:19 | 142 | 5 | - | |
| 187 | Emmaline YOUNG Shelby County [12] | 10:53.3 +3:32 | 8:20 | 143 | 5 | - | |
| 188 | Marianna STALLINGS Henderson County [10] | 11:11.0 +3:50 | 8:34 | 144 | 6 | - | |
| 189 | Peyton MALONE Warren East [10] | 11:18.9 +3:57 | 8:39 | 145 | 7 | - | |
| 190 | Emma CRUME Bardstown [9] | 11:19.3 +3:58 | 8:40 | 1 | - | ||
| 191 | Adelaide YOUNG Shelby County [10] | 11:29.8 +4:08 | 8:48 | 146 | 6 | - | |
| 192 | Juliana RAMELLA Winfield [12] | 12:09.7 +4:48 | 9:18 | 147 | 7 | - | |
| 193 | Allisson GONZALES HERNANDEZ Seneca [11] | 12:38.0 +5:17 | 9:40 | 1 | - | ||
| 194 | Abi DENNY Davidson Academy [12] | 14:48.8 +7:27 | 11:20 | 3 | - |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Hurricane | 68 | 7 | ||
| 2 | North Oldham | 83 | 7 | ||
| 3 | Dub. Jerome | 114 | 7 | ||
| 4 | Adair County | 178 | 7 | ||
| 5 | Eastern | 189 | 7 | ||
| 6 | Apollo | 200 | 7 | ||
| 7 | Parkersburg South | 208 | 6 | ||
| 8 | Harlan County | 243 | 7 | ||
| 9 | CKY Homeschool | 285 | 6 | ||
| 10 | Oldham County | 288 | 5 | ||
| 11 | Sovereign Grace | 301 | 7 | ||
| 12 | South Oldham | 323 | 7 | ||
| 13 | Winfield | 325 | 7 | ||
| 14 | Warren East | 363 | 7 | ||
| 15 | Huntington | 389 | 5 | ||
| 16 | Bourbon County | 415 | 5 | ||
| 17 | Madison Central | 427 | 7 | ||
| 18 | Webster County | 452 | 6 | ||
| 19 | St. Albans | 474 | 6 | ||
| 20 | North Hardin | 518 | 7 | ||
| 21 | Walton-Verona | 576 | 5 | ||
| 22 | Henderson County | 620 | 6 | ||
| 23 | Shelby County | 624 | 6 | ||
| Louisville Collegiate | NTS | 3 | |||
| Larue County | NTS | 2 | |||
| Elizabethtown | NTS | 4 | |||
| Providence | NTS | 4 | |||
| Walden | NTS | 2 | |||
| Davidson Academy | NTS | 3 | |||
| Grayson County | NTS | 2 | |||
| Pikeville | NTS | 2 | |||
| Boyd County | NTS | 2 | |||
| Bryan Station | NTS | 2 | |||
| Henry County | NTS | 4 | |||
| Rowan County | NTS | 3 | |||
| Buffalo | NTS | 2 | |||
| Highlands Latin | NTS | 4 | |||
| Charleston Catholic | NTS | 2 | |||
| Whitefield Academy | NTS | 2 | |||
| Cornerstone Christian | NTS | 1 | |||
| Bardstown | NTS | 1 | |||
| Seneca | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricane | 68 | 9 F Tidd 7:35.0 | 12 E Sturm 7:41.4 | 13 L Elmore 7:42.3 | 16 M Mynes 7:54.8 | 18 D Burger 7:55.5 | 19 M Short 7:56.2 | 26 E Dye 8:02.9 | 38:47 [7:45] | 0:20 | |
| 2 | North Oldham | 83 | 3 G Horan 7:29.7 | 7 M Huang 7:33.0 | 20 C Leavens 7:56.2 | 21 C Dehner 7:57.5 | 32 L Sensenbrenner 8:11.5 | 52 H Lehmann 8:26.3 | 85 C Baird 8:51.2 | 39:06 [7:49] | 0:42 | |
| 3 | Dub. Jerome | 114 | 10 S Deschler 7:35.0 | 11 E Wynk 7:35.3 | 25 J Okrzesik 8:00.1 | 31 H D'Onofrio 8:09.2 | 37 C Okrzesik 8:14.2 | 38 M Siston 8:14.2 | 39 E Weber 8:14.4 | 39:33 [7:54] | 0:39 | |
| 4 | Adair County | 178 | 5 A Meyer 7:30.9 | 22 E Dudley 7:58.3 | 23 O Meyer 7:58.5 | 47 K Booth 8:19.1 | 81 C Booth 8:45.3 | 94 K Boecker 9:06.0 | 126 R Hillock 9:45.6 | 40:30 [8:06] | 1:15 | |
| 5 | Eastern | 189 | 6 F Foote 7:32.1 | 30 A Arroyo 8:07.5 | 45 K Hamill 8:17.9 | 51 A Powers 8:24.9 | 57 A Keith 8:30.3 | 63 C McWaters 8:32.9 | 88 S Kratzer 8:55.9 | 40:50 [8:10] | 0:58 | |
| 6 | Apollo | 200 | 1 A Alvey 7:21.1 | 34 M Denton 8:12.9 | 35 S Clark 8:13.5 | 44 L Falloway 8:17.5 | 86 A Boarman 8:51.6 | 97 K Klokke 9:10.1 | 104 L Martin 9:16.8 | 40:54 [8:10] | 1:30 | |
| 7 | Parkersburg South | 208 | 15 A McCrady 7:54.8 | 17 H Raper 7:55.0 | 53 J Eddy 8:26.7 | 61 I Ferrell 8:32.6 | 62 L McKinney 8:32.8 | 84 G Taylor 8:48.6 | 41:19 [8:15] | 0:38 | ||
| 8 | Harlan County | 243 | 24 G Roberts 7:59.1 | 27 K Roberts 8:02.9 | 54 A Napier 8:28.0 | 58 Z Lawson 8:31.8 | 80 L Lewis 8:44.7 | 89 P Stewart 9:00.0 | 113 M Helton 9:28.1 | 41:44 [8:20] | 0:45 | |
| 9 | CKY Homeschool | 285 | 36 S Keller 8:14.1 | 40 K Padilla 8:14.7 | 41 S Knight 8:14.8 | 77 A White 8:40.3 | 91 E Hamilton 9:02.4 | 103 A White 9:16.5 | 42:24 [8:28] | 0:48 | ||
| 10 | Oldham County | 288 | 42 S Henage 8:16.1 | 43 K Mckinney 8:16.2 | 55 E Gramelspacher 8:28.3 | 70 L Brock 8:37.4 | 78 B Dykes 8:41.9 | 42:18 [8:27] | 0:25 | |||
| 11 | Sovereign Grace | 301 | 49 E Zinn 8:20.5 | 56 E Sowa 8:30.0 | 64 A Zinn 8:33.7 | 65 W Anderson 8:33.8 | 67 S Hudson 8:34.2 | 71 A Head 8:38.7 | 72 A Sloan 8:39.1 | 42:30 [8:30] | 0:14 | |
| 12 | South Oldham | 323 | 29 M Drawbaugh 8:06.5 | 33 R Lawson 8:12.7 | 69 S Hanrahan 8:36.0 | 93 C James 9:05.8 | 99 M Thomas 9:11.5 | 116 A Dailey 9:32.4 | 122 C Stocker 9:36.1 | 43:10 [8:38] | 1:05 | |
| 13 | Winfield | 325 | 2 J von Wulffen 7:27.8 | 48 A Kennedy 8:20.0 | 66 C Duffy 8:34.0 | 98 E Jividen 9:11.1 | 111 E Frazier 9:25.6 | 123 A Dotson 9:36.6 | 147 J Ramella 12:09.7 | 42:57 [8:35] | 1:58 | |
| 14 | Warren East | 363 | 14 K Meeks 7:54.4 | 68 L Walden 8:35.1 | 79 E Wilson 8:42.8 | 100 C Bradshaw 9:12.4 | 102 H Wilson 9:13.7 | 117 B Cowles 9:33.4 | 145 P Malone 11:18.9 | 43:36 [8:43] | 1:19 | |
| 15 | Huntington | 389 | 8 L Johnson 7:34.4 | 60 M Buell 8:32.3 | 105 P Hess 9:17.0 | 107 E Kelly 9:19.9 | 109 C Salisbury 9:24.7 | 44:06 [8:49] | 1:50 | |||
| 16 | Bourbon County | 415 | 28 K Lumley 8:03.5 | 50 M Hunter 8:23.7 | 92 K Salas 9:05.2 | 106 P Littrell 9:18.7 | 139 L Shone 10:32.2 | 45:21 [9:04] | 2:29 | |||
| 17 | Madison Central | 427 | 46 A Ramirez 8:18.6 | 76 L Mullins 8:40.3 | 82 A Beall 8:46.9 | 90 K Ritchie 9:02.3 | 133 S Acharya 10:09.0 | 136 L Ravellette 10:17.7 | 140 S Wilhite 10:35.3 | 44:55 [8:59] | 1:51 | |
| 18 | Webster County | 452 | 4 P Stone 7:29.8 | 87 A Bell 8:53.0 | 95 B Benson 9:06.1 | 129 G Breedlove 9:54.3 | 137 A Utley 10:25.7 | 138 E Littlepage 10:27.6 | 45:47 [9:09] | 2:56 | ||
| 19 | St. Albans | 474 | 74 S Braley 8:40.0 | 75 E Brennan 8:40.2 | 83 G Arthur 8:47.2 | 108 M Cloer 9:23.8 | 134 L Farry 10:17.3 | 135 C Sauvageot 10:17.4 | 45:47 [9:09] | 1:37 | ||
