| Saturday 11:30 AM | Status | |
|---|---|---|
| Men 8k Silver |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Donovan TANOUYE Fairmont St [SO] | 25:21.6 | 5:06 | 1 | 1 | - | |
| 2 | Bakir ZAMORA Calhoun CC [FR] | 25:36.1 +15 | 5:09 | 2 | 1 | - | |
| 3 | Gabe MOORE Unattached | 25:36.2 +15 | 5:09 | - | |||
| 4 | Kelvin KURGAT Pikeville [JR] | 25:43.5 +22 | 5:10 | 3 | 1 | - | |
| 5 | Drew DYKES Shelton State CC [SO] | 25:47.0 +25 | 5:11 | 4 | 1 | - | |
| 6 | Barrett POE Freed-Hardeman [SR] | 25:55.0 +33 | 5:12 | 5 | 1 | - | |
| 7 | William HIRSCH Franklin [JR] | 26:02.4 +41 | 5:14 | 6 | 1 | ↑1 | |
| 8 | Obadiah KIPRUTO Truett-McConnell [FR] | 26:05.4 +44 | 5:14 | 7 | 1 | ↑1 | |
| 9 | Dawayad PAUL Unattached [SR] | 26:11.3 +50 | 5:16 | ↓2 | |||
| 10 | Daniel PUCKETT Freed-Hardeman [SR] | 26:13.4 +52 | 5:16 | 8 | 2 | - | |
| 11 | Thomas GAYDOS Mercyhurst [SO] | 26:18.4 +57 | 5:17 | 9 | 1 | ↑1 | |
| 12 | Noah MCCOLLAM Fairmont St [FR] | 26:22.5 +1:01 | 5:18 | 10 | 2 | ↓1 | |
| 13 | Sawyer BONNETT Mercyhurst [JR] | 26:27.0 +1:05 | 5:19 | 11 | 2 | - | |
| 14 | Xavier MOHAMED Mercyhurst [JR] | 26:38.5 +1:17 | 5:21 | 12 | 3 | - | |
| 15 | Mark ANTROBUS Thomas More [FR] | 26:47.6 +1:26 | 5:23 | 13 | 1 | ↑2 | |
| 16 | Camden PIERCE Mercyhurst [SO] | 26:48.2 +1:27 | 5:23 | 14 | 4 | ↑3 | |
| 17 | Colin KISTLER Hanover [JR] | 26:48.7 +1:27 | 5:23 | 15 | 1 | ↓2 | |
| 18 | Connor ZWISSLER Kentucky Running Club | 26:53.7 +1:32 | 5:24 | 16 | 1 | ↑21 | |
| 19 | Ben GUTHRIE Shelton State CC [SO] | 26:54.7 +1:33 | 5:24 | 17 | 2 | ↑3 | |
| 20 | Jacob DOSHIER Bob Jones [SO] | 26:55.1 +1:34 | 5:24 | 18 | 1 | ↓4 | |
| 21 | Lucas IZBICKI Mercyhurst [FR] | 26:57.0 +1:35 | 5:25 | 19 | 5 | ↓1 | |
| 22 | Trevor BAKER Georgetown (KY) [SR] | 26:58.6 +1:37 | 5:25 | 20 | 1 | ↓4 | |
| 23 | Lucas HOLLINDEN Asbury [SO] | 26:59.1 +1:38 | 5:25 | 21 | 1 | ↑2 | |
| 24 | Jonathan KOCIS Midway [SO] | 27:02.7 +1:41 | 5:26 | 22 | 1 | ↑19 | |
| 25 | Ethan NIERODA Webster [SR] | 27:05.5 +1:44 | 5:26 | 23 | 1 | ↑12 | |
| 26 | Aaron SMITH Campbellsville [SR] | 27:06.0 +1:44 | 5:26 | 24 | 1 | ↓3 | |
| 27 | Nicholas SCHAEFER Mercyhurst [FR] | 27:06.5 +1:45 | 5:27 | 25 | 6 | ↑2 | |
| 28 | Desire ITWITAHO Berea [SO] | 27:11.7 +1:50 | 5:28 | 26 | 1 | ↓4 | |
| 29 | AJ WILSON Shelton State CC [FR] | 27:12.0 +1:50 | 5:28 | 27 | 3 | ↑3 | |
| 30 | Josh MARTINEZ Pikeville [SO] | 27:12.4 +1:51 | 5:28 | 28 | 2 | ↑3 | |
| 31 | Zach MEIXNER Kentucky Running Club | 27:12.9 +1:51 | 5:28 | 29 | 2 | ↓10 | |
| 32 | Jack SHANK Kaskaskia College [FR] | 27:13.4 +1:52 | 5:28 | 30 | 1 | ↓6 | |
| 33 | Noah MILLER Thomas More [JR] | 27:15.8 +1:54 | 5:28 | 31 | 2 | ↓2 | |
| 34 | Jacob MILLER Hanover [JR] | 27:16.8 +1:55 | 5:29 | 32 | 2 | ↑8 | |
| 35 | Riley MORRIS Midway [JR] | 27:17.0 +1:55 | 5:29 | 33 | 2 | ↑12 | |
| 36 | Cooper MCKAIG Pellissippi State CC [FR] | 27:18.1 +1:57 | 5:29 | 34 | 1 | ↓2 | |
| 37 | Jerome BEHRMANN Carson-Newman [FR] | 27:18.3 +1:57 | 5:29 | 35 | 1 | ↓9 | |
| 38 | Emerick RANDOLPH Brescia [JR] | 27:20.0 +1:58 | 5:29 | 36 | 1 | ↑6 | |
| 39 | Kevin HERNANDEZ Marietta [JR] | 27:21.1 +2:00 | 5:30 | 37 | 1 | ↑1 | |
| 40 | Carter ENGLE Thomas More [SR] | 27:21.5 +2:00 | 5:30 | 38 | 3 | ↑1 | |
| 41 | Taiki OGAWA Berea [JR] | 27:22.1 +2:01 | 5:30 | 39 | 2 | ↓6 | |
| 42 | Max DILLAMAN Mercyhurst [JR] | 27:23.3 +2:02 | 5:30 | 40 | 7 | ↑8 | |
| 43 | Brian KEMBOI Campbellsville [FR] | 27:23.9 +2:02 | 5:30 | 41 | 2 | ↓7 | |
| 44 | Braden ELSWICK Unattached | 27:24.4 +2:03 | 5:30 | ↓14 | |||
| 45 | Owen HALCOMB Brescia [FR] | 27:25.6 +2:04 | 5:30 | 42 | 2 | ↑18 | |
| 46 | Isaiah CROSSLIN Shelton State CC [SO] | 27:26.4 +2:05 | 5:31 | 43 | 4 | ↓19 | |
| 47 | Bode BYALL Georgetown (KY) [SO] | 27:26.6 +2:05 | 5:31 | 44 | 2 | ↑11 | |
| 48 | Jacob VOGELPOHL Kentucky Running Club | 27:26.9 +2:05 | 5:31 | 45 | 3 | ↑6 | |
| 49 | Noah JONES Shelton State CC [FR] | 27:29.6 +2:08 | 5:31 | 46 | 5 | - | |
| 50 | Noah SMITH Asbury [SO] | 27:31.0 +2:09 | 5:31 | 47 | 2 | ↑9 | |
| 51 | Samuel LARSON Campbellsville [SR] | 27:31.2 +2:10 | 5:32 | 48 | 3 | - | |
| 52 | William STEWART Unattached [SO] | 27:31.9 +2:10 | 5:32 | ↓14 | |||
| 53 | Wesley THOMAS Carson-Newman [SO] | 27:33.9 +2:12 | 5:32 | 49 | 2 | - | |
| 54 | Layne CLARK Georgetown (KY) [JR] | 27:35.7 +2:14 | 5:32 | 50 | 3 | ↑6 | |
| 55 | Zachary SCHROEDER Franklin [JR] | 27:36.2 +2:15 | 5:33 | 51 | 2 | ↑6 | |
| 56 | Tony ORTEGA Pellissippi State CC [SO] | 27:37.2 +2:16 | 5:33 | 52 | 2 | ↓4 | |
| 57 | Lynk SUESLI Fairmont St [FR] | 27:37.8 +2:16 | 5:33 | 53 | 3 | ↓2 | |
| 58 | Carter SIAS Fairmont St [FR] | 27:40.2 +2:19 | 5:33 | 54 | 4 | ↓10 | |
| 59 | Landon GRAGG Tennessee St. [FR] | 27:40.4 +2:19 | 5:33 | 55 | 1 | ↑12 | |
| 60 | Ethan CARLAN Brevard [JR] | 27:40.8 +2:19 | 5:33 | 56 | 1 | ↓4 | |
| 61 | Ray LEWIS Bluffton [FR] | 27:42.0 +2:20 | 5:34 | 57 | 1 | ↑11 | |
| 62 | Bryant CURTIS Georgetown (KY) [JR] | 27:42.5 +2:21 | 5:34 | 58 | 4 | ↓5 | |
| 63 | Adrian BOTT Fairmont St [FR] | 27:42.5 +2:21 | 5:34 | 59 | 5 | ↑3 | |
| 64 | Brando ARAUJO Truett-McConnell [SO] | 27:42.5 +2:21 | 5:34 | 60 | 2 | ↑13 | |
| 65 | Grayson DYE Thomas More [SO] | 27:42.9 +2:21 | 5:34 | 61 | 4 | ↓19 | |
| 66 | Andrew CARSKADON Thomas More [FR] | 27:45.6 +2:24 | 5:34 | 62 | 5 | ↓1 | |
| 67 | Adam HIGGS Midway [SR] | 27:47.7 +2:26 | 5:35 | 63 | 3 | ↑1 | |
| 68 | Jaden POWER Shelton State CC [FR] | 27:48.6 +2:27 | 5:35 | 64 | 6 | ↑17 | |
| 69 | William MORENO Alabama A&M [FR] | 27:48.7 +2:27 | 5:35 | 1 | ↑6 | ||
| 70 | Drake YOUNG Alice Lloyd [FR] | 27:49.2 +2:28 | 5:35 | 65 | 1 | ↑19 | |
| 71 | Trenton FETTER Carson-Newman [FR] | 27:49.6 +2:28 | 5:35 | 66 | 3 | ↓1 | |
| 72 | Tobias RICE Spalding [JR] | 27:52.4 +2:31 | 5:36 | 1 | ↓27 | ||
| 73 | Nolan WHITE Kentucky Running Club | 27:53.6 +2:32 | 5:36 | 67 | 4 | ↓11 | |
| 74 | Seth BRAHNEY Kentucky Running Club | 27:54.5 +2:33 | 5:36 | 68 | 5 | ↑10 | |
| 75 | Josiah ERNST Asbury [SR] | 27:55.5 +2:34 | 5:36 | 69 | 3 | ↑16 | |
| 76 | Jake BRYAN Calhoun CC [FR] | 27:55.8 +2:34 | 5:36 | 70 | 2 | ↑4 | |
| 77 | Jackson ELLIOT Kentucky Running Club | 27:56.9 +2:35 | 5:37 | 71 | 6 | ↑2 | |
| 78 | Will ALLEN Pellissippi State CC [FR] | 27:57.3 +2:36 | 5:37 | 72 | 3 | ↓5 | |
| 79 | Simon MUTHEMBA Webster [SO] | 27:57.9 +2:36 | 5:37 | 73 | 2 | ↑22 | |
| 80 | Bradyn HATTON Mount St. Joseph [FR] | 27:58.3 +2:37 | 5:37 | 1 | ↑8 | ||
| 81 | Connor MORGAN Truett-McConnell [SR] | 27:59.6 +2:38 | 5:37 | 74 | 3 | ↑2 | |
| 82 | Kyler STEWART Unattached [SR] | 27:59.9 +2:38 | 5:37 | ↓8 | |||
| 83 | Rylen RASH Pikeville [FR] | 28:00.8 +2:39 | 5:38 | 75 | 3 | ↓5 | |
| 84 | Matthew HARRIS Brevard [JR] | 28:01.8 +2:40 | 5:38 | 76 | 2 | ↑2 | |
| 85 | Conner ANDERSON Hanover [FR] | 28:03.4 +2:42 | 5:38 | 77 | 3 | ↓18 | |
| 86 | Thomas WELLS Danville Area CC [SO] | 28:03.6 +2:42 | 5:38 | 78 | 1 | ↓22 | |
| 87 | Nicholas KOPP Thomas More [FR] | 28:05.5 +2:44 | 5:39 | 79 | 6 | ↑5 | |
| 88 | Daniel DERBY Mercyhurst [SR] | 28:06.5 +2:45 | 5:39 | 8 | ↓6 | ||
| 89 | Nathan FURNISH Franklin [SR] | 28:09.1 +2:48 | 5:39 | 80 | 3 | ↑4 | |
| 90 | Lance LOGAN Midway [JR] | 28:11.0 +2:49 | 5:40 | 81 | 4 | ↑10 | |
| 91 | Bryson BURKETT Carson-Newman [SR] | 28:11.1 +2:50 | 5:40 | 82 | 4 | ↓15 | |
| 92 | John BALL Truett-McConnell [FR] | 28:11.2 +2:50 | 5:40 | 83 | 4 | ↑7 | |
| 93 | Chance COLLINS Midway [FR] | 28:13.4 +2:52 | 5:40 | 84 | 5 | ↓24 | |
| 94 | Zabrey BORTZ Asbury [SO] | 28:14.8 +2:53 | 5:40 | 85 | 4 | ↓13 | |
| 95 | Brady MARSHALL Kaskaskia College [SO] | 28:15.6 +2:54 | 5:41 | 86 | 2 | ↑1 | |
| 96 | Lucas BLACK Freed-Hardeman [JR] | 28:16.5 +2:55 | 5:41 | 87 | 3 | ↑6 | |
| 97 | Robby SHOBER Kaskaskia College [FR] | 28:16.6 +2:55 | 5:41 | 88 | 3 | ↓2 | |
| 98 | Daniel AIKAS Brescia [SR] | 28:19.5 +2:58 | 5:41 | 89 | 3 | ↑9 | |
| 99 | Lex WIGAL Fairmont St [SO] | 28:19.8 +2:58 | 5:41 | 90 | 6 | ↑6 | |
| 100 | Gabriel NESTOROS Mercyhurst [FR] | 28:22.8 +3:01 | 5:42 | 9 | ↓13 | ||
| 101 | Ryan JANDRO David's Running Club [JR] | 28:23.3 +3:02 | 5:42 | 1 | ↑3 | ||
| 102 | Oliver LEE Kaskaskia College [SO] | 28:24.2 +3:03 | 5:42 | 91 | 4 | ↑4 | |
| 103 | Dante HUDNALL Spartanburg Methodist [SO] | 28:24.5 +3:03 | 5:42 | 92 | 1 | ↓13 | |
| 104 | Oxiel CASTRO BADILLO Hanover [SR] | 28:24.7 +3:03 | 5:42 | 93 | 4 | ↓1 | |
| 105 | Sloan SHUPE Thomas More [FR] | 28:24.9 +3:03 | 5:42 | 94 | 7 | ↓8 | |
| 106 | Austin BARNES Campbellsville [SO] | 28:25.1 +3:04 | 5:43 | 95 | 4 | ↑17 | |
| 107 | Cole SHAVER Kentucky Running Club | 28:26.2 +3:05 | 5:43 | 96 | 7 | ↓9 | |
| 108 | Colson ANNON Fairmont St [FR] | 28:29.2 +3:08 | 5:43 | 97 | 7 | ↑8 | |
| 109 | Alex TAFT Mount St. Joseph [JR] | 28:32.1 +3:11 | 5:44 | 2 | ↑5 | ||
| 110 | Parker SHARPE Brevard [FR] | 28:32.9 +3:11 | 5:44 | 98 | 3 | - | |
| 111 | Gunter YOUNG Pikeville [SO] | 28:34.7 +3:13 | 5:44 | 99 | 4 | ↑9 | |
| 112 | Dustin RALPH Campbellsville [JR] | 28:36.8 +3:15 | 5:45 | 100 | 5 | ↓18 | |
| 113 | Sam LEWIS Georgetown (KY) [SO] | 28:37.6 +3:16 | 5:45 | 101 | 5 | - | |
| 114 | Whit RUML Kentucky Running Club | 28:38.5 +3:17 | 5:45 | 8 | ↑5 | ||
| 115 | Delton WHITE Tennessee St. [JR] | 28:38.8 +3:17 | 5:45 | 102 | 2 | - | |
| 116 | Jack MALLON Unattached [SO] | 28:38.9 +3:17 | 5:45 | ↓5 | |||
| 117 | Eric BRANNON Tennessee St. [SR] | 28:40.1 +3:19 | 5:46 | 103 | 3 | ↑4 | |
| 118 | Blake BURNS Thomas More [FR] | 28:40.1 +3:19 | 5:46 | 8 | ↑11 | ||
| 119 | Caden FULLER Brevard [FR] | 28:41.5 +3:20 | 5:46 | 104 | 4 | ↓1 | |
| 120 | Teddy O'NEAL Asbury [FR] | 28:42.6 +3:21 | 5:46 | 105 | 5 | ↑5 | |
| 121 | Josiah MCMAHAN Georgetown (KY) [JR] | 28:44.3 +3:23 | 5:46 | 106 | 6 | ↑1 | |
| 122 | Brayden HALTER Webster [SO] | 28:44.8 +3:23 | 5:46 | 107 | 3 | ↑6 | |
| 123 | Jakob SALTER Shelton State CC [SO] | 28:45.0 +3:23 | 5:46 | 108 | 7 | ↓11 | |
| 124 | Finnegan ADAMS Franklin [JR] | 28:45.5 +3:24 | 5:47 | 109 | 4 | - | |
| 125 | Meshach LAWSON Georgetown (KY) [FR] | 28:49.2 +3:28 | 5:47 | 110 | 7 | ↓17 | |
| 126 | Ben DAVIS Jefferson College [SO] | 28:51.0 +3:29 | 5:48 | 111 | 1 | ↑4 | |
| 127 | Alex BRANNON Truett-McConnell [FR] | 28:52.6 +3:31 | 5:48 | 112 | 5 | ↓18 | |
| 128 | Micah HARRIS Alabama A&M [JR] | 28:54.4 +3:33 | 5:48 | 2 | ↓11 | ||
| 129 | Matthew COOL Pellissippi State CC [SO] | 28:57.3 +3:36 | 5:49 | 113 | 4 | ↑7 | |
| 130 | Derek ABATE Truett-McConnell [FR] | 28:58.8 +3:37 | 5:49 | 114 | 6 | ↑1 | |
| 131 | Jeremiah JONES Pellissippi State CC [SO] | 29:02.2 +3:41 | 5:50 | 115 | 5 | ↓4 | |
| 132 | Aiden BYERS Fairmont St [FR] | 29:03.7 +3:42 | 5:50 | 8 | ↓6 | ||
| 133 | Kane THORSON Pellissippi State CC [SO] | 29:06.4 +3:45 | 5:51 | 116 | 6 | ↑4 | |
| 134 | Judah BLAIR Thomas More [SO] | 29:07.1 +3:46 | 5:51 | 9 | ↓2 | ||
| 135 | Stephen TACKETT Thomas More [SO] | 29:08.0 +3:47 | 5:51 | 10 | ↑3 | ||
| 136 | Austin MENEFEE Franklin [SO] | 29:09.3 +3:48 | 5:51 | 117 | 5 | ↑9 | |
| 137 | Taylor HOHMAN Fairmont St [JR] | 29:11.4 +3:50 | 5:52 | 9 | ↓3 | ||
| 138 | Cade MCNEIL Truett-McConnell [SO] | 29:13.0 +3:51 | 5:52 | 118 | 7 | ↓3 | |
| 139 | Harris YATES Asbury [SO] | 29:13.1 +3:52 | 5:52 | 119 | 6 | ↑7 | |
| 140 | David WARNER Thomas More [SR] | 29:13.6 +3:52 | 5:52 | 11 | ↓1 | ||
| 141 | Carter GREGORY Truett-McConnell [FR] | 29:15.3 +3:54 | 5:53 | 8 | ↑6 | ||
| 142 | Eli COLLINS Asbury [FR] | 29:16.9 +3:55 | 5:53 | 120 | 7 | ↑19 | |
| 143 | Joseph MURPHY Jefferson College [FR] | 29:18.5 +3:57 | 5:53 | 121 | 2 | ↓3 | |
| 144 | Jayden PERRY Webster [FR] | 29:20.2 +3:59 | 5:54 | 122 | 4 | ↓2 | |
| 145 | Elijah REED Georgetown (KY) [SO] | 29:23.6 +4:02 | 5:54 | 8 | ↓1 | ||
| 146 | Qasim AL JAZAIERRY Unattached | 29:25.2 +4:04 | 5:55 | ↑7 | |||
| 147 | Aaron DAVIS Tennessee St. [SO] | 29:26.3 +4:05 | 5:55 | 123 | 4 | ↓6 | |
| 148 | Brock WINDHAM Freed-Hardeman [SR] | 29:27.9 +4:06 | 5:55 | 124 | 4 | ↑11 | |
| 149 | Bo LACHNIT Franklin [SO] | 29:28.5 +4:07 | 5:55 | 125 | 6 | ↑19 | |
| 150 | Gabe HALE Shelton State CC [FR] | 29:28.7 +4:07 | 5:55 | 8 | ↓17 | ||
| 151 | Daniel KYLE Bob Jones [SR] | 29:29.3 +4:08 | 5:55 | 126 | 2 | ↓1 | |
| 152 | Jameson SPANN Pellissippi State CC [SO] | 29:30.3 +4:09 | 5:56 | 127 | 7 | ↑14 | |
| 153 | Grant BEASLEY Bluffton [JR] | 29:32.8 +4:11 | 5:56 | 128 | 2 | ↓4 | |
| 154 | Brennan BRADY Jefferson College [SO] | 29:35.9 +4:14 | 5:57 | 129 | 3 | ↓6 | |
| 155 | Corwyn BARROWS Hanover [SO] | 29:36.5 +4:15 | 5:57 | 130 | 5 | ↑8 | |
| 156 | Jacob RICH Calhoun CC [FR] | 29:36.8 +4:15 | 5:57 | 131 | 3 | ↓1 | |
| 157 | Ian GINTHER Mercyhurst [FR] | 29:38.5 +4:17 | 5:57 | 10 | ↓14 | ||
| 158 | Andrew PENCE Georgetown (KY) [SO] | 29:39.2 +4:18 | 5:57 | 9 | ↓4 | ||
| 159 | Nyenelleh BRADBEE Bluffton [FR] | 29:40.8 +4:19 | 5:58 | 132 | 3 | - | |
| 160 | Jesse MADDEN Midway [FR] | 29:41.2 +4:20 | 5:58 | 133 | 6 | ↑5 | |
| 161 | Maxwell MYERS Tennessee St. [FR] | 29:42.2 +4:21 | 5:58 | 134 | 5 | ↓3 | |
| 162 | Marcel LAKE Tennessee St. [FR] | 29:42.6 +4:21 | 5:58 | 135 | 6 | ↓5 | |
| 163 | Mikell DAVIS Calhoun CC [SO] | 29:43.0 +4:21 | 5:58 | 136 | 4 | ↓3 | |
| 164 | Eoin FLYNN Bob Jones [FR] | 29:47.9 +4:26 | 5:59 | 137 | 3 | ↓2 | |
| 165 | Adin BISH Mercyhurst [FR] | 29:48.7 +4:27 | 5:59 | 11 | ↓14 | ||
| 166 | Jonathan BLANK Mount St. Joseph [FR] | 29:49.9 +4:28 | 5:59 | 3 | ↑7 | ||
| 167 | Ethan RHEA Alice Lloyd [FR] | 29:50.3 +4:29 | 6:00 | 138 | 2 | ↑4 | |
| 168 | Zathan SOCHA Pellissippi State CC [FR] | 29:50.3 +4:29 | 6:00 | 8 | ↓4 | ||
| 169 | Adin ROACH Kaskaskia College [FR] | 29:52.8 +4:31 | 6:00 | 139 | 5 | ↓2 | |
| 170 | Eric BALL Alice Lloyd [FR] | 29:53.7 +4:32 | 6:00 | 140 | 3 | ↓1 | |
| 171 | Landon THRASHER Tennessee St. [SO] | 29:53.8 +4:32 | 6:00 | 141 | 7 | ↑1 | |
| 172 | Eli HASTING Danville Area CC [FR] | 29:57.2 +4:36 | 6:01 | 142 | 2 | ↑5 | |
| 173 | Carlos FUKUSHIGE Asbury [FR] | 29:58.2 +4:37 | 6:01 | 8 | ↓21 | ||
| 174 | Alexander ROWE Mercyhurst [SR] | 29:59.2 +4:38 | 6:01 | 12 | ↑11 | ||
| 175 | Tyler MOONEY Webster [SO] | 29:59.2 +4:38 | 6:01 | 143 | 5 | ↑1 | |
| 176 | Hunter UPTAIN Marietta [SO] | 29:59.6 +4:38 | 6:01 | 144 | 2 | ↑3 | |
| 177 | Adam HASSOUN Kentucky Running Club | 30:04.6 +4:43 | 6:02 | 9 | ↓3 | ||
| 178 | Mason DORSEY Alice Lloyd [FR] | 30:05.1 +4:44 | 6:03 | 145 | 4 | ↓8 | |
| 179 | Reuben KAMAU Jefferson College [FR] | 30:09.0 +4:47 | 6:03 | 146 | 4 | ↑3 | |
| 180 | Luke PHILLIPS Freed-Hardeman [FR] | 30:14.1 +4:53 | 6:04 | 147 | 5 | ↑3 | |
| 181 | Diego PEREZ Fairmont St [SO] | 30:16.3 +4:55 | 6:05 | 10 | ↓3 | ||
| 182 | Jarend ZIMBELMAN Pikeville [FR] | 30:16.8 +4:55 | 6:05 | 148 | 5 | ↑4 | |
| 183 | Silas DESCALZO Asbury [FR] | 30:19.2 +4:58 | 6:05 | 9 | ↑7 | ||
| 184 | Andruw WOODEN Asbury [SO] | 30:19.4 +4:58 | 6:05 | 10 | ↓4 | ||
| 185 | Charlie STUELPE Hanover [SR] | 30:19.8 +4:58 | 6:05 | 149 | 6 | ↓29 | |
| 186 | Andrew BRATCHER Berea [SR] | 30:20.3 +4:59 | 6:06 | 150 | 3 | ↑2 | |
| 187 | Owen GARRETT Danville Area CC [FR] | 30:22.2 +5:01 | 6:06 | 151 | 3 | ↓6 | |
| 188 | Iain RAY Kentucky Running Club | 30:31.0 +5:09 | 6:08 | 10 | ↑15 | ||
| 189 | Carter SCHROCK Kentucky Running Club | 30:33.0 +5:11 | 6:08 | 11 | ↓5 | ||
| 190 | Angel GARCIA Calhoun CC [SO] | 30:33.5 +5:12 | 6:08 | 152 | 5 | ↓1 | |
| 191 | James BAER Bob Jones [JR] | 30:34.6 +5:13 | 6:08 | 153 | 4 | ↓4 | |
| 192 | Jack HEYOB Kentucky Running Club | 30:34.7 +5:13 | 6:08 | 12 | ↑13 | ||
| 193 | Isaac SCHRECK Danville Area CC [FR] | 30:37.2 +5:16 | 6:09 | 154 | 4 | ↑2 | |
| 194 | Justin VANDEN BERGHE Bob Jones [SR] | 30:38.6 +5:17 | 6:09 | 155 | 5 | ↓3 | |
| 195 | Wyatt LAWSON Campbellsville [FR] | 30:41.1 +5:20 | 6:10 | 156 | 6 | ↑12 | |
| 196 | Andrew KELL Asbury [FR] | 30:41.5 +5:20 | 6:10 | 11 | ↓2 | ||
| 197 | Colbin HILL Brevard [JR] | 30:42.6 +5:21 | 6:10 | 157 | 5 | - | |
| 198 | Andrew FEEBACK Transylvania [FR] | 30:43.1 +5:22 | 6:10 | 1 | ↓5 | ||
| 199 | Henry BOWMAN Mount St. Joseph [SO] | 30:46.1 +5:25 | 6:11 | 4 | ↓24 | ||
| 200 | Tyler CORBIN Mercyhurst [SO] | 30:46.6 +5:25 | 6:11 | 13 | ↓1 | ||
| 201 | Thomas DAWSON Jefferson College [SO] | 30:47.2 +5:26 | 6:11 | 158 | 5 | - | |
| 202 | Gavin ZERWIG Jefferson College [FR] | 30:47.8 +5:26 | 6:11 | 159 | 6 | ↓10 | |
| 203 | Logan BOYD Alice Lloyd [SO] | 30:51.3 +5:30 | 6:12 | 160 | 5 | ↓5 | |
| 204 | Gabriel MAGGARD Alice Lloyd [SO] | 30:55.3 +5:34 | 6:13 | 161 | 6 | ↑10 | |
| 205 | Mathew MATTINGLY Campbellsville [SO] | 30:55.9 +5:34 | 6:13 | 162 | 7 | ↑1 | |
| 206 | Nick BARNICKLE Hanover [FR] | 30:58.2 +5:37 | 6:13 | 163 | 7 | ↓4 | |
| 207 | Joram MADRAMA Bob Jones [FR] | 30:58.3 +5:37 | 6:13 | 164 | 6 | ↓11 | |
| 208 | Aiden FORTHMAN Midway [FR] | 31:00.2 +5:39 | 6:14 | 165 | 7 | ↑4 | |
| 209 | Nathan AGUILARLEON Jefferson College [SO] | 31:05.3 +5:44 | 6:15 | 166 | 7 | ↑2 | |
| 210 | Gabe FEAMAN Webster [SO] | 31:06.3 +5:45 | 6:15 | 167 | 6 | ↑3 | |
| 211 | David BAKER David's Running Club | 31:06.9 +5:45 | 6:15 | 2 | ↓2 | ||
| 212 | Ryan BERTOLINO Marietta [SO] | 31:07.6 +5:46 | 6:15 | 168 | 3 | ↓2 | |
| 213 | Flint HOYT Brevard [FR] | 31:15.5 +5:54 | 6:17 | 169 | 6 | - | |
| 214 | Andrew WRENN Freed-Hardeman [SR] | 31:22.4 +6:01 | 6:18 | 170 | 6 | ↑6 | |
| 215 | Jayden BATTS Tennessee St. [FR] | 31:24.8 +6:03 | 6:19 | 8 | ↓15 | ||
| 216 | Joseph SHAY Asbury [SO] | 31:24.9 +6:03 | 6:19 | 12 | - | ||
| 217 | Will PARKER Truett-McConnell [SO] | 31:25.5 +6:04 | 6:19 | 9 | ↓13 | ||
| 218 | Joshua PARK Carson-Newman [SO] | 31:30.5 +6:09 | 6:20 | 171 | 5 | ↓3 | |
| 219 | Josiah SNOW Welch [SO] | 31:31.7 +6:10 | 6:20 | 1 | ↓1 | ||
| 220 | Micah DODSON Bluffton [SR] | 31:32.9 +6:11 | 6:20 | 172 | 4 | ↑4 | |
| 221 | Colin FERNANDEZ Truett-McConnell [SO] | 31:35.1 +6:14 | 6:21 | 10 | ↓2 | ||
| 222 | Tyler WILKERSON Campbellsville [FR] | 31:35.8 +6:14 | 6:21 | 8 | - | ||
| 223 | DeShaun SMITH Alice Lloyd [FR] | 31:38.6 +6:17 | 6:21 | 173 | 7 | ↑4 | |
| 224 | Noah HAMPTON Midway [SO] | 31:40.2 +6:19 | 6:22 | 8 | ↑8 | ||
| 225 | Trace ZEH Brevard [FR] | 31:44.0 +6:22 | 6:22 | 174 | 7 | ↑4 | |
| 226 | Blake MULLINS Brescia [SR] | 31:50.8 +6:29 | 6:24 | 175 | 4 | - | |
| 227 | Bennett GONTERMAN Asbury [FR] | 31:50.9 +6:29 | 6:24 | 13 | ↑6 | ||
| 228 | Daniel KEYES Asbury [FR] | 31:51.3 +6:30 | 6:24 | 14 | ↓11 | ||
| 229 | Turner CHAPPELL Calhoun CC [SO] | 31:51.5 +6:30 | 6:24 | 176 | 6 | ↓6 | |
| 230 | Landon HARNEY Transylvania [FR] | 31:53.0 +6:31 | 6:24 | 2 | ↑6 | ||
| 231 | Asa MCCORD Georgetown (KY) [SO] | 31:53.1 +6:32 | 6:24 | 10 | ↓6 | ||
| 232 | Johnny IMBODEN Webster [SR] | 31:53.7 +6:32 | 6:24 | 177 | 7 | ↓4 | |
| 233 | Dempsey WHYMAN Danville Area CC [FR] | 31:57.1 +6:36 | 6:25 | 178 | 5 | ↓3 | |
| 234 | Mark JOHNSON Truett-McConnell [FR] | 32:01.6 +6:40 | 6:26 | 11 | ↑1 | ||
| 235 | Aiden DYE Alice Lloyd [FR] | 32:12.9 +6:51 | 6:28 | 8 | ↑2 | ||
| 236 | Corbin HALE Campbellsville [SO] | 32:18.0 +6:56 | 6:29 | 9 | ↓5 | ||
| 237 | Andrew NIX Truett-McConnell [JR] | 32:21.7 +7:00 | 6:30 | 12 | ↓3 | ||
