| Friday 10:30 AM | Status | |
|---|---|---|
| Men 3k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Rocky HANSEN Wake Forest [JR] | 8:28.7 | 4:32 | 1 | 1 | ↑1 | |
| 2 | Gary MARTIN Virginia [SR] | 8:29.0 +1 | 4:33 | 2 | 1 | ↑3 | |
| 3 | George COUTTIE Virginia Tech [JR] | 8:29.0 +1 | 4:33 | 3 | 1 | ↑1 | |
| 4 | Elsingi KIPRUTO Louisville [FR] | 8:29.2 +1 | 4:33 | 4 | 1 | ↑6 | |
| 5 | Nicholas KIPCHIRCHIR Virginia Tech [SO] | 8:29.8 +1 | 4:33 | 5 | 2 | ↑4 | |
| 6 | Ethan COLEMAN Notre Dame [JR] | 8:29.9 +1 | 4:33 | 6 | 1 | ↓3 | |
| 7 | Colton SANDS North Carolina [SR] | 8:30.1 +2 | 4:33 | 7 | 1 | ↑5 | |
| 8 | Leo YOUNG Stanford [JR] | 8:30.2 +2 | 4:33 | 8 | 1 | ↑15 | |
| 9 | Tomer TARRAGANO North Carolina [SR] | 8:30.4 +2 | 4:33 | 9 | 2 | ↑7 | |
| 10 | Sam LAWLER Syracuse [SR] | 8:30.6 +2 | 4:33 | 10 | 1 | ↑11 | |
| 11 | JoJo JOURDON Wake Forest [SO] | 8:31.0 +3 | 4:34 | 11 | 2 | ↓5 | |
| 12 | Assaf HARARI Syracuse [SR] | 8:31.4 +3 | 4:34 | 12 | 2 | ↑6 | |
| 13 | Charlie SPROTT Wake Forest [JR] | 8:34.1 +6 | 4:35 | 13 | 3 | ↓6 | |
| 14 | Dylan THROOP Notre Dame [SR] | 8:34.3 +6 | 4:35 | 14 | 2 | ↓13 | |
| 15 | Daelen ACKLEY Notre Dame [JR] | 8:35.0 +7 | 4:36 | 15 | 3 | ↓7 | |
| 16 | Izaiah STEURY Notre Dame [JR] | 8:35.3 +7 | 4:36 | 16 | 4 | ↓5 | |
| 17 | Kevin SANCHEZ Notre Dame [SO] | 8:35.5 +7 | 4:36 | 17 | 5 | - | |
| 18 | Brett GARDNER Virginia [SR] | 8:35.5 +7 | 4:36 | 18 | 2 | ↑29 | |
| 19 | Geoffrey KIRWA Louisville [SO] | 8:35.6 +7 | 4:36 | 19 | 2 | ↓4 | |
| 20 | Justin WACHTEL Virginia [SR] | 8:35.7 +7 | 4:36 | 20 | 3 | ↑36 | |
| 21 | Nathan MOUNTAIN Virginia [SR] | 8:35.8 +7 | 4:36 | 21 | 4 | ↑38 | |
| 22 | Ian KIBIWOT Louisville [SR] | 8:35.9 +7 | 4:36 | 22 | 3 | ↓9 | |
| 23 | Will DALEY Virginia [SR] | 8:36.0 +8 | 4:36 | 23 | 5 | ↑26 | |
| 24 | Benne ANDERSON Syracuse [SO] | 8:36.1 +8 | 4:36 | 24 | 3 | ↓2 | |
| 25 | Peter WALSDORF Syracuse [SR] | 8:36.2 +8 | 4:36 | 25 | 4 | ↑1 | |
| 26 | Matthew NEILL Syracuse [JR] | 8:36.2 +8 | 4:36 | 26 | 5 | ↑24 | |
| 27 | Isaac HIRSHMAN-CHANDLER Florida State [JR] | 8:36.7 +8 | 4:36 | 27 | 1 | ↑6 | |
| 28 | Ben GABELMAN Syracuse [FR] | 8:36.8 +8 | 4:36 | 28 | 6 | ↓4 | |
| 29 | Thomas MCMAHON Pittsburgh [SO] | 8:38.6 +10 | 4:37 | 29 | 1 | ↓9 | |
| 30 | Hunter JONES Wake Forest [JR] | 8:39.7 +11 | 4:38 | 30 | 4 | ↑16 | |
| 31 | James DARGAN Stanford [SO] | 8:39.8 +11 | 4:38 | 31 | 2 | ↑7 | |
| 32 | Joseph O'BRIEN Wake Forest [JR] | 8:39.9 +11 | 4:38 | 32 | 5 | ↓7 | |
| 33 | Louis SMALL Syracuse [JR] | 8:40.0 +12 | 4:38 | 33 | 7 | ↓4 | |
| 34 | Grant MORGENFELD Wake Forest [FR] | 8:40.1 +12 | 4:38 | 34 | 6 | ↓4 | |
| 35 | Bryce GILMORE Wake Forest [JR] | 8:40.1 +12 | 4:38 | 35 | 7 | ↓7 | |
| 36 | Byron GREVIOUS Stanford [FR] | 8:40.3 +12 | 4:38 | 36 | 3 | ↑7 | |
| 37 | Andrew JONES Virginia [SR] | 8:40.3 +12 | 4:38 | 37 | 6 | ↑15 | |
| 38 | Noah VALYO NC State [SO] | 8:40.6 +12 | 4:38 | 38 | 1 | ↑7 | |
| 39 | Paul SPECHT Wake Forest [SR] | 8:40.9 +12 | 4:38 | 8 | ↓1 | ||
| 40 | Richard MORENO Virginia [JR] | 8:40.9 +12 | 4:38 | 39 | 7 | ↓21 | |
| 41 | Ruben ROJAS BETANZOS Syracuse [JR] | 8:40.9 +12 | 4:38 | 8 | ↓1 | ||
| 42 | Adam BALEWICZ Virginia [FR] | 8:41.5 +13 | 4:39 | 8 | ↑18 | ||
| 43 | Corey CAMPBELL Wake Forest [FR] | 8:42.1 +14 | 4:40 | 9 | ↓11 | ||
| 44 | Luke WILEY NC State [JR] | 8:42.2 +14 | 4:40 | 40 | 2 | ↓8 | |
| 45 | CJ SINGLETON Notre Dame [JR] | 8:42.2 +14 | 4:40 | 41 | 6 | ↓31 | |
| 46 | Luke SIMPSON Pittsburgh [SR] | 8:42.2 +14 | 4:40 | 42 | 2 | ↓9 | |
| 47 | Declan RYMER Virginia Tech [SR] | 8:43.0 +15 | 4:40 | 43 | 3 | ↑52 | |
| 48 | Sam RICCHIUTI Syracuse [FR] | 8:43.5 +15 | 4:40 | 9 | - | ||
| 49 | Connell ALFORD Syracuse [FR] | 8:43.6 +15 | 4:40 | 10 | ↓7 | ||
| 50 | Nicholas BENDTSEN Virginia [SR] | 8:44.6 +16 | 4:41 | 9 | ↑33 | ||
| 51 | Samuel IDIENS Virginia Tech [JR] | 8:44.8 +16 | 4:41 | 44 | 4 | ↓17 | |
| 52 | Cameron DAVIS Virginia Tech [SO] | 8:44.8 +16 | 4:41 | 45 | 5 | ↓22 | |
| 53 | Linus CHEPKOCHEI Virginia Tech [FR] | 8:45.0 +17 | 4:41 | 46 | 6 | ↓26 | |
| 54 | Jack STANLEY Duke [SR] | 8:45.1 +17 | 4:41 | 47 | 1 | ↑30 | |
| 55 | Jimmy MULLARKEY NC State [JR] | 8:45.1 +17 | 4:41 | 48 | 3 | ↓2 | |
| 56 | Jason PARRA Notre Dame [FR] | 8:45.4 +17 | 4:41 | 49 | 7 | ↓21 | |
| 57 | Cameron TODD Notre Dame [FR] | 8:47.1 +19 | 4:42 | 8 | ↓14 | ||
| 58 | Daniel O'BRIEN Virginia [SR] | 8:48.4 +20 | 4:43 | 10 | ↑24 | ||
| 59 | Joe BARRETT North Carolina [FR] | 8:48.4 +20 | 4:43 | 50 | 3 | ↑14 | |
| 60 | Joshua BELL Stanford [SO] | 8:48.9 +20 | 4:43 | 51 | 4 | ↓5 | |
| 61 | Garrett WINTER Virginia Tech [JR] | 8:49.4 +21 | 4:43 | 52 | 7 | - | |
| 62 | Colin PEATTIE Boston College [SR] | 8:50.2 +22 | 4:44 | 53 | 1 | ↓5 | |
| 63 | Charlie SIEBERT Duke [SR] | 8:50.3 +22 | 4:44 | 54 | 2 | ↑24 | |
| 64 | Gavin EHLERS Wake Forest [JR] | 8:50.4 +22 | 4:44 | 10 | ↑13 | ||
| 65 | Ethan COLEMAN Virginia Tech [JR] | 8:50.6 +22 | 4:44 | 8 | ↑5 | ||
| 66 | Spenser WOLF Louisville [JR] | 8:50.9 +22 | 4:44 | 55 | 4 | ↑26 | |
| 67 | Justin PRETRE California [JR] | 8:51.1 +23 | 4:44 | 56 | 1 | ↓13 | |
| 68 | Kaden LEVINGS Florida State [JR] | 8:52.1 +24 | 4:45 | 57 | 2 | ↓10 | |
| 69 | Ryan PAJAK Notre Dame [FR] | 8:52.2 +24 | 4:45 | 9 | ↓1 | ||
| 70 | Luke THOMPSON Duke [SO] | 8:52.2 +24 | 4:45 | 58 | 3 | ↑18 | |
| 71 | Jack HENZKE Notre Dame [FR] | 8:52.4 +24 | 4:45 | 10 | ↑1 | ||
| 72 | Ryan CHEVALIER Virginia Tech [JR] | 8:52.4 +24 | 4:45 | 9 | ↓3 | ||
| 73 | Damian FRAUSTO Pittsburgh [SR] | 8:52.5 +24 | 4:45 | 59 | 3 | ↓2 | |
| 74 | Garrett BROWN Clemson [SO] | 8:52.6 +24 | 4:45 | 60 | 1 | ↑7 | |
| 75 | Matt CASTRONUOVO Georgia Tech [SO] | 8:52.8 +24 | 4:45 | 61 | 1 | ↑16 | |
| 76 | Evan NOONAN Stanford [FR] | 8:52.8 +24 | 4:45 | 62 | 5 | ↓12 | |
| 77 | Nolan MCGINN Pittsburgh [SO] | 8:53.0 +25 | 4:45 | 63 | 4 | ↓15 | |
| 78 | Patrick DONNELLY Boston College [JR] | 8:53.0 +25 | 4:45 | 64 | 2 | - | |
| 79 | Elliott MCARTHUR NC State [SO] | 8:53.1 +25 | 4:45 | 65 | 4 | ↓28 | |
| 80 | Lucas BOUQUOT Florida State [SR] | 8:53.2 +25 | 4:45 | 66 | 3 | ↑21 | |
| 81 | Gideon KIPLIMO Clemson [JR] | 8:53.3 +25 | 4:45 | 67 | 2 | ↑25 | |
| 82 | Nolan TOPPER Stanford [SR] | 8:53.3 +25 | 4:45 | 68 | 6 | ↑16 | |
| 83 | Edward SULLIVAN Boston College [SR] | 8:53.4 +25 | 4:45 | 69 | 3 | ↓4 | |
| 84 | Jack HIGGINS Boston College [SO] | 8:53.8 +25 | 4:45 | 70 | 4 | ↑5 | |
| 85 | Arthur GRAHAM Duke [SR] | 8:54.0 +26 | 4:46 | 71 | 4 | ↓18 | |
| 86 | Ethan FEINSTEIN Pittsburgh [SR] | 8:54.8 +26 | 4:46 | 72 | 5 | ↓12 | |
| 87 | Jack BOWEN North Carolina [FR] | 8:55.0 +27 | 4:47 | 73 | 4 | ↑28 | |
| 88 | Quinn WHITE Stanford [JR] | 8:55.0 +27 | 4:47 | 74 | 7 | ↓3 | |
| 89 | Philip BLUM NC State [FR] | 8:55.1 +27 | 4:47 | 75 | 5 | ↓48 | |
| 90 | Tommy LATHAM North Carolina [FR] | 8:55.3 +27 | 4:47 | 76 | 5 | ↑30 | |
| 91 | Aiden NEAL North Carolina [JR] | 8:55.3 +27 | 4:47 | 77 | 6 | ↑26 | |
| 92 | Jacob LANEY North Carolina [SO] | 8:55.4 +27 | 4:47 | 78 | 7 | ↑26 | |
| 93 | Aidan RYAN Florida State [FR] | 8:55.6 +27 | 4:47 | 79 | 4 | ↑7 | |
| 94 | Gustav BENDSEN Louisville [JR] | 8:55.6 +27 | 4:47 | 80 | 5 | ↑22 | |
| 95 | Gitch HAYES North Carolina [SO] | 8:56.0 +28 | 4:47 | 8 | ↑28 | ||
| 96 | Joe SAPONE North Carolina [SO] | 8:56.1 +28 | 4:47 | 9 | ↑23 | ||
| 97 | Chris BELCH Pittsburgh [FR] | 8:56.2 +28 | 4:47 | 81 | 6 | ↓22 | |
| 98 | Luke PASH North Carolina [FR] | 8:56.3 +28 | 4:47 | 10 | ↑24 | ||
| 99 | Carter JOHNSON Virginia Tech [FR] | 8:56.4 +28 | 4:47 | 10 | ↓5 | ||
| 100 | Aidan BRANCACCIO Boston College [SO] | 8:56.6 +28 | 4:47 | 82 | 5 | ↓14 | |
| 101 | Mac KITTRELL Boston College [SO] | 8:56.9 +28 | 4:47 | 83 | 6 | ↓36 | |
| 102 | John SESTEAGA California [SR] | 8:57.2 +29 | 4:48 | 84 | 2 | ↑10 | |
| 103 | Eli FITCHEN-YOUNG Duke [FR] | 8:57.2 +29 | 4:48 | 85 | 5 | ↓6 | |
| 104 | Brendan GOMEZ Clemson [SO] | 8:59.2 +31 | 4:49 | 86 | 3 | ↑20 | |
| 105 | Trey SULLIVAN Clemson [SR] | 8:59.3 +31 | 4:49 | 87 | 4 | ↑31 | |
| 106 | Zach TROTTER Florida State [SR] | 8:59.6 +31 | 4:49 | 88 | 5 | ↓2 | |
| 107 | Jackson NOLAN Louisville [FR] | 9:00.6 +32 | 4:49 | 89 | 6 | ↓14 | |
| 108 | Nick FALK Duke [JR] | 9:01.5 +33 | 4:50 | 90 | 6 | ↑17 | |
| 109 | Ethan CURNOW Georgia Tech [SR] | 9:01.7 +33 | 4:50 | 91 | 2 | ↑2 | |
| 110 | Zac GIBSON California [FR] | 9:02.0 +34 | 4:50 | 92 | 3 | ↑3 | |
| 111 | Victor NDIWA Clemson [JR] | 9:02.3 +34 | 4:50 | 93 | 5 | ↑23 | |
| 112 | Tad KAWABATA California [SR] | 9:02.4 +34 | 4:50 | 94 | 4 | ↓5 | |
| 113 | Tyler SURFACE NC State [FR] | 9:02.4 +34 | 4:50 | 95 | 6 | ↑22 | |
| 114 | Roland RUCKMANN-BARNES California [JR] | 9:02.7 +34 | 4:50 | 96 | 5 | ↑16 | |
| 115 | Richard PLANCK Georgia Tech [FR] | 9:03.0 +35 | 4:51 | 97 | 3 | ↓6 | |
| 116 | Joey SANDEL Georgia Tech [JR] | 9:03.2 +35 | 4:51 | 98 | 4 | ↑16 | |
| 117 | Rendon KUYKENDALL Duke [SO] | 9:03.2 +35 | 4:51 | 99 | 7 | ↑29 | |
| 118 | Gino PALAZZALO Florida State [FR] | 9:03.8 +35 | 4:51 | 100 | 6 | ↓4 | |
| 119 | Roman SIERPINA Boston College [FR] | 9:03.9 +35 | 4:51 | 101 | 7 | ↓56 | |
| 120 | Jack MOORE Louisville [JR] | 9:04.1 +36 | 4:51 | 102 | 7 | ↓25 | |
| 121 | Alex SEVERSON Miami [FR] | 9:04.3 +36 | 4:51 | 103 | 1 | ↓45 | |
| 122 | Colten MORRIS Miami [SR] | 9:04.5 +36 | 4:51 | 104 | 2 | ↑21 | |
| 123 | Rowan FITZGERALD California [SR] | 9:06.3 +38 | 4:52 | 105 | 6 | ↑18 | |
| 124 | Toby CHIPPENDALE Stanford [FR] | 9:06.5 +38 | 4:52 | 8 | ↑18 | ||
| 125 | Nick LOFFREDO Boston College [SO] | 9:06.8 +38 | 4:52 | 8 | ↓45 | ||
| 126 | Alexander ARRAMBIDE Georgia Tech [JR] | 9:08.0 +40 | 4:54 | 106 | 5 | ↑5 | |
| 127 | Taylor WADE Georgia Tech [SO] | 9:08.1 +40 | 4:54 | 107 | 6 | ↑2 | |
| 128 | Wyatt WINDHAM Georgia Tech [FR] | 9:08.2 +40 | 4:54 | 108 | 7 | ↑5 | |
| 129 | John JESSUP Georgia Tech [JR] | 9:08.5 +40 | 4:54 | 8 | ↓39 | ||
| 130 | Michael HASKIN NC State [FR] | 9:08.7 +40 | 4:54 | 109 | 7 | ↑10 | |
| 131 | Sean MORELLO Duke [SO] | 9:08.7 +40 | 4:54 | 8 | ↑20 | ||
| 132 | Gavin SHERRY Stanford [JR] | 9:09.5 +41 | 4:54 | 9 | ↑17 | ||
| 133 | Ethan FINGERHUT Pittsburgh [SR] | 9:09.5 +41 | 4:54 | 110 | 7 | ↓32 | |
| 134 | Nick STEINFELDT Pittsburgh [SO] | 9:09.6 +41 | 4:54 | 8 | ↓7 | ||
| 135 | Jack HEARLD Clemson [FR] | 9:09.7 +41 | 4:54 | 111 | 6 | ↑2 | |
| 136 | Cole CASADEI Pittsburgh [SO] | 9:09.7 +41 | 4:54 | 9 | ↓9 | ||
| 137 | Evan PENA Miami [SR] | 9:09.8 +41 | 4:54 | 112 | 3 | ↑8 | |
| 138 | Caden CARNEY California [SR] | 9:09.8 +41 | 4:54 | 113 | 7 | ↑1 | |
| 139 | Tyler UMBRIGHT Pittsburgh [FR] | 9:10.0 +42 | 4:55 | 10 | ↓43 | ||
| 140 | Aniol BORRAS Florida State [SR] | 9:10.0 +42 | 4:55 | 114 | 7 | ↓19 | |
| 141 | Sukai TRUXAL Miami [FR] | 9:10.5 +42 | 4:55 | 115 | 4 | ↓3 | |
| 142 | Parker ADAMS Florida State [FR] | 9:12.0 +44 | 4:56 | 8 | ↓39 | ||
| 143 | Michael CASTILLO Miami [JR] | 9:12.9 +44 | 4:56 | 116 | 5 | ↑5 | |
| 144 | Dylan WOOD Louisville [SO] | 9:13.1 +45 | 4:56 | 8 | ↑8 | ||
| 145 | Will VENABLE NC State [FR] | 9:13.3 +45 | 4:56 | 8 | ↓38 | ||
| 146 | Billy CARLTON Georgia Tech [SO] | 9:13.4 +45 | 4:56 | 9 | ↓20 | ||
| 147 | Enrique BORREGO Miami [SR] | 9:13.7 +45 | 4:56 | 117 | 6 | - | |
| 148 | Gabriel RODRIGUEZ California [FR] | 9:13.7 +45 | 4:56 | 8 | ↑5 | ||
| 149 | Alex LODEWICK California [JR] | 9:16.3 +48 | 4:58 | 9 | ↓39 | ||
| 150 | Brian KWEYEI Clemson [SO] | 9:17.4 +49 | 4:58 | 118 | 7 | ↓6 | |
| 151 | Josiah HORTIN Louisville [SO] | 9:17.6 +49 | 4:58 | 9 | ↑3 | ||
| 152 | Dylan NOLAN Clemson [JR] | 9:17.7 +49 | 4:58 | 8 | ↑3 | ||
| 153 | Gavin ROCKWELL Louisville [FR] | 9:17.8 +49 | 4:58 | 10 | ↓3 | ||
| 154 | Finn THOMAS Florida State [FR] | 9:23.0 +55 | 5:02 | 9 | ↓49 | ||
| 155 | Pierce WALKER Clemson [FR] | 9:29.8 +1:01 | 5:05 | 9 | ↑1 | ||
| 156 | Nathaniel VERSKA Clemson [SR] | 9:34.5 +1:06 | 5:07 | 10 | ↑2 | ||
| 157 | Prescott NOLL Miami [SO] | 9:34.9 +1:06 | 5:07 | 119 | 7 | - | |
| 158 | Nico VALENTINE Miami [SR] | 9:37.5 +1:09 | 5:09 | 8 | ↑1 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Notre Dame | 68 | 7 | ||
| 2 | Virginia | 84 | 7 | ||
| 3 | Wake Forest | 87 | 7 | ||
| 4 | Syracuse | 97 | 7 | ||
| 5 | Virginia Tech | 140 | 7 | ||
| 6 | Louisville | 180 | 7 | ||
| 7 | Stanford | 188 | 7 | ||
| 8 | North Carolina | 215 | 7 | ||
| 9 | Pittsburgh | 265 | 7 | ||
| 10 | NC State | 266 | 7 | ||
| 11 | Duke | 315 | 7 | ||
| 12 | Florida State | 317 | 7 | ||
| 13 | Boston College | 338 | 7 | ||
| 14 | Clemson | 393 | 7 | ||
| 15 | California | 422 | 7 | ||
| 16 | Georgia Tech | 453 | 7 | ||
| 17 | Miami | 550 | 7 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 68 | 6 E Coleman 8:29.9 | 14 D Throop 8:34.3 | 15 D Ackley 8:35.0 | 16 I Steury 8:35.3 | 17 K Sanchez 8:35.5 | 41 C Singleton 8:42.2 | 49 J Parra 8:45.4 | 42:48 [8:33] | 0:06 | |
| 2 | Virginia | 84 | 2 G Martin 8:29.0 | 18 B Gardner 8:35.5 | 20 J Wachtel 8:35.7 | 21 N Mountain 8:35.8 | 23 W Daley 8:36.0 | 37 A Jones 8:40.3 | 39 R Moreno 8:40.9 | 42:50 [8:34] | 0:07 | |
| 3 | Wake Forest | 87 | 1 R Hansen 8:28.7 | 11 J Jourdon 8:31.0 | 13 C Sprott 8:34.1 | 30 H Jones 8:39.7 | 32 J O'Brien 8:39.9 | 34 G Morgenfeld 8:40.1 | 35 B Gilmore 8:40.1 | 42:51 [8:34] | 0:11 | |
| 4 | Syracuse | 97 | 10 S Lawler 8:30.6 | 12 A Harari 8:31.4 | 24 B Anderson 8:36.1 | 25 P Walsdorf 8:36.2 | 26 M Neill 8:36.2 | 28 B Gabelman 8:36.8 | 33 L Small 8:40.0 | 42:49 [8:33] | 0:06 | |
| 5 | Virginia Tech | 140 | 3 G Couttie 8:29.0 | 5 N Kipchirchir 8:29.8 | 43 D Rymer 8:43.0 | 44 S Idiens 8:44.8 | 45 C Davis 8:44.8 | 46 L Chepkochei 8:45.0 | 52 G Winter 8:49.4 | 43:09 [8:37] | 0:15 | |
| 6 | Louisville | 180 | 4 E Kipruto 8:29.2 | 19 G Kirwa 8:35.6 | 22 I Kibiwot 8:35.9 | 55 S Wolf 8:50.9 | 80 G Bendsen 8:55.6 | 89 J Nolan 9:00.6 | 102 J Moore 9:04.1 | 43:24 [8:40] | 0:26 | |
| 7 | Stanford | 188 | 8 L Young 8:30.2 | 31 J Dargan 8:39.8 | 36 B Grevious 8:40.3 | 51 J Bell 8:48.9 | 62 E Noonan 8:52.8 | 68 N Topper 8:53.3 | 74 Q White 8:55.0 | 43:29 [8:41] | 0:22 | |
| 8 | North Carolina | 215 | 7 C Sands 8:30.1 | 9 T Tarragano 8:30.4 | 50 J Barrett 8:48.4 | 73 J Bowen 8:55.0 | 76 T Latham 8:55.3 | 77 A Neal 8:55.3 | 78 J Laney 8:55.4 | 43:38 [8:43] | 0:25 | |
| 9 | Pittsburgh | 265 | 29 T McMahon 8:38.6 | 42 L Simpson 8:42.2 | 59 D Frausto 8:52.5 | 63 N McGinn 8:53.0 | 72 E Feinstein 8:54.8 | 81 C Belch 8:56.2 | 110 E Fingerhut 9:09.5 | 43:59 [8:47] | 0:16 | |
| 10 | NC State | 266 | 38 N Valyo 8:40.6 | 40 L Wiley 8:42.2 | 48 J Mullarkey 8:45.1 | 65 E McArthur 8:53.1 | 75 P Blum 8:55.1 | 95 T Surface 9:02.4 | 109 M Haskin 9:08.7 | 43:55 [8:47] | 0:15 | |
| 11 | Duke | 315 | 47 J Stanley 8:45.1 | 54 C Siebert 8:50.3 | 58 L Thompson 8:52.2 | 71 A Graham 8:54.0 | 85 E Fitchen-Young 8:57.2 | 90 N Falk 9:01.5 | 99 R Kuykendall 9:03.2 | 44:18 [8:51] | 0:12 | |
| 12 | Florida State | 317 | 27 I Hirshman-Chandler 8:36.7 | 57 K Levings 8:52.1 | 66 L Bouquot 8:53.2 | 79 A Ryan 8:55.6 | 88 Z Trotter 8:59.6 | 100 G Palazzalo 9:03.8 | 114 A Borras 9:10.0 | 44:15 [8:51] | 0:23 | |
| 13 | Boston College | 338 | 53 C Peattie 8:50.2 | 64 P Donnelly 8:53.0 | 69 E Sullivan 8:53.4 | 70 J Higgins 8:53.8 | 82 A Brancaccio 8:56.6 | 83 M Kittrell 8:56.9 | 101 R Sierpina 9:03.9 | 44:25 [8:53] | 0:06 | |
| 14 | Clemson | 393 | 60 G Brown 8:52.6 | 67 G Kiplimo 8:53.3 | 86 B Gomez 8:59.2 | 87 T Sullivan 8:59.3 | 93 V Ndiwa 9:02.3 | 111 J Hearld 9:09.7 | 118 B Kweyei 9:17.4 | 44:45 [8:57] | 0:10 | |
| 15 | California | 422 | 56 J Pretre 8:51.1 | 84 J Sesteaga 8:57.2 | 92 Z Gibson 9:02.0 | 94 T Kawabata 9:02.4 | 96 R Ruckmann-Barnes 9:02.7 | 105 R FitzGerald 9:06.3 | 113 C Carney 9:09.8 | 44:54 [8:58] | 0:11 | |
| 16 | Georgia Tech | 453 | 61 M Castronuovo 8:52.8 | 91 E Curnow 9:01.7 | 97 R Planck 9:03.0 | 98 J Sandel 9:03.2 | 106 A Arrambide 9:08.0 | 107 T Wade 9:08.1 | 108 W Windham 9:08.2 | 45:07 [9:01] | 0:16 | |
| 17 | Miami | 550 | 103 A Severson 9:04.3 | 104 C Morris 9:04.5 | 112 E Pena 9:09.8 | 115 S Truxal 9:10.5 | 116 M Castillo 9:12.9 | 117 E Borrego 9:13.7 | 119 P Noll 9:34.9 | 45:39 [9:07] | 0:08 |
Actual Start Time: 10:30:11 | Updated: Fri Oct 31 11:17:45 | v25.7
M Sunny, 50F, Wind: 1 mph W, Humidity: 77%, Pressure: 29.2in, 732ft