| Start List | Status |
|---|---|
| Women 4x100 M Relay (Finals) | |
| Saturday 4:10 PM | Total #: 2 |
| Record | Relay | Date | ||
|---|---|---|---|---|
| ACC | ACC | Florida State | 43.13 | 2019 |
| MR | Meet | Florida State | 43.15 | 2025 |
| Sec | Ln | Team | SB | NCAA | 1 | 5 | | Virginia Tech VT A | - | 1 | 6 | | Syracuse SYR A | 45.95 | 1 | 7 | | Boston College BC A | 45.99 |
|---|
| Athletes | |
|---|---|
| Virginia Tech | Marvellous Asemota, Zoey McFadyen, Jaala Thymes, Kelsey Lovercheck |
| Syracuse | Indie Wallace-Persaud, Sierra Joseph, Peyton Rollins, Nicea Jones |
| Boston College | Ava Carter, Anna Sonsini, Gina Certo, Anna Becker |
| Sec | Ln | Team | SB | NCAA | 2 | 1 | | SMU SMU A | 45.60 | 2 | 2 | | California CAL A | 45.39 | 2 | 3 | | Virginia UVA A | 45.13 | 2 | 4 | | Miami MIAF A | 44.37 | 66 | 2 | 5 | | Duke DUKE A | 43.58 | 23 | 2 | 6 | | Clemson CLEM A | 43.28 | 16 | 2 | 7 | | Florida State FSU A | 43.53 | 21 | 2 | 8 | | Stanford STAN A | 44.23 | 55 | 2 | 9 | | Pittsburgh PITT A | 45.12 |
|---|
| Athletes | |
|---|---|
| SMU | Ariana Sutton, Haylie Donovan, Nea Sanders, Jasmine Franklin |
| California | Caitlyn Johnson, Nairobi Smith, Inara Ukawuba, Kaitlyn Williams |
| Virginia | Ariel Fletcher, Ma'Khi Falkquay, Kaela Swift, Sarah Akpan |
| Miami | Janay Moorer, Nandy Kihuyu, Aniyah Brown, Iyonna Codd |
| Duke | Mia Edim, Maya Collins, Gianna Locci, Braelyn Baker |
| Clemson | Aleksandra Stoilova, Aniyah Kitt, McKenzie Calloway, Briana Campbell |
| Florida State | Lucy May Sleeman, Shenese Walker, Liana Tyson, Micayah Holland |
| Stanford | Alaysia Oakes, Alyssa Jones, Samantha Ennin, Tess Stapleton |
| Pittsburgh | Maliah Edwards, Somiyah Braggs, Alma Evuna Eki, Faith Dennis |