| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 2|5 | +0.0 | |
| Saturday 4:25 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Vert Stadium | Javonte Harding - NC A&T | 20.16 | 5/11/2022 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 6 | Jordan TUCK George Mason |
22.01 PB | ||
| 2 | 5 | Langston THOMAS Duke |
22.39 | ||
| 3 | 7 | Corey RAGIN Lenoir-Rhyne |
22.40 | ||
| 4 | 8 | Sean CRUMPLER Lenoir-Rhyne |
22.49 PB | ||
| 5 | 4 | Logan BENTLEY App State |
22.67 | ||
| 6 | 3 | David MONTAGUE High Point |
22.76 | ||
| 7 | 2 | Ilios MILLETT Lafayette |
23.53 |