| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 1|2 | ||
| Saturday 5:40 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Makanakaishe Charamba - Auburn | 20.13 | 3/1/2025 |
| CR | Collegiate | Elijah Hall - Houston | 20.02 | 3/10/2018 |
| FR | Facility | Makanakaishe Charamba - Auburn | 20.13 | 3/1/2025 |
| ITF | TAMU ITF | Elijah Hall - Houston | 20.02 | 3/10/2018 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Auhmad ROBINSON Texas A&M [SR] |
20.41 | |
| 2 | 5 | Denzel SIMUSIALELA Kentucky [JR] |
20.47 PB | |
| DNS | 3 | Israel OKON Auburn [SO] |
- | |
| DNS | 4 | Traunard FOLSON Tennessee [JR] |
- |