| Event | Status |
|---|---|
| Pent Women Shot Put (Finals) | |
| Friday 1:45 PM | Total Flights: 2 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Timara Chapman - Unattached | 4531 | 2/7/2025 |
| MR | Meet | Brianne Theisen - Oregon | 4555 | 2012 |
| ITF | TAMU ITF | Kendell Wiliams - Georgia | 4682 | 2/11/2017 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timara CHAPMAN United States | 13.18m 43-3 | 2 (1) | 739 | |||||
| 2 | Sophie DAUGARD Texas State [SO] | 13.17m 43-2½ | 1 (1) | 739 | PB | ||||
| 3 | Lauren TAUBERT United States | 12.86m 42-2¼ | 2 (2) | 718 | |||||
| 4 | Nele HUTH Abilene Christian [SO] | 12.72m 41-8¾ | 2 (3) | 709 | PB | ||||
| 5 | Renee FINKE SMU [SR] | 12.40m 40-8¼ | 1 (2) | 688 | PB | ||||
| 6 | Julia JOHANNESDOTTIR Rice [SO] | 12.32m 40-5 | 2 (4) | 682 | PB | ||||
| 7 | Basia MITCHELL Stephen F. Austin [JR] | 12.23m 40-1½ | 2 (5) | 676 | PB | ||||
| 8 | Eliza LEMBERGA UT-Arlington [JR] | 12.16m 39-10¾ | 1 (3) | 672 | PB | ||||
| 9 | Tina SAMSON East Texas A&M [JR] | 12.03m 39-5¾ | 2 (6) | 663 | |||||
| 10 | Rylee LYDON Texas A&M [SO] | 11.60m 38-¾ | 2 (7) | 635 | PB | ||||
| 11 | Bradie MENEGATTI Texas A&M [FR] | 11.43m 37-6 | 2 (8) | 623 | PB | ||||
| 12 | Sofia IAKUSHINA Texas A&M [SO] | 11.27m 36-11¾ | 2 (9) | 613 | |||||
| 13 | Arial PEDIGO United States | 10.96m 35-11½ | 2 (10) | 592 | |||||
| 14 | Mercy FREEMAN Texas A&M [FR] | 10.91m 35-9½ | 2 (11) | 589 | |||||
| 15 | EVELYN CORTES East Texas A&M [FR] | 10.89m 35-8¾ | 1 (4) | 588 | |||||
| 16 | Grace BETTENCOURT UT-Arlington [SO] | 10.39m 34-1¼ | 2 (12) | 555 | |||||
| 17 | Skyla RIEDEL Abilene Christian [FR] | 10.36m 34-0 | 1 (5) | 553 | PB | ||||
| 18 | Natalie POE Abilene Christian [SR] | 10.26m 33-8 | 1 (6) | 546 | PB | ||||
| 19 | Paige LAFFOON UCF [JR] | 10.18m 33-4¾ | 1 (7) | 541 | |||||
| 20 | Alice TAYLOR Rice [JR] | 10.12m 33-2½ | 1 (8) | 537 | |||||
| 21 | Logan TODOROVICH Baylor | 9.51m 31-2½ | 1 (9) | 497 | |||||
| 22 | Bostyn BASKIN Texas State [FR] | 9.11m 29-10¾ | 1 (10) | 471 | |||||
| 23 | Brentley PRESTON SMU [FR] | 8.06m 26-5½ | 1 (11) | 403 | PB | ||||
| Jordyn BRUCE United States | DNS | 1 |
0 |