Saturday 10:26 AM | Status | |
---|---|---|
Boys Invitational 2k Split (Sec. 3) |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Caden LAZZOR SPXC Club [12] | 6:13.3 | 5:00 | 1 | 1 | ||
2 | Rayyan DHEINI Running Lions [12] | 6:14.0 +1 | 5:00 | 2 | 1 | ||
3 | Owen SEXTON Rivanna River Runners [12] | 6:22.3 +9 | 5:07 | 3 | 1 | ||
4 | Andrew BENNETT Mighty Hopper RC [11] | 6:22.7 +9 | 5:07 | 4 | 1 | ||
5 | Matthias MURRLE Miami Havana [11] | 6:23.9 +10 | 5:08 | 5 | 1 | ||
6 | Joey DIAZ-QUINTERO Miami Havana [12] | 6:24.0 +11 | 5:09 | 6 | 2 | ||
7 | Colin MCGUINNESS Wilde Cat TC [12] | 6:24.7 +11 | 5:09 | 7 | 1 | ||
8 | Grant CHILDRESS Calvary Day School [10] | 6:25.8 +12 | 5:09 | 1 | |||
9 | Caedmon CAMPBELL Pacers [10] | 6:25.9 +12 | 5:09 | 8 | 1 | ||
10 | Seth BEGLEY Unattached [12] | 6:26.1 +13 | 5:10 | ||||
11 | Seth ROY Skibidi United Futbol Club [12] | 6:26.3 +13 | 5:10 | 9 | 1 | ||
12 | Cooper ALAHVERDIAN SPXC Club [12] | 6:26.8 +13 | 5:10 | 10 | 2 | ||
13 | Miles GHIM Patriots XC Club [10] | 6:28.6 +15 | 5:12 | 11 | 1 | ||
14 | Patrick ARGAUER SPIRE [11] | 6:29.7 +16 | 5:13 | 1 | |||
15 | Carter ZEMBRZUSKI Rockets TC [12] | 6:31.1 +18 | 5:14 | 12 | 1 | ||
16 | Connor SCHAAF Lightning RC [12] | 6:31.5 +18 | 5:14 | 1 | |||
17 | Javi SCHLEGELMILCH Mills Godwin Distance [12] | 6:31.6 +18 | 5:14 | 13 | 1 | ||
18 | Dylan BROCK Redwoods TC [10] | 6:32.5 +19 | 5:15 | 14 | 1 | ||
19 | Kylen BERGMAN Unattached [12] | 6:32.7 +19 | 5:15 | ||||
20 | Leo HAVENS SPXC Club [12] | 6:33.5 +20 | 5:16 | 15 | 3 | ||
21 | Isaiah THOMAS Lightning RC [12] | 6:34.4 +21 | 5:17 | 2 | |||
22 | Stephen NUNN SPXC Club [12] | 6:34.5 +21 | 5:17 | 16 | 4 | ||
23 | Jackson RUFF Unattached [11] | 6:34.8 +21 | 5:17 | ||||
24 | Nicholas SCHAEFER FHS Hawks [11] | 6:34.9 +21 | 5:17 | 17 | 1 | ||
25 | Brenden WOODS SPXC Club [10] | 6:35.4 +22 | 5:17 | 18 | 5 | ||
26 | Ethan MANN Hebron [9] | 6:35.5 +22 | 5:17 | 19 | 1 | ||
27 | Marco PEREZ Unattached [12] | 6:35.7 +22 | 5:17 | ||||
28 | Austen PLYLER CRC Wolfpack [11] | 6:36.4 +23 | 5:18 | 20 | 1 | ||
29 | Dylan NEWHARD SPXC Club [12] | 6:38.6 +25 | 5:20 | 21 | 6 | ||
30 | Sam ARNEKLEV Unattached [12] | 6:38.8 +25 | 5:20 | ||||
31 | Mickey BESER Unattached [11] | 6:39.1 +26 | 5:21 | ||||
32 | Bereket TEWODROS Wilde Cat TC [12] | 6:39.3 +26 | 5:21 | 22 | 2 | ||
33 | Kristian RODRIGUEZ Unattached [11] | 6:39.4 +26 | 5:21 | ||||
34 | Oliver WOLIN Mighty Hopper RC [11] | 6:39.5 +26 | 5:21 | 23 | 2 | ||
35 | Brychen AVERNA Unattached [12] | 6:40.1 +27 | 5:21 | ||||
36 | Asher RYAN Unattached [12] | 6:40.4 +27 | 5:21 | ||||
37 | Colin MYERS Wilde Cat TC [12] | 6:41.4 +28 | 5:22 | 24 | 3 | ||
38 | Jackson ROGERS Good Counsel [12] | 6:41.7 +28 | 5:22 | 25 | 1 | ||
39 | Kylen TOW Rockets TC [12] | 6:41.8 +28 | 5:22 | 26 | 2 | ||
40 | Nicolas AVALOS RESTREPO Good Counsel [11] | 6:41.8 +28 | 5:22 | 27 | 2 | ||
41 | Cole HENSON FHS Hawks [9] | 6:42.1 +29 | 5:23 | 28 | 2 | ||
42 | Noah KOLKER Mighty Hopper RC [11] | 6:42.3 +29 | 5:23 | 29 | 3 | ||
43 | Jonathan HARRINGTON Running Lions [10] | 6:42.6 +29 | 5:23 | 30 | 2 | ||
44 | Lucas CHIANG Patrick Stars [11] | 6:42.7 +29 | 5:23 | 1 | |||
45 | Joshua WRIGHT Wilde Cat TC [12] | 6:42.7 +29 | 5:23 | 31 | 4 | ||
46 | Aidan THUR Wilde Cat TC [11] | 6:42.8 +29 | 5:23 | 32 | 5 | ||
47 | Reid MUSSER Unattached [10] | 6:43.4 +30 | 5:24 | ||||
48 | Dashawn OVERLY MaysVillains [12] | 6:44.1 +31 | 5:25 | 33 | 1 | ||
49 | Drew KURTZNER Park Hills AC [10] | 6:44.6 +31 | 5:25 | 34 | 1 | ||
50 | Kaleb KAIN Ramsey Road [10] | 6:45.1 +32 | 5:25 | 35 | 1 | ||
51 | John NERSWICK Park Hills AC [9] | 6:45.2 +32 | 5:25 | 36 | 2 | ||
52 | Chris NOVAK Unattached [11] | 6:45.3 +32 | 5:25 | ||||
53 | Andrew MAST Pacers [10] | 6:45.3 +32 | 5:25 | 37 | 2 | ||
54 | Noah LEVY Patrick Stars [11] | 6:45.6 +32 | 5:25 | 2 | |||
55 | Charlie SIMPSON Unattached [12] | 6:45.9 +32 | 5:25 | ||||
56 | Caleb GRAVES-REHER Patriot Running [12] | 6:46.0 +33 | 5:26 | 38 | 1 | ||
57 | Hudson SANGSTER Unattached [11] | 6:46.3 +33 | 5:26 | ||||
58 | Colin DERENZY Patriot Running [12] | 6:46.3 +33 | 5:26 | 39 | 2 | ||
59 | Asher EDMONDSON Park Hills AC [8] | 6:46.4 +33 | 5:26 | 40 | 3 | ||
60 | Matthew LEE CVille TC [10] | 6:46.5 +33 | 5:26 | 1 | |||
61 | Jefferson REGITZ Ville Elite [12] | 6:46.6 +33 | 5:26 | 41 | 1 | ||
62 | Johnny DANIEL Running Lions [11] | 6:47.0 +34 | 5:27 | 42 | 3 | ||
63 | Sammy MILLER Unattached [12] | 6:47.0 +34 | 5:27 | ||||
64 | Josiah CONNER Pacers [12] | 6:47.1 +34 | 5:27 | 43 | 3 | ||
65 | Degenet RIGGS Unattached [12] | 6:47.1 +34 | 5:27 | ||||
66 | Owen ZIMMERMAN Running Lions [11] | 6:47.3 +34 | 5:27 | 44 | 4 | ||
67 | Cleveland J. WALL Olney CC [12] | 6:47.6 +34 | 5:27 | 1 | |||
68 | Matt MONTGOMERY CVille TC [11] | 6:47.6 +34 | 5:27 | 2 | |||
69 | Gavin SOLOMON Mighty Hopper RC [9] | 6:47.6 +34 | 5:27 | 45 | 4 | ||
70 | Parker MEDLIN Fighting Quakers [11] | 6:48.0 +35 | 5:28 | 46 | 1 | ||
71 | Isaac WELLS Redwoods TC [12] | 6:48.3 +35 | 5:28 | 47 | 2 | ||
72 | Conrad MLYNEK Unattached [12] | 6:48.3 +35 | 5:28 | ||||
73 | Andrew MEYROWITZ Unattached [11] | 6:48.5 +35 | 5:28 | ||||
74 | Lars MYRUP Redwoods TC [11] | 6:48.6 +35 | 5:28 | 48 | 3 | ||
74 | Daniel MCNELIS Dawg Park [11] | 6:48.6 +35 | 5:28 | 49 | 1 | ||
76 | Dominic CASTILLO Patriots XC Club [10] | 6:49.1 +36 | 5:29 | 50 | 2 | ||
77 | James FITZGIBBONS Mighty Hopper RC [10] | 6:49.3 +36 | 5:29 | 51 | 5 | ||
78 | Cole SHAVER Redwoods TC [11] | 6:49.3 +36 | 5:29 | 52 | 4 | ||
79 | John NGUNJIRI JR Unattached [11] | 6:49.4 +36 | 5:29 | ||||
80 | Ethan STEWART Hebron [11] | 6:49.7 +36 | 5:29 | 53 | 2 | ||
81 | Braeden TAYLOR Ville Elite [10] | 6:49.8 +36 | 5:29 | 54 | 2 | ||
82 | William COUSINS Skibidi United Futbol Club [10] | 6:49.9 +36 | 5:29 | 55 | 2 | ||
83 | Kaleb ANGLIN Unattached [10] | 6:49.9 +36 | 5:29 | ||||
84 | Cole USERY CRC Wolfpack [10] | 6:50.0 +37 | 5:29 | 56 | 2 | ||
85 | Cameron WONG Ville Elite [11] | 6:50.7 +37 | 5:29 | 57 | 3 | ||
86 | Jack SALYERS Park Hills AC [11] | 6:51.0 +38 | 5:30 | 58 | 4 | ||
87 | Sebastian WAUTEL Unattached [11] | 6:52.0 +39 | 5:31 | ||||
88 | Canton WETZEL Unattached [12] | 6:52.2 +39 | 5:31 | ||||
89 | Nathan WALTERS Unattached [12] | 6:52.3 +39 | 5:31 | ||||
90 | James PONCE Unattached [12] | 6:52.5 +39 | 5:31 | ||||
91 | Bradey WALKER Mills Godwin Distance [11] | 6:53.1 +40 | 5:32 | 59 | 2 | ||
92 | Richard MAST Pacers [12] | 6:53.2 +40 | 5:32 | 60 | 4 | ||
93 | Skyler PEARSON Jaguars TC [12] | 6:53.5 +40 | 5:32 | 61 | 1 | ||
94 | Graham GINSBURG Rivanna River Runners [10] | 6:53.6 +40 | 5:32 | 62 | 2 | ||
95 | Luke DOUGLASS Running Lions [10] | 6:53.6 +40 | 5:32 | 63 | 5 | ||
96 | Griffin BULLOCK Rivanna River Runners [11] | 6:53.9 +40 | 5:32 | 64 | 3 | ||
97 | Matthew CULKIN Good Counsel [12] | 6:54.3 +41 | 5:33 | 65 | 3 | ||
98 | Preston MORRIS Team ITWIT [10] | 6:55.0 +42 | 5:33 | 66 | 1 | ||
99 | Isaac TRUAX Pacers [11] | 6:55.6 +42 | 5:33 | 67 | 5 | ||
100 | Ty MADDOX SPXC Club [11] | 6:56.2 +43 | 5:34 | 68 | 7 | ||
101 | Colin LOUGHLIN Good Counsel [9] | 6:56.2 +43 | 5:34 | 69 | 4 | ||
102 | Luke COLLINS Lancer XC [11] | 6:56.5 +43 | 5:34 | 70 | 1 | ||
103 | Ed BRANNON MaysVillains [12] | 6:56.5 +43 | 5:34 | 71 | 2 | ||
104 | Aidan PENDSE Midtown Distance Project [11] | 6:56.6 +43 | 5:34 | 72 | 1 | ||
105 | Rosario SCARATO Sandy Spring Friends Select RC [12] | 6:56.9 +43 | 5:34 | 1 | |||
105 | Christian MILLER CFA [11] | 6:56.9 +43 | 5:34 | 1 | |||
105 | Henry ALEXANDER Unattached [11] | 6:56.9 +43 | 5:34 | ||||
108 | Mac COBB Capitals [12] | 6:56.9 +43 | 5:34 | 73 | 1 | ||
109 | Marcelo GRANDA-SCOTT Miami Havana [12] | 6:56.9 +43 | 5:34 | 74 | 3 | ||
110 | Aaron FORD DC Red Giants [12] | 6:57.0 +44 | 5:35 | 75 | 1 | ||
110 | Sanjiv RAMSINGH Unattached [11] | 6:57.0 +44 | 5:35 | ||||
112 | Ryan FOCHLER DC Red Giants [11] | 6:57.3 +44 | 5:35 | 76 | 2 | ||
113 | Simon KESSLER Mighty Hopper RC [11] | 6:57.6 +44 | 5:35 | 77 | 6 | ||
114 | Aidan LEARY Ramsey Road [11] | 6:58.1 +45 | 5:36 | 78 | 2 | ||
115 | Lincoln NARVAEZ Ramsey Road [9] | 6:58.3 +45 | 5:36 | 79 | 3 | ||
116 | Logan KEASLER The Wonders [10] | 6:58.6 +45 | 5:36 | 80 | 1 | ||
117 | Andrii SOKOLOVYCH Unattached [11] | 6:59.2 +46 | 5:37 | ||||
118 | Alex MOSELEY Unattached [12] | 6:59.3 +46 | 5:37 | ||||
118 | Wyatt GRACE Mighty Hopper RC [12] | 6:59.3 +46 | 5:37 | 81 | 7 | ||
120 | Colin KING SPXC Club [11] | 6:59.4 +46 | 5:37 | 8 | |||
121 | Kevin ROEDER Unattached [11] | 6:59.7 +46 | 5:37 | ||||
122 | John FAUNCE SPIRE [10] | 6:59.8 +46 | 5:37 | 2 | |||
123 | Jack NEBBIA Unattached [11] | 6:59.9 +46 | 5:37 | ||||
124 | Marshall HARRIS Capitals [11] | 7:00.3 +47 | 5:38 | 82 | 2 | ||
125 | Luke O'HARA Park Hills AC [11] | 7:00.6 +47 | 5:38 | 83 | 5 | ||
126 | Caleb FENTON Jaguars TC [11] | 7:00.9 +47 | 5:38 | 84 | 2 | ||
127 | Garrett BORNTREGER Jaguars TC [12] | 7:01.0 +48 | 5:38 | 85 | 3 | ||
128 | Chandler MERCER Unattached [12] | 7:01.0 +48 | 5:38 | ||||
129 | Jaxon JACOBS Patriot Running [11] | 7:01.4 +48 | 5:38 | 86 | 3 | ||
130 | Jonathan LAW SPIRE [10] | 7:01.8 +48 | 5:38 | 3 | |||
131 | Grayson CRISWELL Unattached [12] | 7:01.9 +48 | 5:38 | ||||
132 | Fikreab HAILESELASSIE Tech XC [12] | 7:01.9 +48 | 5:38 | 1 | |||
133 | Dagon CAPLE Hebron [10] | 7:02.1 +49 | 5:39 | 87 | 3 | ||
134 | Lucas CRUZ Miami Havana [11] | 7:02.3 +49 | 5:39 | 88 | 4 | ||
135 | Zachary SWISTON FHS Hawks [10] | 7:02.3 +49 | 5:39 | 89 | 3 | ||
136 | Alex ADETOLU Lancer XC [12] | 7:02.4 +49 | 5:39 | 90 | 2 | ||
137 | Reilly CALDWELL SPXC Club [11] | 7:02.4 +49 | 5:39 | 9 | |||
138 | Chase KEITH Unattached [12] | 7:02.5 +49 | 5:39 | ||||
139 | Samuel GOERTNER Good Counsel [11] | 7:02.5 +49 | 5:39 | 91 | 5 | ||
140 | Tristan WALKER Rivanna River Runners [12] | 7:02.6 +49 | 5:39 | 92 | 4 | ||
141 | Benjamin O'BRIEN Skibidi United Futbol Club [10] | 7:03.0 +50 | 5:40 | 93 | 3 | ||
142 | Owen SONNER Good Counsel [9] | 7:03.1 +50 | 5:40 | 94 | 6 | ||
143 | Silas SCHROCK FHS Hawks [9] | 7:03.2 +50 | 5:40 | 95 | 4 | ||
144 | Hunter SIRMONS The Wonders [10] | 7:03.3 +50 | 5:40 | 96 | 2 | ||
145 | Siddharth SHARMA Jaguars TC [10] | 7:03.3 +50 | 5:40 | 97 | 4 | ||
146 | Dylan HUNT Redwoods TC [11] | 7:03.4 +50 | 5:40 | 98 | 5 | ||
147 | Luca SERVIS Ville Elite [11] | 7:04.2 +51 | 5:41 | 99 | 4 | ||
148 | Leo JOHNSON-GOLDFRANK Mighty Hopper RC [11] | 7:04.4 +51 | 5:41 | 8 | |||
149 | Elijah REED MaysVillains [12] | 7:04.9 +51 | 5:41 | 100 | 3 | ||
150 | Jim RYAN Capitals [11] | 7:05.5 +52 | 5:42 | 101 | 3 | ||
151 | Jack KREINDLER Dawg Park [11] | 7:05.8 +52 | 5:42 | 102 | 2 | ||
152 | Jack P GROVEN Olney CC [12] | 7:05.9 +52 | 5:42 | 2 | |||
153 | Aden FLAHERTY Ville Elite [12] | 7:06.5 +53 | 5:42 | 103 | 5 | ||
154 | Brady CARTER Hebron [8] | 7:06.9 +53 | 5:42 | 104 | 4 | ||
155 | Timothy WAGNER Patriot Running [12] | 7:07.0 +54 | 5:43 | 105 | 4 | ||
156 | Zathan SOCHA Hardin Valley Distance [11] | 7:07.2 +54 | 5:43 | 1 | |||
157 | Cole ADAMS Hebron [11] | 7:07.4 +54 | 5:43 | 106 | 5 | ||
158 | Teddy DAVEY Wilmington XC [12] | 7:07.6 +54 | 5:43 | 1 | |||
159 | Jacob POLITIS Unattached [11] | 7:07.6 +54 | 5:43 | ||||
160 | Taner POTUR Good Counsel [10] | 7:08.1 +55 | 5:44 | 107 | 7 | ||
161 | Arjun SHAH Running Lions [10] | 7:08.2 +55 | 5:44 | 108 | 6 | ||
162 | Gogulan BALASUBRAMANIAN Running Lions [11] | 7:08.4 +55 | 5:44 | 109 | 7 | ||
163 | Liam ROBINSON Mills Godwin Distance [11] | 7:08.4 +55 | 5:44 | 110 | 3 | ||
164 | Adam DUBELMAN Rockets TC [12] | 7:08.8 +55 | 5:44 | 111 | 3 | ||
165 | Emory BEST Lancer XC [12] | 7:09.1 +56 | 5:45 | 112 | 3 | ||
166 | Luke ZALEWSKI Mills Godwin Distance [11] | 7:09.5 +56 | 5:45 | 113 | 4 | ||
167 | Nathan IRERI Mighty Hopper RC [12] | 7:09.5 +56 | 5:45 | 9 | |||
168 | Ivan NEVRUZ Unattached [12] | 7:09.9 +56 | 5:45 | ||||
169 | Caleb WOOD Mills Godwin Distance [11] | 7:10.2 +57 | 5:46 | 114 | 5 | ||
170 | Dylan NIXON Unattached [11] | 7:10.7 +57 | 5:46 | ||||
171 | Matt LINGENFELTER Blakefield RC [12] | 7:11.5 +58 | 5:46 | 1 | |||
171 | Owen HARRIGAN Runs on Bacon [12] | 7:11.5 +58 | 5:46 | 1 | |||
173 | Diego BERGA Miami Havana [11] | 7:11.6 +58 | 5:46 | 115 | 5 | ||
174 | Santiago GONZALEZ-WINTHROP DC Red Giants [11] | 7:12.1 +59 | 5:47 | 116 | 3 | ||
175 | Eli ZAPATA Spalding XC [11] | 7:12.4 +59 | 5:47 | 1 | |||
176 | Will CAVANAUGH Team ITWIT [12] | 7:12.8 +59 | 5:47 | 117 | 2 | ||
177 | Ben WALTER Wilde Cat TC [12] | 7:12.8 +59 | 5:47 | 118 | 6 | ||
178 | Brandon ELLIOT DC Red Giants [11] | 7:13.2 +1:00 | 5:48 | 119 | 4 | ||
179 | Blaine STRICKLAND SPIRE [9] | 7:13.5 +1:00 | 5:48 | 4 | |||
180 | Wyatt ZEALAND Pacers [11] | 7:13.5 +1:00 | 5:48 | 120 | 6 | ||
181 | Carter STARLEY Unattached [10] | 7:13.6 +1:00 | 5:48 | ||||
182 | Jackson WOOD Unattached [11] | 7:13.7 +1:00 | 5:48 | ||||
183 | Brooks ROSLENSKI Unattached [9] | 7:13.8 +1:00 | 5:48 | ||||
184 | Phenix BRYANT Hebron [12] | 7:14.2 +1:01 | 5:49 | 121 | 6 | ||
185 | Kenny TRAVIS Unattached [11] | 7:14.4 +1:01 | 5:49 | ||||
186 | Varick NITZSCHE Unattached [12] | 7:14.8 +1:01 | 5:49 | ||||
186 | Dominic BLOCH-PRIME Mighty Hopper RC [11] | 7:14.8 +1:01 | 5:49 | 10 | |||
188 | Louie MERRIAM Fighting Quakers [10] | 7:15.2 +1:02 | 5:50 | 122 | 2 | ||
189 | Paul G SIMONSON Olney CC [12] | 7:15.7 +1:02 | 5:50 | 3 | |||
190 | Benjamin SHEARER Jaguars TC [12] | 7:16.0 +1:03 | 5:50 | 123 | 5 | ||
191 | Roman NEWTON Unattached [11] | 7:16.1 +1:03 | 5:50 | ||||
192 | Jeremiah EVERETT Wilde Cat TC [11] | 7:16.6 +1:03 | 5:50 | 124 | 7 | ||
193 | Joseph TAYLOR Good Counsel [9] | 7:16.7 +1:03 | 5:50 | 8 | |||
194 | Marcus JOHNSON Ville Elite [11] | 7:16.8 +1:03 | 5:50 | 125 | 6 | ||
195 | Kamren BRANCH Woodlawn Elite [12] | 7:16.8 +1:03 | 5:50 | 1 | |||
196 | Aiden FARR Raider Nation TC [11] | 7:17.2 +1:04 | 5:51 | 1 | |||
197 | Andrew SHUETT Jaguars TC [12] | 7:17.4 +1:04 | 5:51 | 126 | 6 | ||
198 | Mac WILLIAMSON Midtown Distance Project [10] | 7:17.5 +1:04 | 5:51 | 127 | 2 | ||
199 | Ben FRY Wilde Cat TC [12] | 7:17.6 +1:04 | 5:51 | 8 | |||
200 | Zach BALL Midtown Distance Project [9] | 7:17.7 +1:04 | 5:51 | 128 | 3 | ||
201 | Luke JOLLES GVAA (MD) [12] | 7:18.1 +1:05 | 5:52 | 1 | |||
202 | Matthew BOYLEN Element [10] | 7:18.2 +1:05 | 5:52 | 129 | 1 | ||
203 | Caleb SAVILLE Rivanna River Runners [10] | 7:18.5 +1:05 | 5:52 | 130 | 5 | ||
204 | Walter FOREGGER Team ITWIT [12] | 7:18.7 +1:05 | 5:52 | 131 | 3 | ||
205 | Monty ROBERTS Capitals [9] | 7:18.8 +1:05 | 5:52 | 132 | 4 | ||
206 | Davidson MINER Element [10] | 7:18.9 +1:05 | 5:52 | 133 | 2 | ||
207 | Harold WYATT Fighting Quakers [10] | 7:19.1 +1:06 | 5:53 | 134 | 3 | ||
208 | Tyler GAYDOS Ramsey Road [11] | 7:19.2 +1:06 | 5:53 | 135 | 4 | ||
209 | Oliver GROSSI Mighty Hopper RC [10] | 7:19.2 +1:06 | 5:53 | 11 | |||
210 | Jackson BALDWIN Raider Nation TC [11] | 7:19.5 +1:06 | 5:53 | 2 | |||
211 | Oliver COTTLE Skibidi United Futbol Club [10] | 7:19.6 +1:06 | 5:53 | 136 | 4 | ||
212 | Malik MANZANERA Woodlawn Elite [12] | 7:19.6 +1:06 | 5:53 | 2 | |||
213 | Ari FINE Rockets TC [12] | 7:19.7 +1:06 | 5:53 | 137 | 4 | ||
214 | Judah RIDLINGTON FHS Hawks [10] | 7:19.9 +1:06 | 5:53 | 138 | 5 | ||
215 | Tyler MITROFF Fighting Quakers [10] | 7:20.1 +1:07 | 5:54 | 139 | 4 | ||
216 | Mario LARA Good Counsel [10] | 7:20.1 +1:07 | 5:54 | 9 | |||
217 | Joseph HAMPSHIRE Running Lions [11] | 7:20.4 +1:07 | 5:54 | 8 | |||
218 | Landon BARNETT Unattached [12] | 7:20.4 +1:07 | 5:54 | ||||
219 | Kaden VOGEL Lancer XC [10] | 7:20.5 +1:07 | 5:54 | 140 | 4 | ||
220 | Aaden MAGGIO CRC Wolfpack [12] | 7:20.7 +1:07 | 5:54 | 141 | 3 | ||
221 | Ethan HANN Dawg Park [12] | 7:21.0 +1:08 | 5:54 | 142 | 3 | ||
222 | Jayden SUAREZ Patriots XC Club [12] | 7:21.2 +1:08 | 5:54 | 143 | 3 | ||
223 | Landin TILLET Unattached [10] | 7:21.5 +1:08 | 5:54 | ||||
224 | Axel GOULDING Capitals [11] | 7:21.7 +1:08 | 5:54 | 144 | 5 | ||
225 | Joe SCHUECKLER Unattached [11] | 7:22.9 +1:09 | 5:55 | ||||
226 | John SPEAS Unattached [12] | 7:23.0 +1:10 | 5:56 | ||||
227 | Owen GESSNER Capitals [11] | 7:23.0 +1:10 | 5:56 | 145 | 6 | ||
228 | Nishant SRINIVASA Unattached [11] | 7:23.1 +1:10 | 5:56 | ||||
229 | Alexander JONES Hebron [11] | 7:23.3 +1:10 | 5:56 | 146 | 7 | ||
230 | Rafael ASENCIO Midtown Distance Project [9] | 7:23.9 +1:10 | 5:56 | 147 | 4 | ||
231 | Niklas VELLENGA Skibidi United Futbol Club [11] | 7:24.4 +1:11 | 5:57 | 148 | 5 | ||
232 | Parker MARGERUM Eric Cao [9] | 7:24.8 +1:11 | 5:57 | 1 | |||
233 | Luke YOUNG Ville Elite [10] | 7:25.1 +1:12 | 5:58 | 149 | 7 | ||
234 | Ben MILLER Good Counsel [9] | 7:25.7 +1:12 | 5:58 | 10 | |||
235 | Sunjay BALE 3D Running Club [12] | 7:25.7 +1:12 | 5:58 | 150 | 1 | ||
236 | Henry O'BEIRNE Element [9] | 7:25.8 +1:12 | 5:58 | 151 | 3 | ||
237 | Jackson ROGERS Mills Godwin Distance [9] | 7:26.6 +1:13 | 5:58 | 152 | 6 | ||
238 | Carter HOFFMAN Unattached-Community [11] | 7:26.9 +1:13 | 5:58 | ||||
238 | Fritz ORLOFSKY Patrick Stars [12] | 7:26.9 +1:13 | 5:58 | 3 | |||
240 | Jordan PRICE Unattached [11] | 7:27.7 +1:14 | 5:59 | ||||
241 | Levi FLETCHER Pacers [11] | 7:27.8 +1:14 | 5:59 | 153 | 7 | ||
242 | Evan HOWELL Capitals [10] | 7:28.0 +1:15 | 6:00 | 154 | 7 | ||
243 | Tyler NGUYEN Fighting Quakers [11] | 7:28.0 +1:15 | 6:00 | 155 | 5 | ||
244 | Jacob HART FHS Hawks [10] | 7:29.1 +1:16 | 6:01 | 156 | 6 | ||
245 | William PANNER Fighting Quakers [11] | 7:30.6 +1:17 | 6:02 | 157 | 6 | ||
246 | Colton SULLIVAN Lancer XC [11] | 7:30.7 +1:17 | 6:02 | 158 | 5 | ||
247 | Luke CRESSWELL Mills Godwin Distance [10] | 7:30.7 +1:17 | 6:02 | 159 | 7 | ||
248 | Anthony CRETELLA Lancer XC [10] | 7:30.9 +1:17 | 6:02 | 160 | 6 | ||
249 | Rylan CRAFT The Wonders [10] | 7:31.0 +1:18 | 6:02 | 161 | 3 | ||
250 | Tyler FERGUSON Patriots XC Club [12] | 7:31.3 +1:18 | 6:02 | 162 | 4 | ||
251 | Mason CASEY Skibidi United Futbol Club [10] | 7:31.8 +1:18 | 6:02 | 163 | 6 | ||
252 | Eric CAO Eric Cao [11] | 7:32.0 +1:19 | 6:03 | 2 | |||
253 | Josiah CHAPMAN Tech XC [11] | 7:32.1 +1:19 | 6:03 | 2 | |||
254 | Emil MOUJALLED GVAA (MD) [12] | 7:33.5 +1:20 | 6:04 | 2 | |||
255 | Landen GARRETT Team ITWIT [11] | 7:33.5 +1:20 | 6:04 | 164 | 4 | ||
256 | Bert OGGS Unattached [10] | 7:33.9 +1:20 | 6:04 | ||||
257 | Ian FONGEMY The Wonders [12] | 7:33.9 +1:20 | 6:04 | 165 | 4 | ||
258 | Myles BEAVER The Wonders [11] | 7:34.1 +1:21 | 6:05 | 166 | 5 | ||
259 | Shelby WILL Dawg Park [11] | 7:34.2 +1:21 | 6:05 | 167 | 4 | ||
260 | Jace THOMPSON Unattached [11] | 7:34.3 +1:21 | 6:05 | ||||
261 | Johnny DELGADO The Wonders [12] | 7:35.5 +1:22 | 6:06 | 168 | 6 | ||
262 | George WENICK Element [9] | 7:36.3 +1:23 | 6:06 | 169 | 4 | ||
263 | Daniel KLUMP MaysVillains [11] | 7:36.5 +1:23 | 6:06 | 170 | 4 | ||
264 | Miles CRAFTON 3D Running Club [10] | 7:36.8 +1:23 | 6:06 | 171 | 2 | ||
265 | Rohit CHENNAMSETTI Rockets TC [11] | 7:36.8 +1:23 | 6:06 | 172 | 5 | ||
266 | Samuele ALESCI Unattached [12] | 7:36.9 +1:23 | 6:06 | ||||
267 | Josh SORRELLS Falcons (NC) [11] | 7:37.2 +1:24 | 6:07 | 1 | |||
268 | Rogelio RIBAS Miami Havana [11] | 7:37.4 +1:24 | 6:07 | 173 | 6 | ||
269 | Luka MILLER CRC Wolfpack [10] | 7:37.6 +1:24 | 6:07 | 174 | 4 | ||
270 | Eli HARRIGAN Runs on Bacon [9] | 7:38.2 +1:25 | 6:08 | 2 | |||
271 | Liam EDMONDS-MOORE Sandy Spring Friends Select RC [11] | 7:38.3 +1:25 | 6:08 | 2 | |||
272 | Landry HAMMONS Hebron [11] | 7:39.1 +1:26 | 6:09 | 8 | |||
273 | Liam FAVA Good Counsel [9] | 7:39.3 +1:26 | 6:09 | 11 | |||
274 | Kylor WILLIAMS Unattached [9] | 7:40.0 +1:27 | 6:10 | ||||
275 | Yaseen SHARIEFF Lightning RC [11] | 7:40.5 +1:27 | 6:10 | 3 | |||
276 | Ronit CHATTARAJ Dawg Park [12] | 7:40.5 +1:27 | 6:10 | 175 | 5 | ||
277 | Andrew GORMAN Fighting Quakers [11] | 7:41.4 +1:28 | 6:10 | 176 | 7 | ||
278 | Parker MEADE MaysVillains [10] | 7:41.8 +1:28 | 6:10 | 177 | 5 | ||
279 | Grant FOREGGER Team ITWIT [12] | 7:41.8 +1:28 | 6:10 | 178 | 5 | ||
280 | Gregory WAYNE Element [11] | 7:42.3 +1:29 | 6:11 | 179 | 5 | ||
281 | Pier-Alexis GAUTHIER Wilde Cat TC [10] | 7:42.6 +1:29 | 6:11 | 9 | |||
282 | Ethan BURDICK GVAA (MD) [9] | 7:42.6 +1:29 | 6:11 | 3 | |||
