| Event | Final | Status | |
|---|---|---|---|
| Women 200 M (Final) | 1|1 | +0.6 | |
| Sunday 1:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Lamarra Currie - Charlotte | 23.46 | 2009 |
| FR | Facility | Connie Moore - Penn State | 22.63 | 2003 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Jadyn HAYWOOD Dayton [JR] |
23.83 | |
| 2 | 3 | Mia SUERO George Mason [SO] |
24.13 PB | |
| 3 | 4 | Gabrielle CUMMINGS Richmond [SO] |
24.15 | |
| 4 | 2 | Soleil MORRISON La Salle [SO] |
24.37 | |
| 5 | 6 | Lauryn TAYLOR VCU [SR] |
24.52 | |
| 6 | 1 | Sadai HEADLEY-MAWASI UMass [SR] |
24.77 None | |
| 7 | 8 | Charlotte DEINES Dayton [FR] |
25.02 | |
| 8 | 7 | Asia POWELL VCU [JR] |
25.21 |