| Event | Final | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Final) | 1|1 | +0.7 | |
| Saturday 12:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Trey Cunningham - Florida State | 13.13 | 2022 |
| MR | Meet | Joshua Zeller - Michigan | 13.54 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Michael SCHERK Duke [SO] |
13.74 PB | |
| 2 | 3 | Jayden SMITH Davidson [SR] |
13.78 | |
| 3 | 5 | Noah LANGFORD Howard [SR] |
13.98 | |
| 4 | 7 | Zamen SIYOUM Kent State [JR] |
14.21 PB | |
| 5 | 8 | Blaise ATKINSON North Carolina [JR] |
14.21 | |
| 6 | 1 | Naseem SMITH Syracuse [SR] |
14.22 | |
| 7 | 2 | Isaiah LEWIS Syracuse [SR] |
14.27 | |
| 8 | 4 | Emanuel JOSEPH Syracuse [JR] |
14.32 |