| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 9|12 | -0.2 | |
| Saturday 3:40 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Edidiong Odiong - Florida State | 22.64 | 2022 |
| MR | Meet | Barbara Pierre - Nike | 23.53 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Taylor JOHNSON Rider [JR] |
24.98 | |
| 2 | 7 | Dylan GILOLEY Rider [FR] |
24.99 | |
| 3 | 3 | Jill ROBERTS Duke [SO] |
25.13 | |
| 4 | 8 | Lauren THOMPSON Howard [JR] |
25.15 | |
| 5 | 6 | Katie BURNS Milwaukee [JR] |
25.19 | |
| 6 | 4 | Adriana BRATHWAITE Unattached |
26.08 | |
| 7 | 1 | Leah GOULD William & Mary [FR] |
26.13 | |
| DNS | 2 | Sanaa MORRIS Howard [JR] |
- |