| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 2|12 | -0.3 | |
| Saturday 3:40 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Edidiong Odiong - Florida State | 22.64 | 2022 |
| MR | Meet | Barbara Pierre - Nike | 23.53 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Kiya LAWSON Howard [SO] |
23.76 | |
| 2 | 6 | Amryne CHILTON Kent State [SO] |
24.03 | |
| 3 | 8 | Zionna PEREZ-TUCKER Coastal Carolina [JR] |
24.15 | |
| 4 | 3 | Ai'yana GRAY-WILLIAMS Howard [SO] |
24.22 | |
| 5 | 5 | Julia JACKSON Duke [JR] |
24.28 | |
| 6 | 7 | Abbie HUEY Georgetown [SO] |
24.48 | |
| 7 | 2 | Birgen NELSON Duke [SR] |
25.47 | |
| 8 | 1 | Melanie HUTCHINSON William & Mary [SR] |
27.09 SB |