| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 5| | +0.8 | |
| Friday 4:20 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | M. Jelks / J. Mitchell - United States | 10.20 | 2022 |
| FR | Facility | Andre Ewers - Florida State | 10.06 | 2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Nigel HUSSEY Pittsburgh [JR] |
10.58 | |
| 2 | 2 | Parker TURNER Villanova [FR] |
10.78 | |
| 3 | 3 | Myles EPSTEIN NC State [SR] |
10.89 | |
| 4 | 5 | Amir GREEN Virginia Tech [SO] |
10.97 | |
| 5 | 4 | Aubrey BRYANT VCU [SO] |
11.07 | |
| 6 | 7 | Cole BLAIR Colgate [JR] |
11.14 | |
| 7 | 1 | Jason OMARI-ANIM American [FR] |
11.24 PB |