| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M Participate (Finals) | 15|15 | +0.9 | |
| Saturday 11:50 AM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
| FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 5/9/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Lucy WALLIKER Queens (NC) [SR] |
27.04 PB | |
| 2 | 3 | Briyana TILLMAN Winston-Salem St. [FR] |
27.24 | |
| 3 | 8 | Jayla WEEKS Winthrop [FR] |
28.33 | |
| 4 | 7 | Jaiyah NELSON Winston-Salem St. [SO] |
29.58 | |
| 5 | 4 | Rachel ROMSKA Meredith [FR] |
31.27 | |
| 6 | 5 | De'Ja MORGAN Meredith [SR] |
32.45 | |
| 7 | 6 | Taliyah HOBSON Methodist [SO] |
34.03 PB |