| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M Participate (Finals) | 14|15 | +0.9 | |
| Saturday 11:50 AM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
| FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 5/9/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Kendall CARROLL Meredith [FR] |
30.03 PB | |
| 2 | 1 | Claire WAGNER Meredith [FR] |
30.12 PB | |
| 3 | 3 | Ansley WHILDEN Barton [FR] |
30.14 PB | |
| 4 | 5 | Kaleigh DALTON Barton [SR] |
30.30 SB | |
| 5 | 6 | Alyssa CERVANTES Methodist [JR] |
30.75 | |
| 6 | 4 | Niya JOHNSON Methodist [FR] |
31.05 | |
| DNS | 2 | Sarah CRAWFORD Ferrum [SR] |
- | |
| DNS | 8 | Madison MCMASTERS UNC-Greensboro [JR] |
- |