Event | Sect | Status | |
---|---|---|---|
Men 100 M (Finals) | 9| | +3.4 | |
Friday 2:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Cravont Charleston - NC State | 10.10 | 2021 |
FR | Facility | Cravont Charleston - NC State | 10.10 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Darius TURNER St. Augustine's [SR] |
10.63 | |
2 | 5 | Rayan KHWAJA Duke [SO] |
10.96 | |
3 | 3 | Nathan WESSEL Valparaiso [SR] |
11.13 | |
4 | 6 | Brenton CHAPPLE St. Augustine's [SR] |
11.39 | |
DNF | 2 | Benjamin SHERMAN St. Augustine's [FR] |
- |