| Event | Sect | Status | |
|---|---|---|---|
| Girls 1600 Sprint Medley Championship (Finals) | 7| | ||
| Friday 5:11 PM |
| Record | Relay | Date | ||
|---|---|---|---|---|
| MR | Meet Record | Motor City TC | 3:59.51 | 2022 |
| Pl | Pos | Team | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | 4 | RUN FAST TC - LOUISIANA RFTC A |
4:09.19 | 50.58 [50.58] | 1:47.45 [56.88] | 4:09.19 [2:21.74] | |
| 2 | 5 | WACHUSETT TRACK CLUB WACH A |
4:10.20 | 52.99 [52.99] | 1:51.86 [58.87] | 4:10.20 [2:18.35] | |
| 3 | 6 | EO PANTHERS EOS A |
4:15.85 | 54.11 [54.11] | 1:54.25 [1:00.15] | 4:15.85 [2:21.61] | |
| 4 | 3 | BRAINTREE TC BRAI A |
4:17.83 | 54.34 [54.34] | 1:55.35 [1:01.02] | 4:17.83 [2:22.49] | |
| DNS | 2 | LB BRUINS TRACK CLUB LBS A |
- |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| Team | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| Run Fast TC - Louisiana A | Sade Gray | Makeriah Harris | Sincere Wilson | Karlise Davison |
| Wachusett Track Club A | Nyah Santana | Aila Head | Rahma Giwa | Naomi Witt |
| EO Panthers A | Natalia Anagnostou | Emerson Whalen | Madeline Doran | Gabriella Hernandez |
| Braintree TC A | Chloe McGinty | Erin Kelley | Catherine McPhee | Caitlyn Chang |
| LB Bruins Track Club A |