Event | Status |
---|---|
Hept Men Shot Put (Final) | |
Friday 10:30 AM | Total Flights: 1 |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tim Duckworth - Kentucky | 6071 | 2018 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jaden ROSKELLEY BYU [ FR] | 12.87m 42-2¾ | 1 (1)659 | | |||||
2 | Felix LEBLANC High Point [ SO] | 12.15m 39-10½ | 1 (2)616 | | |||||
3 | Kolt BYERS High Point [ SR] | 12.06m 39-6¾ | 1 (3)610 | PB | | ||||
4 | Aaron WOOD BYU [ JR] | 11.03m 36-2¼ | 1 (4)548 | PB | | ||||
5 | Evan MILLS High Point [ JR] | 10.72m 35-2 | 1 (5)529 | | |||||
6 | Alex TEUFEL Clemson [ SO] | 10.18m 33-4¾ | 1 (6)496 | | |||||
7 | Mychael CLAXTON Unattached | 10.15m 33-3¾ | 1 (7)495 | | |||||
8 | Camden HAYSLETT Clemson [ FR] | 9.85m 32-3¾ | 1 (8)477 | | |||||
9 | Henry GAINER Clemson [ FR] | 9.41m 30-10½ | 1 (9)450 | | |||||
Connor WETHERINGTON Charlotte [ SO] | DNS | 1 |
0 |