| Event | Status |
|---|---|
| Hept Women Long Jump (Finals) | |
| Friday 11:00 AM | Total Flights: 1 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Chelsea Carrier-Eades - United States | 5930 | 2016 |
| MR | Meet | Chelsea Carrier-Eades - USA | 5930 | 2016 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilse STEIGENGA Pittsburgh [JR] | 6.30m 20-8 | -0.1 | 1 (1)| 943 | PB | | |||
| 2 | Alix STILL Virginia [JR] | 6.04m 19-9¾ | -0.3 | 1 (2)| 862 | | ||||
| 3 | Timara CHAPMAN NC State [SR] | 5.94m 19-6 | -0.3 | 1 (3)| 831 | | ||||
| 4 | Kristen O'HANDLEY Tulane [SR] | 5.89m 19-4 | -1.5 | 1 (4)| 816 | PB | | |||
| 5 | Lydia BOTTELIER Pittsburgh [SR] | 5.85m 19-2½ | -1.6 | 1 (5)| 804 | | ||||
| 6 | Maddie PITTS Penn State [FR] | 5.78m 18-11¾ | -2.4 | 1 (6)| 783 | PB | | |||
| 7 | Margot TEMINES Tulane [SR] | 5.76m 18-10¾ | -2.1 | 1 (7)| 777 | SB | | |||
| 8 | Dominique BIRON Northeastern [SR] | 5.71m 18-8¾ | -4.7 | 1 (8)| 762 | | ||||
| 9 | Sara VAN AKEN Ole Miss [SR] | 5.62m 18-5¼ | -0.7 | 1 (9)| 735 | SB | | |||
| 10 | Chloe ROYCE Penn State [JR] | 5.61m 18-5 | -1.3 | 1 (10)| 732 | | ||||
| 11 | Laura FODOR Tulane [FR] | 5.51m 18-1 | -1.8 | 1 (11)| 703 | PB | | |||
| 12 | Bethany BIGGI James Madison [SR] | 5.39m 17-8¼ | -0.8 | 1 (12)| 668 | PB | | |||
| 13 | Erin BABASHAK James Madison [SR] | 5.27m 17-3½ | -0.3 | 1 (13)| 634 | | ||||
| 14 | Taylor NEWTON Pittsburgh [JR] | 5.00m 16-5 | -0.3 | 1 (14)| 559 | | ||||
| 15 | Kandace MCIVOR Radford [FR] | 5.00m 16-5 | +2.2 | 1 (15)| 559 | | ||||
| 16 | Maddie WRIGHT Radford [SR] | 4.56m 14-11½ | -1.1 | 1 (16)| 443 | | ||||
| Julia JONGEJEUGD Princeton [FR] | DNS | 1 |
0 |