Event | Sect | Status | |
---|---|---|---|
Women 200 M (Finals) | 7|12 | +0.5 | |
Saturday 3:25 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Latasha Colander - Sprint Capital | 22.83 | 2001 |
FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Adelaide ASANTE Princeton [SO] |
24.68 PB | |
2 | 1 | Jocelyn JOHNSON North Carolina [FR] |
24.78 | |
3 | 2 | Uchechi NWOGWUGWU Tennessee [SR] |
24.81 | |
4 | 5 | Sara ABSTEN Duke [SR] |
24.97 SB | |
5 | 3 | Maya PROVENCAL Duke [JR] |
25.21 | |
6 | 7 | Anna BUSH Wake Forest [SR] |
25.30 | |
7 | 4 | Alaina SULLIVAN Xavier [JR] |
25.33 | |
8 | 6 | Alahna SABBAKHAN Virginia [JR] |
25.37 |