| Event | Sect | Status | |
|---|---|---|---|
| Men 100 M (Finals) | 4|9 | -0.2 | |
| Friday 1:25 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Cravont Charleston - NC State | 10.10 | 2021 |
| FR | Facility | Cravont Charleston - NC State | 10.10 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Dimitri NICHOLSON Penn [FR] |
10.74 | |
| 2 | 4 | Prince FORSON Iona [SR] |
10.76 | |
| 3 | 1 | Weston WENDT Penn [JR] |
10.83 | |
| 4 | 6 | Tyler LOTH Central Connecticut [FR] |
10.90 | |
| 5 | 2 | Kierryse SIMPSON LIU [FR] |
11.17 | |
| 6 | 8 | Paul BAYNES Notre Dame [SO] |
11.24 | |
| 7 | 3 | Sundiata KAMAU George Mason [SR] |
11.24 | |
| 8 | 7 | Nick BROWN VMI [FR] |
11.35 |