| Friday 6:00 PM | Status | |
|---|---|---|
| Men 8k |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rohann ASFAW Virginia [JR] | 24:03.1 | 4:50 | 1 | 1 | |||
| 2 | Jack TIERNAN Wake Forest [SR] | 24:11.2 | +8 | 4:51 | 2 | 1 | ||
| 3 | Carter COUGHLIN Wake Forest [SO] | 24:13.5 | +10 | 4:52 | 3 | 2 | ||
| 4 | Wes PORTER Virginia [FR] | 24:15.4 | +12 | 4:52 | 4 | 2 | ||
| 5 | Randy NEISH Virginia [SR] | 24:18.3 | +15 | 4:53 | 5 | 3 | ||
| 6 | Bryson CRITES Virginia [FR] | 24:23.8 | +20 | 4:54 | 6 | 4 | ||
| 7 | Will COOGAN North Carolina [FR] | 24:24.0 | +20 | 4:54 | 7 | 1 | ||
| 8 | Thomas RATCLIFFE North Carolina [SR] | 24:29.8 | +26 | 4:55 | 8 | 2 | ||
| 9 | Luke TEWALT Wake Forest [FR] | 24:33.7 | +30 | 4:56 | 9 | 3 | ||
| 10 | Kellen HASLE Virginia [FR] | 24:38.2 | +35 | 4:57 | 10 | 5 | ||
| 11 | Jesse HUNT North Carolina [JR] | 24:42.8 | +39 | 4:58 | 11 | 3 | ||
| 12 | Marshall WILLIAMSON North Carolina [SO] | 24:43.4 | +40 | 4:58 | 12 | 4 | ||
| 13 | Justin DIEHL Virginia [FR] | 24:47.2 | +44 | 4:59 | 13 | 6 | ||
| 14 | John TATTER North Carolina [JR] | 24:47.2 | +44 | 4:59 | 14 | 5 | ||
| 15 | Derek JOHNSON Virginia [SO] | 24:47.4 | +44 | 4:59 | 15 | 7 | ||
| 16 | Max DIMUCCIO North Carolina [FR] | 24:53.7 | +50 | 5:00 | 16 | 6 | ||
| 17 | Brent BAILEY Wake Forest [JR] | 24:55.8 | +52 | 5:00 | 17 | 4 | ||
| 18 | Ben MITCHELL Wake Forest [JR] | 24:56.1 | +53 | 5:00 | 18 | 5 | ||
| 19 | Harry MONROE Virginia [JR] | 24:59.6 | +56 | 5:01 | 8 | |||
| 20 | Kevin CARLSON Virginia [FR] | 25:01.1 | +58 | 5:01 | 9 | |||
| 21 | Billy ATKINSON Virginia [FR] | 25:01.3 | +58 | 5:01 | 10 | |||
| 22 | Michael MOERK Wake Forest [JR] | 25:13.7 | +1:10 | 5:04 | 19 | 6 | ||
| 23 | Nick KARAYIANIS Virginia [FR] | 25:17.6 | +1:14 | 5:05 | 11 | |||
| 24 | Nolan HARRIS Virginia [SO] | 25:21.6 | +1:18 | 5:06 | 12 | |||
| 25 | Jacob HUNTER Virginia [FR] | 25:25.5 | +1:22 | 5:06 | 13 | |||
| 26 | Ka'eo KRUSE Virginia [SR] | 25:32.2 | +1:29 | 5:08 | 14 | |||
| 27 | Jack ELIASON Virginia [FR] | 25:38.1 | +1:35 | 5:09 | 15 | |||
| 28 | Dolan OWENS North Carolina [FR] | 25:44.3 | +1:41 | 5:10 | 20 | 7 | ||
| 29 | Jake MCENEANEY North Carolina [JR] | 25:44.6 | +1:41 | 5:10 | 8 | |||
| 30 | Pedro BRAVO Wake Forest [FR] | 25:46.3 | +1:43 | 5:11 | 21 | 7 | ||
| 31 | Niall RYAN Wake Forest [FR] | 26:03.0 | +1:59 | 5:14 | 8 | |||
| 32 | Michael SPRAGLEY North Carolina [FR] | 26:04.6 | +2:01 | 5:14 | 9 | |||
| 33 | Ian MOINI North Carolina [JR] | 26:08.7 | +2:05 | 5:15 | 10 | |||
| 34 | Tommy JOHNSTON Wake Forest [SR] | 26:29.8 | +2:26 | 5:19 | 9 | |||
| 35 | Ryan COMBS North Carolina [SO] | 26:40.6 | +2:37 | 5:21 | 11 | |||
| DNF | Patrick ANDERSON North Carolina [FR] | |||||||
| DNF | Conor MURPHY Virginia [FR] | |||||||
| DNS | Ali IBRAHIM Virginia [FR] | |||||||
| DNS | Anthony GROVER Wake Forest [FR] |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Virginia | 26 | 7 | ||
| 2 | Wake Forest | 49 | 7 | ||
| 3 | North Carolina | 52 | 7 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | 26 | 1 R Asfaw 24:03.1 | 4 W Porter 24:15.4 | 5 R Neish 24:18.3 | 6 B Crites 24:23.8 | 10 K Hasle 24:38.2 | 13 J Diehl 24:47.2 | 15 D Johnson 24:47.4 | 2:01:38 [24:19] | 0:35 | |
| 2 | Wake Forest | 49 | 2 J Tiernan 24:11.2 | 3 C Coughlin 24:13.5 | 9 L Tewalt 24:33.7 | 17 B Bailey 24:55.8 | 18 B Mitchell 24:56.1 | 19 M Moerk 25:13.7 | 21 P Bravo 25:46.3 | 2:02:50 [24:34] | 0:45 | |
| 3 | North Carolina | 52 | 7 W Coogan 24:24.0 | 8 T Ratcliffe 24:29.8 | 11 J Hunt 24:42.8 | 12 M Williamson 24:43.4 | 14 J Tatter 24:47.2 | 16 M DiMuccio 24:53.7 | 20 D Owens 25:44.3 | 2:03:07 [24:37] | 0:23 |
Actual Start Time: 18:00:27 | Updated: Fri Sep 25 18:39:01 | v21.0
Rain, 60F, Wind: 0 mph SE, Humidity: 94%, Pressure: 30.12in, 638ft