| Friday 4:20 PM | Status | |
|---|---|---|
| Girls 2.8k HS Split |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Emma ENDRESS Butler [10] | 10:44 | 6:10 | 1 | 1 | |||
| 2 | Madison ADKINS Butler [12] | 11:02 | +18 | 6:20 | 2 | 2 | ||
| 3 | Caroline KOLB Male [12] | 11:04 | +20 | 6:21 | 3 | 1 | ||
| 4 | Josie SCANLAN Louisville Ballard [12] | 11:05 | +21 | 6:22 | 4 | 1 | ||
| 5 | Haley SCHOENEGGE Kentucky Country Day [10] | 11:05 | +21 | 6:22 | 5 | 1 | ||
| 6 | Emma JOHNSON Male [ 9] | 11:09 | +25 | 6:24 | 6 | 2 | ||
| 7 | Liza POLIO Louisville Ballard [ 9] | 11:18 | +34 | 6:29 | 7 | 2 | ||
| 8 | Samantha CLARK Christian Educational [11] | 11:24 | +40 | 6:33 | 8 | 1 | ||
| 9 | Denaya HAMMOND Butler [ 8] | 11:26 | +42 | 6:34 | 9 | 3 | ||
| 10 | Betsy SCANLAN Louisville Ballard [10] | 11:32 | +48 | 6:37 | 10 | 3 | ||
| 11 | Taylor MORGAN Christian Educational [11] | 11:32 | +48 | 6:37 | 11 | 2 | ||
| 12 | Megan TRAPP Louisville Ballard [ 9] | 11:44 | +1:00 | 6:44 | 12 | 4 | ||
| 13 | McKinley RICHARDSON Louisville Ballard [ 9] | 11:44 | +1:00 | 6:44 | 13 | 5 | ||
| 14 | Maddox MILLER Kentucky Country Day [10] | 11:47 | +1:03 | 6:46 | 14 | 2 | ||
| 15 | Raelyn WILLMAN Assumption [11] | 11:49 | +1:05 | 6:47 | 15 | 1 | ||
| 16 | Andrea RICE Kentucky Country Day [11] | 12:04 | +1:20 | 6:56 | 16 | 3 | ||
| 17 | Audrey WINTERGERST Assumption [ 9] | 12:05 | +1:21 | 6:56 | 17 | 2 | ||
| 18 | Jazmin BUNCH Louisville Ballard [10] | 12:05 | +1:21 | 6:56 | 18 | 6 | ||
| 19 | Tayona LEE Fern Creek [12] | 12:06 | +1:22 | 6:57 | 1 | |||
| 20 | Sarah KEAL Assumption [ 9] | 12:08 | +1:24 | 6:58 | 19 | 3 | ||
| 21 | Emily LOWE Male [11] | 12:17 | +1:33 | 7:03 | 20 | 3 | ||
| 22 | Makaela RICHARDS Male [ 9] | 12:18 | +1:34 | 7:04 | 21 | 4 | ||
| 23 | Rylee CLARK Butler [ 8] | 12:20 | +1:36 | 7:05 | 22 | 4 | ||
| 24 | Josie GREEN-KING Male [ 9] | 12:20 | +1:36 | 7:05 | 23 | 5 | ||
| 25 | Savannah YORK Christian Educational [11] | 12:26 | +1:42 | 7:08 | 24 | 3 | ||
| 26 | Kelsey FLAHERTY Male [12] | 12:34 | +1:50 | 7:13 | 25 | 6 | ||
| 27 | Lily GREEN- KING Male [10] | 12:34 | +1:50 | 7:13 | 26 | 7 | ||
| 28 | Alexis KING Christian Educational [11] | 12:36 | +1:52 | 7:14 | 27 | 4 | ||
| 29 | Shannon LIEM Louisville Ballard [12] | 12:37 | +1:53 | 7:15 | 28 | 7 | ||
| 30 | Keana MERIWETHER Butler [12] | 12:38 | +1:54 | 7:15 | 29 | 5 | ||
| 31 | Lillie WALKER Butler [12] | 12:40 | +1:56 | 7:16 | 30 | 6 | ||
| 32 | Kylah BROOKS Male [11] | 12:43 | +1:59 | 7:18 | 8 | |||
| 33 | Emma WARREN Assumption [10] | 12:51 | +2:07 | 7:23 | 31 | 4 | ||
| 34 | Rachel PETERSON Male [10] | 12:52 | +2:08 | 7:23 | 9 | |||
| 35 | Ava HURWITZ Kentucky Country Day [ 9] | 12:53 | +2:09 | 7:24 | 32 | 4 | ||
| 36 | Rachel PORTER Assumption [11] | 13:04 | +2:20 | 7:30 | 33 | 5 | ||
| 37 | Cierra WRIGHT Butler [12] | 13:04 | +2:20 | 7:30 | 34 | 7 | ||
| 38 | Faith GRUMLEY Louisville Ballard [12] | 13:06 | +2:22 | 7:31 | 8 | |||
| 39 | Bella SIEGEL Assumption [10] | 13:08 | +2:24 | 7:32 | 35 | 6 | ||
| 40 | Addie MCNEIL Butler [11] | 13:17 | +2:33 | 7:38 | 8 | |||
| 41 | Emory GARLOVE Kentucky Country Day [12] | 13:17 | +2:33 | 7:38 | 36 | 5 | ||
| 42 | Sarah DAHL Assumption [11] | 13:20 | +2:36 | 7:39 | 37 | 7 | ||
| 43 | Olivia MOORE Christian Educational [ 9] | 13:28 | +2:44 | 7:44 | 38 | 5 | ||
| 44 | Libby PERKINS Louisville Ballard [11] | 13:33 | +2:49 | 7:47 | 9 | |||
| 45 | Liana RENARD Kentucky Country Day [10] | 13:46 | +3:02 | 7:54 | 39 | 6 | ||
| 46 | Nichole ROBERTS Kentucky Country Day [12] | 13:46 | +3:02 | 7:54 | 40 | 7 | ||
| 47 | Gracie SMITHSON Fairdale [ 9] | 13:47 | +3:03 | 7:55 | 1 | |||
| 48 | Hannah WILKERSON Assumption [ 9] | 13:55 | +3:11 | 7:59 | 8 | |||
| 49 | Rachel KING Christian Educational [ 9] | 13:56 | +3:12 | 8:00 | 41 | 6 | ||
| 50 | Gracie CARLSEN Christian Educational [ 9] | 13:56 | +3:12 | 8:00 | 42 | 7 | ||
| 51 | Avani SINGAL Kentucky Country Day [10] | 14:03 | +3:19 | 8:04 | 8 | |||
| 52 | Briah HAWKER Kentucky Country Day [ 9] | 14:03 | +3:19 | 8:04 | 9 | |||
| 53 | Trishna DAHAL Fern Creek [11] | 14:06 | +3:22 | 8:06 | 2 | |||
| 54 | Lydia YOUNG Christian Educational [12] | 14:27 | +3:43 | 8:18 | 8 | |||
| 55 | Marie WARMS Assumption [ 9] | 14:30 | +3:46 | 8:20 | 9 | |||
| 56 | Takara WILLIAMS Male [10] | 14:36 | +3:52 | 8:23 | 10 | |||
| 57 | Abigail DAY Louisville Ballard [ 9] | 14:40 | +3:56 | 8:25 | 10 | |||
| 58 | Molly HICKS Louisville Ballard [11] | 15:10 | +4:26 | 8:43 | 11 | |||
| 59 | Kat CALLIHAN Christian Educational [ 9] | 15:18 | +4:34 | 8:47 | 9 | |||
| 60 | Avery CARLTON Louisville Ballard [ 9] | 15:22 | +4:38 | 8:49 | 12 | |||
| 61 | Norah PARKS Louisville Ballard [ 9] | 15:22 | +4:38 | 8:49 | 13 | |||
| 62 | Molly OUTLAND Christian Educational [ 9] | 16:04 | +5:20 | 9:14 | 10 | |||
| 63 | Alexus MARSHALL Fairdale [12] | 16:53 | +6:09 | 9:42 | 2 | |||
| 64 | Monica MAHONEY Kentucky Country Day [10] | 17:14 | +6:30 | 9:54 | 10 | |||
| 65 | Amaya COLEMAN Fern Creek [10] | 17:34 | +6:50 | 10:05 | 3 | |||
| 66 | Natalie SMITH Christian Educational [10] | 17:36 | +6:52 | 10:07 | 11 | |||
| 67 | Kylie KAYS Fern Creek [11] | 17:49 | +7:05 | 10:14 | 4 | |||
| 68 | Jewelianna MARTINEK Christian Educational [ 9] | 17:58 | +7:14 | 10:19 | 12 | |||
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Louisville Ballard | 46 | 7 | ||
| 2 | Butler | 63 | 7 | ||
| 3 | Male | 73 | 7 | ||
| 4 | Kentucky Country Day | 103 | 7 | ||
| 5 | Christian Educational | 108 | 7 | ||
| 6 | Assumption | 115 | 7 | ||
| Fern Creek | NTS | 4 | |||
| Fairdale | NTS | 2 | |||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville Ballard | 46 | 4 J SCANLAN 11:05.1 | 7 L POLIO 11:18.8 | 10 B SCANLAN 11:32.3 | 12 M TRAPP 11:44.8 | 13 M RICHARDSON 11:45.0 | 18 J BUNCH 12:05.9 | 28 S LIEM 12:37.4 | 57:26 [11:29] | 0:40 | |
| 2 | Butler | 63 | 1 E ENDRESS 10:45.0 | 2 M ADKINS 11:02.8 | 9 D HAMMOND 11:26.6 | 22 R CLARK 12:20.1 | 29 K MERIWETHER 12:38.8 | 30 L WALKER 12:40.8 | 34 C WRIGHT 13:04.3 | 58:14 [11:38] | 1:54 | |
| 3 | Male | 73 | 3 C KOLB 11:04.9 | 6 E JOHNSON 11:10.0 | 20 E LOWE 12:17.8 | 21 M RICHARDS 12:18.8 | 23 J GREEN-KING 12:20.8 | 25 K FLAHERTY 12:34.6 | 26 L GREEN- KING 12:34.6 | 59:13 [11:50] | 1:16 | |
| 4 | Kentucky Country Day | 103 | 5 H SCHOENEGGE 11:05.3 | 14 M MILLER 11:47.6 | 16 A RICE 12:04.6 | 32 A HURWITZ 12:53.2 | 36 E GARLOVE 13:17.1 | 39 L RENARD 13:46.8 | 40 N ROBERTS 13:46.9 | 1:01:08 [12:13] | 2:12 | |
| 5 | Christian Educational | 108 | 8 S CLARK 11:24.5 | 11 T MORGAN 11:32.6 | 24 S YORK 12:26.8 | 27 A KING 12:36.6 | 38 O MOORE 13:29.0 | 41 R KING 13:56.5 | 42 G CARLSEN 13:56.7 | 1:01:30 [12:18] | 2:05 | |
| 6 | Assumption | 115 | 15 R WILLMAN 11:49.1 | 17 A WINTERGERST 12:05.8 | 19 S KEAL 12:08.1 | 31 E WARREN 12:51.5 | 33 R PORTER 13:04.1 | 35 B SIEGEL 13:08.8 | 37 S DAHL 13:20.9 | 1:01:58 [12:23] | 1:15 | |
| Fern Creek | NTS | |||||||||||
| Fairdale | NTS | |||||||||||
Actual Start Time: 16:19:55 | Updated: Fri Oct 02 16:57:49 | v21.0
M Cloudy, 61F, Wind: 0 mph ESE, Humidity: 52%, Pressure: 29.36in, 732ft