| Saturday 3:20 PM | Status | |
|---|---|---|
| Girls 2.8k HS 2 Split |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ciara O'SHEA Madison Central [10] | 9:42 | 5:34 | 1 | 1 | |||
| 2 | Jessica SECOR duPont Manual [10] | 9:48 | +6 | 5:38 | 2 | 1 | ||
| 3 | Tula FAWBUSH Oldham County [ 9] | 10:05 | +23 | 5:47 | 3 | 1 | ||
| 4 | Joy ALEXANDER Madisonville-North Hopkins [10] | 10:16 | +34 | 5:54 | 1 | |||
| 5 | Emily REMPE Daviess County [11] | 10:21 | +39 | 5:56 | 4 | 1 | ||
| 6 | Emily Ann ROBERTS Daviess County [12] | 10:21 | +39 | 5:56 | 5 | 2 | ||
| 7 | Anaya BROWN Lafayette [11] | 10:23 | +41 | 5:58 | 6 | 1 | ||
| 8 | Leah PENICK Eastern [ 8] | 10:24 | +42 | 5:58 | 7 | 1 | ||
| 9 | Katelyn CORNETT Sacred Heart Academy [12] | 10:35 | +53 | 6:05 | 8 | 1 | ||
| 10 | Elli CRABTREE Daviess County [11] | 10:37 | +55 | 6:06 | 9 | 3 | ||
| 11 | Savannah CAGLE Oldham County [12] | 10:37 | +55 | 6:06 | 10 | 2 | ||
| 12 | Chloe BOA Oldham County [12] | 10:38 | +56 | 6:06 | 11 | 3 | ||
| 13 | Morgan REMLEY Lafayette [11] | 10:41 | +59 | 6:08 | 12 | 2 | ||
| 14 | Nia JONES Eastern [12] | 10:42 | +1:00 | 6:09 | 13 | 2 | ||
| 15 | Josie GILVIN Sacred Heart Academy [11] | 10:43 | +1:01 | 6:09 | 14 | 2 | ||
| 16 | Sammy FREELAND Oldham County [10] | 10:43 | +1:01 | 6:09 | 15 | 4 | ||
| 17 | Victoria HOLLIDAY Lafayette [12] | 10:44 | +1:02 | 6:10 | 16 | 3 | ||
| 18 | Avery HOLMES Oldham County [ 9] | 10:47 | +1:05 | 6:11 | 17 | 5 | ||
| 19 | Mia TREINEN duPont Manual [11] | 10:48 | +1:06 | 6:12 | 18 | 2 | ||
| 20 | Grace WAYLAND Oldham County [10] | 10:48 | +1:06 | 6:12 | 19 | 6 | ||
| 21 | Mary DYE duPont Manual [12] | 10:49 | +1:07 | 6:13 | 20 | 3 | ||
| 22 | Ainsley TAYLOR Daviess County [12] | 10:49 | +1:07 | 6:13 | 21 | 4 | ||
| 23 | Ella HENAGE Oldham County [11] | 10:50 | +1:08 | 6:13 | 22 | 7 | ||
| 24 | Avery HEATH Daviess County [12] | 10:54 | +1:12 | 6:15 | 23 | 5 | ||
| 25 | Erin HAUGH Sacred Heart Academy [12] | 10:55 | +1:13 | 6:16 | 24 | 3 | ||
| 26 | Savannah STOUT Sacred Heart Academy [10] | 10:55 | +1:13 | 6:16 | 25 | 4 | ||
| 27 | Olivia LOVAN Sacred Heart Academy [11] | 11:00 | +1:18 | 6:19 | 26 | 5 | ||
| 28 | Kynzlei BASSETT Oldham County [11] | 11:00 | +1:18 | 6:19 | 8 | |||
| 29 | Sarah PAPE Sacred Heart Academy [11] | 11:00 | +1:18 | 6:19 | 27 | 6 | ||
| 30 | Georgia PARIS Sacred Heart Academy [11] | 11:00 | +1:18 | 6:19 | 28 | 7 | ||
| 31 | Katelyn AHART Daviess County [12] | 11:08 | +1:26 | 6:23 | 29 | 6 | ||
| 32 | Kayley PAYNE Daviess County [10] | 11:08 | +1:26 | 6:23 | 30 | 7 | ||
| 33 | Ashley TERRY Oldham County [12] | 11:08 | +1:26 | 6:23 | 9 | |||
| 34 | Esther BIRO duPont Manual [11] | 11:10 | +1:28 | 6:25 | 31 | 4 | ||
| 35 | Flora BIRO duPont Manual [ 9] | 11:11 | +1:29 | 6:25 | 32 | 5 | ||
| 36 | Hannah ELLIS Eastern [12] | 11:11 | +1:29 | 6:25 | 33 | 3 | ||
| 37 | Nicole FARNSLEY duPont Manual [11] | 11:13 | +1:31 | 6:26 | 34 | 6 | ||
| 38 | Breanna THORNTON Oldham County [12] | 11:14 | +1:32 | 6:27 | 10 | |||
| 39 | Anna BOA Oldham County [ 9] | 11:19 | +1:37 | 6:30 | 11 | |||
| 40 | Anna KEYZER duPont Manual [12] | 11:20 | +1:38 | 6:30 | 35 | 7 | ||
| 41 | Allie CLARKSON Eastern [11] | 11:21 | +1:39 | 6:31 | 36 | 4 | ||
| 42 | Jamie GUGEL Madison Central [ 8] | 11:22 | +1:40 | 6:32 | 37 | 2 | ||
| 43 | Elise OVERLIN Sacred Heart Academy [11] | 11:22 | +1:40 | 6:32 | 8 | |||
| 44 | Meredith CAMPBELL Madison Central [ 9] | 11:23 | +1:41 | 6:32 | 38 | 3 | ||
| 45 | Mary Kathryn FRENCH duPont Manual [10] | 11:25 | +1:43 | 6:33 | 8 | |||
| 46 | Lauren HOWE Daviess County [11] | 11:25 | +1:43 | 6:33 | 8 | |||
| 47 | Lili ELAYI Lafayette [11] | 11:33 | +1:51 | 6:38 | 39 | 4 | ||
| 48 | Kaylee NAY Oldham County [ 9] | 11:34 | +1:52 | 6:38 | 12 | |||
| 49 | Amilya REYNOLDS Madison Central [ 9] | 11:37 | +1:55 | 6:40 | 40 | 4 | ||
| 50 | Amber FUSNER Oldham County [ 9] | 11:37 | +1:55 | 6:40 | 13 | |||
| 51 | Kyra ROWAN Daviess County [12] | 11:38 | +1:56 | 6:41 | 9 | |||
| 52 | Jordan HENN Eastern [10] | 11:40 | +1:58 | 6:42 | 41 | 5 | ||
| 53 | Ailey MCINTYRE Oldham County [ 9] | 11:42 | +2:00 | 6:43 | 14 | |||
| 54 | Juliet BAILEY duPont Manual [10] | 11:43 | +2:01 | 6:44 | 9 | |||
| 55 | Alice KADNER duPont Manual [12] | 11:43 | +2:01 | 6:44 | 10 | |||
| 56 | Tia JONES duPont Manual [12] | 11:43 | +2:01 | 6:44 | 11 | |||
| 57 | Helen GEORGE Sacred Heart Academy [12] | 11:44 | +2:02 | 6:44 | 9 | |||
| 58 | Mia MERCER Sacred Heart Academy [ 9] | 11:47 | +2:05 | 6:46 | 10 | |||
| 59 | Lily CASHMAN duPont Manual [ 9] | 11:47 | +2:05 | 6:46 | 12 | |||
| 60 | Molly SHEAN Sacred Heart Academy [11] | 11:48 | +2:06 | 6:46 | 11 | |||
| 61 | Morgan DAVID duPont Manual [11] | 11:53 | +2:11 | 6:49 | 13 | |||
| 62 | Bessie KELLEY Sacred Heart Academy [10] | 11:54 | +2:12 | 6:50 | 12 | |||
| 63 | Sarah RINK Sacred Heart Academy [11] | 11:54 | +2:12 | 6:50 | 13 | |||
| 64 | Hollings RUML Sacred Heart Academy [11] | 11:57 | +2:15 | 6:52 | 14 | |||
| 65 | Sydney BOYD duPont Manual [12] | 11:58 | +2:16 | 6:52 | 14 | |||
| 66 | Iris MEDRUM Sacred Heart Academy [10] | 11:59 | +2:17 | 6:53 | 15 | |||
| 67 | Abigail WALLACE Eastern [10] | 12:08 | +2:26 | 6:58 | 42 | 6 | ||
| 68 | Meredith WILSON Lafayette [11] | 12:12 | +2:30 | 7:00 | 43 | 5 | ||
| 69 | Lily TOLSON Eastern [10] | 12:12 | +2:30 | 7:00 | 44 | 7 | ||
| 70 | Destiny MILES Daviess County [12] | 12:12 | +2:30 | 7:00 | 10 | |||
| 71 | Emma WATKINS Oldham County [12] | 12:13 | +2:31 | 7:01 | 15 | |||
| 72 | Meaghan O'LEARY Oldham County [10] | 12:14 | +2:32 | 7:01 | 16 | |||
| 73 | Quinn STILLWAGON Sacred Heart Academy [11] | 12:21 | +2:39 | 7:05 | 16 | |||
| 74 | Isabelle ELMORE Oldham County [10] | 12:21 | +2:39 | 7:05 | 17 | |||
| 75 | Lexi CLARK Eastern [ 8] | 12:22 | +2:40 | 7:06 | 8 | |||
| 76 | Julia SMALDONE Eastern [ 9] | 12:22 | +2:40 | 7:06 | 9 | |||
| 77 | Abigail ZARANKO Oldham County [10] | 12:24 | +2:42 | 7:07 | 18 | |||
| 78 | Isabella YOCHUM Sacred Heart Academy [11] | 12:26 | +2:44 | 7:08 | 17 | |||
| 79 | Megan DOYLE Sacred Heart Academy [12] | 12:34 | +2:52 | 7:13 | 18 | |||
| 80 | Maggie JEWELL Eastern [10] | 12:38 | +2:56 | 7:15 | 10 | |||
| 81 | Avery SWOPE Eastern [11] | 12:43 | +3:01 | 7:18 | 11 | |||
| 82 | Kristina FOSTER Eastern [ 9] | 12:48 | +3:06 | 7:21 | 12 | |||
| 83 | Katie TAN Eastern [10] | 12:48 | +3:06 | 7:21 | 13 | |||
| 84 | Josie MUNDELL duPont Manual [10] | 12:51 | +3:09 | 7:23 | 15 | |||
| 85 | Maya BARKER Sacred Heart Academy [ 9] | 13:03 | +3:21 | 7:30 | 19 | |||
| 86 | Makayla BICKETT Madison Central [ 8] | 13:05 | +3:23 | 7:31 | 45 | 5 | ||
| 87 | Ellie RUPPE Sacred Heart Academy [ 9] | 13:10 | +3:28 | 7:34 | 20 | |||
| 88 | Caylin KOHLSTRUK Eastern [10] | 13:11 | +3:29 | 7:34 | 14 | |||
| 89 | Ellie ROGERS Eastern [ 8] | 13:12 | +3:30 | 7:35 | 15 | |||
| 90 | Cameron CASEY Eastern [10] | 13:12 | +3:30 | 7:35 | 16 | |||
| 91 | Coral SCHULTE Oldham County [12] | 13:13 | +3:31 | 7:35 | 19 | |||
| 92 | Sophie BILLITER Eastern [10] | 13:16 | +3:34 | 7:37 | 17 | |||
| 93 | Amber LYNCH Eastern [12] | 13:18 | +3:36 | 7:38 | 18 | |||
| 94 | Grace SHELY Sacred Heart Academy [12] | 13:20 | +3:38 | 7:39 | 21 | |||
| 95 | Ophelia LORENZ Sacred Heart Academy [10] | 13:22 | +3:40 | 7:41 | 22 | |||
| 96 | Chelsea GAESSER Eastern [12] | 13:23 | +3:41 | 7:41 | 19 | |||
| 97 | Cameran LYNN Lafayette [10] | 13:25 | +3:43 | 7:42 | 46 | 6 | ||
| 98 | Riley BUCKINGHAM Eastern [10] | 13:25 | +3:43 | 7:42 | 20 | |||
| 99 | Mary LANE Sacred Heart Academy [10] | 13:25 | +3:43 | 7:42 | 23 | |||
| 100 | Sophia AYALA Eastern [ 9] | 13:28 | +3:46 | 7:44 | 21 | |||
| 101 | Roz PERKINS Daviess County [11] | 13:36 | +3:54 | 7:49 | 11 | |||
| 102 | Sarah METCALFE Eastern [ 9] | 13:40 | +3:58 | 7:51 | 22 | |||
| 103 | Vittoria REIDLING Sacred Heart Academy [10] | 13:41 | +3:59 | 7:51 | 24 | |||
| 104 | Laura MCALPINE Lafayette [10] | 13:47 | +4:05 | 7:55 | 47 | 7 | ||
| 105 | Emma HENDERSON Eastern [10] | 13:48 | +4:06 | 7:55 | 23 | |||
| 106 | Kaylee BURNS Oldham County [11] | 13:55 | +4:13 | 7:59 | 20 | |||
| 107 | Cami ROBISON Oldham County [10] | 13:55 | +4:13 | 7:59 | 21 | |||
| 108 | Kayla DERMODY Eastern [10] | 14:03 | +4:21 | 8:04 | 24 | |||
| 109 | Miriam BILLINGS Sacred Heart Academy [ 9] | 14:10 | +4:28 | 8:08 | 25 | |||
| 110 | Megan GULLETT Eastern [12] | 14:11 | +4:29 | 8:09 | 25 | |||
| 111 | Heidi LUTZ- BUFORD Oldham County [ 9] | 14:23 | +4:41 | 8:16 | 22 | |||
| 112 | Lila RUE Sacred Heart Academy [10] | 14:25 | +4:43 | 8:17 | 26 | |||
| 113 | Grace WENDEL Oldham County [ 9] | 14:28 | +4:46 | 8:18 | 23 | |||
| 114 | Alexis NGETICH Madison Central [ 7] | 14:30 | +4:48 | 8:20 | 48 | 6 | ||
| 115 | Sydney FEITL Eastern [10] | 14:35 | +4:53 | 8:22 | 26 | |||
| 116 | Rosie MOOCK Eastern [10] | 14:44 | +5:02 | 8:28 | 27 | |||
| 117 | Sawyer COLWICK Oldham County [12] | 14:53 | +5:11 | 8:33 | 24 | |||
| 118 | Skylar WALLACE Eastern [10] | 14:54 | +5:12 | 8:33 | 28 | |||
| 119 | Sarah HOPP Oldham County [12] | 14:56 | +5:14 | 8:35 | 25 | |||
| 120 | Ashley MCLELLAN Lafayette [11] | 15:00 | +5:18 | 8:37 | 8 | |||
| 121 | Molly OWEN Sacred Heart Academy [11] | 15:05 | +5:23 | 8:40 | 27 | |||
| 122 | Natalie NORTHROP Oldham County [12] | 15:13 | +5:31 | 8:44 | 26 | |||
| 123 | Sarah MCCLELLAN Lafayette [11] | 15:14 | +5:32 | 8:45 | 9 | |||
| 124 | Abby EVANS Daviess County [ 9] | 15:20 | +5:38 | 8:48 | 12 | |||
| 125 | Kate DUMKE Oldham County [12] | 15:24 | +5:42 | 8:51 | 27 | |||
| 126 | Tyler DUNN Oldham County [10] | 15:31 | +5:49 | 8:55 | 28 | |||
| 127 | Emma MORTON Eastern [10] | 15:32 | +5:50 | 8:55 | 29 | |||
| 128 | LoganAnn RUNICE Eastern [ 9] | 15:36 | +5:54 | 8:58 | 30 | |||
| 129 | Izabella FARMER Eastern [ 9] | 15:38 | +5:56 | 8:59 | 31 | |||
| 130 | Natalie FALEIDE Eastern [10] | 15:38 | +5:56 | 8:59 | 32 | |||
| 131 | Isabel AYALA Eastern [12] | 15:49 | +6:07 | 9:05 | 33 | |||
| 132 | Ella HEFNER Oldham County [ 9] | 15:58 | +6:16 | 9:10 | 29 | |||
| 133 | Avery JONES Oldham County [10] | 16:20 | +6:38 | 9:23 | 30 | |||
| 134 | Lily CRUIKSHANKS Eastern [10] | 16:34 | +6:52 | 9:31 | 34 | |||
| 135 | Rose KYSER Eastern [12] | 16:34 | +6:52 | 9:31 | 35 | |||
| 136 | Sarah DERMODY Eastern [12] | 16:38 | +6:56 | 9:33 | 36 | |||
| 137 | amerlia MCCURRY Lafayette [ 9] | 17:04 | +7:22 | 9:48 | 10 | |||
| 138 | Dani VELAPOLDI Eastern [ 9] | 17:23 | +7:41 | 9:59 | 37 | |||
| 139 | Kyamarra MUTUSE Madison Central [ 7] | 17:24 | +7:42 | 10:00 | 49 | 7 | ||
| 140 | Abigail HILL Oldham County [ 9] | 17:24 | +7:42 | 10:00 | 31 | |||
| 141 | Victoria TERRY Madison Central [10] | 18:06 | +8:24 | 10:24 | 8 | |||
| 142 | Jewell SUMMERLIN Eastern [ 9] | 18:17 | +8:35 | 10:30 | 38 | |||
| 143 | Sidney CARLTON Oldham County [10] | 19:11 | +9:29 | 11:01 | 32 | |||
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Oldham County | 56 | 7 | ||
| 2 | Daviess County | 62 | 7 | ||
| 3 | Sacred Heart Academy | 97 | 7 | ||
| 4 | duPont Manual | 103 | 7 | ||
| 5 | Lafayette | 116 | 7 | ||
| 6 | Eastern | 130 | 7 | ||
| 7 | Madison Central | 161 | 7 | ||
| Madisonville-North Hopkins | NTS | 1 | |||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oldham County | 56 | 3 T FAWBUSH 10:05.8 | 10 S CAGLE 10:37.6 | 11 C BOA 10:38.2 | 15 S FREELAND 10:43.8 | 17 A HOLMES 10:47.7 | 19 G WAYLAND 10:48.8 | 22 E HENAGE 10:50.1 | 52:54 [10:34] | 0:42 | |
| 2 | Daviess County | 62 | 4 E REMPE 10:21.9 | 5 E ROBERTS 10:21.9 | 9 E CRABTREE 10:37.5 | 21 A TAYLOR 10:49.8 | 23 A HEATH 10:55.0 | 29 K AHART 11:08.6 | 30 K PAYNE 11:08.6 | 53:06 [10:37] | 0:33 | |
| 3 | Sacred Heart Academy | 97 | 8 K CORNETT 10:35.8 | 14 J GILVIN 10:43.1 | 24 E HAUGH 10:55.6 | 25 S STOUT 10:55.7 | 26 O LOVAN 11:00.1 | 27 S PAPE 11:00.3 | 28 G PARIS 11:00.6 | 54:11 [10:50] | 0:24 | |
| 4 | duPont Manual | 103 | 2 J SECOR 9:48.4 | 18 M TREINEN 10:48.2 | 20 M DYE 10:49.6 | 31 E BIRO 11:10.9 | 32 F BIRO 11:11.5 | 34 N FARNSLEY 11:13.5 | 35 A KEYZER 11:20.7 | 53:48 [10:45] | 1:23 | |
| 5 | Lafayette | 116 | 6 A BROWN 10:23.6 | 12 M REMLEY 10:41.7 | 16 V HOLLIDAY 10:44.4 | 39 L ELAYI 11:34.0 | 43 M WILSON 12:12.2 | 46 C LYNN 13:25.4 | 47 L MCALPINE 13:47.6 | 55:36 [11:07] | 1:48 | |
| 6 | Eastern | 130 | 7 L PENICK 10:24.4 | 13 N JONES 10:42.6 | 33 H ELLIS 11:11.7 | 36 A CLARKSON 11:21.8 | 41 J HENN 11:40.9 | 42 A WALLACE 12:08.3 | 44 L TOLSON 12:12.3 | 55:22 [11:04] | 1:17 | |
| 7 | Madison Central | 161 | 1 C O'SHEA 9:42.6 | 37 J GUGEL 11:22.5 | 38 M CAMPBELL 11:24.0 | 40 A REYNOLDS 11:37.1 | 45 M BICKETT 13:05.8 | 48 A NGETICH 14:30.2 | 49 K MUTUSE 17:24.1 | 57:13 [11:26] | 3:23 | |
| Madisonville-North Hopkins | NTS | |||||||||||
Actual Start Time: 15:20:19 | Updated: Sat Oct 03 16:02:40 | v21.0
P Cloudy, 68F, Wind: 6 mph SW, Humidity: 41%, Pressure: 29.37in, 732ft