| Saturday 12:30 PM | Status | |
|---|---|---|
| Women 2k Silver Split |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Meredith JOHNSON Lindsey Wilson [JR] | 7:11 | 5:46 | 1 | 1 | |||
| 2 | Grace DWYER Calumet-St. Joseph [JR] | 7:15 | +4 | 5:50 | 2 | 1 | ||
| 3 | Riley Jo FORD Dalton State [FR] | 7:16 | +5 | 5:50 | 3 | 1 | ||
| 4 | Annabel CLAYTON Thomas More [SO] | 7:18 | +7 | 5:52 | 4 | 1 | ||
| 5 | Bethany HAMILTON Asbury [JR] | 7:28 | +17 | 6:00 | 5 | 1 | ||
| 6 | Alyssa SHARP Lindsey Wilson [FR] | 7:29 | +18 | 6:01 | 6 | 2 | ||
| 7 | Alex GASS Dalton State [JR] | 7:31 | +20 | 6:02 | 7 | 2 | ||
| 8 | Jodie SMITH Georgetown (KY) [SR] | 7:33 | +22 | 6:04 | 8 | 1 | ||
| 9 | Kathryn VRADENBURGH Dalton State [SO] | 7:34 | +23 | 6:05 | 9 | 3 | ||
| 10 | Ashley AKINS Thomas More [FR] | 7:43 | +32 | 6:12 | 10 | 2 | ||
| 11 | Delilah DELGADO Calumet-St. Joseph [SO] | 7:43 | +32 | 6:12 | 11 | 2 | ||
| 12 | Carolina TRUMPOWER Asbury [FR] | 7:43 | +32 | 6:12 | 12 | 2 | ||
| 13 | Daniella NINO Calumet-St. Joseph [SO] | 7:44 | +33 | 6:13 | 13 | 3 | ||
| 14 | Rachel PUCKETT Georgetown (KY) [FR] | 7:45 | +34 | 6:14 | 14 | 2 | ||
| 15 | Avery RENNER Georgetown (KY) [SO] | 7:45 | +34 | 6:14 | 15 | 3 | ||
| 16 | Carlee SALYERS Alice Lloyd [SO] | 7:47 | +36 | 6:15 | 16 | 1 | ||
| 17 | Kay VRADENBURGH Dalton State [SR] | 7:50 | +39 | 6:18 | 17 | 4 | ||
| 18 | Alana HINTON Thomas More [FR] | 7:51 | +40 | 6:19 | 18 | 3 | ||
| 19 | McKenna PALMER Calumet-St. Joseph [FR] | 7:52 | +41 | 6:19 | 19 | 4 | ||
| 20 | Kortney SMITH Transylvania [SO] | 7:53 | +42 | 6:20 | 20 | 1 | ||
| 21 | Malauri EDWARDS Transylvania [SO] | 7:53 | +42 | 6:20 | 21 | 2 | ||
| 22 | Sarah BERTSCH Thomas More [FR] | 7:54 | +43 | 6:21 | 22 | 4 | ||
| 23 | Ashley ALBRINCK Thomas More [FR] | 7:55 | +44 | 6:22 | 23 | 5 | ||
| 24 | Jordan RILEY Alice Lloyd [FR] | 7:56 | +45 | 6:23 | 24 | 2 | ||
| 25 | Sadie TAYLOR Midway [JR] | 7:58 | +47 | 6:24 | 25 | 1 | ||
| 26 | Madelyn WALTMON Georgetown (KY) [JR] | 7:58 | +47 | 6:24 | 26 | 4 | ||
| 27 | Esther BORAM Union (KY) [JR] | 7:58 | +47 | 6:24 | 27 | 1 | ||
| 28 | Kayla ROEDER Lindsey Wilson [JR] | 7:58 | +47 | 6:24 | 28 | 3 | ||
| 29 | Laura CUIN-CASIMIRO Lindsey Wilson [SO] | 7:58 | +47 | 6:24 | 29 | 4 | ||
| 30 | Grayson BRAY Transylvania [FR] | 7:59 | +48 | 6:25 | 30 | 3 | ||
| 31 | Kirsten THOMERSON Union (KY) [SO] | 7:59 | +48 | 6:25 | 31 | 2 | ||
| 32 | Kate ROBERTS Dalton State [SO] | 8:00 | +49 | 6:26 | 32 | 5 | ||
| 33 | Kaylee MASDEN Lindsey Wilson [SO] | 8:00 | +49 | 6:26 | 33 | 5 | ||
| 34 | Macey WILSON Lindsey Wilson [SO] | 8:00 | +49 | 6:26 | 34 | 6 | ||
| 35 | Anja ARLINGHAUS Thomas More [JR] | 8:05 | +54 | 6:30 | 35 | 6 | ||
| 36 | Dezare JACKSON Lindsey Wilson [SR] | 8:05 | +54 | 6:30 | 36 | 7 | ||
| 37 | Manny STOVIK Georgetown (KY) [JR] | 8:08 | +57 | 6:32 | 37 | 5 | ||
| 38 | Katie MILBY Georgetown (KY) [SO] | 8:08 | +57 | 6:32 | 38 | 6 | ||
| 39 | Josie CUNNINGHAM Transylvania [SR] | 8:09 | +58 | 6:33 | 39 | 4 | ||
| 40 | Grace RAISON Asbury [JR] | 8:09 | +58 | 6:33 | 40 | 3 | ||
| 41 | Lotte GERTLER Lindsey Wilson [FR] | 8:10 | +59 | 6:34 | 8 | |||
| 42 | Brittany LENZ Ohio Christian [JR] | 8:11 | +1:00 | 6:35 | 1 | |||
| 43 | Sarah BAILEY Georgetown (KY) [FR] | 8:14 | +1:03 | 6:37 | 41 | 7 | ||
| 44 | Lauryn RUTAN Ohio Christian [SR] | 8:15 | +1:04 | 6:38 | 2 | |||
| 45 | Julia GRAVES Kentucky Christian [SO] | 8:15 | +1:04 | 6:38 | 1 | |||
| 46 | Kirsten CREPPS Lindsey Wilson [JR] | 8:16 | +1:05 | 6:39 | 9 | |||
| 47 | Emily CHANDLER Midway [JR] | 8:16 | +1:05 | 6:39 | 42 | 2 | ||
| 48 | Madeline SEGARS Midway [JR] | 8:17 | +1:06 | 6:39 | 43 | 3 | ||
| 49 | Sarah BURTON Lindsey Wilson [ ] | 8:19 | +1:08 | 6:41 | 10 | |||
| 50 | Lauren JACKSON Georgetown (KY) [FR] | 8:21 | +1:10 | 6:43 | 8 | |||
| 51 | Annabelle WALKER Lindsey Wilson [FR] | 8:22 | +1:11 | 6:43 | 11 | |||
| 52 | Delaney MCPHERSON Transylvania [FR] | 8:23 | +1:12 | 6:44 | 44 | 5 | ||
| 53 | Toren HARTOG Transylvania [FR] | 8:23 | +1:12 | 6:44 | 45 | 6 | ||
| 54 | Sarah CECIL Alice Lloyd [FR] | 8:24 | +1:13 | 6:45 | 46 | 3 | ||
| 55 | Ciera LEE Calumet-St. Joseph [FR] | 8:24 | +1:13 | 6:45 | 47 | 5 | ||
| 56 | Kayla MATTOX Dalton State [FR] | 8:25 | +1:14 | 6:46 | 48 | 6 | ||
| 57 | Cara ACEY Alice Lloyd [SO] | 8:25 | +1:14 | 6:46 | 49 | 4 | ||
| 58 | Sara LEDFORD Union (KY) [SR] | 8:26 | +1:15 | 6:47 | 50 | 3 | ||
| 59 | halley POWERS Oakland City [JR] | 8:26 | +1:15 | 6:47 | 51 | 1 | ||
| 60 | Virginia WHITE Georgetown (KY) [FR] | 8:27 | +1:16 | 6:48 | 9 | |||
| 61 | Rachel MCCOY Alice Lloyd [SR] | 8:28 | +1:17 | 6:48 | 52 | 5 | ||
| 62 | Hannah HOPKINS Asbury [SO] | 8:30 | +1:19 | 6:50 | 53 | 4 | ||
| 63 | Elise TERPSTRA Asbury [FR] | 8:31 | +1:20 | 6:51 | 54 | 5 | ||
| 64 | Lauren MCGARVEY Transylvania [SO] | 8:32 | +1:21 | 6:52 | 55 | 7 | ||
| 65 | Brooke VANOVER Alice Lloyd [JR] | 8:32 | +1:21 | 6:52 | 56 | 6 | ||
| 66 | Danielle HOOPER Asbury [SO] | 8:33 | +1:22 | 6:52 | 57 | 6 | ||
| 67 | Grace STILES Union (KY) [SO] | 8:34 | +1:23 | 6:53 | 58 | 4 | ||
| 68 | Maddie BELL Transylvania [JR] | 8:34 | +1:23 | 6:53 | 8 | |||
| 69 | Jenna CAYZE Thomas More [SO] | 8:35 | +1:24 | 6:54 | 59 | 7 | ||
| 70 | Abriella EDELEN Kentucky Christian [FR] | 8:36 | +1:25 | 6:55 | 2 | |||
| 71 | Morgan ARTHUR Alice Lloyd [SR] | 8:38 | +1:27 | 6:56 | 60 | 7 | ||
| 72 | Isabel ROCHA Calumet-St. Joseph [FR] | 8:39 | +1:28 | 6:57 | 61 | 6 | ||
| 73 | Keara WISEK Calumet-St. Joseph [SO] | 8:39 | +1:28 | 6:57 | 62 | 7 | ||
| 74 | Joy MARSHALL Asbury [SO] | 8:40 | +1:29 | 6:58 | 63 | 7 | ||
| 75 | Hannah BRYANT Alice Lloyd [JR] | 8:42 | +1:31 | 7:00 | 8 | |||
| 76 | Sammie KLEIER Thomas More [ ] | 8:44 | +1:33 | 7:01 | 8 | |||
| 77 | Rachel WARD Dalton State [JR] | 8:45 | +1:34 | 7:02 | 64 | 7 | ||
| 78 | Ally COLLINS Kentucky Christian [FR] | 8:48 | +1:37 | 7:04 | 3 | |||
| 79 | Anaia SINGLETON Union (KY) [JR] | 8:50 | +1:39 | 7:06 | 65 | 5 | ||
| 80 | Maya HOMER Union (KY) [JR] | 8:51 | +1:40 | 7:07 | 66 | 6 | ||
| 81 | Ellie STANKO Georgetown (KY) [FR] | 8:51 | +1:40 | 7:07 | 10 | |||
| 82 | Elsa DIAZ Lindsey Wilson [ ] | 8:51 | +1:40 | 7:07 | 12 | |||
| 83 | Peyton RADER Alice Lloyd [FR] | 8:56 | +1:45 | 7:11 | 9 | |||
| 84 | Carina BOLANOS Calumet-St. Joseph [ ] | 8:57 | +1:46 | 7:12 | 8 | |||
| 85 | Emily BRACKOB Kentucky Christian [SO] | 8:59 | +1:48 | 7:13 | 4 | |||
| 86 | Shelby HELTON Lindsey Wilson [ ] | 9:01 | +1:50 | 7:15 | 13 | |||
| 87 | Cady SCHEOK Lindsey Wilson [ ] | 9:02 | +1:51 | 7:16 | 14 | |||
| 88 | Kyla ROWELL Asbury [FR] | 9:03 | +1:52 | 7:16 | 8 | |||
| 89 | summer MOORE Oakland City [SO] | 9:04 | +1:53 | 7:17 | 67 | 2 | ||
| 90 | Lauren BRYANT Alice Lloyd [SO] | 9:05 | +1:54 | 7:18 | 10 | |||
| 91 | Abbie WHITE Asbury [FR] | 9:06 | +1:55 | 7:19 | 9 | |||
| 92 | Brittany JORDAN Union (KY) [FR] | 9:08 | +1:57 | 7:21 | 68 | 7 | ||
| 93 | Jolea KENNEDY Oakland City [FR] | 9:10 | +1:59 | 7:22 | 69 | 3 | ||
| 94 | Yajeidy GONZALEZ Midway [SR] | 9:11 | +2:00 | 7:23 | 70 | 4 | ||
| 95 | Sonia VAZQUEZ Calumet-St. Joseph [ ] | 9:14 | +2:03 | 7:25 | 9 | |||
| 96 | Maria VALERO Oakland City [FR] | 9:15 | +2:04 | 7:26 | 71 | 4 | ||
| 97 | Madison SEWALL Midway [FR] | 9:32 | +2:21 | 7:40 | 72 | 5 | ||
| 98 | Ally PRIEBE Transylvania [SR] | 9:36 | +2:25 | 7:43 | 9 | |||
| 99 | Chloe O'NEAL Oakland City [FR] | 9:38 | +2:27 | 7:45 | 73 | 5 | ||
| 100 | Zoie ISON Calumet-St. Joseph [ ] | 9:38 | +2:27 | 7:45 | 10 | |||
| 101 | Arianna CANALES Calumet-St. Joseph [ ] | 9:38 | +2:27 | 7:45 | 11 | |||
| 102 | Olivia HOPPER Asbury [JR] | 9:40 | +2:29 | 7:46 | 10 | |||
| 103 | Kiarah HIGGINS Transylvania [SO] | 11:43 | +4:32 | 9:25 | 10 | |||
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Dalton State | 68 | 7 | ||
| 2 | Thomas More | 77 | 7 | ||
| 3 | Calumet-St. Joseph | 92 | 7 | ||
| 4 | Lindsey Wilson | 97 | 7 | ||
| 5 | Georgetown (KY) | 100 | 7 | ||
| 6 | Transylvania | 154 | 7 | ||
| 7 | Asbury | 164 | 7 | ||
| 8 | Alice Lloyd | 187 | 7 | ||
| 9 | Union (KY) | 231 | 7 | ||
| 10 | Midway | 252 | 5 | ||
| 11 | Oakland City | 331 | 5 | ||
| Kentucky Christian | NTS | 4 | |||
| Ohio Christian | NTS | 2 | |||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton State | 68 | 3 R FORD 7:16.7 | 7 A GASS 7:31.0 | 9 K VRADENBURGH 7:34.9 | 17 K VRADENBURGH 7:50.9 | 32 K ROBERTS 8:00.2 | 48 K MATTOX 8:25.0 | 64 R WARD 8:45.4 | 38:14 [7:38] | 0:43 | |
| 2 | Thomas More | 77 | 4 A CLAYTON 7:18.8 | 10 A AKINS 7:43.5 | 18 A HINTON 7:51.6 | 22 S BERTSCH 7:54.8 | 23 A ALBRINCK 7:55.2 | 35 A ARLINGHAUS 8:05.0 | 59 J CAYZE 8:35.6 | 38:44 [7:44] | 0:36 | |
| 3 | Calumet-St. Joseph | 92 | 2 G DWYER 7:15.7 | 11 D DELGADO 7:43.6 | 13 D NINO 7:44.8 | 19 M PALMER 7:53.0 | 47 C LEE 8:24.9 | 61 I ROCHA 8:39.3 | 62 K WISEK 8:39.4 | 39:03 [7:48] | 1:09 | |
| 4 | Lindsey Wilson | 97 | 1 M JOHNSON 7:11.3 | 6 A SHARP 7:29.0 | 28 K ROEDER 7:58.7 | 29 L CUIN-CASIMIRO 7:59.0 | 33 K MASDEN 8:00.6 | 34 M WILSON 8:00.9 | 36 D JACKSON 8:05.9 | 38:39 [7:43] | 0:50 | |
| 5 | Georgetown (KY) | 100 | 8 J SMITH 7:34.0 | 14 R PUCKETT 7:45.1 | 15 A RENNER 7:45.6 | 26 M WALTMON 7:58.1 | 37 M STOVIK 8:08.7 | 38 K MILBY 8:08.8 | 41 S BAILEY 8:14.5 | 39:12 [7:50] | 0:35 | |
| 6 | Transylvania | 154 | 20 K SMITH 7:53.6 | 21 M EDWARDS 7:53.8 | 30 G BRAY 7:59.3 | 39 J CUNNINGHAM 8:09.6 | 44 D MCPHERSON 8:23.2 | 45 T HARTOG 8:24.0 | 55 L MCGARVEY 8:32.3 | 40:20 [8:04] | 0:29 | |
| 7 | Asbury | 164 | 5 B HAMILTON 7:28.4 | 12 C TRUMPOWER 7:44.0 | 40 G RAISON 8:10.0 | 53 H HOPKINS 8:30.9 | 54 E TERPSTRA 8:31.4 | 57 D HOOPER 8:33.9 | 63 J MARSHALL 8:40.8 | 40:24 [8:04] | 1:03 | |
| 8 | Alice Lloyd | 187 | 16 C SALYERS 7:47.2 | 24 J RILEY 7:57.0 | 46 S CECIL 8:24.4 | 49 C ACEY 8:25.9 | 52 R MCCOY 8:29.0 | 56 B VANOVER 8:32.6 | 60 M ARTHUR 8:38.4 | 41:03 [8:12] | 0:42 | |
| 9 | Union (KY) | 231 | 27 E BORAM 7:58.7 | 31 K THOMERSON 7:59.7 | 50 S LEDFORD 8:26.8 | 58 G STILES 8:34.2 | 65 A SINGLETON 8:50.4 | 66 M HOMER 8:51.1 | 68 B JORDAN 9:08.2 | 41:50 [8:22] | 0:51 | |
| 10 | Midway | 252 | 25 S TAYLOR 7:58.1 | 42 E CHANDLER 8:16.8 | 43 M SEGARS 8:17.2 | 70 Y GONZALEZ 9:11.1 | 72 M SEWALL 9:32.1 | 43:15 [8:39] | 1:34 | |||
| 11 | Oakland City | 331 | 51 h POWERS 8:27.0 | 67 s MOORE 9:04.2 | 69 J KENNEDY 9:10.3 | 71 M VALERO 9:16.0 | 73 C O'NEAL 9:38.2 | 45:35 [9:07] | 1:11 | |||
| Kentucky Christian | NTS | |||||||||||
| Ohio Christian | NTS | |||||||||||
Actual Start Time: 12:30:05 | Updated: Sat Oct 03 12:42:05 | v21.0
Fair, 65F, Wind: 7 mph SW, Humidity: 50%, Pressure: 29.43in, 732ft