| Saturday 11:15 AM | Status | |
|---|---|---|
| Women 2k Blue Split |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Celine RITTER Lee (TN) [SR] | 6:44 | 5:25 | 1 | 1 | |||
| 2 | Mackenna CURTIS-COLLINS Malone [SR] | 6:46 | +2 | 5:26 | 2 | 1 | ||
| 3 | Sarah HARDEN Taylor [SR] | 6:46 | +2 | 5:26 | 3 | 1 | ||
| 4 | Alayna ACKLEY Cedarville [JR] | 6:54 | +10 | 5:33 | 4 | 1 | ||
| 5 | Alex EBETINO St. Francis (IN) [SO] | 6:54 | +10 | 5:33 | 5 | 1 | ||
| 6 | Emma MOTT Bethel (IN) [SR] | 6:55 | +11 | 5:33 | 6 | 1 | ||
| 7 | Rory O'CONNOR Western Kentucky [FR] | 6:57 | +13 | 5:35 | 7 | 1 | ||
| 8 | Hannah SPOONEYBARGER Lee (TN) [SO] | 6:59 | +15 | 5:37 | 8 | 2 | ||
| 9 | Olivia SCHRODER Taylor [SR] | 7:00 | +16 | 5:38 | 9 | 2 | ||
| 10 | Meagan MORENO Vincennes [SO] | 7:00 | +16 | 5:38 | 10 | 1 | ||
| 11 | Toni MOORE Lee (TN) [SR] | 7:01 | +17 | 5:38 | 11 | 3 | ||
| 12 | Rachel SWEENEY Cedarville [SR] | 7:01 | +17 | 5:38 | 12 | 2 | ||
| 13 | Lucy RUTHERFORD Western Kentucky [FR] | 7:01 | +17 | 5:38 | 13 | 2 | ||
| 14 | Eline PINTER Malone [JR] | 7:02 | +18 | 5:39 | 14 | 2 | ||
| 15 | Breanna ALDERTON Kentucky Wesleyan [JR] | 7:02 | +18 | 5:39 | 15 | 1 | ||
| 16 | Remington HOBSON Cedarville [JR] | 7:02 | +18 | 5:39 | 16 | 3 | ||
| 17 | Zoe MANNING Western Kentucky [FR] | 7:03 | +19 | 5:40 | 17 | 3 | ||
| 18 | Olivia MCLAIN Lee (TN) [SO] | 7:03 | +19 | 5:40 | 18 | 4 | ||
| 19 | Bethany SHOLL Cedarville [JR] | 7:04 | +20 | 5:41 | 19 | 4 | ||
| 20 | Naomi HERMAN Cedarville [FR] | 7:05 | +21 | 5:42 | 20 | 5 | ||
| 21 | Hannah RHEM Cedarville [SO] | 7:06 | +22 | 5:42 | 21 | 6 | ||
| 22 | Abigail BERGQUIST Union (TN) [JR] | 7:07 | +23 | 5:43 | 22 | 1 | ||
| 23 | Maria MARTIN Malone [SR] | 7:07 | +23 | 5:43 | 23 | 3 | ||
| 24 | Danielle HORTER Lee (TN) [FR] | 7:07 | +23 | 5:43 | 24 | 5 | ||
| 25 | Giovanna DOMENE Taylor [JR] | 7:08 | +24 | 5:44 | 25 | 3 | ||
| 26 | Mackenzie MCCARTHY Malone [FR] | 7:08 | +24 | 5:44 | 26 | 4 | ||
| 27 | Gabrielle VELEZ Campbellsville [SO] | 7:09 | +25 | 5:45 | 27 | 1 | ||
| 28 | Sarai VARGAS Olivet Nazarene [JR] | 7:10 | +26 | 5:46 | 28 | 1 | ||
| 29 | Mollie GAMBLE Taylor [FR] | 7:10 | +26 | 5:46 | 29 | 4 | ||
| 30 | Savannah HECKMAN Western Kentucky [SR] | 7:10 | +26 | 5:46 | 30 | 4 | ||
| 31 | Karlee HOFFMAN Kentucky Wesleyan [SO] | 7:10 | +26 | 5:46 | 31 | 2 | ||
| 32 | Haley NIEUWKOOP Cornerstone [SO] | 7:11 | +27 | 5:46 | 32 | 1 | ||
| 33 | Haley WEBB Western Kentucky [JR] | 7:11 | +27 | 5:46 | 33 | 5 | ||
| 34 | Nygia POLLARD Cornerstone [JR] | 7:11 | +27 | 5:46 | 34 | 2 | ||
| 35 | Leah METZGER Malone [JR] | 7:12 | +28 | 5:47 | 35 | 5 | ||
| 36 | Ashlyn SHRIMPLIN Indiana Wesleyan [JR] | 7:12 | +28 | 5:47 | 36 | 1 | ||
| 37 | Jenna COUWENHOVEN Indiana Wesleyan [SO] | 7:12 | +28 | 5:47 | 37 | 2 | ||
| 38 | Hailie LAMAR Campbellsville [FR] | 7:12 | +28 | 5:47 | 38 | 2 | ||
| 39 | Corinne O'LEARY Taylor [JR] | 7:13 | +29 | 5:48 | 39 | 5 | ||
| 40 | Sterling SIMEK Indiana Wesleyan [JR] | 7:14 | +30 | 5:49 | 40 | 3 | ||
| 41 | Ella PUMNEO Malone [SO] | 7:15 | +31 | 5:50 | 41 | 6 | ||
| 42 | Kyra YOUNG Vincennes [SO] | 7:15 | +31 | 5:50 | 42 | 2 | ||
| 43 | Anna TANKERSLEY Union (TN) [JR] | 7:16 | +32 | 5:50 | 43 | 2 | ||
| 44 | Julia WESTALL Malone [SR] | 7:16 | +32 | 5:50 | 44 | 7 | ||
| 45 | Cammie MCCONNELL Cornerstone [SO] | 7:17 | +33 | 5:51 | 45 | 3 | ||
| 46 | Anna STEICH Cedarville [ ] | 7:17 | +33 | 5:51 | 46 | 7 | ||
| 47 | Brooke STUDNICKI Taylor [SO] | 7:17 | +33 | 5:51 | 47 | 6 | ||
| 48 | Ahna VANDERWALL Taylor [FR] | 7:17 | +33 | 5:51 | 48 | 7 | ||
| 49 | Kori BAUMANN Cornerstone [FR] | 7:19 | +35 | 5:53 | 49 | 4 | ||
| 50 | Christina MAGERS Indiana Wesleyan [JR] | 7:19 | +35 | 5:53 | 50 | 4 | ||
| 51 | Annika SHOEMAKER Cornerstone [SO] | 7:20 | +36 | 5:54 | 51 | 5 | ||
| 52 | Mara SMITH Indiana Wesleyan [SO] | 7:20 | +36 | 5:54 | 52 | 5 | ||
| 53 | Jacey SCHICKEL Olivet Nazarene [JR] | 7:20 | +36 | 5:54 | 53 | 2 | ||
| 54 | Katelynn HANBACK Taylor [SR] | 7:20 | +36 | 5:54 | 8 | |||
| 55 | Erica STUTSMAN Indiana Wesleyan [JR] | 7:21 | +37 | 5:54 | 54 | 6 | ||
| 56 | Abby BRENNAN Taylor [ ] | 7:21 | +37 | 5:54 | 9 | |||
| 57 | Ashlyn HASTINGS Indiana Wesleyan [SO] | 7:21 | +37 | 5:54 | 55 | 7 | ||
| 58 | Aleksandra PETROVA Cumberland (TN) [JR] | 7:22 | +38 | 5:55 | 56 | 1 | ||
| 59 | Lily HARE Lee (TN) [ ] | 7:23 | +39 | 5:56 | 57 | 6 | ||
| 60 | Grace ADAMS Lee (TN) [FR] | 7:23 | +39 | 5:56 | 58 | 7 | ||
| 61 | Melody TOLLEY Indiana Wesleyan [ ] | 7:23 | +39 | 5:56 | 8 | |||
| 62 | Elizabeth HECKMAN Lee (TN) [FR] | 7:25 | +41 | 5:58 | 8 | |||
| 63 | Audrey ROYER Lee (TN) [ ] | 7:25 | +41 | 5:58 | 9 | |||
| 64 | Emma STEFF Campbellsville [FR] | 7:26 | +42 | 5:58 | 59 | 3 | ||
| 65 | Tessa KALTENBACH Union (TN) [SO] | 7:27 | +43 | 5:59 | 60 | 3 | ||
| 66 | Jenna VAUGHN Western Kentucky [SO] | 7:27 | +43 | 5:59 | 61 | 6 | ||
| 67 | Rachel SHEPARD Olivet Nazarene [JR] | 7:28 | +44 | 6:00 | 62 | 3 | ||
| 68 | Cate ATKINS Olivet Nazarene [SO] | 7:28 | +44 | 6:00 | 63 | 4 | ||
| 69 | Kara SPITZER Cedarville [ ] | 7:28 | +44 | 6:00 | 8 | |||
| 70 | Becky MADSEN Cedarville [SO] | 7:29 | +45 | 6:01 | 9 | |||
| 71 | Kate STUBER Indiana Wesleyan [ ] | 7:29 | +45 | 6:01 | 9 | |||
| 72 | Claire SMOUT Cedarville [SO] | 7:29 | +45 | 6:01 | 10 | |||
| 73 | Hailley O'NEILL St. Francis (IN) [SR] | 7:30 | +46 | 6:02 | 64 | 2 | ||
| 74 | Taylor WIDDER Olivet Nazarene [JR] | 7:30 | +46 | 6:02 | 65 | 5 | ||
| 75 | Lauren LONGSHORE Marian (IN) [FR] | 7:31 | +47 | 6:02 | 66 | 1 | ||
| 76 | Ali RAY Marian (IN) [SO] | 7:31 | +47 | 6:02 | 67 | 2 | ||
| 77 | Catherine NEWHART Marian (IN) [JR] | 7:31 | +47 | 6:02 | 68 | 3 | ||
| 78 | Christyann DELAHUNTY Indiana Wesleyan [SO] | 7:31 | +47 | 6:02 | 10 | |||
| 79 | Leah HALL St. Francis (IN) [SO] | 7:32 | +48 | 6:03 | 69 | 3 | ||
| 80 | Audrey CONRAD Cornerstone [FR] | 7:33 | +49 | 6:04 | 70 | 6 | ||
| 81 | Kristina BAUM St. Francis (IN) [FR] | 7:34 | +50 | 6:05 | 71 | 4 | ||
| 82 | Rebecca JENKINS Cedarville [ ] | 7:34 | +50 | 6:05 | 11 | |||
| 83 | Ariana MORAN St. Francis (IN) [JR] | 7:34 | +50 | 6:05 | 72 | 5 | ||
| 84 | Madeline PURDOM Taylor [SO] | 7:36 | +52 | 6:06 | 10 | |||
| 85 | Adrianna FREDERICK Indiana Wesleyan [ ] | 7:37 | +53 | 6:07 | 11 | |||
| 86 | Abigail GILMORE Olivet Nazarene [SR] | 7:37 | +53 | 6:07 | 73 | 6 | ||
| 87 | Abigail SKURDAL Cedarville [JR] | 7:38 | +54 | 6:08 | 12 | |||
| 88 | Jill VANDYK Indiana Wesleyan [SR] | 7:39 | +55 | 6:09 | 12 | |||
| 89 | Hannah LOEFFLER Taylor [SO] | 7:39 | +55 | 6:09 | 11 | |||
| 90 | LIz LOICHINGER Marian (IN) [FR] | 7:39 | +55 | 6:09 | 74 | 4 | ||
| 91 | Bailley MCCONNELL Cornerstone [JR] | 7:41 | +57 | 6:10 | 75 | 7 | ||
| 92 | Emery CRUME Kentucky Wesleyan [SO] | 7:41 | +57 | 6:10 | 76 | 3 | ||
| 93 | Elise KRONE Cumberland (TN) [SO] | 7:42 | +58 | 6:11 | 77 | 2 | ||
| 94 | Jackline RUTO Union (TN) [JR] | 7:42 | +58 | 6:11 | 78 | 4 | ||
| 95 | Megan COOPER Bethel (IN) [SO] | 7:43 | +59 | 6:12 | 79 | 2 | ||
| 96 | Jacy COLLINS Vincennes [FR] | 7:43 | +59 | 6:12 | 80 | 3 | ||
| 97 | Kaitlyn SMITH Indiana Wesleyan [SO] | 7:45 | +1:01 | 6:14 | 13 | |||
| 98 | Liza KELLERMAN Lee (TN) [ ] | 7:45 | +1:01 | 6:14 | 10 | |||
| 99 | Sydnee MEADOWS Union (TN) [FR] | 7:46 | +1:02 | 6:15 | 81 | 5 | ||
| 100 | Elizabeth BECKHAM Lee (TN) [ ] | 7:46 | +1:02 | 6:15 | 11 | |||
| 101 | Emma ROMERO Bethel (IN) [JR] | 7:46 | +1:02 | 6:15 | 82 | 3 | ||
| 102 | Emma COUGILL Bethel (IN) [FR] | 7:46 | +1:02 | 6:15 | 83 | 4 | ||
| 103 | Kaylee RONDEAU Cornerstone [ ] | 7:46 | +1:02 | 6:15 | 8 | |||
| 104 | Tomecio HARDY Indiana Wesleyan [ ] | 7:46 | +1:02 | 6:15 | 14 | |||
| 105 | Hailey SHANK Campbellsville [SO] | 7:47 | +1:03 | 6:15 | 84 | 4 | ||
| 106 | Brenna STRATTON Cornerstone [ ] | 7:47 | +1:03 | 6:15 | 9 | |||
| 107 | Kaia ENEVOLDSEN Western Kentucky [ ] | 7:49 | +1:05 | 6:17 | 85 | 7 | ||
| 108 | KYLIE JOHNSON Cedarville [ ] | 7:49 | +1:05 | 6:17 | 13 | |||
| 109 | Victoria VANDERVEEN Cornerstone [ ] | 7:50 | +1:06 | 6:18 | 10 | |||
| 110 | Rachel BOWLING Marian (IN) [ ] | 7:50 | +1:06 | 6:18 | 86 | 5 | ||
| 111 | Lauren RINEHART Marian (IN) [FR] | 7:51 | +1:07 | 6:19 | 87 | 6 | ||
| 112 | Haley MAGUIRE Kentucky Wesleyan [JR] | 7:52 | +1:08 | 6:19 | 88 | 4 | ||
| 113 | Cecily HOLIDAY Cedarville [ ] | 7:54 | +1:10 | 6:21 | 14 | |||
| 114 | Sidney REAGOR Kentucky Wesleyan [SO] | 7:57 | +1:13 | 6:23 | 89 | 5 | ||
| 115 | Lucy KNUTSON Kentucky Wesleyan [SO] | 7:59 | +1:15 | 6:25 | 90 | 6 | ||
| 116 | Holly BLACKWOOD Union (TN) [FR] | 8:00 | +1:16 | 6:26 | 91 | 6 | ||
| 117 | Hannah SPRING Cumberland (TN) [SR] | 8:00 | +1:16 | 6:26 | 92 | 3 | ||
| 118 | T'Lea SCOTT Campbellsville [FR] | 8:00 | +1:16 | 6:26 | 93 | 5 | ||
| 119 | Grace WHITE Olivet Nazarene [JR] | 8:01 | +1:17 | 6:27 | 94 | 7 | ||
| 120 | Libby HENRY Olivet Nazarene [JR] | 8:01 | +1:17 | 6:27 | 8 | |||
| 121 | Lindsey DIAZDELEON Olivet Nazarene [SO] | 8:01 | +1:17 | 6:27 | 9 | |||
| 122 | Sarah GROH Cedarville [JR] | 8:02 | +1:18 | 6:27 | 15 | |||
| 123 | Katie HASTY Indiana Wesleyan [ ] | 8:02 | +1:18 | 6:27 | 15 | |||
| 124 | Desiree MCCONNELL Cornerstone [ ] | 8:03 | +1:19 | 6:28 | 11 | |||
| 125 | Mari HUDSON Marian (IN) [ ] | 8:04 | +1:20 | 6:29 | 95 | 7 | ||
| 126 | Sarah SNEED Cumberland (TN) [FR] | 8:05 | +1:21 | 6:30 | 96 | 4 | ||
| 127 | Sydni MONTGOMERY Marian (IN) [JR] | 8:06 | +1:22 | 6:31 | 8 | |||
| 128 | Maria CHRISTOFF Marian (IN) [FR] | 8:06 | +1:22 | 6:31 | 9 | |||
| 129 | Isabel VAZQUEZ Marian (IN) [ ] | 8:07 | +1:23 | 6:31 | 10 | |||
| 130 | India MASTIN Cumberland (TN) [FR] | 8:09 | +1:25 | 6:33 | 97 | 5 | ||
| 131 | Kelsey PECK St. Francis (IN) [SO] | 8:11 | +1:27 | 6:35 | 98 | 6 | ||
| 132 | Marisa WIGENT St. Francis (IN) [SR] | 8:11 | +1:27 | 6:35 | 99 | 7 | ||
| 133 | Yami DIAZ St. Francis (IN) [FR] | 8:12 | +1:28 | 6:35 | 8 | |||
| 134 | Abby GREENE Kentucky Wesleyan [FR] | 8:15 | +1:31 | 6:38 | 100 | 7 | ||
| 135 | Sarah VANDERHOOF Kentucky Wesleyan [SO] | 8:16 | +1:32 | 6:39 | 8 | |||
| 136 | Maggie PARRISH Campbellsville [JR] | 8:17 | +1:33 | 6:39 | 101 | 6 | ||
| 137 | Abigail COLEMAN Campbellsville [SO] | 8:18 | +1:34 | 6:40 | 102 | 7 | ||
| 138 | Harley SHINN St. Francis (IN) [FR] | 8:22 | +1:38 | 6:43 | 9 | |||
| 139 | Susie BEEGER Marian (IN) [ ] | 8:22 | +1:38 | 6:43 | 11 | |||
| 140 | Milena STIPPINGER Cumberland (TN) [FR] | 8:23 | +1:39 | 6:44 | 103 | 6 | ||
| 141 | Kate CUNNINGHAM Marian (IN) [ ] | 8:23 | +1:39 | 6:44 | 12 | |||
| 142 | Diamond TAHER Bethel (IN) [JR] | 8:28 | +1:44 | 6:48 | 104 | 5 | ||
| 143 | Rachel VANPELT Union (TN) [FR] | 8:29 | +1:45 | 6:49 | 105 | 7 | ||
| 144 | Jenna HENLINE Indiana Wesleyan [ ] | 8:29 | +1:45 | 6:49 | 16 | |||
| 145 | Madison ALLISON Bethel (IN) [SR] | 8:32 | +1:48 | 6:52 | 106 | 6 | ||
| 146 | MaryKate LEATHERWOOD Union (TN) [JR] | 8:34 | +1:50 | 6:53 | 8 | |||
| 147 | Clara BURDETTE St. Francis (IN) [SR] | 8:36 | +1:52 | 6:55 | 10 | |||
| 148 | Mackenzie ADAMS Indiana Wesleyan [ ] | 8:38 | +1:54 | 6:56 | 17 | |||
| 149 | Kaitlyn KOENIG Vincennes [FR] | 8:41 | +1:57 | 6:59 | 107 | 4 | ||
| 150 | Shannon RUBLE Kentucky Wesleyan [SO] | 8:43 | +1:59 | 7:00 | 9 | |||
| 151 | Damaris WYANT Bethel (IN) [ ] | 8:47 | +2:03 | 7:04 | 108 | 7 | ||
| 152 | Gretchen WANING Marian (IN) [ ] | 8:47 | +2:03 | 7:04 | 13 | |||
| 153 | Bridget SIDDLE Campbellsville [FR] | 8:55 | +2:11 | 7:10 | 8 | |||
| 154 | Maria CAVACINI Marian (IN) [ ] | 9:05 | +2:21 | 7:18 | 14 | |||
| 155 | Chloe KNEPP Vincennes [FR] | 9:22 | +2:38 | 7:32 | 109 | 5 | ||
| 156 | Emily REMSBURG Vincennes [SO] | 9:32 | +2:48 | 7:40 | 110 | 6 | ||
| 157 | Karisma STINSON Indiana Wesleyan [ ] | 9:36 | +2:52 | 7:43 | 18 | |||
| 158 | Raegan TIPPEY Indiana Wesleyan [ ] | 9:47 | +3:03 | 7:52 | 19 | |||
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Lee (TN) | 62 | 7 | ||
| 2 | Cedarville | 71 | 7 | ||
| 3 | Malone | 100 | 7 | ||
| 3* | Western Kentucky | 100 | 7 | ||
| 5 | Taylor | 105 | 7 | ||
| 6 | Cornerstone | 211 | 7 | ||
| 7 | Indiana Wesleyan | 215 | 7 | ||
| 8 | Olivet Nazarene | 271 | 7 | ||
| 9 | St. Francis (IN) | 281 | 7 | ||
| 10 | Union (TN) | 284 | 7 | ||
| 11 | Kentucky Wesleyan | 299 | 7 | ||
| 12 | Campbellsville | 301 | 7 | ||
| 13 | Vincennes | 348 | 6 | ||
| 14 | Bethel (IN) | 354 | 7 | ||
| 15 | Marian (IN) | 361 | 7 | ||
| 16 | Cumberland (TN) | 418 | 6 | ||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee (TN) | 62 | 1 C RITTER 6:44.9 | 8 H SPOONEYBARGER 6:59.8 | 11 T MOORE 7:01.8 | 18 O MCLAIN 7:03.6 | 24 D HORTER 7:07.8 | 57 L HARE 7:23.3 | 58 G ADAMS 7:23.3 | 34:59 [6:59] | 0:23 | |
| 2 | Cedarville | 71 | 4 A ACKLEY 6:54.9 | 12 R SWEENEY 7:01.8 | 16 R HOBSON 7:03.0 | 19 B SHOLL 7:04.6 | 20 N HERMAN 7:05.3 | 21 H RHEM 7:06.7 | 46 A STEICH 7:17.6 | 35:10 [7:02] | 0:10 | |
| 3 | Malone | 100 | 2 M CURTIS-COLLINS 6:46.1 | 14 E PINTER 7:02.5 | 23 M MARTIN 7:07.6 | 26 M MCCARTHY 7:08.4 | 35 L METZGER 7:12.1 | 41 E PUMNEO 7:15.5 | 44 J WESTALL 7:17.0 | 35:16 [7:03] | 0:26 | |
| 3* | Western Kentucky | 100 | 7 R O'CONNOR 6:57.7 | 13 L RUTHERFORD 7:02.0 | 17 Z MANNING 7:03.6 | 30 S HECKMAN 7:10.8 | 33 H WEBB 7:11.5 | 61 J VAUGHN 7:27.9 | 85 K ENEVOLDSEN 7:49.2 | 35:26 [7:05] | 0:13 | |
| 5 | Taylor | 105 | 3 S HARDEN 6:46.3 | 9 O SCHRODER 7:00.9 | 25 G DOMENE 7:08.2 | 29 M GAMBLE 7:10.7 | 39 C O'LEARY 7:13.8 | 47 B STUDNICKI 7:17.7 | 48 A VANDERWALL 7:17.8 | 35:20 [7:04] | 0:28 | |
| 6 | Cornerstone | 211 | 32 H NIEUWKOOP 7:11.2 | 34 N POLLARD 7:11.9 | 45 C MCCONNELL 7:17.2 | 49 K BAUMANN 7:19.7 | 51 A SHOEMAKER 7:20.1 | 70 A CONRAD 7:33.5 | 75 B MCCONNELL 7:41.5 | 36:20 [7:16] | 0:09 | |
| 7 | Indiana Wesleyan | 215 | 36 A SHRIMPLIN 7:12.1 | 37 J COUWENHOVEN 7:12.5 | 40 S SIMEK 7:14.2 | 50 C MAGERS 7:19.9 | 52 M SMITH 7:20.2 | 54 E STUTSMAN 7:21.1 | 55 A HASTINGS 7:21.6 | 36:18 [7:15] | 0:08 | |
| 8 | Olivet Nazarene | 271 | 28 S VARGAS 7:10.2 | 53 J SCHICKEL 7:20.2 | 62 R SHEPARD 7:28.4 | 63 C ATKINS 7:28.6 | 65 T WIDDER 7:30.4 | 73 A GILMORE 7:37.4 | 94 G WHITE 8:01.6 | 36:57 [7:23] | 0:20 | |
| 9 | St. Francis (IN) | 281 | 5 A EBETINO 6:55.0 | 64 H O'NEILL 7:30.0 | 69 L HALL 7:32.6 | 71 K BAUM 7:34.1 | 72 A MORAN 7:34.6 | 98 K PECK 8:11.3 | 99 M WIGENT 8:11.6 | 37:07 [7:25] | 0:40 | |
| 10 | Union (TN) | 284 | 22 A BERGQUIST 7:07.3 | 43 A TANKERSLEY 7:16.6 | 60 T KALTENBACH 7:27.6 | 78 J RUTO 7:43.0 | 81 S MEADOWS 7:46.3 | 91 H BLACKWOOD 8:00.2 | 105 R VANPELT 8:29.5 | 37:21 [7:28] | 0:39 | |
| 11 | Kentucky Wesleyan | 299 | 15 B ALDERTON 7:02.8 | 31 K HOFFMAN 7:10.9 | 76 E CRUME 7:42.0 | 88 H MAGUIRE 7:52.5 | 89 S REAGOR 7:57.5 | 90 L KNUTSON 8:00.0 | 100 A GREENE 8:15.8 | 37:45 [7:33] | 0:54 | |
| 12 | Campbellsville | 301 | 27 G VELEZ 7:09.8 | 38 H LAMAR 7:12.9 | 59 E STEFF 7:26.0 | 84 H SHANK 7:47.3 | 93 T SCOTT 8:00.7 | 101 M PARRISH 8:17.9 | 102 A COLEMAN 8:18.0 | 37:37 [7:31] | 0:51 | |
| 13 | Vincennes | 348 | 10 M MORENO 7:00.9 | 42 K YOUNG 7:15.9 | 80 J COLLINS 7:43.6 | 107 K KOENIG 8:41.2 | 109 C KNEPP 9:22.5 | 110 E REMSBURG 9:32.5 | 40:04 [8:00] | 2:21 | ||
| 14 | Bethel (IN) | 354 | 6 E MOTT 6:55.1 | 79 M COOPER 7:43.5 | 82 E ROMERO 7:46.5 | 83 E COUGILL 7:46.9 | 104 D TAHER 8:28.2 | 106 M ALLISON 8:32.2 | 108 D WYANT 8:47.2 | 38:39 [7:43] | 1:33 | |
| 15 | Marian (IN) | 361 | 66 L LONGSHORE 7:31.1 | 67 A RAY 7:31.2 | 68 C NEWHART 7:31.6 | 74 L LOICHINGER 7:39.8 | 86 R BOWLING 7:50.7 | 87 L RINEHART 7:51.5 | 95 M HUDSON 8:04.2 | 38:05 [7:37] | 0:20 | |
| 16 | Cumberland (TN) | 418 | 56 A PETROVA 7:22.3 | 77 E KRONE 7:42.9 | 92 H SPRING 8:00.6 | 96 S SNEED 8:05.8 | 97 I MASTIN 8:09.3 | 103 M STIPPINGER 8:23.1 | 39:21 [7:52] | 0:47 | ||
Actual Start Time: 11:15:05 | Updated: Sat Oct 03 11:25:19 | v21.0
Sunny, 62F, Wind: 5 mph WSW, Humidity: 58%, Pressure: 29.44in, 732ft