| Friday 6:20 PM | Status | |
|---|---|---|
| Girls 4k MS |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie MCMAIN Derby City AC [ 8] | 15:10.7 | 6:06 | 1 | 1 | |||
| 2 | Alex EGAN East Running Club [ 7] | 15:17.5 | +7 | 6:08 | 1 | |||
| 3 | Savannah MOONEY East Running Club [ 7] | 15:22.4 | +12 | 6:10 | 2 | |||
| 4 | Elle CARGOULD North Oldham MS [ 7] | 15:29.1 | +19 | 6:13 | 2 | 1 | ||
| 5 | Taryn TRACY Derby City AC [ 7] | 15:44.7 | +34 | 6:19 | 3 | 2 | ||
| 6 | Brooke GREENWELL Christian Academy MS [ 8] | 16:01.3 | +51 | 6:26 | 4 | 1 | ||
| 7 | Audrey PERKINS North Oldham MS [ 6] | 16:03.8 | +53 | 6:27 | 5 | 2 | ||
| 8 | Nora STARR Derby City AC [ 7] | 16:10.8 | +1:00 | 6:30 | 6 | 3 | ||
| 9 | Maggie MAY Derby City AC [ 8] | 16:12.8 | +1:02 | 6:31 | 7 | 4 | ||
| 10 | Lily PARKE Derby City AC [ 7] | 16:15.3 | +1:05 | 6:32 | 8 | 5 | ||
| 11 | Trista MORRIS Louisville TigerSharks [ 7] | 16:17.7 | +1:07 | 6:33 | 9 | 1 | ||
| 12 | Taylor MORRIS Louisville TigerSharks [ 7] | 16:22.5 | +1:12 | 6:35 | 10 | 2 | ||
| 13 | Ryan BURGAN North Oldham MS [ 6] | 16:28.9 | +1:18 | 6:37 | 11 | 3 | ||
| 14 | Aleksandra KERAMZIEVA North Oldham MS [ 6] | 16:31.5 | +1:21 | 6:38 | 12 | 4 | ||
| 15 | Riley AUTON North Oldham MS [ 8] | 16:35.6 | +1:25 | 6:40 | 13 | 5 | ||
| 16 | Kristian BOHN Christian Academy MS [ 8] | 16:36.5 | +1:26 | 6:40 | 14 | 2 | ||
| 17 | Madison PRICE Northeast Striders [ 6] | 16:53.3 | +1:43 | 6:47 | 15 | 1 | ||
| 18 | Ava BASA Northeast Striders [ 6] | 16:57.2 | +1:47 | 6:49 | 16 | 2 | ||
| 19 | Hope BOA East Oldham MS [ 8] | 16:58.4 | +1:48 | 6:49 | 17 | 1 | ||
| 20 | Kinsley YADEN Louisville TigerSharks [ 6] | 17:02.4 | +1:52 | 6:51 | 18 | 3 | ||
| 21 | Eden COPENHAVER Christian Academy MS [ 7] | 17:05.5 | +1:55 | 6:52 | 19 | 3 | ||
| 22 | Megan WEARSCH Christian Academy MS [ 8] | 17:05.8 | +1:55 | 6:52 | 20 | 4 | ||
| 23 | Catherine BAIRD North Oldham MS [ 6] | 17:06.6 | +1:56 | 6:52 | 21 | 6 | ||
| 24 | Melody STEINEKER North Oldham MS [ 8] | 17:08.2 | +1:58 | 6:53 | 22 | 7 | ||
| 25 | McKayla MOORE Louisville TigerSharks [ 7] | 17:13.3 | +2:03 | 6:55 | 23 | 4 | ||
| 26 | Vita SENSENBRENNER North Oldham MS [ 7] | 17:16.0 | +2:06 | 6:56 | 8 | |||
| 27 | Makayla MEYER East Running Club [ 7] | 17:18.9 | +2:08 | 6:57 | 3 | |||
| 28 | Emerson LILLY Louisville TigerSharks [ 7] | 17:22.8 | +2:12 | 6:59 | 24 | 5 | ||
| 29 | Kayleigh BURKHEAD Northeast Striders [ 8] | 17:26.0 | +2:15 | 7:00 | 25 | 3 | ||
| 30 | Audrey SPINA Derby City AC [ 6] | 17:26.5 | +2:16 | 7:00 | 26 | 6 | ||
| 31 | Sophie HENAGE Oldham County MS [ 6] | 17:28.9 | +2:18 | 7:01 | 27 | 1 | ||
| 32 | Lucy WAYLAND Oldham County MS [ 6] | 17:29.4 | +2:19 | 7:02 | 28 | 2 | ||
| 33 | Riley MACKEY Derby City AC [11] | 17:30.8 | +2:20 | 7:02 | 29 | 7 | ||
| 34 | Taylor GREENWELL Christian Academy MS [ 8] | 17:31.5 | +2:21 | 7:02 | 30 | 5 | ||
| 35 | Sienna UNDERWOOD Louisville TigerSharks [ 8] | 17:35.8 | +2:25 | 7:04 | 31 | 6 | ||
| 36 | Adeline MASTERS North Oldham MS [ 8] | 17:35.9 | +2:25 | 7:04 | 9 | |||
| 37 | Gemmalynn HARKINS Derby City AC [ 7] | 17:37.4 | +2:27 | 7:05 | 8 | |||
| 38 | Elizabeth SKILLERN North Oldham MS [ 6] | 17:37.5 | +2:27 | 7:05 | 10 | |||
| 39 | Eleanor KOSHEWA Derby City AC [ 6] | 17:45.4 | +2:35 | 7:08 | 9 | |||
| 40 | Claire JAMES South Oldham MS [ 6] | 17:47.8 | +2:37 | 7:09 | 32 | 1 | ||
| 41 | Katie RAYMOND North Oldham MS [ 7] | 17:50.7 | +2:40 | 7:10 | 11 | |||
| 42 | Cameron HURLEY Oldham County MS [ 7] | 17:57.4 | +2:47 | 7:13 | 33 | 3 | ||
| 43 | Dagny MORGAN Louisville TigerSharks [ 6] | 17:58.5 | +2:48 | 7:13 | 34 | 7 | ||
| 44 | Abbie STEVENSON East Running Club [ 7] | 18:00.6 | +2:50 | 7:14 | 4 | |||
| 45 | Katie ROPER Derby City AC [ 6] | 18:02.9 | +2:52 | 7:15 | 10 | |||
| 46 | Josie TREVINO South Oldham MS [ 8] | 18:11.5 | +3:01 | 7:18 | 35 | 2 | ||
| 47 | Caitlin PERKINS Christian Academy MS [ 7] | 18:12.4 | +3:02 | 7:19 | 36 | 6 | ||
| 48 | Abbie YOUNG East Oldham MS [ 7] | 18:14.3 | +3:04 | 7:20 | 37 | 2 | ||
| 49 | Brenna MINIARD East Oldham MS [ 7] | 18:14.7 | +3:04 | 7:20 | 38 | 3 | ||
| 50 | Sydney FILIPPAZZO Derby City AC [ ] | 18:20.7 | +3:10 | 7:22 | 11 | |||
| 51 | Lindsey JUDY Oldham County MS [ 8] | 18:21.6 | +3:11 | 7:23 | 39 | 4 | ||
| 52 | Stella RAILEY Northeast Striders [ 7] | 18:23.1 | +3:13 | 7:23 | 40 | 4 | ||
| 53 | Maggie HYDES Christian Academy MS [ 8] | 18:23.9 | +3:13 | 7:23 | 41 | 7 | ||
| 54 | Carmela MCWATERS Louisville TigerSharks [ 6] | 18:26.6 | +3:16 | 7:25 | 8 | |||
| 55 | Corinne HANS North Oldham MS [ 8] | 18:33.8 | +3:23 | 7:27 | 12 | |||
| 56 | Lilly TODNEM North Oldham MS [ 7] | 18:43.0 | +3:32 | 7:31 | 13 | |||
| 57 | Cadie MUMFORD Derby City AC [ 7] | 18:52.9 | +3:42 | 7:35 | 12 | |||
| 58 | Harper LEHMANN North Oldham MS [ 6] | 18:54.3 | +3:44 | 7:36 | 14 | |||
| 59 | Ainsley KEITH Louisville TigerSharks [ 6] | 18:57.1 | +3:47 | 7:37 | 9 | |||
| 60 | Kate SPARKS South Oldham MS [ 7] | 18:57.6 | +3:47 | 7:37 | 42 | 3 | ||
| 61 | Gentry PETAJA East Oldham MS [ 6] | 19:02.5 | +3:52 | 7:39 | 43 | 4 | ||
| 62 | Aubrey ANDERSON North Oldham MS [ 8] | 19:02.7 | +3:52 | 7:39 | 15 | |||
| 63 | Gianna FALCIOLA Oldham County MS [ 7] | 19:03.0 | +3:52 | 7:39 | 44 | 5 | ||
| 64 | Bethany WARD North Oldham MS [ 8] | 19:06.0 | +3:55 | 7:40 | 16 | |||
| 65 | Sylvie WILLIAMS Oldham County MS [ 7] | 19:07.3 | +3:57 | 7:41 | 45 | 6 | ||
| 66 | Grace HARTMAN South Oldham MS [ 7] | 19:07.8 | +3:57 | 7:41 | 46 | 4 | ||
| 67 | Kate HENAGE Oldham County MS [ 8] | 19:08.4 | +3:58 | 7:41 | 47 | 7 | ||
| 68 | Madeleine MUSCHINSKI North Oldham MS [ 6] | 19:10.2 | +4:00 | 7:42 | 17 | |||
| 69 | Maia COOPER Oldham County MS [ 7] | 19:10.5 | +4:00 | 7:42 | 8 | |||
| 70 | Gigi PRYOR Highlands Latin [ 7] | 19:12.9 | +4:02 | 7:43 | 1 | |||
| 71 | Elizabeth EMBRY Derby City AC [ 6] | 19:16.2 | +4:06 | 7:45 | 13 | |||
| 72 | Ella DOWLING Oldham County MS [ 8] | 19:18.2 | +4:08 | 7:45 | 9 | |||
| 73 | Piper ROESLER North Oldham MS [ 8] | 19:24.1 | +4:14 | 7:48 | 18 | |||
| 74 | Bella DYKES East Oldham MS [ 6] | 19:27.3 | +4:17 | 7:49 | 48 | 5 | ||
| 75 | Maggie SHEEHAN Derby City AC [ 8] | 19:28.1 | +4:18 | 7:49 | 14 | |||
| 76 | Jaya CARDWELL Shelby County [ 6] | 19:28.5 | +4:18 | 7:49 | 1 | |||
| 77 | Anabelle PLUMMER Christian Academy MS [ 7] | 19:35.1 | +4:25 | 7:52 | 8 | |||
| 78 | Piper COLLINS Christian Academy MS [ 6] | 19:35.4 | +4:25 | 7:52 | 9 | |||
| 79 | Hadley PETAJA East Oldham MS [ 6] | 19:52.1 | +4:42 | 7:59 | 49 | 6 | ||
| 80 | Katherine KELLY Christian Educational [ 8] | 19:59.4 | +4:49 | 8:02 | 50 | 1 | ||
| 81 | Kenzie KOETTER Oldham County MS [ 7] | 20:02.1 | +4:52 | 8:03 | 10 | |||
| 82 | Tatum MILLET Oldham County MS [ 7] | 20:02.4 | +4:52 | 8:03 | 11 | |||
| 83 | Caroline WRIGHT Oldham County MS [ 8] | 20:03.4 | +4:53 | 8:04 | 12 | |||
| 84 | Iris WELLS North Oldham MS [ 7] | 20:04.0 | +4:53 | 8:04 | 19 | |||
| 85 | Abigail MCDONALD Louisville TigerSharks [ 7] | 20:07.4 | +4:57 | 8:05 | 10 | |||
| 86 | Ava BREEDING East Oldham MS [ 8] | 20:09.6 | +4:59 | 8:06 | 51 | 7 | ||
| 87 | Ruby ROBERTS Oldham County MS [ 8] | 20:20.7 | +5:10 | 8:10 | 13 | |||
| 88 | Elyse SMITH Christian Educational [ 6] | 20:21.3 | +5:11 | 8:11 | 52 | 2 | ||
| 89 | Makenna TOURO South Oldham MS [ 8] | 20:24.3 | +5:14 | 8:12 | 53 | 5 | ||
| 90 | Adeline PRUITT Christian Educational [ 6] | 20:28.4 | +5:18 | 8:14 | 54 | 3 | ||
| 91 | Emmaline YOUNG Shelby County [ 6] | 20:32.4 | +5:22 | 8:15 | 2 | |||
| 92 | Jocelyn HOLMAN East Oldham MS [ 6] | 20:32.9 | +5:22 | 8:15 | 8 | |||
| 93 | Emi NEAL Oldham County MS [ 7] | 20:34.8 | +5:24 | 8:16 | 14 | |||
| 94 | Alisha HALL East Oldham MS [ 6] | 20:36.1 | +5:26 | 8:17 | 9 | |||
| 95 | Aniyah BROWN Northeast Striders [ 6] | 20:56.3 | +5:46 | 8:25 | 55 | 5 | ||
| 96 | Ruby ROWE Christian Educational [ 8] | 21:00.3 | +5:50 | 8:27 | 56 | 4 | ||
| 97 | Emma JOHNSON Oldham County MS [ 6] | 21:10.0 | +5:59 | 8:30 | 15 | |||
| 98 | Abigail BASSETT Christian Academy MS [ 5] | 21:22.4 | +6:12 | 8:35 | 10 | |||
| 99 | Emma ROWAN East Oldham MS [ 6] | 21:23.7 | +6:13 | 8:36 | 10 | |||
| 100 | Menda TIPTON Christian Academy MS [ 7] | 21:33.2 | +6:23 | 8:40 | 11 | |||
| 101 | Josie WILLIAMS Oldham County MS [ 8] | 21:37.5 | +6:27 | 8:41 | 16 | |||
| 102 | Annalise DAWSON South Oldham MS [ 8] | 21:47.9 | +6:37 | 8:45 | 57 | 6 | ||
| 103 | Lily ROBISON Oldham County MS [ 7] | 21:55.8 | +6:45 | 8:49 | 17 | |||
| 104 | Elizabeth BAUER Oldham County MS [ 8] | 22:04.7 | +6:54 | 8:52 | 18 | |||
| 105 | Mia LUTZ-BUFORD Oldham County MS [ 6] | 22:08.2 | +6:58 | 8:54 | 19 | |||
| 106 | Natalie WRIGHT East Oldham MS [ 8] | 22:12.2 | +7:02 | 8:55 | 11 | |||
| 107 | Kennedy DENNISON East Oldham MS [ 7] | 22:19.5 | +7:09 | 8:58 | 12 | |||
| 108 | Evelyn REDFIELD South Oldham MS [ 7] | 22:32.9 | +7:22 | 9:04 | 58 | 7 | ||
| 109 | Anna FRAZIER Christian Educational [ 8] | 22:38.0 | +7:27 | 9:06 | 59 | 5 | ||
| 110 | Lily TIGUE Oldham County MS [ 8] | 23:04.3 | +7:54 | 9:16 | 20 | |||
| 111 | Lydia WALLACE Christian Academy MS [ 6] | 23:24.5 | +8:14 | 9:24 | 12 | |||
| 112 | Addison WIELAND Oldham County MS [ 8] | 24:06.4 | +8:56 | 9:41 | 21 | |||
| 113 | Jazmia FOWLER South Oldham MS [ 8] | 24:18.8 | +9:08 | 9:46 | 8 | |||
| 114 | Addyson DULMAGE East Oldham MS [ 6] | 24:19.7 | +9:09 | 9:47 | 13 | |||
| 115 | Piper AINSWORTH Oldham County MS [ 8] | 24:34.5 | +9:24 | 9:53 | 22 | |||
| 116 | Caylee ODOM East Oldham MS [ 7] | 25:06.7 | +9:56 | 10:05 | 14 | |||
| 117 | Cameryn BURKHARDT Oldham County MS [ 7] | 25:07.3 | +9:57 | 10:06 | 23 | |||
| 118 | Jenna HEFNER Oldham County MS [ 7] | 25:16.3 | +10:06 | 10:10 | 24 | |||
| 119 | Natalie DOWLING Oldham County MS [ 6] | 25:18.7 | +10:08 | 10:10 | 25 | |||
| 120 | Chloe TIGUE Oldham County MS [ 8] | 25:18.9 | +10:08 | 10:10 | 26 | |||
| 121 | Presley RIGSBY East Oldham MS [ 6] | 25:28.7 | +10:18 | 10:14 | 15 | |||
| 122 | Megan BAILEY East Oldham MS [ 6] | 30:11.4 | +15:01 | 12:08 | 16 | |||
| 123 | Gabriele QUINONES Oldham County MS [ 8] | 30:44.3 | +15:34 | 12:21 | 27 | |||
| 124 | Zoie BRADLEY Shelby County [ 8] | 30:53.7 | +15:43 | 12:25 | 3 | |||
| 125 | Bailey MARX Oldham County MS [ 8] | 31:44.2 | +16:34 | 12:46 | 28 | |||
| 126 | Elisabeth FARMER Oldham County MS [ 8] | 32:37.1 | +17:27 | 13:07 | 29 | |||
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Derby City AC | 25 | 7 | ||
| 2 | North Oldham MS | 43 | 7 | ||
| 3 | Louisville TigerSharks | 84 | 7 | ||
| 4 | Christian Academy MS | 87 | 7 | ||
| 5 | Northeast Striders | 151 | 5 | ||
| 6 | Oldham County MS | 171 | 7 | ||
| 7 | East Oldham MS | 183 | 7 | ||
| 8 | South Oldham MS | 208 | 7 | ||
| 9 | Christian Educational | 271 | 5 | ||
| East Running Club | NTS | 4 | |||
| Shelby County | NTS | 3 | |||
| Highlands Latin | NTS | 1 | |||
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby City AC | 25 | 1 M MCMAIN 15:10.7 | 3 T TRACY 15:44.7 | 6 N STARR 16:10.8 | 7 M MAY 16:12.8 | 8 L PARKE 16:15.3 | 26 A SPINA 17:26.5 | 29 R MACKEY 17:30.8 | 1:19:35 [15:55] | 1:04 | |
| 2 | North Oldham MS | 43 | 2 E CARGOULD 15:29.1 | 5 A PERKINS 16:03.8 | 11 R BURGAN 16:28.9 | 12 A KERAMZIEVA 16:31.5 | 13 R AUTON 16:35.6 | 21 C BAIRD 17:06.6 | 22 M STEINEKER 17:08.2 | 1:21:09 [16:13] | 1:07 | |
| 3 | Louisville TigerSharks | 84 | 9 T MORRIS 16:17.7 | 10 T MORRIS 16:22.5 | 18 K YADEN 17:02.4 | 23 M MOORE 17:13.3 | 24 E LILLY 17:22.8 | 31 S UNDERWOOD 17:35.8 | 34 D MORGAN 17:58.5 | 1:24:18 [16:51] | 1:05 | |
| 4 | Christian Academy MS | 87 | 4 B GREENWELL 16:01.3 | 14 K BOHN 16:36.5 | 19 E COPENHAVER 17:05.5 | 20 M WEARSCH 17:05.8 | 30 T GREENWELL 17:31.5 | 36 C PERKINS 18:12.4 | 41 M HYDES 18:23.9 | 1:24:19 [16:51] | 1:30 | |
| 5 | Northeast Striders | 151 | 15 M PRICE 16:53.3 | 16 A BASA 16:57.2 | 25 K BURKHEAD 17:26.0 | 40 S RAILEY 18:23.1 | 55 A BROWN 20:56.3 | 1:30:35 [18:07] | 4:03 | |||
| 6 | Oldham County MS | 171 | 27 S HENAGE 17:28.9 | 28 L WAYLAND 17:29.4 | 33 C HURLEY 17:57.4 | 39 L JUDY 18:21.6 | 44 G FALCIOLA 19:03.0 | 45 S WILLIAMS 19:07.3 | 47 K HENAGE 19:08.4 | 1:30:20 [18:04] | 1:34 | |
| 7 | East Oldham MS | 183 | 17 H BOA 16:58.4 | 37 A YOUNG 18:14.3 | 38 B MINIARD 18:14.7 | 43 G PETAJA 19:02.5 | 48 B DYKES 19:27.3 | 49 H PETAJA 19:52.1 | 51 A BREEDING 20:09.6 | 1:31:56 [18:23] | 2:29 | |
| 8 | South Oldham MS | 208 | 32 C JAMES 17:47.8 | 35 J TREVINO 18:11.5 | 42 K SPARKS 18:57.6 | 46 G HARTMAN 19:07.8 | 53 M TOURO 20:24.3 | 57 A DAWSON 21:47.9 | 58 E REDFIELD 22:32.9 | 1:34:29 [18:53] | 2:36 | |
| 9 | Christian Educational | 271 | 50 K KELLY 19:59.4 | 52 E SMITH 20:21.3 | 54 A PRUITT 20:28.4 | 56 R ROWE 21:00.3 | 59 A FRAZIER 22:38.0 | 1:44:26 [20:53] | 2:39 | |||
| East Running Club | NTS | |||||||||||
| Shelby County | NTS | |||||||||||
| Highlands Latin | NTS | |||||||||||
Actual Start Time: 18:19:59 | Updated: Sat Oct 03 08:28:24 | v21.0
Fair, 44F, Wind: 0 mph SSW, Humidity: 99%, Pressure: 29.43in, 732ft