| Saturday 10:30 AM | Status | |
|---|---|---|
| Men 8k Blue |
| Pl | Athlete | Time | Gap | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Christian NOBLE Lee (TN) [SR] | 23:34.0 | 4:44 | 1 | 1 | |||
| 2 | Landon MILLER Indiana Wesleyan [SR] | 24:52.8 | +1:19 | 5:00 | 2 | 1 | ||
| 3 | Caleb EAGLESON Lee (TN) [SR] | 24:53.8 | +1:20 | 5:00 | 3 | 2 | ||
| 4 | Alex HELMUTH Taylor [JR] | 25:04.8 | +1:31 | 5:02 | 4 | 1 | ||
| 5 | Luke POHL Cornerstone [SO] | 25:07.3 | +1:34 | 5:03 | 5 | 1 | ||
| 6 | Adan RODRIGUEZ Lee (TN) [JR] | 25:07.9 | +1:34 | 5:03 | 6 | 3 | ||
| 7 | Zach FRESENKO Malone [SR] | 25:10.4 | +1:37 | 5:03 | 7 | 1 | ||
| 8 | Silas ECKENROAD Lee (TN) [SO] | 25:11.1 | +1:38 | 5:03 | 8 | 4 | ||
| 9 | Hunter KURZ Kentucky Wesleyan [JR] | 25:14.5 | +1:41 | 5:04 | 9 | 1 | ||
| 10 | Nicholas MICHELS Malone [JR] | 25:15.7 | +1:42 | 5:04 | 10 | 2 | ||
| 11 | Emerson WELLS Western Kentucky [JR] | 25:17.4 | +1:44 | 5:05 | 11 | 1 | ||
| 12 | Ezekiel HARLESS Lee (TN) [SO] | 25:17.7 | +1:44 | 5:05 | 12 | 5 | ||
| 13 | Evan LEIST Kentucky Christian [SO] | 25:18.6 | +1:45 | 5:05 | 1 | |||
| 14 | Will STONE Lee (TN) [SO] | 25:19.8 | +1:46 | 5:05 | 13 | 6 | ||
| 15 | Casey GUTHERY Lee (TN) [ ] | 25:22.0 | +1:49 | 5:06 | 14 | 7 | ||
| 16 | Derek VAN PROOYEN Taylor [JR] | 25:25.4 | +1:52 | 5:06 | 15 | 2 | ||
| 17 | Luke ROVENSTINE Taylor [SR] | 25:25.8 | +1:52 | 5:06 | 16 | 3 | ||
| 18 | Colten COVINGTON Cornerstone [SO] | 25:29.5 | +1:56 | 5:07 | 17 | 2 | ||
| 19 | Dedrick TROXELL Western Kentucky [JR] | 25:30.2 | +1:57 | 5:07 | 18 | 2 | ||
| 20 | Thomas KELTON Lee (TN) [ ] | 25:30.4 | +1:57 | 5:07 | 8 | |||
| 21 | Connor WHITE Taylor [JR] | 25:32.6 | +1:59 | 5:08 | 19 | 4 | ||
| 22 | Michael SHERMAN Western Kentucky [JR] | 25:33.8 | +2:00 | 5:08 | 20 | 3 | ||
| 23 | Josh ROTH Taylor [SR] | 25:35.6 | +2:02 | 5:08 | 21 | 5 | ||
| 24 | Daniel GERBER Taylor [JR] | 25:44.9 | +2:11 | 5:10 | 22 | 6 | ||
| 25 | Titus LAGAT Lee (TN) [ ] | 25:47.0 | +2:13 | 5:11 | 9 | |||
| 26 | Nate VRUGGINK Cornerstone [SO] | 25:47.1 | +2:14 | 5:11 | 23 | 3 | ||
| 27 | Nick CHAPLIK Malone [SR] | 25:47.3 | +2:14 | 5:11 | 24 | 3 | ||
| 28 | Dawson REED Lee (TN) [JR] | 25:50.4 | +2:17 | 5:11 | 10 | |||
| 29 | Mattew NEILL Vincennes [FR] | 25:57.9 | +2:24 | 5:13 | 25 | 1 | ||
| 30 | Demetrius SNELLENBERGER Malone [FR] | 26:01.0 | +2:27 | 5:13 | 26 | 4 | ||
| 31 | Steven OTT Indiana Wesleyan [JR] | 26:02.2 | +2:29 | 5:14 | 27 | 2 | ||
| 32 | Cornelius KIPCHUMBA Union (TN) [JR] | 26:05.8 | +2:32 | 5:14 | 28 | 1 | ||
| 33 | Garrett MCKEE Indiana Wesleyan [SR] | 26:06.7 | +2:33 | 5:15 | 29 | 3 | ||
| 34 | Sam KISER Campbellsville [SR] | 26:10.2 | +2:37 | 5:15 | 30 | 1 | ||
| 35 | Owen WOLTJER Cornerstone [SR] | 26:15.4 | +2:42 | 5:16 | 31 | 4 | ||
| 36 | Shawn LITTLE Campbellsville [FR] | 26:19.0 | +2:45 | 5:17 | 32 | 2 | ||
| 37 | Max GUCKER Malone [FR] | 26:20.4 | +2:47 | 5:17 | 33 | 5 | ||
| 38 | Luke KOOPMAN Cornerstone [JR] | 26:21.3 | +2:48 | 5:18 | 34 | 5 | ||
| 39 | Maxwell PASCHE St. Francis (IN) [SR] | 26:21.9 | +2:48 | 5:18 | 35 | 1 | ||
| 40 | Christopher CANNON Malone [JR] | 26:23.6 | +2:50 | 5:18 | 36 | 6 | ||
| 41 | Denis KIPLAGAT Cumberland (TN) [SO] | 26:24.9 | +2:51 | 5:18 | 37 | 1 | ||
| 42 | Raffi FRY Indiana Wesleyan [FR] | 26:25.4 | +2:52 | 5:18 | 38 | 4 | ||
| 43 | Grant GAYAN Cornerstone [SR] | 26:26.5 | +2:53 | 5:19 | 39 | 6 | ||
| 44 | Ben NEIDECK Indiana Wesleyan [FR] | 26:26.9 | +2:53 | 5:19 | 40 | 5 | ||
| 45 | Sam HARDY Taylor [SR] | 26:27.1 | +2:54 | 5:19 | 41 | 7 | ||
| 46 | Jacob SKILLMAN Western Kentucky [SO] | 26:32.3 | +2:59 | 5:20 | 42 | 4 | ||
| 47 | Justin GEPHART St. Francis (IN) [JR] | 26:35.7 | +3:02 | 5:20 | 43 | 2 | ||
| 48 | Denver DANIEL Cornerstone [SR] | 26:37.3 | +3:04 | 5:21 | 44 | 7 | ||
| 49 | Kyle LINWANAG Marian (IN) [JR] | 26:40.4 | +3:07 | 5:21 | 45 | 1 | ||
| 50 | Joel BARLOW Cumberland (TN) [SR] | 26:45.8 | +3:12 | 5:22 | 46 | 2 | ||
| 51 | Adrien HOWARD Indiana Wesleyan [ ] | 26:47.6 | +3:14 | 5:23 | 47 | 6 | ||
| 52 | Matthew RUPPERT Indiana Wesleyan [JR] | 26:48.0 | +3:15 | 5:23 | 48 | 7 | ||
| 53 | Ryan KOONTZ Cornerstone [SR] | 26:49.1 | +3:16 | 5:23 | 8 | |||
| 54 | Joe BARRETT Marian (IN) [FR] | 26:49.4 | +3:16 | 5:23 | 49 | 2 | ||
| 55 | Joshua HARDEN Taylor [SO] | 26:52.2 | +3:19 | 5:24 | 8 | |||
| 56 | Tyson AGNEW St. Francis (IN) [JR] | 27:00.1 | +3:27 | 5:25 | 50 | 3 | ||
| 57 | Noah SHIGLEY Indiana Wesleyan [SR] | 27:02.7 | +3:29 | 5:26 | 8 | |||
| 58 | Tony CAPPILLO Malone [JR] | 27:03.3 | +3:30 | 5:26 | 51 | 7 | ||
| 59 | Samuel BARKMAN Union (TN) [SO] | 27:08.0 | +3:34 | 5:27 | 52 | 2 | ||
| 60 | Owen FINK Indiana Wesleyan [JR] | 27:11.6 | +3:38 | 5:28 | 9 | |||
| 61 | Ben HOFSTRA Cornerstone [SR] | 27:13.3 | +3:40 | 5:28 | 9 | |||
| 62 | Caleb GUTHERY Lee (TN) [ ] | 27:15.2 | +3:42 | 5:28 | 7 | |||
| 63 | Aaron BECK Indiana Wesleyan [ ] | 27:18.5 | +3:45 | 5:29 | 10 | |||
| 64 | Anthony SWEET Western Kentucky [SO] | 27:20.7 | +3:47 | 5:29 | 53 | 5 | ||
| 65 | Braden HERVEY Indiana Wesleyan [ ] | 27:20.8 | +3:47 | 5:29 | 11 | |||
| 66 | Nathan STRITMATTER Taylor [ ] | 27:21.5 | +3:48 | 5:30 | 9 | |||
| 67 | Silas VERMILYA Indiana Wesleyan [ ] | 27:21.9 | +3:48 | 5:30 | 12 | |||
| 68 | Brandon COX Campbellsville [SO] | 27:26.6 | +3:53 | 5:31 | 54 | 3 | ||
| 69 | Jalen BANFIL Cornerstone [ ] | 27:27.8 | +3:54 | 5:31 | 10 | |||
| 70 | Michael DRURY Union (TN) [SR] | 27:33.2 | +4:00 | 5:32 | 55 | 3 | ||
| 71 | Ethan RHODEN Cumberland (TN) [FR] | 27:38.1 | +4:05 | 5:33 | 56 | 3 | ||
| 72 | Nick VOGT Vincennes [SO] | 27:38.2 | +4:05 | 5:33 | 57 | 2 | ||
| 73 | Collin SHEFFIELD Campbellsville [SO] | 27:40.0 | +4:06 | 5:33 | 58 | 4 | ||
| 74 | Kenny EROW Indiana Wesleyan [ ] | 27:41.2 | +4:08 | 5:34 | 13 | |||
| 75 | Miles HUFF Western Kentucky [JR] | 27:47.4 | +4:14 | 5:35 | 59 | 6 | ||
| 76 | Austin SOETERS Cornerstone [ ] | 27:48.4 | +4:15 | 5:35 | 11 | |||
| 77 | James RATHBUN Indiana Wesleyan [SO] | 27:48.4 | +4:15 | 5:35 | 14 | |||
| 78 | Aidan CROCKETT Cumberland (TN) [FR] | 27:49.2 | +4:16 | 5:35 | 60 | 4 | ||
| 79 | Collins KOECH Union (TN) [JR] | 27:49.2 | +4:16 | 5:35 | 61 | 4 | ||
| 80 | Josh HINDERLITER Indiana Wesleyan [ ] | 27:49.5 | +4:16 | 5:35 | 15 | |||
| 81 | Ben EIFFERT Taylor [ ] | 27:49.7 | +4:16 | 5:35 | 10 | |||
| 82 | Logan FULLENKAMP Indiana Wesleyan [ ] | 27:49.9 | +4:16 | 5:35 | 16 | |||
| 83 | Nathan HOLST Taylor [FR] | 27:55.3 | +4:22 | 5:36 | 11 | |||
| 84 | Blake RIGDON Kentucky Wesleyan [FR] | 27:57.5 | +4:24 | 5:37 | 62 | 2 | ||
| 85 | Steven VOTAW Western Kentucky [ ] | 27:59.6 | +4:26 | 5:37 | 63 | 7 | ||
| 86 | Jarrett CRAWFORD Campbellsville [JR] | 28:02.7 | +4:29 | 5:38 | 64 | 5 | ||
| 87 | Drew HOLOK Marian (IN) [SO] | 28:06.8 | +4:33 | 5:39 | 65 | 3 | ||
| 88 | Caleb BEIMFOHR Marian (IN) [SO] | 28:10.1 | +4:37 | 5:40 | 66 | 4 | ||
| 89 | Trenton FAULKNER Vincennes [FR] | 28:12.4 | +4:39 | 5:40 | 67 | 3 | ||
| 90 | Ben TABOR Lee (TN) [ ] | 28:22.8 | +4:49 | 5:42 | 12 | |||
| 91 | Zane CALLISON Taylor [ ] | 28:24.2 | +4:51 | 5:42 | 12 | |||
| 92 | Austin CAVENDER Kentucky Wesleyan [SR] | 28:27.7 | +4:54 | 5:43 | 68 | 3 | ||
| 93 | Howard HENDRICKS Marian (IN) [FR] | 28:30.3 | +4:57 | 5:44 | 69 | 5 | ||
| 94 | Cody SONNENBERG Taylor [ ] | 28:31.2 | +4:58 | 5:44 | 13 | |||
| 95 | Briley SHREWSBERRY Campbellsville [SO] | 28:31.7 | +4:58 | 5:44 | 70 | 6 | ||
| 96 | Aaron LEE Kentucky Wesleyan [SR] | 28:37.0 | +5:04 | 5:45 | 71 | 4 | ||
| 97 | Georget PONTILLO Cumberland (TN) [JR] | 28:40.8 | +5:07 | 5:46 | 72 | 5 | ||
| 98 | Jaden HUNTER Union (TN) [JR] | 28:46.1 | +5:13 | 5:47 | 73 | 5 | ||
| 99 | James LOI Kentucky Wesleyan [JR] | 28:46.7 | +5:13 | 5:47 | 74 | 5 | ||
| 100 | Ethan OUDBIER Cornerstone [ ] | 28:49.2 | +5:16 | 5:47 | 12 | |||
| 101 | Kendrick JAMES Kentucky Wesleyan [FR] | 28:49.4 | +5:16 | 5:47 | 75 | 6 | ||
| 102 | Kipkoech LANG'AT Campbellsville [SR] | 28:49.4 | +5:16 | 5:47 | 76 | 7 | ||
| 103 | Daniel TARUS Cumberland (TN) [SO] | 29:18.2 | +5:45 | 5:53 | 77 | 6 | ||
| 104 | Eduardo SANTOSCOY St. Francis (IN) [SO] | 29:23.8 | +5:50 | 5:54 | 78 | 4 | ||
| 105 | Nate CONKEL Taylor [ ] | 29:25.1 | +5:52 | 5:55 | 14 | |||
| 106 | Logan LINDSEY Campbellsville [FR] | 29:26.6 | +5:53 | 5:55 | 8 | |||
| 107 | Devin SCHMENK St. Francis (IN) [SO] | 29:26.8 | +5:53 | 5:55 | 79 | 5 | ||
| 108 | Jacob OPPY Marian (IN) [JR] | 29:28.4 | +5:55 | 5:55 | 80 | 6 | ||
| 109 | Logan BARGO Campbellsville [FR] | 29:39.4 | +6:06 | 5:57 | 9 | |||
| 110 | Luke SCHROERING Marian (IN) [ 7] | 29:47.2 | +6:14 | 5:59 | 81 | 7 | ||
| 111 | Trent HILDENBRAND Kentucky Wesleyan [FR] | 29:47.9 | +6:14 | 5:59 | 82 | 7 | ||
| 112 | Aiden TUCKER Campbellsville [FR] | 30:01.3 | +6:28 | 6:02 | 10 | |||
| 113 | Gavyn MUNDT Vincennes [FR] | 30:14.6 | +6:41 | 6:04 | 83 | 4 | ||
| 114 | Joshua HODGE Vincennes [SO] | 30:29.2 | +6:56 | 6:07 | 84 | 5 | ||
| 115 | Kyle BAUGH Vincennes [FR] | 31:19.0 | +7:46 | 6:18 | 85 | 6 | ||
| 116 | Carlos ANGELES Cumberland (TN) [SR] | 32:32.7 | +8:59 | 6:32 | 86 | 7 | ||
| 117 | Andrew CULLINS Cumberland (TN) [FR] | 33:05.3 | +9:32 | 6:39 | 8 | |||
| 118 | Nathaniel MATTHEW St. Francis (IN) [FR] | 33:20.2 | +9:47 | 6:42 | 87 | 6 | ||
| 119 | Logan BLINN St. Francis (IN) [FR] | 35:21.2 | +11:48 | 7:06 | 88 | 7 |
| Pl | Team | Pts | # | ||
|---|---|---|---|---|---|
| 1 | Lee (TN) | 30 | 7 | ||
| 2 | Taylor | 75 | 7 | ||
| 3 | Malone | 100 | 7 | ||
| 4 | Cornerstone | 110 | 7 | ||
| 5 | Indiana Wesleyan | 136 | 7 | ||
| 6 | Western Kentucky | 144 | 7 | ||
| 7 | Campbellsville | 238 | 7 | ||
| 8 | Union (TN) | 269 | 5 | ||
| 9 | Cumberland (TN) | 271 | 7 | ||
| 10 | Kentucky Wesleyan | 284 | 7 | ||
| 11 | St. Francis (IN) | 285 | 7 | ||
| 12 | Marian (IN) | 294 | 7 | ||
| 13 | Vincennes | 316 | 6 | ||
| Kentucky Christian | NTS | 1 |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee (TN) | 30 | 1 C NOBLE 23:34.0 | 3 C EAGLESON 24:53.8 | 6 A RODRIGUEZ 25:07.9 | 8 S ECKENROAD 25:11.1 | 12 E HARLESS 25:17.7 | 13 W STONE 25:19.8 | 14 C GUTHERY 25:22.0 | 2:04:05 [24:49] | 1:44 | |
| 2 | Taylor | 75 | 4 A HELMUTH 25:04.8 | 15 D VAN PROOYEN 25:25.4 | 16 L ROVENSTINE 25:25.8 | 19 C WHITE 25:32.6 | 21 J ROTH 25:35.6 | 22 D GERBER 25:44.9 | 41 S HARDY 26:27.1 | 2:07:05 [25:25] | 0:31 | |
| 3 | Malone | 100 | 7 Z FRESENKO 25:10.4 | 10 N MICHELS 25:15.7 | 24 N CHAPLIK 25:47.3 | 26 D SNELLENBERGER 26:01.0 | 33 M GUCKER 26:20.4 | 36 C CANNON 26:23.6 | 51 T CAPPILLO 27:03.3 | 2:08:34 [25:42] | 1:10 | |
| 4 | Cornerstone | 110 | 5 L POHL 25:07.3 | 17 C COVINGTON 25:29.5 | 23 N VRUGGINK 25:47.1 | 31 O WOLTJER 26:15.4 | 34 L KOOPMAN 26:21.3 | 39 G GAYAN 26:26.5 | 44 D DANIEL 26:37.3 | 2:08:59 [25:47] | 1:14 | |
| 5 | Indiana Wesleyan | 136 | 2 L MILLER 24:52.8 | 27 S OTT 26:02.2 | 29 G MCKEE 26:06.7 | 38 R FRY 26:25.4 | 40 B NEIDECK 26:26.9 | 47 A HOWARD 26:47.6 | 48 M RUPPERT 26:48.0 | 2:09:54 [25:58] | 1:34 | |
| 6 | Western Kentucky | 144 | 11 E WELLS 25:17.4 | 18 D TROXELL 25:30.2 | 20 M SHERMAN 25:33.8 | 42 J SKILLMAN 26:32.3 | 53 A SWEET 27:20.7 | 59 M HUFF 27:47.4 | 63 S VOTAW 27:59.6 | 2:10:14 [26:02] | 2:04 | |
| 7 | Campbellsville | 238 | 30 S KISER 26:10.2 | 32 S LITTLE 26:19.0 | 54 B COX 27:26.6 | 58 C SHEFFIELD 27:40.0 | 64 J CRAWFORD 28:02.7 | 70 B SHREWSBERRY 28:31.7 | 76 K LANG'AT 28:49.4 | 2:15:39 [27:07] | 1:53 | |
| 8 | Union (TN) | 269 | 28 C KIPCHUMBA 26:05.8 | 52 S BARKMAN 27:08.0 | 55 M DRURY 27:33.2 | 61 C KOECH 27:49.2 | 73 J HUNTER 28:46.1 | 2:17:22 [27:28] | 2:40 | |||
| 9 | Cumberland (TN) | 271 | 37 D KIPLAGAT 26:24.9 | 46 J BARLOW 26:45.8 | 56 E RHODEN 27:38.1 | 60 A CROCKETT 27:49.2 | 72 G PONTILLO 28:40.8 | 77 D TARUS 29:18.2 | 86 C ANGELES 32:32.7 | 2:17:19 [27:27] | 2:16 | |
| 10 | Kentucky Wesleyan | 284 | 9 H KURZ 25:14.5 | 62 B RIGDON 27:57.5 | 68 A CAVENDER 28:27.7 | 71 A LEE 28:37.0 | 74 J LOI 28:46.7 | 75 K JAMES 28:49.4 | 82 T HILDENBRAND 29:47.9 | 2:19:03 [27:48] | 3:33 | |
| 11 | St. Francis (IN) | 285 | 35 M PASCHE 26:21.9 | 43 J GEPHART 26:35.7 | 50 T AGNEW 27:00.1 | 78 E SANTOSCOY 29:23.8 | 79 D SCHMENK 29:26.8 | 87 N MATTHEW 33:20.2 | 88 L BLINN 35:21.2 | 2:18:49 [27:45] | 3:05 | |
| 12 | Marian (IN) | 294 | 45 K LINWANAG 26:40.4 | 49 J BARRETT 26:49.4 | 65 D HOLOK 28:06.8 | 66 C BEIMFOHR 28:10.1 | 69 H HENDRICKS 28:30.3 | 80 J OPPY 29:28.4 | 81 L SCHROERING 29:47.2 | 2:18:16 [27:39] | 1:50 | |
| 13 | Vincennes | 316 | 25 M NEILL 25:57.9 | 57 N VOGT 27:38.2 | 67 T FAULKNER 28:12.4 | 83 G MUNDT 30:14.6 | 84 J HODGE 30:29.2 | 85 K BAUGH 31:19.0 | 2:22:32 [28:30] | 4:31 | ||
| Kentucky Christian | NTS |
Actual Start Time: 10:29:56 | Updated: Sat Oct 03 11:05:30 | v21.0
Sunny, 63F, Wind: 2 mph SSW, Humidity: 60%, Pressure: 29.43in, 732ft