| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M (Finals) | 2|2 | ||
| Saturday Women 6:50 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Felicia Brown - Tennessee | 22.45 | 2016 |
| CR | Collegiate | Gabby Thomas - Harvard | 22.38 | 3/10/2018 |
| FR | Tyson Center | Tie: S Miller-Uibo - BAH/ B Knight - Texas | 22.40 | 0 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Abby STEINER Kentucky [JR] |
22.50 | |
| 2 | 6 | Tamara CLARK Alabama [SR] |
22.70 SB | |
| 3 | 4 | Jania MARTIN Texas A&M [JR] |
23.27 | |
| 4 | 3 | Tiana WILSON Arkansas [JR] |
23.46 |