Toyota USATF Indoor Championships
Albuquerque Convention Center -- Albuquerque, NM | February 14-15, 2020
| Event | Final | Status | |
|---|---|---|---|
| Men 3000 M Progressive (Final) | 1|1 | ||
| Friday 8:45 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| WR | World | Daniel Komen - KEN | 7:24.90 | 2/6/1998 |
| NR | American | Galen Rupp - Nike | 7:30.16 | 2/21/2013 |
| MR | Meet | Ryan Hill - Nike / Bower TC | 7:38.60 | 3/11/2016 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 3 | Paul CHELIMO | NIKE | 8:00.14 | 32.05 [32.05] | 1:04.18 [32.14] | 1:36.40 [32.22] | 2:09.34 [32.95] | 2:40.50 [31.17] | 3:12.99 [32.49] | 3:45.65 [32.67] | 4:19.05 [33.41] | 4:54.20 [35.15] | 5:26.76 [32.56] | 5:59.17 [32.42] | 6:32.65 [33.48] | 7:05.15 [32.51] | 7:34.34 [29.19] | 8:00.14 [25.80] | 2 | 15 | Anthony ROTICH | Nike/Army WCAP | 8:01.91 | 30.15 [30.15] | 1:01.80 [31.65] | 1:36.78 [34.99] | 2:10.84 [34.06] | 2:41.55 [30.72] | 3:13.55 [32.00] | 3:46.16 [32.62] | 4:19.64 [33.48] | 4:54.87 [35.24] | 5:27.85 [32.99] | 5:59.65 [31.81] | 6:33.01 [33.36] | 7:05.56 [32.56] | 7:35.01 [29.45] | 8:01.91 [26.91] | 3 | 14 | Hillary BOR | U.S. Army | 8:01.92 | 29.64 [29.64] | 1:01.35 [31.71] | 1:36.63 [35.29] | 2:09.39 [32.76] | 2:40.70 [31.32] | 3:13.17 [32.47] | 3:45.45 [32.28] | 4:19.23 [33.79] | 4:54.40 [35.17] | 5:26.99 [32.60] | 5:58.97 [31.98] | 6:32.87 [33.90] | 7:05.36 [32.50] | 7:34.61 [29.26] | 8:01.92 [27.32] | 4 | 6 | David RIBICH | Brooks/BROOKS Beasts TC | 8:03.69 | 30.41 [30.41] | 1:02.13 [31.73] | 1:37.09 [34.96] | 2:10.30 [33.22] | 2:42.53 [32.23] | 3:14.77 [32.24] | 3:47.29 [32.53] | 4:20.21 [32.92] | 4:55.28 [35.07] | 5:28.77 [33.50] | 6:00.73 [31.96] | 6:33.88 [33.16] | 7:05.79 [31.91] | 7:34.75 [28.96] | 8:03.69 [28.95] | 5 | 12 | Willy FINK | Under Armour/District TC | 8:04.36 | 30.91 [30.91] | 1:02.84 [31.93] | 1:37.18 [34.35] | 2:09.83 [32.65] | 2:42.15 [32.32] | 3:14.13 [31.98] | 3:47.08 [32.96] | 4:19.82 [32.74] | 4:54.77 [34.96] | 5:28.38 [33.61] | 6:00.26 [31.88] | 6:33.35 [33.09] | 7:05.88 [32.54] | 7:35.96 [30.08] | 8:04.36 [28.40] | 6 | 10 | Dillon MAGGARD | HOKA ONE ONE | 8:08.25 | 31.64 [31.64] | 1:04.00 [32.36] | 1:37.76 [33.77] | 2:11.68 [33.92] | 2:43.95 [32.28] | 3:15.63 [31.68] | 3:47.97 [32.34] | 4:20.58 [32.62] | 4:55.56 [34.98] | 5:29.34 [33.79] | 6:01.14 [31.81] | 6:33.67 [32.54] | 7:06.07 [32.40] | 7:37.34 [31.27] | 8:08.25 [30.92] | 7 | 2 | Donn CABRAL | HOKA ONE ONE/HOKA NJNYTC | 8:08.76 | 30.67 [30.67] | 1:02.41 [31.74] | 1:36.59 [34.18] | 2:10.00 [33.42] | 2:42.26 [32.26] | 3:14.49 [32.24] | 3:46.77 [32.28] | 4:20.06 [33.30] | 4:55.20 [35.14] | 5:28.10 [32.91] | 5:59.99 [31.89] | 6:32.79 [32.81] | 7:05.69 [32.91] | 7:37.46 [31.77] | 8:08.76 [31.30] | 8 | 11 | Brian BARRAZA | adidas | 8:09.64 | 30.79 [30.79] | 1:02.63 [31.84] | 1:36.95 [34.32] | 2:10.60 [33.65] | 2:42.61 [32.01] | 3:14.15 [31.55] | 3:46.92 [32.78] | 4:20.13 [33.22] | 4:54.73 [34.60] | 5:28.24 [33.51] | 6:00.76 [32.53] | 6:33.95 [33.19] | 7:07.29 [33.35] | 7:39.40 [32.11] | 8:09.64 [30.25] | 9 | 13 | Tim GORMAN | Mammoth TC | 8:10.78 | 30.98 [30.98] | 1:03.07 [32.09] | 1:37.32 [34.26] | 2:11.23 [33.91] | 2:43.93 [32.71] | 3:15.87 [31.94] | 3:48.56 [32.69] | 4:22.07 [33.51] | 4:56.71 [34.65] | 5:30.38 [33.67] | 6:02.87 [32.50] | 6:36.41 [33.55] | 7:09.10 [32.69] | 7:41.53 [32.43] | 8:10.78 [29.26] | 10 | 4 | Ryan HILL | NIKE/Bowerman TC | 8:12.21 | 29.92 [29.92] | 1:01.55 [31.64] | 1:36.50 [34.95] | 2:09.66 [33.16] | 2:40.94 [31.29] | 3:13.32 [32.39] | 3:45.91 [32.60] | 4:19.40 [33.49] | 4:54.63 [35.23] | 5:27.22 [32.60] | 5:59.41 [32.20] | 6:33.13 [33.72] | 7:06.34 [33.21] | 7:38.07 [31.73] | 8:12.21 [34.15] | 11 | 7 | Obsa ALI | ASICS | 8:14.55 | 31.15 [31.15] | 1:03.30 [32.16] | 1:37.40 [34.10] | 2:11.07 [33.68] | 2:43.71 [32.64] | 3:15.14 [31.44] | 3:47.59 [32.46] | 4:20.45 [32.87] | 4:55.43 [34.98] | 5:28.82 [33.39] | 6:00.95 [32.14] | 6:33.89 [32.95] | 7:07.10 [33.21] | 7:40.06 [32.97] | 8:14.55 [34.49] | 12 | 5 | Evan VERBAL | Unattached | 8:16.41 | 31.40 [31.40] | 1:03.75 [32.36] | 1:37.57 [33.83] | 2:11.35 [33.78] | 2:44.11 [32.77] | 3:16.07 [31.96] | 3:48.82 [32.76] | 4:22.26 [33.44] | 4:56.84 [34.59] | 5:31.78 [34.94] | 6:05.46 [33.69] | 6:38.80 [33.35] | 7:11.98 [33.18] | 7:45.41 [33.44] | 8:16.41 [31.00] | 13 | 1 | Izaic YORKS | Brooks/BROOKS Beasts TC | 8:26.45 | 30.19 [30.19] | 1:01.96 [31.78] | 1:36.84 [34.88] | 2:10.13 [33.30] | 2:42.06 [31.93] | 3:13.89 [31.84] | 3:46.57 [32.68] | 4:19.94 [33.38] | 4:55.04 [35.11] | 5:28.51 [33.48] | 6:00.55 [32.04] | 6:34.16 [33.62] | 7:10.07 [35.91] | 7:47.76 [37.70] | 8:26.45 [38.69] | DNF | 8 | Matt COOPER | Unattached | - | 31.82 [31.82] | 1:04.26 [32.44] | 1:38.01 [33.75] | 2:11.86 [33.86] | 2:44.48 [32.63] | 3:16.68 [32.20] | 3:49.64 [32.96] | 4:23.51 [33.88] | 4:58.40 [34.90] | 5:34.32 [35.93] | 6:11.84 [37.52] | DNF | 9 | Lawi LALANG | Nike/Army WCAP | - | 31.21 [31.21] | 1:03.50 [32.30] | 1:36.84 [33.35] | 2:10.40 [33.56] | 2:43.23 [32.83] | 3:15.39 [32.17] | 3:48.25 [32.86] | 4:21.84 [33.59] | 4:56.49 [34.66] | 5:31.62 [35.14] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Hillary BOR | 29.64 | Hillary BOR | 29.64 |
| 400m | Hillary BOR | 1:01.35 | Ryan HILL | 31.64 |
| 600m | Paul CHELIMO | 1:36.40 | Paul CHELIMO | 32.22 |
| 800m | Paul CHELIMO | 2:09.34 | Willy FINK | 32.65 |
| 1000m | Paul CHELIMO | 2:40.50 | Anthony ROTICH | 30.72 |
| 1200m | Paul CHELIMO | 3:12.99 | Obsa ALI | 31.44 |
| 1400m | Hillary BOR | 3:45.45 | Hillary BOR | 32.28 |
| 1600m | Paul CHELIMO | 4:19.05 | Dillon MAGGARD | 32.62 |
| 1800m | Paul CHELIMO | 4:54.20 | Evan VERBAL | 34.59 |
| 2000m | Paul CHELIMO | 5:26.76 | Paul CHELIMO | 32.56 |
| 2200m | Hillary BOR | 5:58.97 | Anthony ROTICH | 31.81 |
| 2400m | Paul CHELIMO | 6:32.65 | Dillon MAGGARD | 32.54 |
| 2600m | Paul CHELIMO | 7:05.15 | David RIBICH | 31.91 |
| 2800m | Paul CHELIMO | 7:34.34 | David RIBICH | 28.96 |
| 3000m | Paul CHELIMO | 8:00.14 | Paul CHELIMO | 25.80 |
Men 3000 M Progressive
Actual Start Time: 20:47:34 (-2 ) | Updated: Fri Feb 14 21:24:45 | auto-update: