Razorback Invitational
Randal Tyson Track Center -- Fayetteville, AR | January 31-February 1, 2020
Event | Status |
---|---|
Pent Women Long Jump (Finals) | |
Friday 3:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Kendell Williams - Georgia | 4678 | 3/13/2015 |
MR | Razorback | Kendell Williams - Georgia | 4558 | 1/29/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | G'Auna EDWARDS | SO | Arkansas | 6.33m (20-9¼ ) | 2 (1) | 953 | |||||
2 | Lauren TAUBERT | SR | Kansas State | 6.00m (19-8¼ ) | 2 (2) | 850 | |||||
3 | Ariel OKORIE | SR | Kansas State | 5.85m (19-2½ ) | 2 (3) | 804 | |||||
4 | Amanda FROEYNES | JR | Florida | 5.84m (19-2 ) | 2 (4) | 801 | |||||
5 | Mathilde REY | FR | Oregon | 5.83m (19-1½ ) | 2 (5) | 798 | |||||
6 | Nikki STEPHENS | JR | Florida | 5.81m (19-¾ ) | 2 (6) | 792 | |||||
7 | Bailey GOLDEN | SO | Oklahoma State | 5.65m (18-6½ ) | 1 (1) | 744 | |||||
8 | Arielle MACK | SO | Missouri | 5.63m (18-5¾ ) | 1 (2) | 738 | |||||
9 | Anna HALL | FR | Georgia | 5.59m (18-4¼ ) | 2 (7) | 726 | |||||
10 | Lavinja JURGENS | FR | Oklahoma | 5.59m (18-4¼ ) | 1 (3) | 726 | |||||
11 | Natosha JORDAN | SR | Auburn | 5.54m (18-2¼ ) | 1 (4) | 712 | |||||
12 | Nina SCHULTZ | JR | Georgia | 5.46m (17-11 ) | 2 (8) | 688 | |||||
13 | Madison LANGLEY-WALKER | SO | Oklahoma | 5.37m (17-7½ ) | 1 (5) | 663 | |||||
14 | Rebecca COAN | SR | Purdue | 5.35m (17-6¾ ) | 1 (6) | 657 | |||||
15 | J'Alyiea SMITH | SO | Arkansas | 5.35m (17-6¾ ) | 2 (9) | 657 | |||||
16 | Jayla ELLIS | FR | Purdue | 5.30m (17-4¾ ) | 1 (7) | 643 | |||||
17 | Megan MANN | JR | Oklahoma State | 5.22m (17-1½ ) | 1 (8) | 620 | |||||
18 | Keira MCCARRELL | JR | Auburn | 5.18m (17-0 ) | 1 (9) | 609 |
Pent Women Long Jump | Updated: Sat Feb 01 17:41:45 | VS19.9 | auto-update:
Cloudy, 41F, Wind: 1 mph SSE, Humidity: 79%, Pressure: 30.12in, Altitude: 1362ft