Razorback Invitational
Randal Tyson Track Center -- Fayetteville, AR | January 31-February 1, 2020
Event | Status |
---|---|
Pent Women High Jump (Finals) | |
Friday 1:10 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Kendell Williams - Georgia | 4678 | 3/13/2015 |
MR | Razorback | Kendell Williams - Georgia | 4558 | 1/29/2016 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lavinja JURGENS | FR | Oklahoma | 1.78m (5-10 ) | 2 (1) | 953 | |||||
2 | Mathilde REY | FR | Oregon | 1.78m (5-10 ) | 1 (1) | 953 | |||||
3 | Anna HALL | FR | Georgia | 1.75m (5-8¾ ) | 1 (2) | 916 | |||||
4 | Lauren TAUBERT | SR | Kansas State | 1.75m (5-8¾ ) | 2 (2) | 916 | |||||
5 | Natosha JORDAN | SR | Auburn | 1.72m (5-7¾ ) | 1 (3) | 879 | |||||
6 | G'Auna EDWARDS | SO | Arkansas | 1.72m (5-7¾ ) | 1 (4) | 879 | |||||
7 | Madison LANGLEY-WALKER | SO | Oklahoma | 1.72m (5-7¾ ) | 2 (3) | 879 | |||||
8 | Bailey GOLDEN | SO | Oklahoma State | 1.69m (5-6½ ) | 2 (4) | 842 | |||||
9 | Ariel OKORIE | SR | Kansas State | 1.66m (5-5¼ ) | 2 (5) | 806 | |||||
10 | Nikki STEPHENS | JR | Florida | 1.66m (5-5¼ ) | 1 (5) | 806 | |||||
11 | J'Alyiea SMITH | SO | Arkansas | 1.66m (5-5¼ ) | 1 (6) | 806 | |||||
12 | Amanda FROEYNES | JR | Florida | 1.63m (5-4¼ ) | 1 (7) | 771 | |||||
13 | Rebecca COAN | SR | Purdue | 1.60m (5-3 ) | 2 (6) | 736 | |||||
14 | Jayla ELLIS | FR | Purdue | 1.60m (5-3 ) | 2 (7) | 736 | |||||
15 | Arielle MACK | SO | Missouri | 1.60m (5-3 ) | 2 (8) | 736 | |||||
16 | Keira MCCARRELL | JR | Auburn | 1.54m (5-½ ) | 1 (8) | 666 | |||||
17 | Megan MANN | JR | Oklahoma State | 1.54m (5-½ ) | 2 (9) | 666 | |||||
Nina SCHULTZ | JR | Georgia | NH | 1 | 0 |
Pent Women High Jump | Updated: Sat Feb 01 17:41:37 | VS19.9 | auto-update:
Cloudy, 41F, Wind: 1 mph SSE, Humidity: 79%, Pressure: 30.12in, Altitude: 1362ft