Razorback Invitational
Randal Tyson Track Center -- Fayetteville, AR | January 31-February 1, 2020
Event | Sect | Status | |
---|---|---|---|
Men 3000 M (Finals) | 1|2 | ||
Saturday 11:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
FR | Tyson Center | Boaz Cheboiywo - Kenya | 7:35.65 | 2/10/2006 |
MR | Razorback | Lawi Lalang - Arizona | 7:42.79 | 1/26/2013 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 3 | Austin TAMAGNO | JR | Oregon | 8:22.60 | 32.93 [32.93] | 1:08.54 [35.62] | 1:43.60 [35.06] | 2:18.42 [34.82] | 2:52.84 [34.43] | 3:27.60 [34.77] | 4:02.51 [34.91] | 4:37.15 [34.64] | 5:10.82 [33.68] | 5:44.01 [33.19] | 6:17.08 [33.08] | 6:49.65 [32.57] | 7:22.24 [32.60] | 7:53.63 [31.39] | 8:22.60 [28.98] | 2 | 9 | Carter CHRISTMAN | JR | Oregon | 8:25.52 | 33.26 [33.26] | 1:08.86 [35.60] | 1:43.67 [34.82] | 2:18.52 [34.85] | 2:52.96 [34.45] | 3:27.68 [34.73] | 4:02.44 [34.76] | 4:36.93 [34.50] | 5:10.61 [33.68] | 5:43.79 [33.18] | 6:16.83 [33.05] | 6:49.44 [32.61] | 7:22.04 [32.60] | 7:53.41 [31.37] | 8:25.52 [32.12] | 3 | 8 | Cooper SCHROEDER | FR | Kansas State | 8:28.13 | 34.55 [34.55] | 1:08.70 [34.15] | 1:43.24 [34.54] | 2:17.92 [34.68] | 2:52.37 [34.46] | 3:27.16 [34.80] | 4:02.09 [34.93] | 4:36.82 [34.74] | 5:11.01 [34.20] | 5:44.83 [33.83] | 6:18.17 [33.34] | 6:51.59 [33.42] | 7:24.83 [33.25] | 7:57.64 [32.81] | 8:28.13 [30.49] | 4 | 7 | Jack ROGERS | JR | Auburn | 8:29.69 | 33.46 [33.46] | 1:09.11 [35.65] | 1:44.01 [34.90] | 2:18.71 [34.71] | 2:53.39 [34.68] | 3:28.21 [34.83] | 4:02.89 [34.68] | 4:37.52 [34.63] | 5:11.15 [33.64] | 5:44.50 [33.35] | 6:17.66 [33.17] | 6:51.05 [33.40] | 7:24.86 [33.81] | 7:58.05 [33.20] | 8:29.69 [31.64] | 5 | 12 | David LUTGEN | FR | Kansas State | 8:30.38 | 34.35 [34.35] | 1:09.23 [34.89] | 1:43.95 [34.72] | 2:18.72 [34.77] | 2:52.62 [33.90] | 3:27.37 [34.76] | 4:02.32 [34.95] | 4:37.07 [34.76] | 5:10.96 [33.89] | 5:44.36 [33.40] | 6:17.43 [33.08] | 6:50.81 [33.39] | 7:25.17 [34.36] | 7:58.64 [33.48] | 8:30.38 [31.75] | 6 | 15 | Jack THOMAS | FR | Kansas State | 8:31.65 | 33.94 [33.94] | 1:09.44 [35.50] | 1:44.18 [34.74] | 2:18.94 [34.76] | 2:53.15 [34.21] | 3:27.92 [34.78] | 4:02.65 [34.73] | 4:37.36 [34.72] | 5:11.32 [33.96] | 5:45.06 [33.74] | 6:18.43 [33.38] | 6:51.75 [33.33] | 7:25.37 [33.62] | 7:58.86 [33.50] | 8:31.65 [32.80] | 7 | 16 | Cavan WILSON | FR | Florida | 8:33.29 | 34.11 [34.11] | 1:09.98 [35.87] | 1:45.19 [35.21] | 2:20.16 [34.98] | 2:54.58 [34.43] | 3:29.55 [34.97] | 4:04.45 [34.90] | 4:39.42 [34.97] | 5:12.74 [33.33] | 5:46.53 [33.79] | 6:19.87 [33.35] | 6:52.77 [32.90] | 7:25.97 [33.21] | 7:59.85 [33.88] | 8:33.29 [33.45] | 8 | 13 | Blake LOWERY | JR | Florida | 8:33.73 | 33.85 [33.85] | 1:09.58 [35.73] | 1:44.49 [34.92] | 2:19.39 [34.91] | 2:53.78 [34.40] | 3:28.69 [34.91] | 4:03.41 [34.73] | 4:38.35 [34.94] | 5:12.02 [33.67] | 5:45.63 [33.62] | 6:19.07 [33.44] | 6:52.64 [33.57] | 7:26.59 [33.96] | 8:00.60 [34.02] | 8:33.73 [33.13] | 9 | 5 | Graham BROWN | SR | Arkansas | 8:33.75 | 33.42 [33.42] | 1:09.04 [35.62] | 1:44.29 [35.25] | 2:19.21 [34.93] | 2:53.64 [34.43] | 3:28.49 [34.86] | 4:03.17 [34.68] | 4:37.73 [34.57] | 5:11.62 [33.90] | 5:45.29 [33.68] | 6:18.58 [33.29] | 6:51.99 [33.41] | 7:25.69 [33.70] | 7:59.45 [33.76] | 8:33.75 [34.31] | 10 | 2 | Marquette WILHITE | FR | Missouri | 8:34.97 | 32.72 [32.72] | 1:08.33 [35.62] | 1:43.43 [35.10] | 2:18.19 [34.76] | 2:53.08 [34.89] | 3:27.88 [34.81] | 4:02.71 [34.83] | 4:37.62 [34.92] | 5:11.41 [33.79] | 5:45.22 [33.81] | 6:19.14 [33.93] | 6:53.37 [34.23] | 7:28.64 [35.27] | 8:02.31 [33.68] | 8:34.97 [32.67] | 11 | 1 | Nick KENVILLE | JR | Oklahoma State | 8:36.72 | 33.71 [33.71] | 1:09.31 [35.60] | 1:44.21 [34.90] | 2:19.18 [34.97] | 2:53.58 [34.41] | 3:28.39 [34.82] | 4:03.14 [34.76] | 4:38.13 [34.99] | 5:11.80 [33.68] | 5:45.42 [33.63] | 6:18.89 [33.47] | 6:52.96 [34.08] | 7:28.90 [35.94] | 8:04.11 [35.22] | 8:36.72 [32.62] | 12 | 4 | Tyler PHILLIPS | SR | Oklahoma | 8:37.62 | 33.10 [33.10] | 1:08.75 [35.66] | 1:43.85 [35.10] | 2:19.38 [35.54] | 2:53.32 [33.95] | 3:28.13 [34.81] | 4:02.94 [34.81] | 4:37.89 [34.96] | 5:11.71 [33.82] | 5:45.65 [33.94] | 6:19.86 [34.22] | 6:54.27 [34.42] | 7:29.54 [35.27] | 8:04.62 [35.08] | 8:37.62 [33.01] | 13 | 11 | John BRADLEY | JR | Georgia | 8:38.06 | 34.25 [34.25] | 1:09.95 [35.71] | 1:44.67 [34.73] | 2:19.62 [34.95] | 2:54.02 [34.41] | 3:28.92 [34.90] | 4:03.65 [34.74] | 4:38.59 [34.94] | 5:12.43 [33.85] | 5:46.26 [33.84] | 6:19.67 [33.42] | 6:53.51 [33.85] | 7:27.94 [34.44] | 8:02.85 [34.91] | 8:38.06 [35.21] | 14 | 18 | Hayden DRESSEL | SO | Arkansas | 8:40.80 | 33.56 [33.56] | 1:09.28 [35.72] | 1:44.47 [35.20] | 2:19.43 [34.96] | 2:53.90 [34.47] | 3:28.74 [34.85] | 4:03.43 [34.70] | 4:38.07 [34.65] | 5:12.09 [34.02] | 5:45.98 [33.90] | 6:20.08 [34.11] | 6:54.77 [34.69] | 7:30.21 [35.44] | 8:06.03 [35.83] | 8:40.80 [34.78] | 15 | 17 | Jack MOORE | FR | Kansas State | 8:44.64 | 34.16 [34.16] | 1:09.82 [35.66] | 1:44.92 [35.10] | 2:19.94 [35.02] | 2:54.41 [34.48] | 3:29.33 [34.92] | 4:04.12 [34.80] | 4:39.15 [35.04] | 5:13.54 [34.39] | 5:48.54 [35.00] | 6:24.36 [35.83] | 7:00.17 [35.81] | 7:36.43 [36.27] | 8:12.30 [35.87] | 8:44.64 [32.35] | 16 | 6 | Kerby DEPENBUSCH | SO | Kansas State | 8:44.83 | 34.00 [34.00] | 1:09.66 [35.66] | 1:44.69 [35.04] | 2:19.74 [35.05] | 2:54.22 [34.48] | 3:29.11 [34.90] | 4:03.95 [34.84] | 4:38.92 [34.98] | 5:13.18 [34.26] | 5:48.05 [34.88] | 6:23.57 [35.52] | 6:59.46 [35.90] | 7:36.00 [36.54] | 8:11.78 [35.78] | 8:44.83 [33.06] | 17 | 14 | Taylor SCARBROUGH | SR | Georgia | 8:45.27 | 34.31 [34.31] | 1:09.48 [35.17] | 1:44.60 [35.13] | 2:19.58 [34.98] | 2:54.10 [34.53] | 3:28.96 [34.86] | 4:03.70 [34.75] | 4:38.30 [34.60] | 5:12.45 [34.16] | 5:46.81 [34.36] | 6:21.98 [35.17] | 6:58.33 [36.35] | 7:35.67 [37.35] | 8:12.22 [36.56] | 8:45.27 [33.05] | DNS | 10 | Matt CLARK | SO | Florida | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Marquette WILHITE | 32.72 | Marquette WILHITE | 32.72 |
400m | Marquette WILHITE | 1:08.33 | Cooper SCHROEDER | 34.15 |
600m | Cooper SCHROEDER | 1:43.24 | Cooper SCHROEDER | 34.54 |
800m | Cooper SCHROEDER | 2:17.92 | Cooper SCHROEDER | 34.68 |
1000m | Cooper SCHROEDER | 2:52.37 | David LUTGEN | 33.90 |
1200m | Cooper SCHROEDER | 3:27.16 | Carter CHRISTMAN | 34.73 |
1400m | Cooper SCHROEDER | 4:02.09 | Graham BROWN | 34.68 |
1600m | Cooper SCHROEDER | 4:36.82 | Carter CHRISTMAN | 34.50 |
1800m | Carter CHRISTMAN | 5:10.61 | Cavan WILSON | 33.33 |
2000m | Carter CHRISTMAN | 5:43.79 | Carter CHRISTMAN | 33.18 |
2200m | Carter CHRISTMAN | 6:16.83 | Carter CHRISTMAN | 33.05 |
2400m | Carter CHRISTMAN | 6:49.44 | Austin TAMAGNO | 32.57 |
2600m | Carter CHRISTMAN | 7:22.04 | Austin TAMAGNO | 32.60 |
2800m | Carter CHRISTMAN | 7:53.41 | Carter CHRISTMAN | 31.37 |
3000m | Austin TAMAGNO | 8:22.60 | Austin TAMAGNO | 28.98 |
Men 3000 M
Actual Start Time: 10:57:48 (3 ahead) | Updated: Sat Feb 01 17:41:38 | auto-update: