Razorback Invitational

Randal Tyson Track Center -- Fayetteville, AR | January 31-February 1, 2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Women 1 Mile Run (Finals)2|2
Saturday 12:40 PM

RecordNameDate
 FR Tyson CenterChristin Wurth-Thomas - Nike4:27.182/15/2008
 MR RazorbackJessica Hull - Oregon4:31.031/26/2019

Results: Women 1 Mile Run (Finals)


PlLnAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
118Christina ARAGONJRStanford4:46.3036.92 [36.92]1:15.62 [38.71]1:52.07 [36.45]2:29.27 [37.21]3:05.86 [36.59]3:41.37 [35.52]4:15.34 [33.97]4:46.30 [30.96]
21Jordan OAKESSOStanford4:47.9839.08 [39.08]1:16.04 [36.97]1:53.42 [37.39]2:29.88 [36.46]3:05.67 [35.80]3:41.14 [35.48]4:15.64 [34.51]4:47.98 [32.34]
32Taylor ROEFROklahoma State4:53.2038.49 [38.49]1:16.90 [38.41]1:53.88 [36.98]2:30.01 [36.13]3:06.30 [36.30]3:42.09 [35.80]4:17.45 [35.36]4:53.20 [35.76]
44Heidi DEMEOFROklahoma State4:53.7738.28 [38.28]1:16.71 [38.44]1:54.37 [37.66]2:30.15 [35.79]3:06.55 [36.40]3:42.54 [35.99]4:18.18 [35.64]4:53.77 [35.59]
55Aneta KONIECZEKSOOregon4:54.6637.92 [37.92]1:15.77 [37.86]1:52.22 [36.45]2:29.01 [36.80]3:06.07 [37.06]3:41.82 [35.76]4:17.83 [36.01]4:54.66 [36.83]
67Melissa MENGHINIJRMissouri4:55.1938.51 [38.51]1:16.50 [38.00]1:54.72 [38.23]2:31.49 [36.77]3:08.33 [36.85]3:44.97 [36.65]4:21.16 [36.19]4:55.19 [34.03]
76Abi ARCHERFRStanford4:55.3638.77 [38.77]1:16.94 [38.17]1:53.70 [36.77]2:30.33 [36.63]3:07.13 [36.81]3:43.73 [36.60]4:19.86 [36.14]4:55.36 [35.50]
815Kristin FAHYFRStanford4:55.6438.00 [38.00]1:16.61 [38.61]1:54.28 [37.68]2:30.79 [36.52]3:07.29 [36.50]3:43.40 [36.12]4:19.70 [36.31]4:55.64 [35.94]
99Cara MELGARESJRKansas State4:57.9138.14 [38.14]1:16.26 [38.13]1:52.70 [36.44]2:29.56 [36.86]3:06.19 [36.64]3:42.76 [36.58]4:20.03 [37.28]4:57.91 [37.88]
103Rebecca STORYFRStanford4:59.4538.84 [38.84]1:16.52 [37.69]1:54.15 [37.63]2:31.29 [37.15]3:09.07 [37.78]3:46.39 [37.32]4:23.24 [36.86]4:59.45 [36.22]
118Abby GUIDRYSRTexas4:59.5238.46 [38.46]1:15.47 [37.01]1:51.87 [36.41]2:28.93 [37.06]3:06.77 [37.84]3:45.83 [39.07]4:23.21 [37.38]4:59.52 [36.32]
1216Emma WRENSRKansas State4:59.7136.70 [36.70]1:15.35 [38.65]1:52.42 [37.08]2:29.46 [37.05]3:07.38 [37.92]3:45.90 [38.52]4:23.90 [38.00]4:59.71 [35.82]
1314Isabella WESTFRTexas4:59.8137.67 [37.67]1:16.36 [38.69]1:53.93 [37.57]2:30.57 [36.65]3:07.62 [37.06]3:45.58 [37.96]4:23.54 [37.97]4:59.81 [36.27]
1412Pamela O'BRIENFRFlorida5:01.2837.37 [37.37]1:16.15 [38.79]1:53.69 [37.54]2:30.92 [37.24]3:08.10 [37.18]3:46.22 [38.13]4:24.17 [37.95]5:01.28 [37.11]
1510Tori FINDLEYSOMissouri5:08.9538.95 [38.95]1:17.16 [38.21]1:54.96 [37.80]2:33.11 [38.16]3:12.94 [39.84]3:53.09 [40.15]4:32.47 [39.38]5:08.95 [36.49]
1617Lainey QUANDTFRArkansas5:09.6237.17 [37.17]1:15.99 [38.82]1:53.12 [37.13]2:29.81 [36.70]3:06.97 [37.16]3:46.46 [39.49]4:28.32 [41.87]5:09.62 [41.30]
1711Michelle MAGNANISOOklahoma State5:17.3138.72 [38.72]1:17.24 [38.52]1:55.23 [37.99]2:34.74 [39.51]3:15.28 [40.55]3:56.53 [41.26]4:38.40 [41.87]5:17.31 [38.92]
DNS13Halena RAHMAANFRTexas-

SplitIntermediate LeaderTimeFastest SplitTime
209mEmma WREN36.70Emma WREN36.70
409mEmma WREN1:15.35Jordan OAKES36.97
609mAbby GUIDRY1:51.87Abby GUIDRY36.41
809mAbby GUIDRY2:28.93Heidi DEMEO35.79
1009mJordan OAKES3:05.67Jordan OAKES35.80
1209mJordan OAKES3:41.14Jordan OAKES35.48
1409mChristina ARAGON4:15.34Christina ARAGON33.97
Mile Christina ARAGON4:46.30Christina ARAGON30.96

Women 1 Mile Run

Actual Start Time: 12:50:41 (-10 ) | Updated: Sat Feb 01 17:41:38 | auto-update: