Ted Nelson Invitational Day One

Gilliam Indoor Track Stadium -- College Station, TX | January 17, 2020




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 3000 M (Finals)2|2
Friday 4:23 PM

RecordNameDate
 FR FacilityGalen Rupp - Oregon7:48.943/14/2009
 MR MeetSam Stabler - Lamar8:01.291/17/2014

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
13Abraham CHIRCHIRJRUT-Rio Grande Valley8:33.0231.87 [31.87]1:04.75 [32.88]1:38.42 [33.68]2:13.48 [35.06]2:49.88 [36.40]3:26.62 [36.74]4:02.16 [35.54]4:38.15 [36.00]5:13.90 [35.76]5:48.82 [34.93]6:22.00 [33.18]6:56.46 [34.46]7:29.92 [33.47]8:02.52 [32.60]8:33.02 [30.50]
211Matthew MORGANJRNorth Texas8:33.2432.64 [32.64]1:06.00 [33.37]1:39.90 [33.90]2:14.43 [34.54]2:50.37 [35.94]3:26.90 [36.53]4:02.42 [35.52]4:38.42 [36.01]5:14.18 [35.76]5:49.15 [34.98]6:22.50 [33.35]6:56.70 [34.21]7:30.19 [33.49]8:03.03 [32.85]8:33.24 [30.21]
35Aaron GILLIAMSOMcNeese State8:45.7932.11 [32.11]1:05.32 [33.21]1:38.64 [33.33]2:13.70 [35.06]2:50.12 [36.43]3:26.73 [36.61]4:02.25 [35.52]4:38.31 [36.06]5:14.01 [35.70]5:49.01 [35.01]6:23.25 [34.25]6:59.38 [36.13]7:36.65 [37.28]8:13.31 [36.66]8:45.79 [32.49]
49Caleb BOUCHARDSONorth Texas8:45.9032.74 [32.74]1:06.24 [33.51]1:40.14 [33.90]2:14.73 [34.60]2:51.06 [36.33]3:28.00 [36.94]4:03.90 [35.90]4:39.11 [35.22]5:15.01 [35.91]5:50.16 [35.15]6:24.86 [34.71]7:00.23 [35.38]7:36.49 [36.26]8:12.29 [35.80]8:45.90 [33.61]
515Henry KIPLAGATJRMcNeese State8:47.3532.77 [32.77]1:05.61 [32.85]1:39.38 [33.78]2:14.28 [34.90]2:50.44 [36.17]3:27.02 [36.59]4:02.63 [35.61]4:38.62 [36.00]5:14.76 [36.15]5:49.88 [35.13]6:25.11 [35.23]7:01.31 [36.20]7:38.54 [37.24]8:15.12 [36.58]8:47.35 [32.23]
613Daniel SAINASRMcNeese State8:48.4133.05 [33.05]1:06.41 [33.36]1:40.39 [33.99]2:14.95 [34.56]2:50.78 [35.84]3:27.22 [36.44]4:02.88 [35.67]4:38.85 [35.97]5:14.42 [35.58]5:49.45 [35.03]6:24.00 [34.56]7:00.00 [36.01]7:36.80 [36.80]8:13.72 [36.93]8:48.41 [34.69]
712Marcos MUNOZFRUT-Rio Grande Valley8:49.9632.05 [32.05]1:05.13 [33.09]1:39.12 [33.99]2:14.03 [34.92]2:50.65 [36.62]3:27.79 [37.14]4:03.69 [35.91]4:39.65 [35.96]5:15.72 [36.07]5:51.35 [35.64]6:26.51 [35.17]7:03.18 [36.67]7:40.23 [37.06]8:15.84 [35.62]8:49.96 [34.13]
81Marek SPRIESTERSBACHSRTexas A&M-CC8:53.5333.75 [33.75]1:08.09 [34.34]1:42.93 [34.85]2:17.91 [34.98]2:53.57 [35.66]3:29.49 [35.93]4:05.36 [35.88]4:41.52 [36.16]5:17.83 [36.32]5:54.30 [36.47]6:30.65 [36.36]7:07.51 [36.87]7:45.13 [37.63]8:21.49 [36.36]8:53.53 [32.04]
92Daniel GARRAWAYFRTexas A&M8:54.6632.94 [32.94]1:06.75 [33.82]1:41.12 [34.37]2:16.60 [35.48]2:52.45 [35.86]3:28.38 [35.94]4:04.02 [35.64]4:40.41 [36.39]5:17.37 [36.96]5:54.08 [36.72]6:31.14 [37.06]7:08.20 [37.07]7:45.23 [37.04]8:21.27 [36.05]8:54.66 [33.39]
107Juan MANZANOJRUT-Rio Grande Valley8:57.1032.40 [32.40]1:05.57 [33.18]1:39.67 [34.10]2:14.57 [34.91]2:50.86 [36.29]3:27.51 [36.66]4:03.44 [35.93]4:39.71 [36.27]5:16.95 [37.25]5:54.36 [37.41]6:31.44 [37.08]7:08.74 [37.30]7:46.32 [37.59]8:23.59 [37.28]8:57.10 [33.52]
118Mason GARNERFRNorth Texas8:57.5533.11 [33.11]1:07.18 [34.08]1:41.68 [34.51]2:16.00 [34.32]2:51.79 [35.80]3:28.22 [36.43]4:04.71 [36.49]4:40.21 [35.50]5:16.69 [36.48]5:54.83 [38.15]6:32.28 [37.46]7:10.06 [37.78]7:47.88 [37.83]8:24.66 [36.78]8:57.55 [32.89]
124Nejc FERLEJRLamar8:59.7733.63 [33.63]1:07.42 [33.80]1:42.06 [34.64]2:17.43 [35.38]2:53.14 [35.71]3:28.99 [35.85]4:04.98 [35.99]4:41.26 [36.29]5:18.25 [36.99]5:55.24 [36.99]6:32.53 [37.30]7:11.51 [38.99]7:50.41 [38.90]8:28.30 [37.89]8:59.77 [31.48]
1310Luis DELREALSOTexas Southern9:01.1032.87 [32.87]1:06.96 [34.09]1:41.34 [34.39]2:16.25 [34.91]2:51.92 [35.67]3:27.88 [35.97]4:03.52 [35.64]4:39.38 [35.87]5:15.35 [35.98]5:51.57 [36.22]6:28.69 [37.13]7:07.84 [39.15]7:46.83 [38.99]8:26.72 [39.90]9:01.10 [34.38]
146Benjamin DREWJRHouston Baptist9:01.4233.49 [33.49]1:07.84 [34.35]1:42.37 [34.54]2:17.13 [34.76]2:52.84 [35.71]3:28.71 [35.88]4:04.42 [35.71]4:40.85 [36.43]5:18.04 [37.19]5:55.83 [37.79]6:33.61 [37.79]7:12.07 [38.46]7:50.18 [38.12]8:27.56 [37.38]9:01.42 [33.86]
DNS14Will MCILROYSRUT-Tyler-

SplitIntermediate LeaderTimeFastest SplitTime
200mAbraham CHIRCHIR31.87Abraham CHIRCHIR31.87
400mAbraham CHIRCHIR1:04.75Henry KIPLAGAT32.85
600mAbraham CHIRCHIR1:38.42Aaron GILLIAM33.33
800mAbraham CHIRCHIR2:13.48Mason GARNER34.32
1000mAbraham CHIRCHIR2:49.88Marek SPRIESTERSBACH35.66
1200mAbraham CHIRCHIR3:26.62Nejc FERLE35.85
1400mAbraham CHIRCHIR4:02.16Matthew MORGAN35.52
1600mAbraham CHIRCHIR4:38.15Caleb BOUCHARD35.22
1800mAbraham CHIRCHIR5:13.90Daniel SAINA35.58
2000mAbraham CHIRCHIR5:48.82Abraham CHIRCHIR34.93
2200mAbraham CHIRCHIR6:22.00Abraham CHIRCHIR33.18
2400mAbraham CHIRCHIR6:56.46Matthew MORGAN34.21
2600mAbraham CHIRCHIR7:29.92Abraham CHIRCHIR33.47
2800mAbraham CHIRCHIR8:02.52Abraham CHIRCHIR32.60
3000m Abraham CHIRCHIR8:33.02Matthew MORGAN30.21

Men 3000 M

Actual Start Time: 16:34:52 (-11 ) | Updated: Fri Jan 17 18:43:29 | auto-update: