Ted Nelson Invitational Day One

Gilliam Indoor Track Stadium -- College Station, TX | January 17, 2020




Event IndexUpdateSummaryStart List

  Section 1   >>

EventSectStatus
Men 3000 M (Finals)1|2
Friday 4:23 PM

RecordNameDate
 FR FacilityGalen Rupp - Oregon7:48.943/14/2009
 MR MeetSam Stabler - Lamar8:01.291/17/2014

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
115Juan SALINASSOTexas A&M-CC8:56.6533.18 [33.18]1:09.76 [36.58]1:46.56 [36.80]2:21.24 [34.69]2:56.43 [35.19]3:32.54 [36.12]4:08.85 [36.32]4:44.50 [35.65]5:19.47 [34.98]5:55.36 [35.89]6:31.90 [36.54]7:08.84 [36.95]7:46.22 [37.39]8:22.64 [36.42]8:56.65 [34.01]
27Andrew GANDYSOTexas A&M-CC9:00.7834.86 [34.86]1:10.75 [35.89]1:47.38 [36.63]2:23.23 [35.86]2:59.23 [36.00]3:34.93 [35.71]4:11.05 [36.12]4:46.97 [35.93]5:22.77 [35.81]5:59.52 [36.76]6:35.98 [36.46]7:12.71 [36.73]7:49.09 [36.39]8:25.23 [36.15]9:00.78 [35.56]
32Ryan GARZAFRIncarnate Word9:02.7034.90 [34.90]1:10.36 [35.47]1:47.22 [36.86]2:21.63 [34.41]2:57.07 [35.45]3:33.65 [36.58]4:10.03 [36.38]4:45.61 [35.59]5:22.68 [37.07]6:00.39 [37.71]6:37.37 [36.99]7:14.78 [37.41]7:52.38 [37.61]8:28.50 [36.13]9:02.70 [34.21]
416Cristian SANCHEZFRTexas Southern9:10.5633.53 [33.53]1:10.12 [36.59]1:46.97 [36.85]2:22.90 [35.94]2:59.59 [36.69]3:36.42 [36.84]4:13.43 [37.01]4:50.27 [36.84]5:27.29 [37.03]6:04.30 [37.01]6:42.34 [38.04]7:20.35 [38.02]7:58.46 [38.11]8:35.08 [36.62]9:10.56 [35.49]
512Kiprotich MITEISOUL-Monroe9:13.3033.71 [33.71]1:10.30 [36.59]1:47.08 [36.79]2:22.93 [35.85]2:57.71 [34.78]3:34.60 [36.90]4:11.74 [37.14]4:49.68 [37.94]5:27.76 [38.09]6:05.62 [37.86]6:43.02 [37.41]7:20.64 [37.62]7:59.01 [38.37]8:37.51 [38.51]9:13.30 [35.80]
613Allen GONZALEZFRTexas Southern9:13.3835.72 [35.72]1:12.10 [36.38]1:48.61 [36.52]2:24.68 [36.08]3:00.46 [35.78]3:36.77 [36.31]4:13.37 [36.61]4:49.93 [36.56]5:26.85 [36.93]6:03.83 [36.99]6:41.63 [37.80]7:19.72 [38.10]7:57.94 [38.22]8:36.21 [38.28]9:13.38 [37.17]
78Gregor FINDLAYFRUL-Monroe9:23.7833.28 [33.28]1:10.01 [36.73]1:46.32 [36.32]2:20.97 [34.65]2:56.18 [35.21]3:32.29 [36.11]4:09.22 [36.93]4:46.24 [37.03]5:24.53 [38.29]6:04.17 [39.65]6:43.66 [39.49]7:23.77 [40.11]8:05.21 [41.44]8:45.88 [40.68]9:23.78 [37.90]
86Isaiah PRICEFRHouston Baptist9:31.0733.13 [33.13]1:09.80 [36.67]1:46.65 [36.85]2:22.58 [35.94]3:00.40 [37.82]3:38.98 [38.59]4:18.15 [39.17]4:57.35 [39.21]5:36.91 [39.57]6:16.78 [39.88]6:57.37 [40.59]7:37.69 [40.32]8:17.81 [40.12]8:56.26 [38.46]9:31.07 [34.82]
94Aldo NAVASOIncarnate Word9:31.4535.69 [35.69]1:11.70 [36.01]1:48.10 [36.41]2:24.12 [36.02]2:59.96 [35.84]3:37.06 [37.11]4:13.87 [36.82]4:51.36 [37.49]5:30.19 [38.83]6:09.99 [39.80]6:50.50 [40.52]7:31.40 [40.91]8:13.52 [42.12]8:52.69 [39.17]9:31.45 [38.76]
105Jarrel REYNOLDSFRPrairie View9:32.8135.12 [35.12]1:11.42 [36.30]1:47.72 [36.31]2:23.98 [36.26]3:00.84 [36.87]3:37.76 [36.92]4:15.68 [37.93]4:54.48 [38.81]5:34.19 [39.72]6:14.04 [39.85]6:54.61 [40.57]7:35.18 [40.57]8:15.48 [40.30]8:54.96 [39.49]9:32.81 [37.85]
1111Tracy MALREYJRPrairie View9:49.7334.49 [34.49]1:11.36 [36.87]1:48.33 [36.97]2:26.32 [38.00]3:04.63 [38.31]3:43.75 [39.13]4:23.04 [39.29]5:02.50 [39.46]5:41.78 [39.29]6:22.24 [40.46]7:02.97 [40.74]7:44.85 [41.88]8:26.52 [41.68]9:09.57 [43.06]9:49.73 [40.16]
121Alex MELCERJRNorthwestern St.10:05.2536.33 [36.33]1:12.45 [36.12]1:48.88 [36.44]2:27.59 [38.72]3:08.10 [40.51]3:48.15 [40.06]4:29.30 [41.15]5:10.78 [41.49]5:52.68 [41.91]6:34.20 [41.52]7:17.92 [43.72]8:00.68 [42.77]8:43.16 [42.48]9:24.55 [41.40]10:05.25 [40.70]
1310Jaylen WADEFRUL-Monroe10:20.1634.38 [34.38]1:10.87 [36.50]1:47.97 [37.10]2:24.95 [36.98]3:02.47 [37.53]3:41.69 [39.23]4:22.16 [40.47]5:03.81 [41.66]5:46.74 [42.93]6:30.45 [43.72]7:14.58 [44.13]7:59.32 [44.74]8:45.96 [46.65]9:34.24 [48.29]10:20.16 [45.92]
DNF9Clay CASNERJRNorthwestern St.-36.01 [36.01]1:12.55 [36.54]1:49.75 [37.20]2:29.98 [40.24]3:11.64 [41.66]3:54.57 [42.93]4:38.42 [43.86]5:21.96 [43.54]6:08.06 [46.10]
DNS3Adam HERRERASRIncarnate Word-
DNS14Cymon SHYFRPrairie View-

SplitIntermediate LeaderTimeFastest SplitTime
200mIsaiah PRICE33.13Isaiah PRICE33.13
400mJuan SALINAS1:09.76Ryan GARZA35.47
600mGregor FINDLAY1:46.32Jarrel REYNOLDS36.31
800mGregor FINDLAY2:20.97Ryan GARZA34.41
1000mGregor FINDLAY2:56.18Kiprotich MITEI34.78
1200mGregor FINDLAY3:32.29Andrew GANDY35.71
1400mJuan SALINAS4:08.85Andrew GANDY36.12
1600mJuan SALINAS4:44.50Ryan GARZA35.59
1800mJuan SALINAS5:19.47Juan SALINAS34.98
2000mJuan SALINAS5:55.36Juan SALINAS35.89
2200mJuan SALINAS6:31.90Andrew GANDY36.46
2400mJuan SALINAS7:08.84Andrew GANDY36.73
2600mJuan SALINAS7:46.22Andrew GANDY36.39
2800mJuan SALINAS8:22.64Ryan GARZA36.13
3000m Juan SALINAS8:56.65Juan SALINAS34.01

Men 3000 M

Actual Start Time: 16:22:44 (1 ahead) | Updated: Fri Jan 17 18:43:29 | auto-update: