Charlotte 49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019
| Event | Status |
|---|---|
| Men Long Jump (Finals) | |
| Friday 12:00 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Trey McRae - Charlotte | 7.82m (25-8 ) | 2016 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakeem Horton | East Carolina | 7.27m (23-10¼ ) | 3.5 | 1 (1) | ||||||
| 2 | Markel Dalton | Charlotte | 7.17m (23-6¼ ) | 1.1 | 1 (2) | ||||||
| 3 | Shawn Arthur | Glenville St. | 7.11m (23-4 ) | 0.1 | 1 (3) | ||||||
| 4 | Derek Flatford | Lee | 7.05m (23-1¾ ) | 1.9 | 1 (4) | ||||||
| 5 | Shon Pratcher | Western Carolina | 6.97m (22-10½ ) | 0.4 | 1 (5) | ||||||
| 6 | Andrew Spence | Wingate | 6.92m (22-8½ ) | 1.1 | 1 (6) | ||||||
| 7 | Dandrell Utley | Charlotte | 6.91m (22-8 ) | 1.7 | 1 (7) | ||||||
| 8 | Ackeem West | Emmanuel | 6.89m (22-7¼ ) | 1.1 | 1 (8) | ||||||
| 9 | Jayce Shaffer | Cumberlands | 6.81m (22-4¼ ) | 1.0 | 1 (9) | ||||||
| 10 | Benjamin Okafor | Western Carolina | 6.78m (22-3 ) | 1.2 | 1 (10) | ||||||
| 11 | Javon Butler | Glenville St. | 6.70m (21-11¾ ) | 1.5 | 1 (11) | ||||||
| 12 | D'Andre Hayes | Charlotte | 6.68m (21-11 ) | 0.4 | 1 (12) | ||||||
| 13 | Niklas Klei | Queens | 6.65m (21-10 ) | 1.7 | 1 (13) | ||||||
| 14 | Adrian McGee | North Greenville | 6.64m (21-9½ ) | 1.6 | 1 (14) | ||||||
| 15 | Josiah Brooks | Lee | 6.61m (21-8¼ ) | +0.0 | 1 (15) | ||||||
| 16 | Jack Rohal | Otterbein | 6.51m (21-4¼ ) | 1.7 | 1 (16) | ||||||
| 17 | Dominic Pautler | Belmont Abbey | 6.50m (21-4 ) | 0.9 | 1 (17) | ||||||
| 18 | Nicholas Lyons | Western Carolina | 6.47m (21-2¾ ) | 1.2 | 1 (18) | ||||||
| 19 | Jamal Cooley | East Stroudsburg | 6.46m (21-2½ ) | 0.5 | 1 (19) | ||||||
| 20 | Justin Miller | East Stroudsburg | 6.44m (21-1½ ) | 2.4 | 1 (20) | ||||||
| 21 | Omar Mingo | Wofford | 6.42m (21-¾ ) | 0.2 | 1 (21) | ||||||
| 22 | Brandon Smith | Kutztown | 6.41m (21-½ ) | 0.2 | 1 (22) | ||||||
| 23 | Tyler Lewis | App State | 6.39m (20-11¾ ) | 1.9 | 1 (23) | ||||||
| 24 | Jonah Mayes | Lee | 6.32m (20-9 ) | 0.4 | 1 (24) | ||||||
| 25 | Lamar Davis | Morgan State | 6.32m (20-9 ) | 0.7 | 1 (25) | ||||||
| 26 | Nathan Hepburn | Cumberlands | 6.31m (20-8½ ) | 2.2 | 1 (26) | ||||||
| 27 | Elam Pearson | USC Upstate | 6.31m (20-8½ ) | 1.9 | 1 (27) | ||||||
| 28 | Nicholas Bien-Aime | App State | 6.29m (20-7¾ ) | 1.8 | 1 (28) | ||||||
| 29 | Daenah Pressley | Morgan State | 6.28m (20-7¼ ) | 1.1 | 1 (29) | ||||||
| 30 | Xavier Feliciano | Kutztown | 6.21m (20-4½ ) | 1.5 | 1 (30) | ||||||
| 31 | Michael Baker | Truett-McConnell | 6.20m (20-4¼ ) | 1.3 | 1 (31) | ||||||
| 32 | Jon Long | Edinboro | 5.90m (19-4¼ ) | 0.9 | 1 (32) | ||||||
| 33 | Davante Parker | Kutztown | 5.85m (19-2½ ) | 1.4 | 1 (33) | ||||||
| 34 | Marcus Campbell | NC Central | 5.45m (17-10¾ ) | 1.5 | 1 (34) | ||||||
| 35 | Andrew Bryant | Belmont Abbey | 5.37m (17-7½ ) | 1.1 | 1 (35) | ||||||
| Sadiki McFarlane | JC Smith | FOUL | 1 | ||||||||
| Keon Middleton-Weaver | USC Upstate | FOUL | 1 | ||||||||
| Stefan Jungmichel | Queens | FOUL | 1 | ||||||||
| Bennett Smith | North Greenville | FOUL | 1 | ||||||||
| Benjamin Bapoupeleh | USC Upstate | FOUL | 1 |
Men Long Jump | Updated: Mon Mar 18 12:03:53 | VS19.0 | auto-update:
Iso T-Storms, 68F, Wind: 2 mph ENE, Humidity: 80%, Pressure: 30.03in