Charlotte 49er Classic
Irwin Belk Track & Field Center -- Charlotte, NC | March 14-16, 2019
| Event | Status |
|---|---|
| Women Shot Put (Finals) | |
| Saturday 1:00 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Facility | Laura Gerraughtly - UNC | 18.76m (61-6¾ ) | 2006 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavia Ranger | East Carolina | 13.29m (43-7¼ ) | 1 (1) | |||||||
| 2 | Taylor Parker | LIU Brooklyn | 13.22m (43-4½ ) | 1 (2) | |||||||
| 3 | Lesleigh Tabor | Western Carolina | 13.19m (43-3¼ ) | 1 (3) | |||||||
| 4 | Laquel Harris | Shaw | 12.76m (41-10½ ) | 1 (4) | |||||||
| 5 | Jasmine Jenkins | Charlotte | 12.58m (41-3¼ ) | 1 (5) | |||||||
| 6 | Kalyn Brown | USC Upstate | 12.39m (40-7¾ ) | 1 (6) | |||||||
| 7 | Jaden Finch | ETSU | 12.15m (39-10½ ) | 1 (7) | |||||||
| 8 | Amy Yarborough | Western Carolina | 12.08m (39-7¾ ) | 1 (8) | |||||||
| 9 | Megan Wilfong | Glenville St. | 12.00m (39-4½ ) | 1 (9) | |||||||
| 10 | Kristine Strazdite | Elon | 11.87m (38-11½ ) | 1 (10) | |||||||
| 10 | Kathleen Collins | Elon | 11.87m (38-11½ ) | 1 (10) | |||||||
| 12 | Baylee Bilyeu | App State | 11.85m (38-10½ ) | 1 (12) | |||||||
| 13 | Faith Lewis | Lee | 11.83m (38-9¾ ) | 1 (13) | |||||||
| 14 | Kelsi Hulit | West Liberty | 11.82m (38-9½ ) | 1 (14) | |||||||
| 15 | Barbara Grossov | East Stroudsburg | 11.81m (38-9 ) | 1 (15) | |||||||
| 16 | Ashley Reynolds | West Liberty | 11.57m (37-11½ ) | 1 (16) | |||||||
| 17 | Paris West | Southern Wesleyan | 11.47m (37-7¾ ) | 1 (17) | |||||||
| 18 | Me'Saj Closs | East Stroudsburg | 11.40m (37-5 ) | 1 (18) | |||||||
| 19 | Dianthony Hall | NC Central | 11.23m (36-10¼ ) | 1 (19) | |||||||
| 20 | Aiyana Kachmarek | WV Wesleyan | 11.18m (36-8¼ ) | 1 (20) | |||||||
| 21 | Summer Travis | Cumberlands | 11.16m (36-7½ ) | 1 (21) | |||||||
| 22 | Charlotte Bradsher | Elon | 11.14m (36-6¾ ) | 1 (22) | |||||||
| 23 | Kendra Rice | Edinboro | 11.04m (36-2¾ ) | 1 (23) | |||||||
| 24 | Jade Johnson | Limestone | 10.99m (36-¾ ) | 1 (24) | |||||||
| 25 | Hannah Stephens | NC Central | 10.98m (36-¼ ) | 1 (25) | |||||||
| 26 | Alexis Schuldes | East Stroudsburg | 10.96m (35-11½ ) | 1 (26) | |||||||
| 27 | Breana Mabry | Limestone | 10.53m (34-6¾ ) | 1 (27) | |||||||
| 28 | Lauryn Galloway | Howard | 10.32m (33-10¼ ) | 1 (28) | |||||||
| 29 | Madison McCoy | App State | 10.30m (33-9½ ) | 1 (29) | |||||||
| 30 | Chyna Cannon | Southern Wesleyan | 10.15m (33-3¾ ) | 1 (30) | |||||||
| 31 | Amari Fletcher | Shaw | 10.00m (32-9¾ ) | 1 (31) | |||||||
| 32 | Kayla Jones | Wingate | 9.98m (32-9 ) | 1 (32) | |||||||
| 33 | Sandra Lopez | Wofford | 9.55m (31-4 ) | 1 (33) | |||||||
| 34 | Rebecca Amedee | Converse | 8.99m (29-6 ) | 1 (34) | |||||||
| 35 | Tierra Bacon | Shaw | 7.49m (24-7 ) | 1 (35) | |||||||
| Kaylah Clark | Howard | FOUL | 1 | ||||||||
| Jaida West | Morgan State | FOUL | 1 | ||||||||
| Candice Whitley | Charlotte | FOUL | 1 | ||||||||
| Symphony Buxton | ETSU | FOUL | 1 | ||||||||
| Ozioma Edokobi | Charlotte | FOUL | 1 |
Women Shot Put | Updated: Mon Mar 18 12:03:53 | VS19.0 | auto-update:
Iso T-Storms, 68F, Wind: 2 mph ENE, Humidity: 80%, Pressure: 30.03in