NCAA Indoor Championships

Birmingham CrossPlex -- Birmingham, AL | March 8-9,2019




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 3000 M (Final)1|1
Saturday 6:10 PM

RecordNameDate
 CR CollegiateKarissa Schweizer - Missouri8:41.602/3/2018
 MR MeetJenny Barringer - Colorado8:42.033/14/2009
 FR FacilityMolly Seidel - Notre Dame8:57.863/12/2016

Results: Women 3000 M (Final)


PlLnAthleteAffiliationTime200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
15Jessica HULLSROregon9:01.1437.04 [37.04]1:16.25 [39.22]1:54.08 [37.83]2:31.54 [37.46]3:09.82 [38.29]3:48.14 [38.32]4:24.82 [36.68]5:00.87 [36.06]5:37.55 [36.68]6:13.92 [36.38]6:49.37 [35.45]7:24.09 [34.72]7:57.47 [33.38]8:29.88 [32.42]9:01.14 [31.26]
21Taylor WERNERJRArkansas9:01.7536.97 [36.97]1:15.36 [38.39]1:53.09 [37.74]2:31.13 [38.04]3:09.40 [38.28]3:47.64 [38.24]4:24.38 [36.74]5:00.61 [36.24]5:37.24 [36.63]6:13.60 [36.37]6:49.19 [35.60]7:23.84 [34.66]7:57.28 [33.45]8:30.12 [32.85]9:01.75 [31.63]
315Weini KELATISONew Mexico9:02.4437.20 [37.20]1:15.74 [38.54]1:53.27 [37.53]2:31.22 [37.95]3:09.44 [38.23]3:47.73 [38.29]4:24.48 [36.76]5:00.72 [36.25]5:37.32 [36.60]6:13.67 [36.36]6:49.08 [35.41]7:23.78 [34.71]7:57.63 [33.85]8:30.44 [32.81]9:02.44 [32.00]
413Allie OSTRANDERJRBoise State9:04.7637.39 [37.39]1:16.31 [38.93]1:53.86 [37.55]2:31.73 [37.88]3:10.13 [38.40]3:48.50 [38.37]4:25.24 [36.75]5:01.19 [35.95]5:38.07 [36.89]6:13.95 [35.88]6:49.53 [35.59]7:24.39 [34.86]7:57.92 [33.53]8:31.24 [33.33]9:04.76 [33.53]
57Erica BIRKSRBYU9:05.6237.18 [37.18]1:15.67 [38.50]1:53.50 [37.83]2:31.32 [37.82]3:09.63 [38.31]3:47.92 [38.30]4:24.65 [36.73]5:00.90 [36.26]5:37.72 [36.82]6:13.78 [36.07]6:49.28 [35.50]7:24.01 [34.74]7:57.74 [33.74]8:31.06 [33.33]9:05.62 [34.56]
62Makena MORLEYJRColorado9:06.7437.16 [37.16]1:16.16 [39.01]1:53.68 [37.52]2:31.55 [37.87]3:09.75 [38.21]3:48.04 [38.29]4:24.85 [36.81]5:01.00 [36.15]5:37.62 [36.63]6:13.88 [36.26]6:49.51 [35.64]7:24.42 [34.91]7:58.27 [33.85]8:32.85 [34.59]9:06.74 [33.90]
76Lauren GREGORYFRArkansas9:08.0037.21 [37.21]1:15.95 [38.74]1:53.44 [37.49]2:31.38 [37.94]3:09.60 [38.23]3:47.86 [38.27]4:24.61 [36.75]5:00.78 [36.17]5:37.45 [36.68]6:13.70 [36.25]6:49.49 [35.79]7:24.25 [34.76]7:57.96 [33.72]8:31.57 [33.61]9:08.00 [36.44]
84Hannah STEELMANSOWofford9:08.7936.80 [36.80]1:15.42 [38.63]1:53.34 [37.92]2:31.53 [38.19]3:09.95 [38.43]3:48.33 [38.38]4:25.10 [36.77]5:01.13 [36.03]5:37.88 [36.76]6:14.23 [36.36]6:49.74 [35.51]7:24.77 [35.04]7:59.12 [34.35]8:34.05 [34.93]9:08.79 [34.75]
912Ednah KURGATSRNew Mexico9:11.8037.06 [37.06]1:16.04 [38.99]1:53.75 [37.71]2:31.66 [37.91]3:10.01 [38.36]3:48.21 [38.20]4:25.03 [36.83]5:01.38 [36.35]5:37.97 [36.59]6:14.31 [36.35]6:50.06 [35.75]7:25.61 [35.56]8:00.57 [34.96]8:36.13 [35.57]9:11.80 [35.67]
1011Alicia MONSONJRWisconsin9:14.5237.00 [37.00]1:16.10 [39.10]1:53.98 [37.89]2:31.74 [37.77]3:09.98 [38.25]3:48.44 [38.46]4:25.20 [36.77]5:01.10 [35.90]5:37.75 [36.65]6:14.09 [36.34]6:49.67 [35.59]7:26.52 [36.85]8:02.97 [36.46]8:39.71 [36.74]9:14.52 [34.82]
118Charlotte PROUSEJRNew Mexico9:15.2837.21 [37.21]1:15.87 [38.66]1:53.51 [37.65]2:31.73 [38.22]3:10.10 [38.37]3:48.58 [38.49]4:24.90 [36.33]5:01.43 [36.53]5:38.23 [36.80]6:14.75 [36.53]6:50.55 [35.81]7:26.76 [36.21]8:03.39 [36.64]8:39.79 [36.40]9:15.28 [35.50]
1210Katie RAINSBERGERSOWashington9:17.3737.14 [37.14]1:16.45 [39.31]1:54.14 [37.69]2:32.09 [37.95]3:10.46 [38.38]3:48.75 [38.30]4:25.45 [36.70]5:01.66 [36.21]5:38.36 [36.70]6:14.56 [36.21]6:50.34 [35.78]7:26.91 [36.58]8:04.06 [37.15]8:41.71 [37.66]9:17.37 [35.66]
139Nicole HUTCHINSONSRVillanova9:18.9136.79 [36.79]1:15.16 [38.37]1:52.77 [37.62]2:30.84 [38.08]3:09.14 [38.30]3:47.38 [38.24]4:24.10 [36.73]5:00.38 [36.28]5:36.96 [36.59]6:13.49 [36.53]6:49.35 [35.87]7:24.94 [35.59]8:02.15 [37.22]8:41.41 [39.26]9:18.91 [37.51]
1414Jaci SMITHSRAir Force9:20.6837.18 [37.18]1:15.86 [38.68]1:53.81 [37.96]2:31.98 [38.17]3:10.32 [38.35]3:48.81 [38.49]4:25.41 [36.61]5:01.60 [36.19]5:38.45 [36.86]6:14.86 [36.41]6:50.98 [36.13]7:27.82 [36.84]8:05.38 [37.57]8:43.05 [37.67]9:20.68 [37.64]
153Elly HENESJRNC State9:25.6737.13 [37.13]1:15.52 [38.40]1:53.11 [37.60]2:30.99 [37.88]3:09.23 [38.25]3:47.47 [38.24]4:24.24 [36.77]5:00.52 [36.28]5:37.13 [36.62]6:14.11 [36.98]6:50.86 [36.76]7:28.32 [37.46]8:06.81 [38.50]8:45.68 [38.87]9:25.67 [40.00]
DNS16Fiona O'KEEFFESOStanford-

SplitIntermediate LeaderTimeFastest SplitTime
200mNicole HUTCHINSON36.79Nicole HUTCHINSON36.79
400mNicole HUTCHINSON1:15.16Nicole HUTCHINSON38.37
600mNicole HUTCHINSON1:52.77Lauren GREGORY37.49
800mNicole HUTCHINSON2:30.84Jessica HULL37.46
1000mNicole HUTCHINSON3:09.14Makena MORLEY38.21
1200mNicole HUTCHINSON3:47.38Ednah KURGAT38.20
1400mNicole HUTCHINSON4:24.10Charlotte PROUSE36.33
1600mNicole HUTCHINSON5:00.38Alicia MONSON35.90
1800mNicole HUTCHINSON5:36.96Nicole HUTCHINSON36.59
2000mNicole HUTCHINSON6:13.49Allie OSTRANDER35.88
2200mWeini KELATI6:49.08Weini KELATI35.41
2400mWeini KELATI7:23.78Taylor WERNER34.66
2600mTaylor WERNER7:57.28Jessica HULL33.38
2800mJessica HULL8:29.88Jessica HULL32.42
3000m Jessica HULL9:01.14Jessica HULL31.26

Women 3000 M

Actual Start Time: 18:10:42 (on schedule) | Updated: Sun Mar 10 04:42:02 | auto-update: